Daily Usenet report

Nov 15 01:00:01 -- Nov 16 01:00:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 80069 100.0%17.9 MB100.0%
innd 3 0.0%0.2 KB 0.0%
TOTAL: 2 80072 100.0%17.9 MB100.0%

Control commands to INND:

CommandNumber
logmode 1
TOTAL: 1 1

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 15 01:00:01 - 01:59:59 365 3.6% 0.102.0 MB 5.3% 0.56
Nov 15 02:00:00 - 02:59:59 346 3.4% 0.101.6 MB 4.2% 0.45
Nov 15 03:00:00 - 03:59:59 402 3.9% 0.111.8 MB 4.9% 0.52
Nov 15 04:00:00 - 04:59:59 357 3.5% 0.101.5 MB 4.0% 0.43
Nov 15 05:00:00 - 05:59:59 373 3.6% 0.101.5 MB 4.0% 0.43
Nov 15 06:00:00 - 06:59:59 392 3.8% 0.112.1 MB 5.5% 0.59
Nov 15 07:00:00 - 07:59:59 1793 17.5% 0.503.4 MB 9.2% 0.97
Nov 15 08:00:00 - 08:59:59 468 4.6% 0.131.6 MB 4.4% 0.46
Nov 15 09:00:00 - 09:59:59 468 4.6% 0.131.9 MB 5.1% 0.54
Nov 15 10:00:00 - 10:59:59 462 4.5% 0.131.5 MB 3.9% 0.42
Nov 15 11:00:00 - 11:59:59 385 3.8% 0.111.4 MB 3.7% 0.40
Nov 15 12:00:00 - 12:59:59 418 4.1% 0.121.3 MB 3.5% 0.37
Nov 15 13:00:00 - 13:59:59 346 3.4% 0.101.1 MB 3.1% 0.32
Nov 15 14:00:00 - 14:59:59 337 3.3% 0.091.2 MB 3.3% 0.34
Nov 15 15:00:00 - 15:59:59 298 2.9% 0.081.1 MB 2.9% 0.31
Nov 15 16:00:00 - 16:59:59 298 2.9% 0.081.4 MB 3.7% 0.39
Nov 15 17:00:00 - 17:59:59 209 2.0% 0.06966.9 KB 2.5% 0.27
Nov 15 18:00:00 - 18:59:59 200 2.0% 0.06993.8 KB 2.6% 0.28
Nov 15 19:00:00 - 19:59:59 981 9.6% 0.272.1 MB 5.6% 0.59
Nov 15 20:00:00 - 20:59:59 343 3.3% 0.101.5 MB 4.0% 0.43
Nov 15 21:00:00 - 21:59:59 225 2.2% 0.061.1 MB 3.1% 0.33
Nov 15 22:00:00 - 22:59:59 253 2.5% 0.071.3 MB 3.5% 0.37
Nov 15 23:00:00 - 23:59:59 265 2.6% 0.071.4 MB 3.8% 0.40
Nov 16 00:00:00 - 01:00:00 272 2.7% 0.081.6 MB 4.2% 0.45
TOTAL: 23:59:59 10256 100.0% 0.1237.3 MB 100.0% 0.44
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nk-out.news.chmurka.net 14950 14819 0 1 0 0 109 0 21
2news.nntp4.net 14360 100 0 3 0 014034 0 223
3nk-out.news.weretis.net 11959 171 0 4 0 011755 0 29
4192.138.210.162 7273 383 0 0 0 06782 0 108
5newsfeed.endofthelinebbs.com 6553 561 0 2 0 05917 0 73
6135.148.101.37 5889 179 0 1 0 05707 0 2
7nntp.comgw.net 2544 0 0 0 0 02091 0 453
8nntp.club.cc.cmu.edu 2382 413 0 4 0 01919 0 46
9feeder.erje.net 2370 396 0 2 0 01963 0 9
10news.quux.org 1486 23 0 3 0 01460 0 0
11news.trigofacile.com 40 22 0 0 0 0 12 0 6
TOTAL: 11 69806 17067 0 20 0 051749 0 970

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.backup 14773
de.sci.medizin 343
de.sci.announce 286
linux.kernel.netdev 214
alt.computer.workshop 173
kraft.talks 120
kraft.politics 116
uk.legal.moderated 92
kraft.competent 88
kraft.vehicles 72
pl.pregierz 71
linux.debian.bugs.dist 58
linux.debian.bugs.rc 54
fr.misc.actualite.covid19 48
linux.kernel.git 44
fido7.pushkin.local 41
lada.talk 40
fido7.ukrnews 32
fido7.fidonet.online 29
perl.cpan 29
TOTAL: 85 17067

Unwanted sites in Path header field [Top 20]:

SiteCount
google-groups.googlegroups.com 49093
news.neodome.net 1761
news.mixmin.net 458
news.newsdemon.com 437
TOTAL: 4 51749

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.138.210.162 13
nk-out.news.weretis.net 10
news.nntp4.net 5
feeder.erje.net 3
newsfeed.endofthelinebbs.com 3
TOTAL: 5 34
TOTAL: 1 34