Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 7197 | 100.0% | 2.9 MB | 100.0% |
TOTAL: 1 | 7197 | 100.0% | 2.9 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 3 01:00:01 - 01:59:59 | 562 | 14.4% | 0.16 | 2.2 MB | 13.9% | 0.63 |
Jul 3 02:00:00 - 02:59:59 | 739 | 19.0% | 0.21 | 4.5 MB | 28.2% | 1.28 |
Jul 3 03:00:00 - 03:59:59 | 586 | 15.0% | 0.16 | 2.0 MB | 12.7% | 0.57 |
Jul 3 04:00:00 - 04:59:59 | 608 | 15.6% | 0.17 | 2.1 MB | 13.1% | 0.59 |
Jul 3 05:00:00 - 05:59:59 | 675 | 17.3% | 0.19 | 2.0 MB | 12.8% | 0.58 |
Jul 3 06:00:00 - 06:59:59 | 685 | 17.6% | 0.19 | 2.8 MB | 17.5% | 0.79 |
Jul 3 07:00:00 - 07:02:46 | 39 | 1.0% | 0.23 | 289.7 KB | 1.8% | 1.75 |
TOTAL: 06:02:45 | 3894 | 100.0% | 0.18 | 15.9 MB | 100.0% | 0.75 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 1468 | 1400 | 0 | 1 | 0 | 0 | 67 | 0 | 0 |
2 | news-out.aioe.org | 1086 | 165 | 0 | 1 | 0 | 0 | 916 | 0 | 4 |
3 | netknow-out.feed.uzoreto.com | 270 | 163 | 0 | 1 | 0 | 0 | 90 | 0 | 16 |
4 | feeder.erje.net | 229 | 53 | 0 | 1 | 0 | 0 | 172 | 0 | 3 |
5 | nntp.club.cc.cmu.edu | 108 | 88 | 0 | 1 | 0 | 0 | 19 | 0 | 0 |
6 | nk-out.news.weretis.net | 87 | 49 | 0 | 2 | 0 | 0 | 28 | 0 | 8 |
7 | newsfeed.endofthelinebbs.com | 24 | 12 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
8 | news.nntp4.net | 13 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
9 | news.quux.org | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
10 | news.snarked.org | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
11 | news.ripco.com | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 11 | 3303 | 1943 | 0 | 10 | 0 | 0 | 1317 | 0 | 33 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 1397 |
talk.ukrainian.tg | 105 |
al.binaries.test | 74 |
pl.pregierz | 40 |
lada.talk | 38 |
linux.debian.bugs.dist | 33 |
linux.debian.bugs.rc | 25 |
talk.english.tg | 22 |
it.sport.calcio.inter-fc | 20 |
it.discussioni.energie-alternative | 17 |
fr.misc.actualite.covid19 | 16 |
linux.debian.l10n.german | 15 |
it.tlc.cellulari.android | 13 |
de.etc.handel.auktionshaeuser | 11 |
it.comp.os.win.windows10 | 11 |
alt.privacy.anon-server.stats | 7 |
pl.sci.inzynieria | 6 |
linux.debian.kernel | 5 |
perl.daily-build.reports | 4 |
aioe.test | 4 |
TOTAL: 85 | 1943 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.freedyn.de | 1230 |
news.neodome.net | 51 |
news.newsdemon.com | 36 |
TOTAL: 3 | 1317 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
netknow-out.feed.uzoreto.com | 16 | |
nk-out.news.weretis.net | 8 | |
news-out.aioe.org | 4 | |
feeder.erje.net | 3 | |
news.quux.org | 2 | |
TOTAL: 5 | 33 | |
TOTAL: 1 | 33 |