Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 434 | 100.0% | 275.1 KB | 100.0% |
TOTAL: 1 | 434 | 100.0% | 275.1 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 6 01:00:12 - 01:59:20 | 396 | 100.0% | 0.11 | 1.4 MB | 100.0% | 0.42 |
TOTAL: 00:59:08 | 396 | 100.0% | 0.11 | 1.4 MB | 100.0% | 0.42 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.aioe.org | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | news.quux.org | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | netknow-out.feed.uzoreto.com | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | news.nntp4.net | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | nk-out.news.weretis.net | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | newsfeed.endofthelinebbs.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | feeder.erje.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | news.ripco.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | peer.alt119.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 10 | 37 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
a.b.erotica | 9 |
linux.debian.bugs.rc | 5 |
linux.debian.bugs.dist | 3 |
uk.legal.moderated | 3 |
linux.gentoo.dev | 2 |
pl.pregierz | 2 |
perl.modules | 1 |
pl.comp.sieci | 1 |
fr.misc.actualite.covid19 | 1 |
lada.talk | 1 |
alt.bbs.synchronet | 1 |
bit.listserv.catholic | 1 |
de.etc.finanz.boerse | 1 |
it.discussioni.energie-alternative | 1 |
a.b.boneless.nl | 1 |
alt.christnet.public | 1 |
fr.sci.zetetique | 1 |
TOTAL: 17 | 35 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.newsdemon.com | 2 |
TOTAL: 1 | 2 |