Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 12670 | 100.0% | 7.7 MB | 100.0% |
TOTAL: 1 | 12670 | 100.0% | 7.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 31 01:00:03 - 01:59:59 | 566 | 5.2% | 0.16 | 3.5 MB | 7.8% | 0.99 |
Dec 31 02:00:00 - 02:59:59 | 572 | 5.3% | 0.16 | 3.8 MB | 8.5% | 1.07 |
Dec 31 03:00:00 - 03:59:59 | 675 | 6.3% | 0.19 | 3.1 MB | 7.0% | 0.89 |
Dec 31 04:00:00 - 04:59:59 | 672 | 6.2% | 0.19 | 1.9 MB | 4.2% | 0.53 |
Dec 31 05:00:00 - 05:59:59 | 515 | 4.8% | 0.14 | 1.6 MB | 3.5% | 0.45 |
Dec 31 06:00:00 - 06:59:59 | 574 | 5.3% | 0.16 | 1.8 MB | 4.1% | 0.52 |
Dec 31 07:00:00 - 07:59:59 | 672 | 6.2% | 0.19 | 2.3 MB | 5.1% | 0.65 |
Dec 31 08:00:00 - 08:59:59 | 811 | 7.5% | 0.23 | 4.4 MB | 9.9% | 1.25 |
Dec 31 09:00:00 - 09:59:59 | 636 | 5.9% | 0.18 | 2.0 MB | 4.4% | 0.55 |
Dec 31 10:00:00 - 10:59:59 | 626 | 5.8% | 0.17 | 2.0 MB | 4.6% | 0.58 |
Dec 31 11:00:00 - 11:59:59 | 546 | 5.1% | 0.15 | 1.6 MB | 3.6% | 0.46 |
Dec 31 12:00:00 - 12:59:59 | 450 | 4.2% | 0.12 | 1.5 MB | 3.3% | 0.42 |
Dec 31 13:00:00 - 13:59:59 | 418 | 3.9% | 0.12 | 1.5 MB | 3.4% | 0.44 |
Dec 31 14:00:00 - 14:59:59 | 392 | 3.6% | 0.11 | 1.2 MB | 2.8% | 0.35 |
Dec 31 15:00:00 - 15:59:59 | 397 | 3.7% | 0.11 | 3.1 MB | 7.0% | 0.88 |
Dec 31 16:00:00 - 16:59:59 | 373 | 3.5% | 0.10 | 1.1 MB | 2.5% | 0.32 |
Dec 31 17:00:00 - 17:59:59 | 324 | 3.0% | 0.09 | 965.7 KB | 2.1% | 0.27 |
Dec 31 18:00:00 - 18:59:59 | 278 | 2.6% | 0.08 | 824.2 KB | 1.8% | 0.23 |
Dec 31 19:00:00 - 19:59:59 | 394 | 3.7% | 0.11 | 1.6 MB | 3.7% | 0.47 |
Dec 31 20:00:00 - 20:59:59 | 232 | 2.2% | 0.06 | 1.9 MB | 4.2% | 0.53 |
Dec 31 21:00:00 - 21:59:59 | 110 | 1.0% | 0.03 | 324.9 KB | 0.7% | 0.09 |
Dec 31 22:00:00 - 22:59:59 | 167 | 1.5% | 0.05 | 572.9 KB | 1.3% | 0.16 |
Dec 31 23:00:00 - 23:59:59 | 170 | 1.6% | 0.05 | 716.6 KB | 1.6% | 0.20 |
Jan 1 00:00:00 - 00:59:55 | 217 | 2.0% | 0.06 | 1.2 MB | 2.7% | 0.34 |
TOTAL: 23:59:52 | 10787 | 100.0% | 0.12 | 44.4 MB | 100.0% | 0.53 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 31 01:00:03 - 01:59:59 | 566 | 5.2% | 0.16 | 3.5 MB | 7.8% | 0.99 |
Dec 31 02:00:00 - 02:59:59 | 572 | 5.3% | 0.16 | 3.8 MB | 8.5% | 1.07 |
Dec 31 03:00:00 - 03:59:59 | 675 | 6.3% | 0.19 | 3.1 MB | 7.0% | 0.89 |
Dec 31 04:00:00 - 04:59:59 | 672 | 6.2% | 0.19 | 1.9 MB | 4.2% | 0.53 |
Dec 31 05:00:00 - 05:59:59 | 515 | 4.8% | 0.14 | 1.6 MB | 3.5% | 0.45 |
Dec 31 06:00:00 - 06:59:59 | 574 | 5.3% | 0.16 | 1.8 MB | 4.1% | 0.52 |
Dec 31 07:00:00 - 07:59:59 | 672 | 6.2% | 0.19 | 2.3 MB | 5.1% | 0.65 |
Dec 31 08:00:00 - 08:59:59 | 811 | 7.5% | 0.23 | 4.4 MB | 9.9% | 1.25 |
Dec 31 09:00:00 - 09:59:59 | 636 | 5.9% | 0.18 | 2.0 MB | 4.4% | 0.55 |
Dec 31 10:00:00 - 10:59:59 | 626 | 5.8% | 0.17 | 2.0 MB | 4.6% | 0.58 |
Dec 31 11:00:00 - 11:59:59 | 546 | 5.1% | 0.15 | 1.6 MB | 3.6% | 0.46 |
Dec 31 12:00:00 - 12:59:59 | 450 | 4.2% | 0.12 | 1.5 MB | 3.3% | 0.42 |
Dec 31 13:00:00 - 13:59:59 | 418 | 3.9% | 0.12 | 1.5 MB | 3.4% | 0.44 |
Dec 31 14:00:00 - 14:59:59 | 392 | 3.6% | 0.11 | 1.2 MB | 2.8% | 0.35 |
Dec 31 15:00:00 - 15:59:59 | 397 | 3.7% | 0.11 | 3.1 MB | 7.0% | 0.88 |
Dec 31 16:00:00 - 16:59:59 | 373 | 3.5% | 0.10 | 1.1 MB | 2.5% | 0.32 |
Dec 31 17:00:00 - 17:59:59 | 324 | 3.0% | 0.09 | 965.7 KB | 2.1% | 0.27 |
Dec 31 18:00:00 - 18:59:59 | 278 | 2.6% | 0.08 | 824.2 KB | 1.8% | 0.23 |
Dec 31 19:00:00 - 19:59:59 | 394 | 3.7% | 0.11 | 1.6 MB | 3.7% | 0.47 |
Dec 31 20:00:00 - 20:59:59 | 232 | 2.2% | 0.06 | 1.9 MB | 4.2% | 0.53 |
Dec 31 21:00:00 - 21:59:59 | 110 | 1.0% | 0.03 | 324.9 KB | 0.7% | 0.09 |
Dec 31 22:00:00 - 22:59:59 | 167 | 1.5% | 0.05 | 572.9 KB | 1.3% | 0.16 |
Dec 31 23:00:00 - 23:59:59 | 170 | 1.6% | 0.05 | 716.6 KB | 1.6% | 0.20 |
Jan 1 00:00:00 - 00:59:55 | 217 | 2.0% | 0.06 | 1.2 MB | 2.7% | 0.34 |
TOTAL: 23:59:52 | 10787 | 100.0% | 0.12 | 44.4 MB | 100.0% | 0.53 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 415 | 366 | 0 | 8 | 0 | 0 | 41 | 0 | 0 |
2 | news-out.aioe.org | 356 | 341 | 0 | 4 | 0 | 0 | 7 | 0 | 4 |
3 | netknow-out.feed.uzoreto.com | 354 | 226 | 0 | 5 | 2 | 0 | 107 | 0 | 14 |
4 | nk-out.news.weretis.net | 311 | 234 | 0 | 8 | 4 | 0 | 48 | 0 | 17 |
5 | news.ripco.com | 158 | 152 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
6 | feeder.erje.net | 117 | 105 | 0 | 2 | 0 | 0 | 10 | 0 | 0 |
7 | news.nntp4.net | 54 | 34 | 0 | 5 | 0 | 0 | 13 | 0 | 2 |
8 | nntp.club.cc.cmu.edu | 42 | 18 | 0 | 4 | 0 | 0 | 20 | 0 | 0 |
9 | newsfeed.endofthelinebbs.com | 32 | 23 | 0 | 5 | 0 | 0 | 4 | 0 | 0 |
10 | news.trigofacile.com | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | news.quux.org | 13 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
TOTAL: 11 | 1870 | 1525 | 0 | 50 | 6 | 0 | 251 | 0 | 38 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 285 |
alt.computer.workshop | 167 |
perl.cpan.uploads | 129 |
uk.legal.moderated | 97 |
linux.debian.bugs.rc | 87 |
linux.debian.bugs.dist | 80 |
fr.misc.actualite.covid19 | 65 |
pl.pregierz | 55 |
uk.net.news.moderation | 55 |
alt.pl.praca.oferowana | 40 |
alt.job | 36 |
lada.talk | 29 |
perl.daily-build.reports | 27 |
de.soc.arbeitslos | 26 |
cn.test | 20 |
oesterreich.tratsch | 15 |
cn.comp | 14 |
alt.philosophy | 13 |
at.jobs | 10 |
be.radio | 10 |
TOTAL: 123 | 1525 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pl.praca.oferowana | 5 |
rec.guns | 1 |
TOTAL: 2 | 6 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 136 |
news.newsdemon.com | 115 |
TOTAL: 2 | 251 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 17 | |
netknow-out.feed.uzoreto.com | 14 | |
news-out.aioe.org | 4 | |
news.nntp4.net | 2 | |
news.ripco.com | 1 | |
TOTAL: 5 | 38 | |
TOTAL: 1 | 38 |