Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 13611 | 100.0% | 8.4 MB | 100.0% |
TOTAL: 1 | 13611 | 100.0% | 8.4 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 2 01:00:01 - 01:59:59 | 452 | 3.8% | 0.13 | 3.2 MB | 6.6% | 0.90 |
Jan 2 02:00:00 - 02:59:59 | 590 | 5.0% | 0.16 | 3.4 MB | 7.1% | 0.96 |
Jan 2 03:00:00 - 03:59:59 | 613 | 5.2% | 0.17 | 2.2 MB | 4.5% | 0.61 |
Jan 2 04:00:00 - 04:59:59 | 548 | 4.6% | 0.15 | 2.2 MB | 4.6% | 0.62 |
Jan 2 05:00:00 - 05:59:59 | 516 | 4.4% | 0.14 | 1.6 MB | 3.2% | 0.44 |
Jan 2 06:00:00 - 06:59:59 | 599 | 5.1% | 0.17 | 2.0 MB | 4.1% | 0.56 |
Jan 2 07:00:00 - 07:59:59 | 640 | 5.4% | 0.18 | 2.1 MB | 4.3% | 0.59 |
Jan 2 08:00:00 - 08:59:59 | 787 | 6.7% | 0.22 | 2.3 MB | 4.8% | 0.66 |
Jan 2 09:00:00 - 09:59:59 | 753 | 6.4% | 0.21 | 3.9 MB | 8.1% | 1.10 |
Jan 2 10:00:00 - 10:59:59 | 643 | 5.5% | 0.18 | 2.8 MB | 5.8% | 0.79 |
Jan 2 11:00:00 - 11:59:59 | 756 | 6.4% | 0.21 | 2.6 MB | 5.5% | 0.75 |
Jan 2 12:00:00 - 12:59:59 | 712 | 6.0% | 0.20 | 2.4 MB | 5.0% | 0.68 |
Jan 2 13:00:00 - 13:59:59 | 561 | 4.8% | 0.16 | 2.1 MB | 4.3% | 0.59 |
Jan 2 14:00:00 - 14:59:59 | 489 | 4.1% | 0.14 | 2.1 MB | 4.4% | 0.60 |
Jan 2 15:00:00 - 15:59:59 | 517 | 4.4% | 0.14 | 3.0 MB | 6.3% | 0.86 |
Jan 2 16:00:00 - 16:59:59 | 465 | 3.9% | 0.13 | 1.5 MB | 3.2% | 0.44 |
Jan 2 17:00:00 - 17:59:59 | 364 | 3.1% | 0.10 | 2.0 MB | 4.1% | 0.56 |
Jan 2 18:00:00 - 18:59:59 | 303 | 2.6% | 0.08 | 1.2 MB | 2.5% | 0.34 |
Jan 2 19:00:00 - 19:59:59 | 196 | 1.7% | 0.05 | 1.3 MB | 2.7% | 0.36 |
Jan 2 20:00:00 - 20:59:59 | 202 | 1.7% | 0.06 | 718.6 KB | 1.5% | 0.20 |
Jan 2 21:00:00 - 21:59:59 | 205 | 1.7% | 0.06 | 2.1 MB | 4.4% | 0.60 |
Jan 2 22:00:00 - 22:59:59 | 251 | 2.1% | 0.07 | 753.0 KB | 1.5% | 0.21 |
Jan 2 23:00:00 - 23:59:59 | 219 | 1.9% | 0.06 | 685.5 KB | 1.4% | 0.19 |
TOTAL: 22:59:59 | 11381 | 100.0% | 0.14 | 47.8 MB | 100.0% | 0.59 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 2 01:00:01 - 01:59:59 | 452 | 3.8% | 0.13 | 3.2 MB | 6.6% | 0.90 |
Jan 2 02:00:00 - 02:59:59 | 590 | 5.0% | 0.16 | 3.4 MB | 7.1% | 0.96 |
Jan 2 03:00:00 - 03:59:59 | 613 | 5.2% | 0.17 | 2.2 MB | 4.5% | 0.61 |
Jan 2 04:00:00 - 04:59:59 | 548 | 4.6% | 0.15 | 2.2 MB | 4.6% | 0.62 |
Jan 2 05:00:00 - 05:59:59 | 516 | 4.4% | 0.14 | 1.6 MB | 3.2% | 0.44 |
Jan 2 06:00:00 - 06:59:59 | 599 | 5.1% | 0.17 | 2.0 MB | 4.1% | 0.56 |
Jan 2 07:00:00 - 07:59:59 | 640 | 5.4% | 0.18 | 2.1 MB | 4.3% | 0.59 |
Jan 2 08:00:00 - 08:59:59 | 787 | 6.7% | 0.22 | 2.3 MB | 4.8% | 0.66 |
Jan 2 09:00:00 - 09:59:59 | 753 | 6.4% | 0.21 | 3.9 MB | 8.1% | 1.10 |
Jan 2 10:00:00 - 10:59:59 | 643 | 5.5% | 0.18 | 2.8 MB | 5.8% | 0.79 |
Jan 2 11:00:00 - 11:59:59 | 756 | 6.4% | 0.21 | 2.6 MB | 5.5% | 0.75 |
Jan 2 12:00:00 - 12:59:59 | 712 | 6.0% | 0.20 | 2.4 MB | 5.0% | 0.68 |
Jan 2 13:00:00 - 13:59:59 | 561 | 4.8% | 0.16 | 2.1 MB | 4.3% | 0.59 |
Jan 2 14:00:00 - 14:59:59 | 489 | 4.1% | 0.14 | 2.1 MB | 4.4% | 0.60 |
Jan 2 15:00:00 - 15:59:59 | 517 | 4.4% | 0.14 | 3.0 MB | 6.3% | 0.86 |
Jan 2 16:00:00 - 16:59:59 | 465 | 3.9% | 0.13 | 1.5 MB | 3.2% | 0.44 |
Jan 2 17:00:00 - 17:59:59 | 364 | 3.1% | 0.10 | 2.0 MB | 4.1% | 0.56 |
Jan 2 18:00:00 - 18:59:59 | 303 | 2.6% | 0.08 | 1.2 MB | 2.5% | 0.34 |
Jan 2 19:00:00 - 19:59:59 | 196 | 1.7% | 0.05 | 1.3 MB | 2.7% | 0.36 |
Jan 2 20:00:00 - 20:59:59 | 202 | 1.7% | 0.06 | 718.6 KB | 1.5% | 0.20 |
Jan 2 21:00:00 - 21:59:59 | 205 | 1.7% | 0.06 | 2.1 MB | 4.4% | 0.60 |
Jan 2 22:00:00 - 22:59:59 | 251 | 2.1% | 0.07 | 753.0 KB | 1.5% | 0.21 |
Jan 2 23:00:00 - 23:59:59 | 219 | 1.9% | 0.06 | 685.5 KB | 1.4% | 0.19 |
TOTAL: 22:59:59 | 11381 | 100.0% | 0.14 | 47.8 MB | 100.0% | 0.59 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 380 | 354 | 0 | 5 | 0 | 0 | 21 | 0 | 0 |
2 | nk-out.news.weretis.net | 352 | 275 | 0 | 8 | 5 | 0 | 44 | 0 | 20 |
3 | news-out.aioe.org | 296 | 287 | 0 | 3 | 0 | 0 | 4 | 0 | 2 |
4 | netknow-out.feed.uzoreto.com | 276 | 147 | 0 | 1 | 4 | 0 | 104 | 0 | 20 |
5 | feeder.erje.net | 123 | 115 | 0 | 3 | 0 | 0 | 3 | 0 | 2 |
6 | news.ripco.com | 113 | 109 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
7 | news.nntp4.net | 103 | 90 | 0 | 4 | 0 | 0 | 8 | 0 | 1 |
8 | nntp.club.cc.cmu.edu | 82 | 29 | 0 | 4 | 0 | 0 | 49 | 0 | 0 |
9 | newsfeed.endofthelinebbs.com | 39 | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | news.trigofacile.com | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | news.quux.org | 19 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 11 | 1807 | 1481 | 0 | 37 | 9 | 0 | 234 | 0 | 46 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 320 |
uk.legal.moderated | 147 |
linux.debian.bugs.dist | 143 |
fr.misc.actualite.covid19 | 98 |
linux.debian.bugs.rc | 96 |
alt.computer.workshop | 84 |
uk.net.news.moderation | 76 |
alt.pl.praca.oferowana | 40 |
alt.job | 29 |
linux.gentoo.dev | 25 |
pl.pregierz | 22 |
lada.talk | 19 |
perl.cpan.uploads | 18 |
cn.test | 18 |
it.comp.os.win.windows10 | 17 |
de.soc.arbeitslos | 17 |
be.radio | 16 |
at.jobs | 14 |
panix.chat.politics | 13 |
fr.sci.zetetique | 13 |
TOTAL: 98 | 1481 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pl.praca.oferowana | 5 |
soc.religion.islam | 2 |
rec.hunting | 1 |
christnet.general | 1 |
TOTAL: 4 | 9 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 127 |
news.newsdemon.com | 107 |
TOTAL: 2 | 234 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 20 | |
netknow-out.feed.uzoreto.com | 20 | |
news-out.aioe.org | 2 | |
feeder.erje.net | 2 | |
news.nntp4.net | 1 | |
news.quux.org | 1 | |
TOTAL: 6 | 46 | |
TOTAL: 1 | 46 |