Daily Usenet report

Jan 29 01:00:02 -- Jan 30 00:59:56

Log entries by program:

Program nameLines%LinesSize%Size
inn 16664 100.0%8.7 MB100.0%
TOTAL: 1 16664 100.0%8.7 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 29 01:00:02 - 01:59:59 456 3.9% 0.133.2 MB 5.9% 0.90
Jan 29 02:00:00 - 02:59:59 464 4.0% 0.131.6 MB 3.0% 0.45
Jan 29 03:00:00 - 03:59:59 570 4.9% 0.163.4 MB 6.4% 0.98
Jan 29 04:00:00 - 04:59:59 548 4.7% 0.151.3 MB 2.4% 0.37
Jan 29 05:00:00 - 05:59:59 634 5.5% 0.183.3 MB 6.1% 0.93
Jan 29 06:00:00 - 06:59:59 699 6.0% 0.191.9 MB 3.6% 0.54
Jan 29 07:00:00 - 07:59:59 693 6.0% 0.192.5 MB 4.6% 0.70
Jan 29 08:00:00 - 08:59:59 564 4.9% 0.162.0 MB 3.7% 0.56
Jan 29 09:00:00 - 09:59:59 687 5.9% 0.194.0 MB 7.5% 1.15
Jan 29 10:00:00 - 10:59:59 589 5.1% 0.162.2 MB 4.1% 0.63
Jan 29 11:00:00 - 11:59:59 597 5.1% 0.172.5 MB 4.6% 0.70
Jan 29 12:00:00 - 12:59:59 602 5.2% 0.172.0 MB 3.8% 0.58
Jan 29 13:00:00 - 13:59:59 540 4.7% 0.152.3 MB 4.3% 0.66
Jan 29 14:00:00 - 14:59:59 518 4.5% 0.142.2 MB 4.0% 0.62
Jan 29 15:00:00 - 15:59:59 584 5.0% 0.163.4 MB 6.3% 0.97
Jan 29 16:00:00 - 16:59:59 407 3.5% 0.111.4 MB 2.5% 0.38
Jan 29 17:00:00 - 17:59:59 299 2.6% 0.081.2 MB 2.2% 0.34
Jan 29 18:00:00 - 18:59:59 291 2.5% 0.081.4 MB 2.6% 0.39
Jan 29 19:00:00 - 19:59:59 271 2.3% 0.082.3 MB 4.3% 0.66
Jan 29 20:00:00 - 20:59:59 277 2.4% 0.08825.2 KB 1.5% 0.23
Jan 29 21:00:00 - 21:59:59 209 1.8% 0.06733.3 KB 1.3% 0.20
Jan 29 22:00:00 - 22:59:59 339 2.9% 0.092.5 MB 4.7% 0.72
Jan 29 23:00:00 - 23:59:59 292 2.5% 0.081.8 MB 3.3% 0.51
Jan 30 00:00:00 - 00:59:56 469 4.0% 0.133.8 MB 7.1% 1.09
TOTAL: 23:59:54 11599 100.0% 0.1353.6 MB 100.0% 0.64
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1peer.alt119.net 4006 3982 0 0 0 0 23 0 1
2nk-out.news.weretis.net 462 366 0 0 0 0 49 0 47
3feeder.erje.net 145 143 0 0 0 0 1 0 1
4netknow-out.feed.uzoreto.com 133 71 0 0 1 0 52 0 9
5news.ripco.com 131 131 0 0 0 0 0 0 0
6news.nntp4.net 104 64 0 0 0 0 40 0 0
7nntp.club.cc.cmu.edu 49 40 0 0 0 0 9 0 0
8newsfeed.endofthelinebbs.com 13 13 0 0 0 0 0 0 0
9news.trigofacile.com 10 10 0 0 0 0 0 0 0
10news.quux.org 5 4 0 0 0 0 0 0 1
11news.snarked.org 1 1 0 0 0 0 0 0 0
TOTAL: 11 5059 4825 0 0 1 0 174 0 59

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.backup 3964
linux.debian.bugs.dist 142
alt.computer.workshop 127
linux.debian.bugs.rc 84
uk.legal.moderated 65
it.sport.calcio.inter-fc 42
perl.cpan.uploads 34
pl.pregierz 28
alt.comp.os.windows-10 23
perl.daily-build.reports 20
de.soc.arbeitslos 19
it-alt.sport.calcio.juventus 18
oesterreich.tratsch 16
fr.misc.actualite.covid19 15
linux.debian.kernel 13
linux.gentoo.dev 13
alt.pl.nieruchomosci.gielda 12
cn.comp 12
fr.comp.usenet.lecteurs-de-news 11
alt.philosophy 9
TOTAL: 83 4825

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
comp.ai 1
TOTAL: 1 1

Unwanted sites in Path header field [Top 20]:

SiteCount
news.neodome.net 98
news.newsdemon.com 76
TOTAL: 2 174

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nk-out.news.weretis.net 47
netknow-out.feed.uzoreto.com 8
news.quux.org 1
feeder.erje.net 1
peer.alt119.net 1
TOTAL: 5 58
No colon-space in header field
netknow-out.feed.uzoreto.com 1
TOTAL: 1 1
TOTAL: 2 59