Daily Usenet report

Feb 18 01:00:01 -- Feb 19 00:59:50

Log entries by program:

Program nameLines%LinesSize%Size
inn 15070 100.0%8.5 MB100.0%
TOTAL: 1 15070 100.0%8.5 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 18 01:00:01 - 01:59:59 548 4.6% 0.152.7 MB 4.4% 0.77
Feb 18 02:00:00 - 02:59:59 534 4.5% 0.151.7 MB 2.9% 0.50
Feb 18 03:00:00 - 03:59:59 609 5.2% 0.172.3 MB 3.9% 0.67
Feb 18 04:00:00 - 04:59:59 597 5.1% 0.173.6 MB 5.9% 1.02
Feb 18 05:00:00 - 05:59:59 479 4.1% 0.131.8 MB 2.9% 0.51
Feb 18 06:00:00 - 06:59:59 728 6.2% 0.202.9 MB 4.8% 0.83
Feb 18 07:00:00 - 07:59:59 623 5.3% 0.172.4 MB 4.0% 0.70
Feb 18 08:00:00 - 08:59:59 831 7.0% 0.237.7 MB 12.7% 2.20
Feb 18 09:00:00 - 09:59:59 776 6.6% 0.223.3 MB 5.4% 0.94
Feb 18 10:00:00 - 10:59:59 670 5.7% 0.192.4 MB 4.0% 0.70
Feb 18 11:00:00 - 11:59:59 683 5.8% 0.192.1 MB 3.4% 0.59
Feb 18 12:00:00 - 12:59:59 580 4.9% 0.163.7 MB 6.1% 1.06
Feb 18 13:00:00 - 13:59:59 523 4.4% 0.151.9 MB 3.2% 0.55
Feb 18 14:00:00 - 14:59:59 440 3.7% 0.122.4 MB 3.9% 0.68
Feb 18 15:00:00 - 15:59:59 484 4.1% 0.131.4 MB 2.4% 0.41
Feb 18 16:00:00 - 16:59:59 364 3.1% 0.101.5 MB 2.5% 0.44
Feb 18 17:00:00 - 17:59:59 331 2.8% 0.091.5 MB 2.5% 0.43
Feb 18 18:00:00 - 18:59:59 370 3.1% 0.101.2 MB 2.0% 0.34
Feb 18 19:00:00 - 19:59:59 335 2.8% 0.093.1 MB 5.1% 0.88
Feb 18 20:00:00 - 20:59:59 263 2.2% 0.071.5 MB 2.4% 0.41
Feb 18 21:00:00 - 21:59:59 168 1.4% 0.05978.5 KB 1.6% 0.27
Feb 18 22:00:00 - 22:59:59 192 1.6% 0.051.3 MB 2.2% 0.37
Feb 18 23:00:00 - 23:59:59 275 2.3% 0.081.2 MB 1.9% 0.33
Feb 19 00:00:00 - 00:59:50 413 3.5% 0.126.0 MB 9.9% 1.72
TOTAL: 23:59:49 11816 100.0% 0.1460.8 MB 100.0% 0.72
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1peer.alt119.net 1880 1853 0 3 1 0 21 0 2
2nk-out.news.weretis.net 407 304 0 5 32 0 36 0 30
3netknow-out.feed.uzoreto.com 255 125 0 1 7 0 109 0 13
4feeder.erje.net 210 185 0 14 1 0 6 0 4
5news.ripco.com 161 149 0 1 0 0 11 0 0
6newsfeed.endofthelinebbs.com 119 115 0 3 0 0 1 0 0
7news.nntp4.net 75 35 0 3 0 0 37 0 0
8nntp.club.cc.cmu.edu 65 47 0 4 1 0 12 0 1
9news.quux.org 53 48 0 3 0 0 1 0 1
10news.trigofacile.com 13 12 0 1 0 0 0 0 0
11news.snarked.org 7 3 0 3 0 0 1 0 0
TOTAL: 11 3245 2876 0 41 42 0 235 0 51

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.backup 1843
alt.computer.workshop 279
linux.debian.bugs.rc 96
linux.debian.bugs.dist 82
uk.legal.moderated 64
it.sport.calcio.inter-fc 62
fr.misc.actualite.covid19 32
lada.talk 24
perl.cpan.uploads 23
perl.daily-build.reports 23
pl.pregierz 18
de.soc.arbeitslos 18
alt.job 17
alt.os.linux.mint 17
at.jobs 13
it.discussioni.energie-alternative 13
alt.pl.praca.oferowana 13
it.cultura.filosofia.moderato 12
aus.jobs 12
alt.bbs.synchronet 12
TOTAL: 82 2876

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.praca.oferowana 21
christnet.bible 16
fr.sci.geosciences 3
christnet.healing.herbs 1
christnet.poetry 1
TOTAL: 5 42

Unwanted sites in Path header field [Top 20]:

SiteCount
news.newsdemon.com 141
news.neodome.net 94
TOTAL: 2 235

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nk-out.news.weretis.net 30
netknow-out.feed.uzoreto.com 13
feeder.erje.net 3
peer.alt119.net 2
news.quux.org 1
nntp.club.cc.cmu.edu 1
TOTAL: 6 50
No colon-space in header field
feeder.erje.net 1
TOTAL: 1 1
TOTAL: 2 51