Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 12983 | 100.0% | 7.8 MB | 100.0% |
TOTAL: 1 | 12983 | 100.0% | 7.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 2 01:00:02 - 01:59:59 | 500 | 4.7% | 0.14 | 1.5 MB | 3.4% | 0.44 |
May 2 02:00:00 - 02:59:59 | 440 | 4.1% | 0.12 | 1.7 MB | 3.8% | 0.49 |
May 2 03:00:00 - 03:59:59 | 560 | 5.2% | 0.16 | 2.2 MB | 4.9% | 0.63 |
May 2 04:00:00 - 04:59:59 | 471 | 4.4% | 0.13 | 1.4 MB | 3.1% | 0.39 |
May 2 05:00:00 - 05:59:59 | 527 | 4.9% | 0.15 | 1.7 MB | 3.8% | 0.48 |
May 2 06:00:00 - 06:59:59 | 548 | 5.1% | 0.15 | 2.7 MB | 6.1% | 0.78 |
May 2 07:00:00 - 07:59:59 | 722 | 6.7% | 0.20 | 3.6 MB | 7.9% | 1.02 |
May 2 08:00:00 - 08:59:59 | 579 | 5.4% | 0.16 | 2.0 MB | 4.4% | 0.57 |
May 2 09:00:00 - 09:59:59 | 680 | 6.3% | 0.19 | 2.8 MB | 6.2% | 0.79 |
May 2 10:00:00 - 10:59:59 | 561 | 5.2% | 0.16 | 1.9 MB | 4.2% | 0.55 |
May 2 11:00:00 - 11:59:59 | 523 | 4.9% | 0.15 | 1.3 MB | 2.9% | 0.38 |
May 2 12:00:00 - 12:59:59 | 496 | 4.6% | 0.14 | 1.5 MB | 3.3% | 0.42 |
May 2 13:00:00 - 13:59:59 | 500 | 4.7% | 0.14 | 3.2 MB | 7.2% | 0.92 |
May 2 14:00:00 - 14:59:59 | 570 | 5.3% | 0.16 | 2.7 MB | 6.0% | 0.77 |
May 2 15:00:00 - 15:59:59 | 394 | 3.7% | 0.11 | 1.4 MB | 3.1% | 0.40 |
May 2 16:00:00 - 16:59:59 | 379 | 3.5% | 0.11 | 1.2 MB | 2.7% | 0.35 |
May 2 17:00:00 - 17:59:59 | 315 | 2.9% | 0.09 | 1.6 MB | 3.6% | 0.47 |
May 2 18:00:00 - 18:59:59 | 266 | 2.5% | 0.07 | 959.9 KB | 2.1% | 0.27 |
May 2 19:00:00 - 19:59:59 | 262 | 2.4% | 0.07 | 919.4 KB | 2.0% | 0.26 |
May 2 20:00:00 - 20:59:59 | 275 | 2.6% | 0.08 | 2.2 MB | 4.9% | 0.63 |
May 2 21:00:00 - 21:59:59 | 164 | 1.5% | 0.05 | 620.9 KB | 1.3% | 0.17 |
May 2 22:00:00 - 22:59:59 | 321 | 3.0% | 0.09 | 1.6 MB | 3.6% | 0.46 |
May 2 23:00:00 - 23:59:59 | 311 | 2.9% | 0.09 | 1.5 MB | 3.2% | 0.41 |
May 3 00:00:00 - 00:59:53 | 378 | 3.5% | 0.11 | 2.9 MB | 6.4% | 0.82 |
TOTAL: 23:59:51 | 10742 | 100.0% | 0.12 | 45.2 MB | 100.0% | 0.54 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 938 | 332 | 0 | 3 | 0 | 0 | 424 | 0 | 179 |
2 | news.nntp4.net | 725 | 36 | 0 | 2 | 0 | 0 | 685 | 0 | 2 |
3 | newsfeed.endofthelinebbs.com | 259 | 249 | 0 | 3 | 0 | 0 | 4 | 0 | 3 |
4 | nntp.club.cc.cmu.edu | 136 | 73 | 0 | 0 | 0 | 0 | 63 | 0 | 0 |
5 | feeder.erje.net | 123 | 73 | 0 | 1 | 0 | 0 | 49 | 0 | 0 |
6 | news.quux.org | 28 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
7 | nk-out.news.chmurka.net | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
8 | news.snarked.org | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | news.trigofacile.com | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 9 | 2235 | 806 | 0 | 14 | 0 | 0 | 1225 | 0 | 190 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 174 |
linux.debian.bugs.dist | 67 |
linux.kernel.git | 59 |
it.sport.calcio.inter-fc | 40 |
uk.net.news.moderation | 40 |
linux.debian.bugs.rc | 28 |
uk.legal.moderated | 27 |
alt.computer.workshop | 26 |
perl.cpan.uploads | 21 |
linux.gentoo.user | 20 |
de.soc.arbeitslos | 20 |
uk.net.providers.aaisp | 19 |
it.comp.os.win.windows10 | 15 |
alt.os.linux.mint | 15 |
it.tlc.cellulari.android | 13 |
lada.talk | 13 |
pl.pregierz | 12 |
perl.daily-build.reports | 12 |
fr.misc.actualite.covid19 | 10 |
linux.redhat.rhsa.announce | 10 |
TOTAL: 89 | 806 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 1219 |
news.newsdemon.com | 6 |
TOTAL: 2 | 1225 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 179 | |
news.quux.org | 5 | |
newsfeed.endofthelinebbs.com | 3 | |
news.nntp4.net | 2 | |
nk-out.news.chmurka.net | 1 | |
TOTAL: 5 | 190 | |
TOTAL: 1 | 190 |