Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 15233 | 99.2% | 8.6 MB | 99.8% |
innfeed | 123 | 0.8% | 18.2 KB | 0.2% |
innd | 6 | 0.0% | 0.6 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 4 | 15363 | 100.0% | 8.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
logmode | 1 |
TOTAL: 1 | 1 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 9 01:00:02 - 01:59:59 | 468 | 4.0% | 0.13 | 1.4 MB | 2.4% | 0.40 |
Aug 9 02:00:00 - 02:59:59 | 429 | 3.7% | 0.12 | 1.3 MB | 2.2% | 0.36 |
Aug 9 03:00:00 - 03:59:59 | 437 | 3.8% | 0.12 | 2.1 MB | 3.7% | 0.61 |
Aug 9 04:00:00 - 04:59:59 | 546 | 4.7% | 0.15 | 2.4 MB | 4.0% | 0.67 |
Aug 9 05:00:00 - 05:59:59 | 426 | 3.7% | 0.12 | 1.4 MB | 2.4% | 0.40 |
Aug 9 06:00:00 - 06:59:59 | 540 | 4.7% | 0.15 | 2.2 MB | 3.8% | 0.64 |
Aug 9 07:00:00 - 07:59:59 | 634 | 5.5% | 0.18 | 4.5 MB | 7.8% | 1.29 |
Aug 9 08:00:00 - 08:59:59 | 595 | 5.1% | 0.17 | 4.0 MB | 6.8% | 1.13 |
Aug 9 09:00:00 - 09:59:59 | 629 | 5.4% | 0.17 | 2.5 MB | 4.3% | 0.72 |
Aug 9 10:00:00 - 10:59:59 | 706 | 6.1% | 0.20 | 2.9 MB | 5.0% | 0.84 |
Aug 9 11:00:00 - 11:59:59 | 611 | 5.3% | 0.17 | 2.1 MB | 3.7% | 0.61 |
Aug 9 12:00:00 - 12:59:59 | 549 | 4.7% | 0.15 | 4.2 MB | 7.1% | 1.18 |
Aug 9 13:00:00 - 13:59:59 | 467 | 4.0% | 0.13 | 1.5 MB | 2.6% | 0.44 |
Aug 9 14:00:00 - 14:59:59 | 554 | 4.8% | 0.15 | 3.0 MB | 5.0% | 0.84 |
Aug 9 15:00:00 - 15:59:59 | 476 | 4.1% | 0.13 | 2.0 MB | 3.5% | 0.58 |
Aug 9 16:00:00 - 16:59:59 | 428 | 3.7% | 0.12 | 2.2 MB | 3.8% | 0.63 |
Aug 9 17:00:00 - 17:59:59 | 392 | 3.4% | 0.11 | 2.2 MB | 3.7% | 0.62 |
Aug 9 18:00:00 - 18:59:59 | 365 | 3.2% | 0.10 | 3.0 MB | 5.1% | 0.85 |
Aug 9 19:00:00 - 19:59:59 | 408 | 3.5% | 0.11 | 1.9 MB | 3.2% | 0.53 |
Aug 9 20:00:00 - 20:59:59 | 362 | 3.1% | 0.10 | 1.7 MB | 2.9% | 0.49 |
Aug 9 21:00:00 - 21:59:59 | 303 | 2.6% | 0.08 | 1.3 MB | 2.3% | 0.38 |
Aug 9 22:00:00 - 22:59:59 | 344 | 3.0% | 0.10 | 2.0 MB | 3.5% | 0.57 |
Aug 9 23:00:00 - 23:59:59 | 497 | 4.3% | 0.14 | 2.3 MB | 4.0% | 0.66 |
Aug 10 00:00:00 - 01:00:00 | 413 | 3.6% | 0.11 | 4.2 MB | 7.2% | 1.20 |
TOTAL: 23:59:58 | 11579 | 100.0% | 0.13 | 58.5 MB | 100.0% | 0.69 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.erje.net | 1297 | 291 | 0 | 0 | 2 | 0 | 994 | 0 | 10 |
2 | nk-out.news.weretis.net | 908 | 331 | 0 | 2 | 1 | 0 | 385 | 0 | 189 |
3 | news.nntp4.net | 595 | 140 | 0 | 1 | 1 | 0 | 449 | 0 | 4 |
4 | newsfeed.endofthelinebbs.com | 353 | 325 | 0 | 1 | 0 | 0 | 26 | 0 | 1 |
5 | nntp.club.cc.cmu.edu | 302 | 73 | 0 | 0 | 0 | 0 | 226 | 0 | 3 |
6 | news.quux.org | 68 | 58 | 0 | 1 | 0 | 0 | 6 | 0 | 3 |
7 | news.trigofacile.com | 55 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | nk-out.news.chmurka.net | 34 | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
9 | news.snarked.org | 18 | 7 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
TOTAL: 9 | 3630 | 1310 | 0 | 7 | 4 | 0 | 2097 | 0 | 212 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
uk.legal.moderated | 116 |
linux.debian.bugs.dist | 116 |
alt.computer.workshop | 84 |
linux.kernel.git | 79 |
it.sport.calcio.inter-fc | 75 |
kraft.vehicles | 58 |
fr.misc.actualite.covid19 | 51 |
fido7.ukrnews | 50 |
linux.debian.bugs.rc | 50 |
kraft.competent | 49 |
fr.usenet.abus.nocem | 48 |
fr.sci.zetetique | 41 |
kraft.politics | 30 |
kraft.talks | 29 |
rocksolid.nodes.help | 24 |
fido7.pushkin.local | 21 |
pl.pregierz | 20 |
alt.politics | 19 |
perl.cpan | 18 |
linux.debian.kernel | 13 |
TOTAL: 115 | 1310 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 2 |
fr.sci.geosciences | 2 |
TOTAL: 2 | 4 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 1572 |
news.mixmin.net | 488 |
news.newsdemon.com | 37 |
TOTAL: 3 | 2097 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 189 | |
feeder.erje.net | 9 | |
news.nntp4.net | 4 | |
news.quux.org | 3 | |
nntp.club.cc.cmu.edu | 2 | |
nk-out.news.chmurka.net | 1 | |
news.trigofacile.com | 1 | |
newsfeed.endofthelinebbs.com | 1 | |
TOTAL: 8 | 210 | |
No colon-space in header field | ||
nntp.club.cc.cmu.edu | 1 | |
feeder.erje.net | 1 | |
TOTAL: 2 | 2 | |
TOTAL: 2 | 212 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 49 | 1 | 46 | 0 | 0 | 0 | 2% | 00:08:26 |
2 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
3 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 9 | 0% | 00:02:51 |
4 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
5 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 12 | 0% | 00:02:36 |
6 | news.quux.org | 21 | 0 | 21 | 0 | 0 | 0 | 0% | 00:03:58 |
7 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 21 | 0% | 00:03:58 |
8 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
9 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
10 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 12 | 0% | 00:03:58 |
11 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 00:04:02 |
12 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 15 | 0% | 00:04:02 |
13 | feeder.erje.net | 3 | 0 | 3 | 0 | 0 | 0 | 0% | 00:02:18 |
14 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
16 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
17 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
18 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:04:02 |
19 | nk-in.news.weretis.net | 21 | 0 | 21 | 0 | 0 | 0 | 0% | 00:03:58 |
20 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:04:02 |
21 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
22 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
23 | aioe.org | 0 | 0 | 0 | 0 | 0 | 13 | 0% | 00:03:46 |
24 | news.snarked.org | 11 | 0 | 11 | 0 | 0 | 0 | 0% | 00:02:24 |
25 | news.nntp4.net | 13 | 0 | 13 | 0 | 0 | 0 | 0% | 00:03:58 |
26 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
27 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 00:04:02 |
28 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
29 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 14 | 0% | 00:02:51 |
30 | neva.ru | 0 | 0 | 0 | 0 | 0 | 9 | 0% | 00:02:36 |
31 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
32 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:04:02 |
33 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 21 | 0% | 00:03:58 |
34 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 00:04:02 |
TOTAL: 34 | 118 | 1 | 115 | 0 | 0 | 444 | 0% | 02:12:16 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 1.2 KB | 0.0 KB | 1.2 KB | 0.0 KB/s | 1.2 KB | 00:08:26 |
2 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
3 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:02:51 |
4 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
5 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:02:36 |
6 | news.quux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:58 |
7 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:58 |
8 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
9 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
10 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:58 |
11 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
12 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
13 | feeder.erje.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:02:18 |
14 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
15 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
16 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
17 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
18 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
19 | nk-in.news.weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:58 |
20 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
21 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
22 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
23 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:46 |
24 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:02:24 |
25 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:58 |
26 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
27 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
29 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:02:51 |
30 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:02:36 |
31 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
32 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
33 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:58 |
34 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:02 |
TOTAL: 34 | 1.2 KB | 0.0 KB | 1.2 KB | 0.0 KB/s | 1.2 KB | 02:12:16 |