Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.debian.bugs.dist | 146 |
kraft.politics | 109 |
alt.computer.workshop | 98 |
it.sport.calcio.inter-fc | 69 |
kraft.vehicles | 65 |
kraft.talks | 60 |
linux.debian.bugs.rc | 48 |
fr.usenet.abus.nocem | 43 |
alt.fan.rush-limbaurgh | 39 |
linux.kernel.git | 39 |
fido7.pushkin.local | 38 |
fido7.ukrnews | 35 |
kraft.competent | 28 |
lada.talk | 27 |
odessa.news | 25 |
uk.legal.moderated | 25 |
linux.kernel.netdev | 21 |
eternal-september.support | 20 |
cn.comp | 20 |
pl.pregierz | 17 |
TOTAL: 126 | 1355 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 2 |
alt.fan.countries.poland | 1 |
uk.religion.christian | 1 |
TOTAL: 3 | 4 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 953 |
news.newsdemon.com | 69 |
TOTAL: 2 | 1022 |
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 17473 | 41.0% | 10.8 MB | 79.8% |
innd | 14523 | 34.1% | 1.5 MB | 11.2% |
innfeed | 7522 | 17.7% | 945.7 KB | 6.8% |
nnrpd | 3083 | 7.2% | 302.1 KB | 2.2% |
overchan | 3 | 0.0% | 0.2 KB | 0.0% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 6 | 42606 | 100.0% | 13.5 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 97 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 457 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 109 | |
news.trigofacile.com | 4 | |
news.nntp4.net | 2 | |
news.quux.org | 1 | |
newsfeed.endofthelinebbs.com | 1 | |
nk-out.news.chmurka.net | 1 | |
nntp.club.cc.cmu.edu | 1 | |
feeder.erje.net | 1 | |
TOTAL: 8 | 120 | |
TOTAL: 1 | 120 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 6 | 26863 | 9130 | 17151 | 582 | 33% | 46:52:22 |
2 | news.nntp4.net | 3 | 16978 | 1951 | 14534 | 493 | 11% | 26:25:14 |
3 | feeder.erje.net | 289 | 13873 | 1507 | 11977 | 389 | 10% | 23:47:54 |
4 | news.quux.org | 4 | 12167 | 691 | 11402 | 74 | 5% | 24:55:24 |
5 | nk-out.news.chmurka.net | 2 | 5736 | 515 | 5196 | 25 | 8% | 23:59:19 |
6 | nntp.club.cc.cmu.edu | 579 | 17579 | 337 | 16914 | 328 | 1% | 47:20:39 |
7 | news.trigofacile.com | 23 | 767 | 264 | 472 | 31 | 34% | 21:04:34 |
8 | newsfeed.endofthelinebbs.com | 2 | 13386 | 241 | 12667 | 478 | 1% | 23:59:20 |
9 | localhost | 224 | 223 | 223 | 0 | 0 | 100% | 00:00:03 |
10 | news.snarked.org | 223 | 11916 | 48 | 11866 | 2 | 0% | 58:06:23 |
TOTAL: 10 | 1355 | 119488 | 14907 | 102179 | 2402 | 12% | 296:31:12 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 18772 | 1477 | 13092 | 39 | 0 | 20 | 7% | 23:57:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | news.snarked.org | 22197 | 344 | 13879 | 505 | 0 | 1 | 1% | 24:01:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.nntp4.net | 13078 | 224 | 12741 | 0 | 0 | 0 | 1% | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | feeder.erje.net | 12307 | 198 | 12026 | 40 | 0 | 0 | 1% | 24:05:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | news.quux.org | 14348 | 182 | 14060 | 47 | 0 | 0 | 1% | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | nk-in.news.weretis.net | 15030 | 22 | 14655 | 276 | 0 | 0 | 0% | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 14780 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 14949 | 0% | 23:57:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 14953 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 14936 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 14693 | 0% | 23:57:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | neva.ru | 0 | 0 | 0 | 0 | 0 | 14821 | 0% | 23:56:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 14925 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 14953 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 14943 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 14953 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 9482 | 0% | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | aioe.org | 0 | 0 | 0 | 0 | 0 | 14714 | 0% | 23:59:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 14845 | 0% | 23:56:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 2040 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.buerger.net | 0 | 0 |
Incoming Volume (INN):
| 0 | 0 | 14953 | 0% | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 14943 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 14953 | 0% | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 14943 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 14953 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 7051 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 14953 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 14925 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | news.trigofacile.com | 282 | 0 | 281 | 1 | 0 | 0 | 0% | 16:03:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 14913 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 14953 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 14953 | 0% | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 37 | 96014 | 2447 | 80734 | 908 | 0 | 346501 | 2% | 832:38:53 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 24 01:00:00 - 01:59:59 | 625 | 4.2% | 0.17 | 4.0 MB | 5.8% | 1.15 |
Aug 24 02:00:00 - 02:59:59 | 601 | 4.0% | 0.17 | 2.3 MB | 3.3% | 0.66 |
Aug 24 03:00:00 - 03:59:59 | 702 | 4.7% | 0.20 | 3.6 MB | 5.2% | 1.02 |
Aug 24 04:00:00 - 04:59:59 | 755 | 5.1% | 0.21 | 3.0 MB | 4.3% | 0.85 |
Aug 24 05:00:00 - 05:59:59 | 623 | 4.2% | 0.17 | 1.9 MB | 2.7% | 0.54 |
Aug 24 06:00:00 - 06:59:59 | 807 | 5.4% | 0.22 | 2.3 MB | 3.3% | 0.65 |
Aug 24 07:00:00 - 07:59:59 | 798 | 5.3% | 0.22 | 5.5 MB | 8.0% | 1.58 |
Aug 24 08:00:00 - 08:59:59 | 908 | 6.1% | 0.25 | 3.1 MB | 4.5% | 0.90 |
Aug 24 09:00:00 - 09:59:59 | 781 | 5.2% | 0.22 | 2.9 MB | 4.2% | 0.84 |
Aug 24 10:00:00 - 10:59:59 | 710 | 4.8% | 0.20 | 2.7 MB | 3.9% | 0.77 |
Aug 24 11:00:00 - 11:59:59 | 696 | 4.7% | 0.19 | 3.6 MB | 5.1% | 1.02 |
Aug 24 12:00:00 - 12:59:59 | 699 | 4.7% | 0.19 | 2.8 MB | 4.1% | 0.80 |
Aug 24 13:00:00 - 13:59:59 | 818 | 5.5% | 0.23 | 3.2 MB | 4.6% | 0.91 |
Aug 24 14:00:00 - 14:59:59 | 673 | 4.5% | 0.19 | 2.7 MB | 3.9% | 0.78 |
Aug 24 15:00:00 - 15:59:59 | 487 | 3.3% | 0.14 | 2.2 MB | 3.1% | 0.62 |
Aug 24 16:00:00 - 16:59:59 | 408 | 2.7% | 0.11 | 3.2 MB | 4.6% | 0.92 |
Aug 24 17:00:00 - 17:59:59 | 477 | 3.2% | 0.13 | 2.4 MB | 3.4% | 0.67 |
Aug 24 18:00:00 - 18:59:59 | 431 | 2.9% | 0.12 | 2.0 MB | 2.9% | 0.57 |
Aug 24 19:00:00 - 19:59:59 | 469 | 3.1% | 0.13 | 2.7 MB | 3.9% | 0.77 |
Aug 24 20:00:00 - 20:59:59 | 424 | 2.8% | 0.12 | 2.6 MB | 3.7% | 0.73 |
Aug 24 21:00:00 - 21:59:59 | 390 | 2.6% | 0.11 | 3.4 MB | 4.9% | 0.98 |
Aug 24 22:00:00 - 22:59:59 | 490 | 3.3% | 0.14 | 2.6 MB | 3.7% | 0.73 |
Aug 24 23:00:00 - 23:59:59 | 606 | 4.1% | 0.17 | 2.5 MB | 3.6% | 0.70 |
Aug 25 00:00:00 - 01:00:00 | 566 | 3.8% | 0.16 | 2.3 MB | 3.3% | 0.65 |
TOTAL: 24:00:00 | 14944 | 100.0% | 0.17 | 69.6 MB | 100.0% | 0.83 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 7.5 MB | 111.7 KB | 7.6 MB | 0.1 KB/s | 5.2 KB | 23:57:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | news.snarked.org | 1.2 MB | 2.0 MB | 3.2 MB | 0.0 KB/s | 3.8 KB | 24:01:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.nntp4.net | 657.9 KB | 0.0 KB | 657.9 KB | 0.0 KB/s | 2.9 KB | 23:59:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.quux.org | 583.6 KB | 74.2 KB | 657.8 KB | 0.0 KB/s | 2.9 KB | 23:59:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | feeder.erje.net | 352.3 KB | 346.4 KB | 698.7 KB | 0.0 KB/s | 2.9 KB | 24:05:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | nk-in.news.weretis.net | 218.3 KB | 899.2 KB | 1.1 MB | 0.0 KB/s | 3.8 KB | 23:59:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00: Sites sending bad articles:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | news.trigofacile.com | 0.0 KB | 2.1 KB | 2.1 KB | 0.0 KB/s | 2.1 KB | 16:03:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 37 | 10.5 MB | 3.4 MB | 13.9 MB | 0.0 KB/s | 4.2 KB | 832:38:53 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.debian.bugs.dist | 146 |
kraft.politics | 109 |
alt.computer.workshop | 98 |
it.sport.calcio.inter-fc | 69 |
kraft.vehicles | 65 |
kraft.talks | 60 |
linux.debian.bugs.rc | 48 |
fr.usenet.abus.nocem | 43 |
linux.kernel.git | 39 |
alt.fan.rush-limbaurgh | 39 |
fido7.pushkin.local | 38 |
fido7.ukrnews | 35 |
kraft.competent | 28 |
lada.talk | 27 |
uk.legal.moderated | 25 |
odessa.news | 25 |
linux.kernel.netdev | 21 |
cn.comp | 20 |
eternal-september.support | 20 |
pl.pregierz | 17 |
TOTAL: 126 | 1355 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 2 |
alt.fan.countries.poland | 1 |
uk.religion.christian | 1 |
TOTAL: 3 | 4 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 953 |
news.newsdemon.com | 69 |
TOTAL: 2 | 1022 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 109 | |
news.trigofacile.com | 4 | |
news.nntp4.net | 2 | |
news.quux.org | 1 | |
nk-out.news.chmurka.net | 1 | |
feeder.erje.net | 1 | |
newsfeed.endofthelinebbs.com | 1 | |
nntp.club.cc.cmu.edu | 1 | |
TOTAL: 8 | 120 | |
TOTAL: 1 | 120 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 273 | 2554 | 5.2 MB | 501 | 223 | 0 | 01:52:00 |
2 | ts1p16.nl2k.ab.ca | 9 | 29 | 104.9 KB | 36 | 0 | 0 | 01:00:34 |
TOTAL: 2 | 282 | 2583 | 5.3 MB | 537 | 223 | 0 | 02:52:38 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 282 | 2583 | 5.3 MB | 537 | 223 | 0 | 02:52:34 |
TOTAL: 1 | 282 | 2583 | 5.3 MB | 537 | 223 | 0 | 02:52:34 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 29.196 | 11.987 | 0.000 | 01:52:00 |
ts1p16.nl2k.ab.ca | 1.111 | 0.195 | 0.000 | 01:00:34 |
zl-dal-us-gp1-wk119.internet-census.org | 0.679 | 0.123 | 0.000 | 00:00:02 |
scanner-04.ch1.censys-scanner.com | 0.068 | 0.017 | 0.000 | 00:00:00 |
zl-dal-us-gp1-wk119c.internet-census.org | 0.073 | 0.013 | 0.000 | 00:00:00 |
192.241.235.28 | 0.096 | 0.018 | 0.000 | 00:00:00 |
