NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 100 | 1036 | 3.8 MB | 130 | 52 | 2 | 02:01:47 |
| 2 | *.monitoring.internet-measurement.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 2 | 103 | 1036 | 3.8 MB | 130 | 52 | 2 | 02:01:49 | |
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 21938 | 44.5% | 9.5 MB | 75.9% |
| innd | 16764 | 34.0% | 1.8 MB | 14.1% |
| innfeed | 8392 | 17.0% | 1.0 MB | 8.2% |
| nnrpd | 2165 | 4.4% | 233.9 KB | 1.8% |
| controlchan | 5 | 0.0% | 0.4 KB | 0.0% |
| overchan | 4 | 0.0% | 0.5 KB | 0.0% |
| TOTAL: 6 | 49268 | 100.0% | 12.6 MB | 100.0% |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 13.175 | 11.183 | 0.000 | 01:43:13 |
| ts1p16.nl2k.ab.ca | 0.363 | 0.049 | 0.000 | 00:18:34 |
| champion.monitoring.internet-measurement.com | 0.178 | 0.016 | 0.000 | 00:00:03 |
| 178.128.184.129 | 0.085 | 0.014 | 0.000 | 00:00:01 |
| remarkable.monitoring.internet-measurement.com | 0.254 | 0.008 | 0.000 | 00:00:00 |
| exhilarating.monitoring.internet-measurement.com | 0.238 | 0.024 | 0.000 | 00:00:00 |
| upbeat.monitoring.internet-measurement.com | 0.097 | 0.016 | 0.000 | 00:00:00 |
| monumental.monitoring.internet-measurement.com | 0.224 | 0.024 | 0.000 | 00:00:00 |
| scanner-09.ch1.censys-scanner.com | 0.241 | 0.016 | 0.000 | 00:00:00 |
| TOTAL: 9 | 14.855 | 11.350 | 0.000 | 02:01:55 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| monumental.monitoring.internet-measurement.com | 1 |
| remarkable.monitoring.internet-measurement.com | 1 |
| exhilarating.monitoring.internet-measurement.com | 1 |
| TOTAL: 3 | 3 |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 98 |
| logmode | 2 |
| mode | 151 |
| name | 2 |
| pause | 98 |
| paused | 98 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 12 |
| TOTAL: 11 | 470 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| champion.monitoring.internet-measurement.com | 1 |
| 178.128.184.129 | 1 |
| upbeat.monitoring.internet-measurement.com | 1 |
| scanner-09.ch1.censys-scanner.com | 1 |
| TOTAL: 4 | 4 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 7 |
| TOTAL: 1 | 7 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 20 |
| TOTAL: 1 | 20 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 20 |
| TOTAL: 1 | 20 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| ts1p16.nl2k.ab.ca | 1 | 0 |
| TOTAL: 1 | 1 | 0 |
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 431 | 41.2% |
| 2 | comp | 291 | 27.8% |
| 3 | alt | 152 | 14.5% |
| 4 | can | 114 | 10.9% |
| 5 | news | 51 | 4.9% |
| 6 | soc | 6 | 0.6% |
| TOTAL: 6 | 1045 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | comp.lang.c | 257 |
| 2 | rec.sport.tennis | 206 |
| 3 | rec.arts.drwho | 176 |
| 4 | alt.christnet.christianlife | 124 |
| 5 | can.politics | 70 |
| 6 | news.software.nntp | 33 |
| 7 | can.general | 30 |
| 8 | rec.sport.soccer | 27 |
| 9 | comp.lang.c++ | 24 |
| 10 | news.admin.net-abuse.usenet | 18 |
| 11 | rec.arts.sf.written | 12 |
| 12 | can.legal | 10 |
| 13 | rec.nude | 10 |
| 14 | alt.christnet.prayer | 10 |
| 15 | alt.christnet.bible | 6 |
| 16 | soc.culture.british | 6 |
| 17 | comp.arch | 4 |
| 18 | comp.os.linux.misc | 4 |
| 19 | alt.binaries.drwho.pictures | 4 |
| 20 | alt.christnet | 4 |
| 21 | alt.christnet.theology | 3 |
| 22 | can.canet.stats | 2 |
| 23 | comp.sys.intel | 2 |
| 24 | can.military-brats | 2 |
| 25 | alt.usenet.kooks | 1 |
| TOTAL: 25 | 1045 | |