Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 19880 | 40.6% | 9.1 MB | 73.7% |
innd | 18154 | 37.1% | 1.9 MB | 15.6% |
innfeed | 8848 | 18.1% | 1.1 MB | 8.9% |
nnrpd | 2035 | 4.2% | 220.6 KB | 1.8% |
overchan | 6 | 0.0% | 0.8 KB | 0.0% |
controlchan | 6 | 0.0% | 0.5 KB | 0.0% |
TOTAL: 6 | 48929 | 100.0% | 12.3 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 98 |
logmode | 2 |
mode | 153 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 15 |
TOTAL: 11 | 475 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 4.2 MB | 62.0 KB | 4.3 MB | 0.1 KB/s | 11.6 KB | 23:51:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.comgw.net | 1.4 MB | 0.0 KB | 1.4 MB | 0.0 KB/s | 9.5 KB | 23:51:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.snarked.org | 595.5 KB | 153.6 KB | 749.1 KB | 0.0 KB/s | 8.4 KB | 23:50:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.quux.org | 384.0 KB | 0.0 KB | 384.0 KB | 0.0 KB/s | 7.8 KB | 23:50:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | nk-in.news.weretis.net | 382.9 KB | 16.3 KB | 399.2 KB | 0.0 KB/s | 7.7 KB | 23:51:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | news.nntp4.net | 265.6 KB | 0.0 KB | 265.6 KB | 0.0 KB/s | 5.9 KB | 23:51:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | feeder.erje.net | 17.6 KB | 134.6 KB | 152.2 KB | 0.0 KB/s | 3.5 KB | 23:51:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:49:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:53:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | news.trigofacile.com | 0.0 KB | 5.7 KB | 5.7 KB | 0.0 KB/s | 5.7 KB | 16:07:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:53:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:44:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 |
Incoming Feeds (INN):
23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:44:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 38 | 7.3 MB | 372.1 KB | 7.6 MB | 0.0 KB/s | 9.6 KB | 852:49:46 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 64 | 741 | 1.7 MB | 115 | 46 | 0 | 01:10:30 |
2 | ts1p16.nl2k.ab.ca | 6 | 26 | 62.3 KB | 42 | 0 | 0 | 00:46:29 |
TOTAL: 2 | 70 | 767 | 1.7 MB | 157 | 46 | 0 | 01:57:03 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 70 | 767 | 1.7 MB | 157 | 46 | 0 | 01:56:59 |
2 | unresolved | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
TOTAL: 2 | 80 | 767 | 1.7 MB | 157 | 46 | 0 | 01:57:02 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 7.043 | 8.297 | 0.000 | 01:10:30 |
ts1p16.nl2k.ab.ca | 0.678 | 0.082 | 0.000 | 00:46:29 |
208.100.26.244 | 1.634 | 0.040 | 0.000 | 00:00:02 |
scanner-08.ch1.censys-scanner.com | 0.240 | 0.015 | 0.000 | 00:00:00 |
prod-boron-ams3-94.do.binaryedge.ninja | 0.081 | 0.000 | 0.000 | 00:00:00 |
198.199.114.60 | 0.098 | 0.015 | 0.000 | 00:00:00 |
TOTAL: 6 | 9.774 | 8.449 | 0.000 | 01:57:03 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
208.100.26.244 | 10 |
TOTAL: 1 | 10 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
scanner-08.ch1.censys-scanner.com | 1 |
prod-boron-ams3-94.do.binaryedge.ninja | 1 |
198.199.114.60 | 1 |
TOTAL: 3 | 3 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 20 |
TOTAL: 1 | 20 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 7 |
TOTAL: 1 | 7 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 37.4 MB | 7.4 KB | 10.6 MB | 47.9 MB | 77% | 6.8 KB |
2 | news.quux.org | 8.3 MB | 2.4 KB | 304.6 KB | 8.6 MB | 96% | 13.6 KB |
3 | feeder.erje.net | 7.6 MB | 13.1 KB | 3.8 MB | 11.4 MB | 66% | 3.0 KB |
4 | nntp.comgw.net | 5.0 MB | 17.7 KB | 3.4 MB | 8.5 MB | 59% | 10.1 KB |
5 | news.nntp4.net | 1.8 MB | 4.8 KB | 19.7 MB | 21.6 MB | 8% | 7.0 KB |
6 | nntp.club.cc.cmu.edu | 1.4 MB | 0.0 KB | 5.2 MB | 6.6 MB | 21% | 2.3 KB |
7 | news.snarked.org | 1.4 MB | 6.1 KB | 462.9 KB | 1.8 MB | 75% | 12.7 KB |
8 | newsfeed.endofthelinebbs.com | 1.2 MB | 6.2 KB | 1.8 MB | 3.0 MB | 38% | 6.7 KB |
9 | nk-out.news.chmurka.net | 965.7 KB | 0.0 KB | 57.2 KB | 1022.9 KB | 94% | 3.8 KB |
10 | news.trigofacile.com | 700.7 KB | 2.4 KB | 123.7 KB | 826.9 KB | 84% | 2.2 KB |
11 | localhost | 383.9 KB | 0.0 KB | 0.0 KB | 383.9 KB | 100% | 7.8 KB |
TOTAL: 11 | 66.1 MB | 60.2 KB | 45.5 MB | 111.7 MB | 59% | 5.7 KB |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 7 |
TOTAL: 1 | 7 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
ts1p16.nl2k.ab.ca | 4 | 0 |
doctor.nl2k.ab.ca | 1 | 0 |
TOTAL: 2 | 5 | 0 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 490 | 54.5% |
2 | alt | 135 | 15.0% |
3 | comp | 130 | 14.5% |
4 | news | 81 | 9.0% |
5 | can | 53 | 5.9% |
6 | soc | 8 | 0.9% |
7 | edm | 2 | 0.2% |
TOTAL: 7 | 899 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | rec.arts.drwho | 190 |
2 | rec.sport.tennis | 148 |
3 | alt.christnet.christianlife | 118 |
4 | rec.arts.sf.written | 90 |
5 | news.admin.net-abuse.usenet | 73 |
6 | can.politics | 51 |
7 | comp.lang.c | 46 |
8 | comp.arch | 42 |
9 | rec.nude | 35 |
10 | rec.sport.soccer | 25 |
11 | comp.os.linux.misc | 20 |
12 | comp.lang.c++ | 18 |
13 | soc.culture.british | 8 |
14 | alt.christnet.prayer | 8 |
15 | news.admin.peering | 6 |
16 | alt.christnet | 4 |
17 | comp.robotics.misc | 4 |
18 | alt.binaries.drwho.pictures | 3 |
19 | edm.general | 2 |
20 | alt.christnet.theology | 2 |
21 | news.software.nn | 2 |
22 | rec.sport.cricket | 2 |
23 | can.canet.stats | 2 |
TOTAL: 23 | 899 |