Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 124842 | 82.6% | 23.7 MB | 89.0% |
innd | 17759 | 11.8% | 1.9 MB | 7.2% |
innfeed | 7896 | 5.2% | 981.5 KB | 3.6% |
nnrpd | 568 | 0.4% | 62.6 KB | 0.2% |
nocem | 2 | 0.0% | 0.2 KB | 0.0% |
controlchan | 2 | 0.0% | 0.3 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 151070 | 100.0% | 26.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 99 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 99 |
paused | 99 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 462 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 7 | 66365 | 4688 | 45141 | 16536 | 7% | 47:43:23 |
2 | feeder.erje.net | 289 | 25284 | 2207 | 19899 | 3178 | 8% | 23:47:38 |
3 | nk-out.news.chmurka.net | 4 | 22124 | 576 | 14108 | 7440 | 2% | 24:02:04 |
4 | newsfeed.endofthelinebbs.com | 4 | 99628 | 465 | 90850 | 8313 | 0% | 24:20:15 |
5 | news.nntp4.net | 8 | 114559 | 445 | 64696 | 49418 | 0% | 24:19:39 |
6 | nntp.comgw.net | 4 | 84336 | 375 | 59486 | 24475 | 0% | 23:37:20 |
7 | news.trigofacile.com | 2 | 1648 | 324 | 1295 | 29 | 19% | 23:59:16 |
8 | nntp.club.cc.cmu.edu | 578 | 111043 | 210 | 104898 | 5935 | 0% | 47:32:41 |
9 | localhost | 30 | 29 | 29 | 0 | 0 | 100% | 00:00:02 |
10 | news.snarked.org | 764 | 51525 | 0 | 51522 | 3 | 0% | 140:28:33 |
TOTAL: 10 | 1690 | 576541 | 9319 | 451895 | 115327 | 1% | 379:50:51 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.snarked.org | 3.6 MB | 3.6 MB | 7.2 MB | 0.1 KB/s | 3.5 KB | 23:57:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.club.cc.cmu.edu | 350.1 KB | 343.3 KB | 693.4 KB | 0.0 KB/s | 2.6 KB | 23:58:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | nk-in.news.weretis.net | 242.4 KB | 0.0 KB | 242.4 KB | 0.0 KB/s | 8.1 KB | 23:51:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.nntp4.net | 235.3 KB | 0.0 KB | 235.3 KB | 0.0 KB/s | 8.4 KB | 23:58:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | nntp.comgw.net | 235.3 KB | 0.0 KB | 235.3 KB | 0.0 KB/s | 8.4 KB | 23:58:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | feeder.erje.net | 54.4 KB | 321.1 KB | 375.4 KB | 0.0 KB/s | 10.7 KB | 23:54:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | news.quux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 11:59:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 |
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 20.6 MB | 253.2 KB | 144.0 MB | 164.8 MB | 12% | 8.0 KB |
2 | nntp.comgw.net | 7.1 MB | 185.5 KB | 195.3 MB | 202.6 MB | 3% | 8.3 KB |
3 | nk-out.news.chmurka.net | 6.8 MB | 135.0 KB | 224.8 MB | 231.8 MB | 2% | 29.6 KB |
4 | feeder.erje.net | 5.1 MB | 22.8 KB | 14.0 MB | 19.1 MB | 26% | 3.6 KB |
5 | news.trigofacile.com | 2.2 MB | 23.9 KB | 54.7 KB | 2.3 MB | 96% | 6.5 KB |
6 | newsfeed.endofthelinebbs.com | 977.4 KB | 429.7 KB | 61.3 MB | 62.7 MB | 1% | 7.3 KB |
7 | news.nntp4.net | 888.8 KB | 354.4 KB | 380.4 MB | 381.6 MB | 0% | 7.8 KB |
8 | nntp.club.cc.cmu.edu | 426.4 KB | 108.8 KB | 41.8 MB | 42.3 MB | 0% | 7.0 KB |
9 | localhost | 236.4 KB | 0.0 KB | 0.0 KB | 236.4 KB | 100% | 8.2 KB |
10 | news.snarked.org | 0.0 KB | 0.0 KB | 110.9 KB | 110.9 KB | 0% | 37.0 KB |
TOTAL: 10 | 44.2 MB | 1.5 MB | 1.0 GB | 1.1 GB | 3% | 9.1 KB |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 47 | 997 | 3.5 MB | 87 | 29 | 0 | 52:58:41 |
TOTAL: 1 | 47 | 997 | 3.5 MB | 87 | 29 | 0 | 52:59:21 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 49 | 997 | 3.5 MB | 87 | 29 | 0 | 52:59:17 |
TOTAL: 1 | 49 | 997 | 3.5 MB | 87 | 29 | 0 | 52:59:17 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 6.523 | 15.377 | 0.000 | 52:58:41 |
ts1p16.nl2k.ab.ca | 0.288 | 0.037 | 0.000 | 00:00:36 |
scanner-04.ch1.censys-scanner.com | 0.217 | 0.040 | 0.000 | 00:00:01 |
45.129.14.79 | 0.184 | 0.014 | 0.000 | 00:00:00 |
scanner-29.ch1.censys-scanner.com | 0.170 | 0.016 | 0.000 | 00:00:00 |
scanner-08.ch1.censys-scanner.com | 0.065 | 0.018 | 0.000 | 00:00:00 |
162.243.140.42 | 0.060 | 0.022 | 0.000 | 00:00:00 |
TOTAL: 7 | 7.507 | 15.524 | 0.000 | 52:59:21 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ts1p16.nl2k.ab.ca | 2 |
TOTAL: 1 | 2 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
scanner-04.ch1.censys-scanner.com | 1 |
scanner-29.ch1.censys-scanner.com | 1 |
162.243.140.42 | 1 |
45.129.14.79 | 1 |
scanner-08.ch1.censys-scanner.com | 1 |
TOTAL: 5 | 5 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 12 |
TOTAL: 1 | 12 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 12 |
TOTAL: 1 | 12 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 3 | 0 |
TOTAL: 1 | 3 | 0 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 232 | 48.9% |
2 | alt | 111 | 23.4% |
3 | can | 56 | 11.8% |
4 | comp | 36 | 7.6% |
5 | news | 35 | 7.4% |
6 | soc | 4 | 0.8% |
TOTAL: 6 | 474 | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 27 01:00:00 - 01:59:59 | 290 | 3.1% | 0.08 | 2.2 MB | 5.0% | 0.63 |
Oct 27 02:00:00 - 02:59:59 | 453 | 4.8% | 0.13 | 3.1 MB | 7.0% | 0.88 |
Oct 27 03:00:00 - 03:59:59 | 349 | 3.7% | 0.10 | 2.5 MB | 5.6% | 0.70 |
Oct 27 04:00:00 - 04:59:59 | 422 | 4.5% | 0.12 | 2.8 MB | 6.3% | 0.79 |
Oct 27 05:00:00 - 05:59:59 | 346 | 3.7% | 0.10 | 2.5 MB | 5.8% | 0.72 |
Oct 27 06:00:00 - 06:59:59 | 376 | 4.0% | 0.10 | 3.1 MB | 7.1% | 0.89 |
Oct 27 07:00:00 - 07:59:59 | 447 | 4.8% | 0.12 | 2.1 MB | 4.7% | 0.59 |
Oct 27 08:00:00 - 08:59:59 | 453 | 4.8% | 0.13 | 2.2 MB | 5.0% | 0.63 |
Oct 27 09:00:00 - 09:59:59 | 393 | 4.2% | 0.11 | 1.8 MB | 4.1% | 0.51 |
Oct 27 10:00:00 - 10:59:59 | 414 | 4.4% | 0.12 | 2.0 MB | 4.6% | 0.58 |
Oct 27 11:00:00 - 11:59:59 | 371 | 4.0% | 0.10 | 1.9 MB | 4.3% | 0.53 |
Oct 27 12:00:00 - 12:59:59 | 1725 | 18.4% | 0.48 | 3.8 MB | 8.6% | 1.07 |
Oct 27 13:00:00 - 13:59:59 | 564 | 6.0% | 0.16 | 2.8 MB | 6.4% | 0.80 |
Oct 27 14:00:00 - 14:59:59 | 586 | 6.3% | 0.16 | 2.1 MB | 4.8% | 0.60 |
Oct 27 15:00:00 - 15:59:59 | 332 | 3.6% | 0.09 | 1.4 MB | 3.1% | 0.39 |
Oct 27 16:00:00 - 16:59:59 | 242 | 2.6% | 0.07 | 1014.7 KB | 2.3% | 0.28 |
Oct 27 17:00:00 - 17:59:59 | 194 | 2.1% | 0.05 | 978.8 KB | 2.2% | 0.27 |
Oct 27 18:00:00 - 18:59:59 | 239 | 2.6% | 0.07 | 679.2 KB | 1.5% | 0.19 |
Oct 27 19:00:00 - 19:59:59 | 201 | 2.1% | 0.06 | 859.1 KB | 1.9% | 0.24 |
Oct 27 20:00:00 - 20:59:59 | 185 | 2.0% | 0.05 | 820.5 KB | 1.8% | 0.23 |
Oct 27 21:00:00 - 21:59:59 | 151 | 1.6% | 0.04 | 718.0 KB | 1.6% | 0.20 |
Oct 27 22:00:00 - 22:59:59 | 191 | 2.0% | 0.05 | 1.1 MB | 2.4% | 0.31 |
Oct 27 23:00:00 - 23:59:59 | 160 | 1.7% | 0.04 | 773.3 KB | 1.7% | 0.21 |
Oct 28 00:00:00 - 01:00:00 | 266 | 2.8% | 0.07 | 959.6 KB | 2.1% | 0.27 |
TOTAL: 24:00:00 | 9350 | 100.0% | 0.11 | 44.0 MB | 100.0% | 0.52 |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | rec.arts.drwho | 114 |
2 | alt.christnet.christianlife | 102 |
3 | can.politics | 56 |
4 | rec.arts.sf.written | 44 |
5 | rec.sport.soccer | 34 |
6 | news.admin.net-abuse.usenet | 31 |
7 | rec.sport.tennis | 18 |
8 | comp.lang.c | 12 |
9 | rec.pets.cats.community | 10 |
10 | comp.protocols.kerberos | 8 |
11 | comp.mail.sendmail | 6 |
12 | rec.arts.sf.tv | 5 |
13 | rec.arts.sf.fandom | 5 |
14 | alt.christnet.prayer | 4 |
15 | news.software.nntp | 4 |
16 | comp.unix.bsd.freebsd.misc | 4 |
17 | comp.os.linux.misc | 4 |
18 | alt.usenet.kooks | 3 |
19 | rec.arts.sf.tv.babylon5 | 2 |
20 | soc.culture.celtic | 2 |
21 | alt.christnet | 2 |
22 | soc.culture.british | 2 |
23 | comp.soft-sys.gis.esri | 1 |
24 | comp.soft-sys.business.sap | 1 |
TOTAL: 24 | 474 |