Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 10131 | 111 | 9557 | 7 | 0 | 44 | 1% | 23:57:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nk-in.news.weretis.net | 10006 | 93 | 9846 | 0 | 0 | 0 | 0% | 24:03:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.quux.org | 6846 | 92 | 6724 | 0 | 0 | 0 | 1% | 18:09:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | nntp.comgw.net | 9748 | 90 | 9584 | 0 | 0 | 0 | 0% | 24:03:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | news.nntp4.net | 9538 | 89 | 9410 | 0 | 0 | 0 | 0% | 24:03:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | news.snarked.org | 202 | 23 | 159 | 6 | 0 | 9823 | 11% | 23:53:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | feeder.erje.net | 7094 | 1 | 6816 | 82 | 0 | 0 | 0% | 23:56:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 9924 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 9930 | 0% | 23:57:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 9930 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 9930 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 9927 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 9928 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 9929 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 9927 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 9930 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 9929 | 0% | 23:58:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 9927 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 8948 | 0% | 23:58:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 9902 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 9878 | 0% | 23:45:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | nedknow-in.feed.uzoreto.com |
Log entries by program:
Control commands to INND:
| 0 | 0 | 0 | 0 | 9930 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | aioe.org | 0 | 0 | 0 | 0 | 0 | 9781 | 0% | 23:58:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 2045 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | neva.ru | 0 | 0 | 0 | 0 | 0 | 9877 | 0% | 23:45:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 9618 | 0% | 23:47:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 9876 | 0% | 23:47:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 9929 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 3533 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 9923 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | news.trigofacile.com | 290 | 0 | 290 | 0 | 0 | 0 | 0% | 16:14:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 9928 | 0% | 23:58:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 9928 | 0% | 23:59:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 38 | 53855 | 499 | 52386 | 95 | 0 | 242174 | 0% | 849:43:11 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 5 | 55783 | 2930 | 39456 | 13397 | 5% | 31:46:25 |
2 | 135.148.101.37 | 5 | 14189 | 2906 | 0 | 11283 | 20% | 08:00:46 |
3 | feeder.erje.net | 199 | 17371 | 1550 | 13658 | 2163 | 8% | 15:52:33 |
4 | newsfeed.endofthelinebbs.com | 5 | 79803 | 623 | 62268 | 16912 | 0% | 15:33:11 |
5 | nk-out.news.chmurka.net | 4 | 20291 | 483 | 11126 | 8682 | 2% | 15:02:55 |
6 | news.nntp4.net | 4 | 92135 | 396 | 70550 | 21189 | 0% | 15:43:59 |
7 | nntp.comgw.net | 4 | 64939 | 237 | 52863 | 11839 | 0% | 15:32:51 |
8 | nntp.club.cc.cmu.edu | 398 | 60459 | 237 | 56233 | 3989 | 0% | 31:51:13 |
9 | news.quux.org | 1 | 28257 | 227 | 26257 | 1773 | 0% | 15:44:57 |
10 | news.trigofacile.com | 2 | 1774 | 208 | 1485 | 81 | 11% | 11:45:13 |
11 | localhost | 90 | 89 | 89 | 0 | 0 | 100% | 00:00:03 |
12 | news.snarked.org | 8 | 317 | 0 | 317 | 0 | 0% | 01:22:01 |
TOTAL: 12 | 725 | 435407 | 9886 | 334213 | 91308 | 2% | 178:16:07 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | 135.148.101.37 | 14.0 MB | 0.0 KB | 103.1 MB | 117.2 MB | 11% | 8.5 KB |
2 | nk-out.news.weretis.net | 12.4 MB | 0.0 KB | 146.9 MB | 159.4 MB | 7% | 10.0 KB |
3 | nk-out.news.chmurka.net | 4.8 MB | 0.0 KB | 312.9 MB | 317.8 MB | 1% | 35.5 KB |
4 | feeder.erje.net | 4.1 MB | 0.0 KB | 8.0 MB | 12.1 MB | 33% | 3.3 KB |
5 | nntp.comgw.net | 3.5 MB | 0.0 KB | 127.4 MB | 130.8 MB | 2% | 11.1 KB |
6 | newsfeed.endofthelinebbs.com | 1.8 MB | 8.2 KB | 150.6 MB | 152.5 MB | 1% | 8.9 KB |
7 | news.nntp4.net | 1.2 MB | 8.1 KB | 200.0 MB | 201.2 MB | 0% | 9.5 KB |
8 | news.trigofacile.com | 1.2 MB | 0.0 KB | 1.1 MB | 2.3 MB | 51% | 8.2 KB |
9 | localhost | 1010.7 KB | 0.0 KB | 0.0 KB | 1010.7 KB | 100% | 11.4 KB |
10 | news.quux.org | 649.9 KB | 0.0 KB | 16.5 MB | 17.1 MB | 3% | 8.8 KB |
11 | nntp.club.cc.cmu.edu | 479.0 KB | 3.7 KB | 34.6 MB | 35.1 MB | 1% | 8.5 KB |
12 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 12 | 45.2 MB | 20.0 KB | 1.1 GB | 1.1 GB | 3% | 11.6 KB |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nk-in.news.weretis.net | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 11.4 KB | 24:03:08 |
2 | news.quux.org | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 11.5 KB | 18:09:59 |
3 | nntp.club.cc.cmu.edu | 1.0 MB | 78.0 KB | 1.1 MB | 0.0 KB/s | 9.5 KB | 23:57:06 |
4 | nntp.comgw.net | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 11.6 KB | 24:03:08 |
5 | news.nntp4.net | 811.7 KB | 0.0 KB | 811.7 KB | 0.0 KB/s | 9.1 KB | 24:03:08 |
6 | news.snarked.org | 170.6 KB | 19.9 KB | 190.5 KB | 0.0 KB/s | 6.6 KB | 23:53:50 |
7 | feeder.erje.net | 13.9 KB | 542.6 KB | 556.4 KB | 0.0 KB/s | 6.7 KB | 23:56:10 |
8 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
9 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
10 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
11 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
12 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
13 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
14 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
15 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
16 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
17 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
18 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
19 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:47 |
20 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
21 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 |
22 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
23 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:45:59 |
24 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
25 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:35 |
26 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
27 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:45:58 |
28 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
29 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:47:42 |
30 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:47:41 |
31 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
32 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
33 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
34 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
35 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 16:14:16 |
36 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:47 |
37 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:04 |
38 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
TOTAL: 38 | 5.1 MB | 640.5 KB | 5.7 MB | 0.0 KB/s | 9.8 KB | 849:43:11 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 1 01:00:00 - 01:59:59 | 198 | 2.0% | 0.06 | 1.8 MB | 4.0% | 0.52 |
Nov 1 02:00:00 - 02:59:59 | 287 | 2.9% | 0.08 | 2.0 MB | 4.4% | 0.57 |
Nov 1 03:00:00 - 03:59:59 | 265 | 2.7% | 0.07 | 1.7 MB | 3.7% | 0.49 |
Nov 1 04:00:00 - 04:59:59 | 255 | 2.6% | 0.07 | 1.9 MB | 4.1% | 0.53 |
Nov 1 05:00:00 - 05:59:59 | 313 | 3.2% | 0.09 | 2.0 MB | 4.4% | 0.57 |
Nov 1 06:00:00 - 06:59:59 | 298 | 3.0% | 0.08 | 1.7 MB | 3.7% | 0.49 |
Nov 1 07:00:00 - 07:59:59 | 279 | 2.8% | 0.08 | 1.4 MB | 3.1% | 0.41 |
Nov 1 08:00:00 - 08:59:59 | 1326 | 13.4% | 0.37 | 2.9 MB | 6.3% | 0.82 |
Nov 1 09:00:00 - 09:59:59 | 1151 | 11.6% | 0.32 | 3.1 MB | 6.8% | 0.88 |
Nov 1 10:00:00 - 10:59:59 | 724 | 7.3% | 0.20 | 2.2 MB | 4.8% | 0.63 |
Nov 1 11:00:00 - 11:59:59 | 577 | 5.8% | 0.16 | 2.2 MB | 4.9% | 0.64 |
Nov 1 12:00:00 - 12:59:59 | 782 | 7.9% | 0.22 | 2.3 MB | 5.0% | 0.64 |
Nov 1 13:00:00 - 13:59:59 | 452 | 4.6% | 0.13 | 1.8 MB | 4.0% | 0.53 |
Nov 1 14:00:00 - 14:59:59 | 542 | 5.5% | 0.15 | 2.5 MB | 5.5% | 0.71 |
Nov 1 15:00:00 - 15:59:59 | 326 | 3.3% | 0.09 | 1.8 MB | 3.9% | 0.51 |
Nov 1 16:00:00 - 16:59:59 | 298 | 3.0% | 0.08 | 1.6 MB | 3.5% | 0.45 |
Nov 1 17:00:00 - 17:59:59 | 241 | 2.4% | 0.07 | 1.7 MB | 3.7% | 0.48 |
Nov 1 18:00:00 - 18:59:59 | 297 | 3.0% | 0.08 | 1.5 MB | 3.2% | 0.42 |
Nov 1 19:00:00 - 19:59:59 | 203 | 2.0% | 0.06 | 1.4 MB | 3.2% | 0.41 |
Nov 1 20:00:00 - 20:59:59 | 211 | 2.1% | 0.06 | 1.5 MB | 3.2% | 0.41 |
Nov 1 21:00:00 - 21:59:59 | 169 | 1.7% | 0.05 | 1.6 MB | 3.5% | 0.45 |
Nov 1 22:00:00 - 22:59:59 | 216 | 2.2% | 0.06 | 1.8 MB | 3.9% | 0.51 |
Nov 1 23:00:00 - 23:59:59 | 165 | 1.7% | 0.05 | 1.5 MB | 3.3% | 0.43 |
Nov 2 00:00:00 - 01:00:00 | 353 | 3.6% | 0.10 | 1.8 MB | 3.9% | 0.51 |
TOTAL: 24:00:00 | 9928 | 100.0% | 0.11 | 45.7 MB | 100.0% | 0.54 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 102 | 15602 | 55.6 MB | 212 | 89 | 0 | 09:51:19 |
2 | ts1p16.nl2k.ab.ca | 2 | 8 | 12.5 KB | 9 | 0 | 0 | 00:06:10 |
TOTAL: 2 | 104 | 15610 | 55.7 MB | 221 | 89 | 0 | 10:01:34 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 104 | 15610 | 55.7 MB | 221 | 89 | 0 | 09:57:29 |
TOTAL: 1 | 104 | 15610 | 55.7 MB | 221 | 89 | 0 | 09:57:29 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 9.820 | 15.475 | 0.000 | 09:51:19 |
ts1p16.nl2k.ab.ca | 0.216 | 0.044 | 0.000 | 00:06:10 |
kotz.erje.net | 19.200 | 2.499 | 0.000 | 00:01:08 |
transit-1.club.cc.cmu.edu | 12.731 | 1.709 | 0.000 | 00:01:06 |
transit-2.club.cc.cmu.edu | 12.697 | 1.680 | 0.000 | 00:00:48 |
nntp.comgw.net | 0.542 | 0.079 | 0.000 | 00:00:13 |
vsrv1.fsn.de.weretis.net | 2.017 | 0.377 | 0.000 | 00:00:09 |
srv1.nyc.us.weretis.net | 2.370 | 0.408 | 0.000 | 00:00:09 |
news.nntp4.net | 0.534 | 0.087 | 0.000 | 00:00:08 |
208.76.93.36 | 2.328 | 0.185 | 0.000 | 00:00:05 |
news.trigofacile.com | 0.508 | 0.109 | 0.000 | 00:00:05 |
kvm.chmurka.net | 0.554 | 0.061 | 0.000 | 00:00:04 |
www.sysadmininc.com | 0.533 | 0.088 | 0.000 | 00:00:03 |
ec2-35-85-226-86.us-west-2.compute.amazonaws.com | 0.063 | 0.016 | 0.000 | 00:00:00 |
ec2-3-101-138-13.us-west-1.compute.amazonaws.com | 0.132 | 0.017 | 0.000 | 00:00:00 |
scanner-29.ch1.censys-scanner.com | 0.136 | 0.000 | 0.000 | 00:00:00 |
scanner-09.ch1.censys-scanner.com | 0.079 | 0.000 | 0.000 | 00:00:00 |
192.241.200.71 | 0.070 | 0.008 | 0.000 | 00:00:00 |
192.241.229.40 | 0.069 | 0.008 | 0.000 | 00:00:00 |
198.199.106.142 | 0.060 | 0.017 | 0.000 | 00:00:00 |
TOTAL: 20 | 64.659 | 22.867 | 0.000 | 10:01:34 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
kotz.erje.net | 282 |
transit-2.club.cc.cmu.edu | 188 |
transit-1.club.cc.cmu.edu | 188 |
srv1.nyc.us.weretis.net | 36 |
208.76.93.36 | 33 |
vsrv1.fsn.de.weretis.net | 31 |
kvm.chmurka.net | 8 |
news.nntp4.net | 8 |
news.trigofacile.com | 8 |
nntp.comgw.net | 8 |
www.sysadmininc.com | 8 |
ec2-35-85-226-86.us-west-2.compute.amazonaws.com | 1 |
198.199.106.142 | 1 |
192.241.200.71 | 1 |
scanner-29.ch1.censys-scanner.com | 1 |
ec2-3-101-138-13.us-west-1.compute.amazonaws.com | 1 |
192.241.229.40 | 1 |
scanner-09.ch1.censys-scanner.com | 1 |
TOTAL: 18 | 805 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 6 |
TOTAL: 1 | 6 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 6 |
TOTAL: 1 | 6 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 21293 | 61 | 0 | 1 | 0 | 0 | 20999 | 0 | 232 |
2 | newsfeed.endofthelinebbs.com | 16976 | 491 | 0 | 1 | 0 | 0 | 16326 | 0 | 158 |
3 | nk-out.news.weretis.net | 13574 | 129 | 0 | 0 | 0 | 0 | 13405 | 0 | 40 |
4 | nntp.comgw.net | 11864 | 4 | 0 | 0 | 0 | 0 | 11390 | 0 | 470 |
5 | 135.148.101.37 | 11121 | 375 | 0 | 0 | 0 | 0 | 10744 | 0 | 2 |
6 | nk-out.news.chmurka.net | 8689 | 8593 | 0 | 0 | 0 | 0 | 94 | 0 | 2 |
7 | nntp.club.cc.cmu.edu | 3990 | 617 | 0 | 3 | 0 | 0 | 3314 | 0 | 56 |
8 | feeder.erje.net | 2173 | 428 | 0 | 0 | 0 | 0 | 1693 | 0 | 52 |
9 | news.quux.org | 1808 | 14 | 0 | 0 | 0 | 0 | 1793 | 0 | 1 |
10 | news.trigofacile.com | 87 | 34 | 0 | 0 | 1 | 0 | 51 | 0 | 1 |
TOTAL: 10 | 91575 | 10746 | 0 | 5 | 1 | 0 | 79809 | 0 | 1014 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 13961 | 92.5% |
2 | soc | 419 | 2.8% |
3 | news | 196 | 1.3% |
4 | comp | 154 | 1.0% |
5 | can | 152 | 1.0% |
6 | alt | 121 | 0.8% |
7 | uk | 70 | 0.5% |
8 | edm | 11 | 0.1% |
9 | sci | 3 | 0.0% |
10 | ab | 2 | 0.0% |
11 | microsoft | 2 | 0.0% |
TOTAL: 11 | 15091 | 100.0% |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 8577 |
de.sci.medizin | 525 |
de.sci.announce | 357 |
lada.talk | 100 |
kraft.talks | 98 |
linux.debian.bugs.dist | 97 |
alt.computer.workshop | 95 |
fr.misc.actualite.covid19 | 92 |
linux.debian.bugs.rc | 77 |
kraft.competent | 67 |
kraft.politics | 62 |
uk.legal.moderated | 52 |
linux.kernel.netdev | 45 |
it.sport.calcio.inter-fc | 43 |
fido7.pushkin.local | 42 |
spline.eisfair | 32 |
perl.daily-build.reports | 28 |
de.comm.software.40tude-dialog | 28 |
it.comp.os.win.windows10 | 27 |
kraft.food | 25 |
TOTAL: 86 | 10746 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
fr.comp.lang.php | 1 |
TOTAL: 1 | 1 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
google-groups.googlegroups.com | 78025 |
news.neodome.net | 793 |
news.mixmin.net | 699 |
news.newsdemon.com | 292 |
TOTAL: 4 | 79809 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups | 505 |
EMP (md5) | 350 |
User-issued cancel | 121 |
HTML Multipart | 3 |
Banned From (<hidefromub@hushmail.com>) | 2 |
Banned Reply-To (peescent@pooscent.net) | 2 |
Binary: misplaced binary | 2 |
Too many newsgroups (meow) | 2 |
TOTAL: 8 | 987 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 9 | |
newsfeed.endofthelinebbs.com | 4 | |
135.148.101.37 | 2 | |
feeder.erje.net | 2 | |
news.quux.org | 1 | |
TOTAL: 5 | 18 | |
TOTAL: 1 | 18 |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | rec.sport.tennis | 10071 |
2 | rec.sport.soccer | 2953 |
3 | rec.arts.sf.fandom | 425 |
4 | soc.culture.canada | 265 |
5 | rec.arts.drwho | 179 |
6 | can.politics | 105 |
7 | soc.culture.british | 93 |
8 | alt.christnet.christianlife | 89 |
9 | news.software.nntp | 88 |
10 | news.admin.net-abuse.usenet | 75 |
11 | uk.media.tv.sf.drwho | 70 |
12 | rec.arts.sf.written | 68 |
13 | comp.lang.c++ | 52 |
14 | rec.arts.sf.movies | 48 |
15 | comp.lang.c | 46 |
16 | rec.arts.sf.starwars.games | 40 |
17 | rec.sport.hockey | 40 |
18 | rec.arts.sf.science | 35 |
19 | comp.sys.mac.system | 31 |
20 | rec.arts.sf.superman | 23 |
21 | soc.culture.swiss | 18 |
22 | news.admin.peering | 15 |
23 | rec.arts.tv.uk.comedy | 15 |
24 | soc.culture.australian | 15 |
25 | can.general | 13 |
26 | rec.sport.football.canadian | 13 |
27 | news.software.nn | 12 |
28 | rec.arts.sf.starwars.misc | 12 |
29 | edm.general | 11 |
30 | can.internet.highspeed | 8 |
31 | can.motss | 8 |
32 | can.legal | 7 |
33 | soc.culture.celtic | 7 |
34 | comp.arch | 7 |
35 | rec.arts.sf.misc | 6 |
36 | soc.culture.scottish | 6 |
37 | rec.arts.tv.uk.misc | 6 |
38 | alt.christnet.theology | 6 |
39 | comp.os.linux.misc | 6 |
40 | comp.unix.bsd.freebsd.misc | 6 |
41 | alt.christnet.prayer | 6 |
42 | alt.christnet | 5 |
43 | rec.sport.cricket | 5 |
44 | can.talk.guns | 5 |
45 | soc.culture.new-zealand | 5 |
46 | rec.pets.cats.community | 5 |
47 | comp.protocols.kerberos | 4 |
48 | rec.arts.sf.tv | 4 |
49 | rec.arts.sf.starwars.collecting.misc | 4 |
50 | soc.culture.cornish | 4 |
51 | soc.culture.welsh | 3 |
52 | soc.culture.quebec | 3 |
53 | sci.chem | 3 |
54 | rec.nude | 3 |
55 | news.admin.net-abuse.email | 3 |
56 | alt.christnet.philosophy | 3 |
57 | alt.christnet.ethics | 3 |
58 | rec.arts.startrek.misc | 3 |
59 | news.admin.net-abuse.misc | 3 |
60 | alt.christnet.bible | 2 |
