Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 6312 |
linux.kernel.netdev | 390 |
de.sci.announce | 383 |
de.sci.medizin | 344 |
alt.computer.workshop | 139 |
linux.debian.bugs.dist | 128 |
fido7.pravda.news | 75 |
linux.debian.bugs.rc | 68 |
linux.kernel.git | 58 |
de.alt.comm.android | 37 |
kraft.vehicles | 35 |
uk.legal.moderated | 34 |
it.sport.calcio.inter-fc | 34 |
alt.comp.os.windows-10 | 33 |
lada.talk | 32 |
fido7.ukrnews | 31 |
kraft.politics | 29 |
fr.misc.actualite.covid19 | 27 |
pl.pregierz | 27 |
alt.windows7.general | 26 |
TOTAL: 103 | 8667 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
fr.comp.securite | 2 |
christnet.general | 1 |
TOTAL: 2 | 3 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
google-groups.googlegroups.com | 30240 |
news.neodome.net | 1459 |
news.mixmin.net | 620 |
news.newsdemon.com | 354 |
TOTAL: 4 | 32673 |
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 52678 | 72.3% | 13.8 MB | 85.4% |
innd | 11919 | 16.4% | 1.3 MB | 8.2% |
innfeed | 7785 | 10.7% | 1014.9 KB | 6.1% |
nnrpd | 458 | 0.6% | 45.4 KB | 0.3% |
nocem | 5 | 0.0% | 0.5 KB | 0.0% |
overchan | 2 | 0.0% | 0.1 KB | 0.0% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 72849 | 100.0% | 16.2 MB | 100.0% |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups | 426 |
EMP (md5) | 174 |
Banned Reply-To (precent@yahoo.net) | 27 |
User-issued cancel | 11 |
Too many newsgroups (meow) | 6 |
TOTAL: 5 | 644 |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 98 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 459 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 13 | |
news.nntp4.net | 2 | |
newsfeed.endofthelinebbs.com | 2 | |
feeder.erje.net | 2 | |
nntp.club.cc.cmu.edu | 2 | |
peer.alt119.net | 2 | |
nk-out.news.chmurka.net | 1 | |
TOTAL: 7 | 24 | |
TOTAL: 1 | 24 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 6 | 45970 | 5528 | 31505 | 8937 | 12% | 48:38:57 |
2 | feeder.erje.net | 289 | 17597 | 2049 | 14380 | 1168 | 11% | 23:49:32 |
3 | nk-out.news.chmurka.net | 2 | 5520 | 668 | 4786 | 66 | 12% | 23:59:16 |
4 | peer.alt119.net | 9 | 43720 | 493 | 36261 | 6966 | 1% | 24:08:55 |
5 | news.nntp4.net | 3 | 42133 | 481 | 38280 | 3372 | 1% | 23:33:06 |
6 | newsfeed.endofthelinebbs.com | 3 | 36384 | 427 | 33221 | 2736 | 1% | 22:09:49 |
7 | nntp.comgw.net | 3 | 29863 | 326 | 22581 | 6956 | 1% | 25:05:37 |
8 | news.trigofacile.com | 2 | 1780 | 259 | 1452 | 69 | 14% | 23:59:15 |
9 | news.quux.org | 5 | 28127 | 144 | 27623 | 360 | 0% | 17:54:32 |
10 | nntp.club.cc.cmu.edu | 578 | 46609 | 134 | 42618 | 3857 | 0% | 47:29:47 |
11 | localhost | 35 | 34 | 34 | 0 | 0 | 100% | 00:00:01 |
12 | news.snarked.org | 403 | 36846 | 33 | 29596 | 7217 | 0% | 88:08:46 |
13 | news.corradoroberto.it | 2 | 9229 | 5 | 9224 | 0 | 0% | 24:01:35 |
TOTAL: 13 | 1340 | 343812 | 10581 | 291527 | 41704 | 3% | 392:59:08 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.corradoroberto.it | 3522 | 252 | 1912 | 0 | 0 | 1 | 7% | 23:52:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.club.cc.cmu.edu | 12011 | 201 | 10263 | 34 | 0 | 32 | 1% | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.snarked.org | 13158 | 45 | 9928 | 4 | 0 | 143 | 0% | 23:59:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.quux.org | 10182 | 38 | 10050 | 0 | 0 | 0 | 0% | 23:52:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | nk-in.news.weretis.net | 10351 | 34 | 10209 | 0 | 0 | 0 | 0% | 23:52:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | nntp.comgw.net | 9927 | 33 | 9872 | 0 | 0 | 0 | 0% | 23:52:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | news.nntp4.net | 9781 | 33 | 9674 | 0 | 0 | 0 | 0% | 23:52:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | feeder.erje.net | 8042 | 12 | 7910 | 19 | 0 | 62 | 0% | 23:57:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 9145 | 0% | 23:52:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 10244 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | news.trigofacile.com | 123 | 0 | 123 | 0 | 0 | 0 | 0% | 10:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 10243 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 10279 | 0% | 24:00:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 10615 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 1997 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 10652 | 0% | 24:00:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 10245 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 10243 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 3942 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 10615 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | aioe.org | 0 | 0 | 0 | 0 | 0 | 10183 | 0% | 23:52:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | newsfeed.endofthelinebbs.com | Incoming Volume (INN):
| 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 10615 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 10244 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 10104 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 10244 | 0% | 23:52:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 10243 | 0% | 23:52:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | neva.ru | 0 | 0 | 0 | 0 | 0 | 10571 | 0% | 24:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 10243 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 10612 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 10244 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 10220 | 0% | 24:00:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 10243 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 10195 | 0% | 23:53:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 10287 | 0% | 23:59:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 39 | 77097 | 648 | 69941 | 57 | 0 | 242706 | 0% | 872:12:47 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 2 01:00:00 - 01:59:59 | 405 | 3.8% | 0.11 | 2.2 MB | 4.9% | 0.63 |
Feb 2 02:00:00 - 02:59:59 | 443 | 4.2% | 0.12 | 2.2 MB | 4.9% | 0.62 |
Feb 2 03:00:00 - 03:59:59 | 378 | 3.6% | 0.10 | 1.7 MB | 3.7% | 0.47 |
Feb 2 04:00:00 - 04:59:59 | 394 | 3.7% | 0.11 | 1.1 MB | 2.5% | 0.32 |
Feb 2 05:00:00 - 05:59:59 | 417 | 3.9% | 0.12 | 1.5 MB | 3.4% | 0.43 |
Feb 2 06:00:00 - 06:59:59 | 443 | 4.2% | 0.12 | 2.3 MB | 5.0% | 0.64 |
Feb 2 07:00:00 - 07:59:59 | 555 | 5.2% | 0.15 | 2.5 MB | 5.5% | 0.70 |
Feb 2 08:00:00 - 08:59:59 | 524 | 4.9% | 0.15 | 2.1 MB | 4.6% | 0.60 |
Feb 2 09:00:00 - 09:59:59 | 1646 | 15.5% | 0.46 | 5.2 MB | 11.6% | 1.48 |
Feb 2 10:00:00 - 10:59:59 | 551 | 5.2% | 0.15 | 1.7 MB | 3.7% | 0.47 |
Feb 2 11:00:00 - 11:59:59 | 593 | 5.6% | 0.16 | 2.0 MB | 4.5% | 0.58 |
Feb 2 12:00:00 - 12:59:59 | 558 | 5.2% | 0.15 | 4.3 MB | 9.5% | 1.21 |
Feb 2 13:00:00 - 13:59:59 | 792 | 7.4% | 0.22 | 2.4 MB | 5.3% | 0.67 |
Feb 2 14:00:00 - 14:59:59 | 406 | 3.8% | 0.11 | 1.7 MB | 3.7% | 0.48 |
Feb 2 15:00:00 - 15:59:59 | 490 | 4.6% | 0.14 | 1.6 MB | 3.6% | 0.46 |
Feb 2 16:00:00 - 16:59:59 | 298 | 2.8% | 0.08 | 1.3 MB | 3.0% | 0.38 |
Feb 2 17:00:00 - 17:59:59 | 210 | 2.0% | 0.06 | 926.1 KB | 2.0% | 0.26 |
Feb 2 18:00:00 - 18:59:59 | 207 | 1.9% | 0.06 | 789.1 KB | 1.7% | 0.22 |
Feb 2 19:00:00 - 19:59:59 | 345 | 3.2% | 0.10 | 1.0 MB | 2.3% | 0.30 |
Feb 2 20:00:00 - 20:59:59 | 181 | 1.7% | 0.05 | 659.1 KB | 1.4% | 0.18 |
Feb 2 21:00:00 - 21:59:59 | 156 | 1.5% | 0.04 | 874.7 KB | 1.9% | 0.24 |
Feb 2 22:00:00 - 22:59:59 | 136 | 1.3% | 0.04 | 975.8 KB | 2.1% | 0.27 |
Feb 2 23:00:00 - 23:59:59 | 219 | 2.1% | 0.06 | 719.9 KB | 1.6% | 0.20 |
Feb 3 00:00:00 - 01:00:00 | 296 | 2.8% | 0.08 | 3.5 MB | 7.7% | 0.99 |
TOTAL: 24:00:00 | 10643 | 100.0% | 0.12 | 45.1 MB | 100.0% | 0.53 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 8931 | 319 | 0 | 3 | 0 | 0 | 8573 | 0 | 36 |
2 | news.snarked.org | 7192 | 2 | 0 | 3 | 0 | 0 | 7180 | 0 | 7 |
3 | peer.alt119.net | 7034 | 6338 | 0 | 2 | 0 | 0 | 692 | 0 | 2 |
4 | nntp.comgw.net | 6844 | 4 | 0 | 2 | 1 | 0 | 6430 | 0 | 407 |
5 | nntp.club.cc.cmu.edu | 3844 | 586 | 0 | 2 | 0 | 0 | 3243 | 0 | 13 |
6 | news.nntp4.net | 3511 | 66 | 0 | 2 | 0 | 0 | 3341 | 0 | 102 |
7 | newsfeed.endofthelinebbs.com | 2905 | 724 | 0 | 3 | 0 | 0 | 2112 | 0 | 66 |
8 | feeder.erje.net | 1170 | 537 | 0 | 1 | 0 | 0 | 613 | 0 | 19 |
9 | news.quux.org | 455 | 17 | 0 | 3 | 0 | 0 | 432 | 0 | 3 |
10 | nk-out.news.chmurka.net | 74 | 45 | 0 | 0 | 0 | 0 | 19 | 0 | 10 |
11 | news.trigofacile.com | 72 | 29 | 0 | 0 | 2 | 0 | 38 | 0 | 3 |
TOTAL: 11 | 42032 | 8667 | 0 | 21 | 3 | 0 | 32673 | 0 | 668 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 6312 |
linux.kernel.netdev | 390 |
de.sci.announce | 383 |
de.sci.medizin | 344 |
alt.computer.workshop | 139 |
linux.debian.bugs.dist | 128 |
fido7.pravda.news | 75 |
linux.debian.bugs.rc | 68 |
linux.kernel.git | 58 |
de.alt.comm.android | 37 |
kraft.vehicles | 35 |
it.sport.calcio.inter-fc | 34 |
uk.legal.moderated | 34 |
alt.comp.os.windows-10 | 33 |
lada.talk | 32 |
fido7.ukrnews | 31 |
kraft.politics | 29 |
fr.misc.actualite.covid19 | 27 |
pl.pregierz | 27 |
alt.windows7.general | 26 |
TOTAL: 103 | 8667 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 2.9 MB | 160.2 KB | 3.1 MB | 0.0 KB/s | 13.5 KB | 23:59:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | news.corradoroberto.it | 1.2 MB | 0.0 KB | 1.2 MB | 0.0 KB/s | 4.9 KB | 23:52:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.snarked.org | 243.0 KB | 20.7 KB | 263.7 KB | 0.0 KB/s | 5.4 KB | 23:59:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.quux.org | 222.7 KB | 0.0 KB | 222.7 KB | 0.0 KB/s | 5.9 KB | 23:52:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | nk-in.news.weretis.net | 215.1 KB | 0.0 KB | 215.1 KB | 0.0 KB/s | 6.3 KB | 23:52:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | nntp.comgw.net | 213.9 KB | 0.0 KB | 213.9 KB | 0.0 KB/s | 6.5 KB | 23:52:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | news.nntp4.net | 213.9 KB | 0.0 KB | 213.9 KB | 0.0 KB/s | 6.5 KB | 23:52:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | feeder.erje.net | 19.9 KB | 63.6 KB | 83.5 KB | 0.0 KB/s | 2.7 KB | 23:57:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 10:51:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Unwanted sites in Path header field [Top 20]:
INND Perl filter [Top 20]:
Miscellaneous innd statistics [Top 10]:
| 23:52:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 39 | 5.3 MB | 244.4 KB | 5.5 MB | 0.0 KB/s | 8.0 KB | 872:12:47 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 57 | 807 | 1.8 MB | 86 | 34 | 0 | 05:45:45 |
TOTAL: 1 | 57 | 807 | 1.8 MB | 86 | 34 | 0 | 06:06:36 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 61 | 807 | 1.8 MB | 86 | 34 | 0 | 06:06:32 |
