Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 10784 | 33.6% | 1.1 MB | 16.1% |
inn | 9470 | 29.5% | 4.6 MB | 64.8% |
innfeed | 7691 | 24.0% | 994.2 KB | 13.6% |
nnrpd | 4153 | 12.9% | 399.0 KB | 5.5% |
nocem | 3 | 0.0% | 0.4 KB | 0.0% |
overchan | 2 | 0.0% | 0.2 KB | 0.0% |
controlchan | 2 | 0.0% | 0.3 KB | 0.0% |
TOTAL: 7 | 32105 | 100.0% | 7.1 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
go | 96 |
logmode | 1 |
mode | 147 |
name | 1 |
pause | 96 |
paused | 96 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 9 | 443 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 5 | 9902 | 1559 | 7739 | 604 | 15% | 16:09:43 |
2 | feeder.erje.net | 226 | 5569 | 1243 | 3788 | 538 | 22% | 18:09:27 |
3 | 135.148.101.37 | 1 | 1569 | 1088 | 291 | 190 | 69% | 07:21:28 |
4 | 192.138.210.162 | 0 | 2252 | 542 | 1163 | 547 | 24% | 07:28:51 |
5 | news.quux.org | 2 | 3857 | 341 | 3449 | 67 | 8% | 14:09:44 |
6 | newsfeed.endofthelinebbs.com | 2 | 5140 | 266 | 4351 | 523 | 5% | 16:30:19 |
7 | news.trigofacile.com | 3 | 598 | 195 | 394 | 9 | 32% | 13:52:48 |
8 | news.nntp4.net | 3 | 9095 | 118 | 8478 | 499 | 1% | 13:58:51 |
9 | nntp.club.cc.cmu.edu | 452 | 7811 | 115 | 7589 | 107 | 1% | 36:09:26 |
10 | nk-out.news.chmurka.net | 2 | 3148 | 104 | 3026 | 18 | 3% | 12:56:21 |
11 | nntp.comgw.net | 3 | 3113 | 81 | 2777 | 255 | 2% | 14:57:10 |
12 | localhost | 44 | 43 | 43 | 0 | 0 | 100% | 00:00:00 |
13 | news.snarked.org | 198 | 6983 | 11 | 6859 | 113 | 0% | 48:36:26 |
14 | peer.alt119.net | 3 | 7207 | 7 | 7165 | 35 | 0% | 13:57:19 |
15 | news.corradoroberto.it | 2 | 1084 | 3 | 1081 | 0 | 0% | 14:56:17 |
TOTAL: 15 | 946 | 67371 | 5716 | 58150 | 3505 | 8% | 249:14:10 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 557.8 KB | 136.7 KB | 694.5 KB | 0.0 KB/s | 3.3 KB | 23:55:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | news.snarked.org | 247.1 KB | 1.7 KB | 248.8 KB | 0.0 KB/s | 3.8 KB | 23:55:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.quux.org | 213.9 KB | 0.0 KB | 213.9 KB | 0.0 KB/s | 5.0 KB | 23:58:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | nk-in.news.weretis.net | 212.7 KB | 0.0 KB | 212.7 KB | 0.0 KB/s | 5.1 KB | 23:49:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | nntp.comgw.net | 212.7 KB | 0.0 KB | 212.7 KB | 0.0 KB/s | 5.1 KB | 23:55:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | news.nntp4.net | 212.7 KB | 0.0 KB | 212.7 KB | 0.0 KB/s | 5.1 KB | 23:55:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | feeder.erje.net | 89.9 KB | 16.7 KB | 106.5 KB | 0.0 KB/s | 2.6 KB | 23:49:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | news.corradoroberto.it | 70.6 KB | 0.0 KB | 70.6 KB | 0.0 KB/s | 2.5 KB | 23:56:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 14:39:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:49:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | nyheter.lysator.liu.se | 0.0 KB |
Incoming Volume (INN):
0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:48:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 39 | 1.8 MB | 155.1 KB | 1.9 MB | 0.0 KB/s | 3.8 KB | 876:35:32 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 71 | 56636 | 287.1 MB | 306 | 42 | 0 | 06:24:47 |
2 | ts1p16.nl2k.ab.ca | 7 | 8 | 25.2 KB | 9 | 0 | 0 | 00:47:56 |
3 | uucp.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:55 |
TOTAL: 3 | 79 | 56645 | 287.2 MB | 316 | 43 | 0 | 07:15:36 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 78 | 56644 | 287.2 MB | 315 | 42 | 0 | 07:12:43 |
2 | *.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:55 |
3 | unresolved | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
4 | *.monitoring.internet-measurement.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 4 | 85 | 56645 | 287.2 MB | 316 | 43 | 0 | 07:13:42 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 10.505 | 25.013 | 0.000 | 06:24:47 |
ts1p16.nl2k.ab.ca | 0.790 | 0.086 | 0.000 | 00:47:56 |
uucp.nk.ca | 0.136 | 0.009 | 0.000 | 00:00:55 |
kotz.erje.net | 13.166 | 1.900 | 0.000 | 00:00:29 |
transit-1.club.cc.cmu.edu | 8.894 | 1.129 | 0.000 | 00:00:19 |
transit-2.club.cc.cmu.edu | 8.802 | 1.288 | 0.000 | 00:00:18 |
news.nntp4.net | 0.406 | 0.054 | 0.000 | 00:00:14 |
208.76.93.36 | 6.405 | 0.851 | 0.000 | 00:00:13 |
nntp.comgw.net | 0.393 | 0.068 | 0.000 | 00:00:04 |
net-130-25-85-217.cust.vodafonedsl.it | 0.321 | 0.060 | 0.000 | 00:00:03 |
dexterous.monitoring.internet-measurement.com | 0.123 | 0.008 | 0.000 | 00:00:03 |
srv1.nyc.us.weretis.net | 1.730 | 0.273 | 0.000 | 00:00:02 |
172.104.238.162 | 0.110 | 0.016 | 0.000 | 00:00:02 |
vsrv1.fsn.de.weretis.net | 1.511 | 0.172 | 0.000 | 00:00:01 |
zl-ams-nl-gp1-wk117b.internet-census.org | 0.596 | 0.104 | 0.000 | 00:00:00 |
peer.alt119.net | 0.382 | 0.076 | 0.000 | 00:00:00 |
fascinating.monitoring.internet-measurement.com | 0.117 | 0.008 | 0.000 | 00:00:00 |
ns2.nk.ca | 0.162 | 0.017 | 0.000 | 00:00:00 |
news.trigofacile.com | 0.396 | 0.067 | 0.000 | 00:00:00 |
kvm.chmurka.net | 0.431 | 0.032 | 0.000 | 00:00:00 |
TOTAL: 25 | 55.796 | 31.294 | 0.000 | 07:15:36 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ns2.nk.ca | 2 |
kotz.erje.net | 2 |
genius.monitoring.internet-measurement.com | 1 |
172.104.238.162 | 1 |
unwavering.monitoring.internet-measurement.com | 1 |
fascinating.monitoring.internet-measurement.com | 1 |
transit-1.club.cc.cmu.edu | 1 |
TOTAL: 7 | 9 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 29 01:00:00 - 01:59:59 | 180 | 3.1% | 0.05 | 466.2 KB | 2.8% | 0.13 |
Mar 29 02:00:00 - 02:59:59 | 192 | 3.3% | 0.05 | 782.1 KB | 4.7% | 0.22 |
Mar 29 03:00:00 - 03:59:59 | 270 | 4.7% | 0.07 | 826.4 KB | 4.9% | 0.23 |
Mar 29 04:00:00 - 04:59:59 | 316 | 5.4% | 0.09 | 786.6 KB | 4.7% | 0.22 |
Mar 29 05:00:00 - 05:59:59 | 291 | 5.0% | 0.08 | 754.0 KB | 4.5% | 0.21 |
Mar 29 06:00:00 - 06:59:59 | 435 | 7.5% | 0.12 | 1.1 MB | 6.6% | 0.31 |
Mar 29 07:00:00 - 07:59:59 | 369 | 6.4% | 0.10 | 1010.0 KB | 6.0% | 0.28 |
Mar 29 08:00:00 - 08:59:59 | 329 | 5.7% | 0.09 | 868.6 KB | 5.2% | 0.24 |
Mar 29 09:00:00 - 09:59:59 | 381 | 6.6% | 0.11 | 1.1 MB | 6.9% | 0.32 |
Mar 29 10:00:00 - 10:59:59 | 324 | 5.6% | 0.09 | 864.8 KB | 5.1% | 0.24 |
Mar 29 11:00:00 - 11:59:59 | 377 | 6.5% | 0.10 | 1.1 MB | 6.9% | 0.32 |
Mar 29 12:00:00 - 12:59:59 | 328 | 5.7% | 0.09 | 918.5 KB | 5.5% | 0.26 |
Mar 29 13:00:00 - 13:59:59 | 266 | 4.6% | 0.07 | 652.7 KB | 3.9% | 0.18 |
Mar 29 14:00:00 - 14:59:59 | 304 | 5.2% | 0.08 | 858.4 KB | 5.1% | 0.24 |
Mar 29 15:00:00 - 15:59:59 | 242 | 4.2% | 0.07 | 716.1 KB | 4.3% | 0.20 |
Mar 29 16:00:00 - 16:59:59 | 217 | 3.7% | 0.06 | 647.0 KB | 3.9% | 0.18 |
Mar 29 17:00:00 - 17:59:59 | 193 | 3.3% | 0.05 | 642.5 KB | 3.8% | 0.18 |
Mar 29 18:00:00 - 18:59:59 | 110 | 1.9% | 0.03 | 337.6 KB | 2.0% | 0.09 |
Mar 29 19:00:00 - 19:59:59 | 127 | 2.2% | 0.04 | 398.4 KB | 2.4% | 0.11 |
Mar 29 20:00:00 - 20:59:59 | 102 | 1.8% | 0.03 | 311.4 KB | 1.9% | 0.09 |
Mar 29 21:00:00 - 21:59:59 | 89 | 1.5% | 0.02 | 277.3 KB | 1.7% | 0.08 |
Mar 29 22:00:00 - 22:59:59 | 116 | 2.0% | 0.03 | 390.9 KB | 2.3% | 0.11 |
Mar 29 23:00:00 - 23:59:59 | 133 | 2.3% | 0.04 | 510.2 KB | 3.0% | 0.14 |
Mar 30 00:00:00 - 01:00:00 | 111 | 1.9% | 0.03 | 345.7 KB | 2.1% | 0.10 |
TOTAL: 24:00:00 | 5802 | 100.0% | 0.07 | 16.4 MB | 100.0% | 0.19 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
kotz.erje.net | 196 |
transit-2.club.cc.cmu.edu | 132 |
transit-1.club.cc.cmu.edu | 131 |
208.76.93.36 | 95 |
srv1.nyc.us.weretis.net | 26 |
vsrv1.fsn.de.weretis.net | 22 |
zl-ams-nl-gp1-wk117b.internet-census.org | 9 |
news.trigofacile.com | 6 |
news.nntp4.net | 6 |
peer.alt119.net | 6 |
nntp.comgw.net | 6 |
kvm.chmurka.net | 6 |
net-130-25-85-217.cust.vodafonedsl.it | 5 |
192.241.208.70 | 1 |
dexterous.monitoring.internet-measurement.com | 1 |
zl-ams-nl-gp1-wk117a.internet-census.org | 1 |
natural.monitoring.internet-measurement.com | 1 |
TOTAL: 17 | 650 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 7 |
TOTAL: 1 | 7 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 16 |
uucp.nk.ca | 1 |
TOTAL: 2 | 17 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 17 |
TOTAL: 1 | 17 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 4 | 0 |
ts1p16.nl2k.ab.ca | 3 | 0 |
TOTAL: 2 | 7 | 0 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 20195 | 35.6% |
2 | soc | 11628 | 20.5% |
3 | comp | 11468 | 20.2% |
4 | alt | 5870 | 10.4% |
5 | can | 4063 | 7.2% |
6 | news | 1768 | 3.1% |
7 | uk | 647 | 1.1% |
8 | microsoft | 591 | 1.0% |
9 | edm | 267 | 0.5% |
10 | sci | 145 | 0.3% |
11 | ab | 8 | 0.0% |
TOTAL: 11 | 56650 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | rec.arts.tv | 8300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | comp.os.linux.advocacy | 5481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | rec.arts.drwho | 5450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | alt.christnet.christianlife | 4295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | comp.lang.c | 3930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | can.politics | 3812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | soc.culture.israel | 3504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | rec.arts.sf.written | 2166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | soc.culture.polish | 2073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | soc.culture.jewish | 1866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | rec.sport.tennis | 1836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | soc.culture.usa | 1468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | rec.sport.soccer | 1057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | rec.arts.sf.tv | 962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | soc.culture.greek | 759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | uk.media.tv.sf.drwho | 647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | alt.usenet.kooks | 588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | news.admin.net-abuse.usenet | 585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | soc.culture.canada | 511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | comp.lang.python | 507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | comp.lang.c++ | 434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.software.readers | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | comp.os.linux.misc | 367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | microsoft.public.windowsxp.general | 339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
