Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 11442 | 41.3% | 1.3 MB | 19.5% |
inn | 8336 | 30.1% | 4.3 MB | 65.4% |
innfeed | 7513 | 27.1% | 966.1 KB | 14.5% |
nnrpd | 415 | 1.5% | 41.4 KB | 0.6% |
controlchan | 12 | 0.0% | 2.4 KB | 0.0% |
nocem | 8 | 0.0% | 0.9 KB | 0.0% |
pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 27728 | 100.0% | 6.5 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 98 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
TOTAL: 10 | 456 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
newgroups-request@fido7.org | 0 | 0 | 1 | 1 | 0 | 1 |
TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 4 | 12462 | 2671 | 9120 | 671 | 21% | 46:01:39 |
2 | feeder.erje.net | 288 | 6382 | 1485 | 4403 | 494 | 23% | 23:45:22 |
3 | newsfeed.endofthelinebbs.com | 1 | 6330 | 531 | 5242 | 557 | 8% | 23:59:57 |
4 | news.trigofacile.com | 21 | 381 | 210 | 164 | 7 | 55% | 16:21:38 |
5 | nk-out.news.chmurka.net | 2 | 2357 | 169 | 2170 | 18 | 7% | 23:59:19 |
6 | news.nntp4.net | 2 | 7562 | 94 | 6882 | 586 | 1% | 23:58:51 |
7 | nntp.comgw.net | 2 | 2075 | 92 | 1889 | 94 | 4% | 23:55:45 |
8 | news.quux.org | 2 | 4841 | 63 | 4761 | 17 | 1% | 23:13:57 |
9 | localhost | 37 | 36 | 36 | 0 | 0 | 100% | 00:00:06 |
10 | peer.alt119.net | 2 | 5890 | 21 | 5841 | 28 | 0% | 23:59:51 |
11 | nntp.club.cc.cmu.edu | 576 | 9128 | 18 | 9065 | 45 | 0% | 47:35:19 |
12 | news.snarked.org | 121 | 5800 | 8 | 5652 | 140 | 0% | 41:18:55 |
13 | news.corradoroberto.it | 26 | 511 | 7 | 504 | 0 | 1% | 22:41:29 |
TOTAL: 13 | 1084 | 63755 | 5405 | 55693 | 2657 | 8% | 340:52:08 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 536.2 KB | 140.5 KB | 676.7 KB | 0.0 KB/s | 7.9 KB | 23:59:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | news.snarked.org | 259.5 KB | 17.6 KB | 277.2 KB | 0.0 KB/s | 5.1 KB | 23:50:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | nntp.comgw.net | 228.4 KB | 0.0 KB | 228.4 KB | 0.0 KB/s | 6.5 KB | 24:02:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | nk-in.news.weretis.net | 226.9 KB | 0.0 KB | 226.9 KB | 0.0 KB/s | 6.3 KB | 23:58:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | news.quux.org | 223.8 KB | 0.0 KB | 223.8 KB | 0.0 KB/s | 6.2 KB | 23:55:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | news.nntp4.net | 214.8 KB | 8.8 KB | 223.7 KB | 0.0 KB/s | 6.4 KB | 23:53:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | feeder.erje.net | 80.3 KB | 25.8 KB | 106.1 KB | 0.0 KB/s | 3.2 KB | 23:49:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | news.corradoroberto.it | 46.0 KB | 0.0 KB | 46.0 KB | 0.0 KB/s | 2.7 KB | 21:23:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.hub.org | 0.0 KB |
Incoming Volume (INN):
| 0.0 KB | 0.0 KB/s | 0 | 23:50:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 10:56:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 39 | 1.8 MB | 192.7 KB | 2.0 MB | 0.0 KB/s | 6.1 KB | 868:46:21 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 55 | 591 | 1.1 MB | 91 | 35 | 0 | 01:21:52 |
2 | gallifrey.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:15 |
TOTAL: 2 | 56 | 592 | 1.1 MB | 92 | 36 | 0 | 01:24:08 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 58 | 591 | 1.1 MB | 91 | 35 | 0 | 01:22:10 |
2 | *.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:15 |
3 | unresolved | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
TOTAL: 3 | 61 | 592 | 1.1 MB | 92 | 36 | 0 | 01:23:28 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 14 01:00:00 - 01:59:59 | 214 | 3.9% | 0.06 | 554.9 KB | 3.6% | 0.15 |
Apr 14 02:00:00 - 02:59:59 | 249 | 4.6% | 0.07 | 612.1 KB | 4.0% | 0.17 |
Apr 14 03:00:00 - 03:59:59 | 310 | 5.7% | 0.09 | 745.4 KB | 4.8% | 0.21 |
Apr 14 04:00:00 - 04:59:59 | 312 | 5.7% | 0.09 | 867.0 KB | 5.6% | 0.24 |
Apr 14 05:00:00 - 05:59:59 | 297 | 5.4% | 0.08 | 670.7 KB | 4.3% | 0.19 |
Apr 14 06:00:00 - 06:59:59 | 279 | 5.1% | 0.08 | 661.1 KB | 4.3% | 0.18 |
Apr 14 07:00:00 - 07:59:59 | 330 | 6.0% | 0.09 | 733.7 KB | 4.7% | 0.20 |
Apr 14 08:00:00 - 08:59:59 | 287 | 5.3% | 0.08 | 812.6 KB | 5.3% | 0.23 |
Apr 14 09:00:00 - 09:59:59 | 313 | 5.7% | 0.09 | 902.0 KB | 5.8% | 0.25 |
Apr 14 10:00:00 - 10:59:59 | 272 | 5.0% | 0.08 | 665.1 KB | 4.3% | 0.18 |
Apr 14 11:00:00 - 11:59:59 | 321 | 5.9% | 0.09 | 816.9 KB | 5.3% | 0.23 |
Apr 14 12:00:00 - 12:59:59 | 340 | 6.2% | 0.09 | 1.2 MB | 8.0% | 0.34 |
Apr 14 13:00:00 - 13:59:59 | 347 | 6.3% | 0.10 | 1.0 MB | 6.9% | 0.29 |
Apr 14 14:00:00 - 14:59:59 | 253 | 4.6% | 0.07 | 660.2 KB | 4.3% | 0.18 |
Apr 14 15:00:00 - 15:59:59 | 235 | 4.3% | 0.07 | 827.4 KB | 5.4% | 0.23 |
Apr 14 16:00:00 - 16:59:59 | 187 | 3.4% | 0.05 | 565.3 KB | 3.7% | 0.16 |
Apr 14 17:00:00 - 17:59:59 | 111 | 2.0% | 0.03 | 644.3 KB | 4.2% | 0.18 |
Apr 14 18:00:00 - 18:59:59 | 111 | 2.0% | 0.03 | 294.0 KB | 1.9% | 0.08 |
Apr 14 19:00:00 - 19:59:59 | 117 | 2.1% | 0.03 | 462.2 KB | 3.0% | 0.13 |
Apr 14 20:00:00 - 20:59:59 | 84 | 1.5% | 0.02 | 273.9 KB | 1.8% | 0.08 |
Apr 14 21:00:00 - 21:59:59 | 62 | 1.1% | 0.02 | 175.7 KB | 1.1% | 0.05 |
Apr 14 22:00:00 - 22:59:59 | 120 | 2.2% | 0.03 | 344.9 KB | 2.2% | 0.10 |
Apr 14 23:00:00 - 23:59:59 | 129 | 2.4% | 0.04 | 362.9 KB | 2.3% | 0.10 |
Apr 15 00:00:00 - 01:00:00 | 186 | 3.4% | 0.05 | 506.6 KB | 3.3% | 0.14 |
TOTAL: 24:00:00 | 5466 | 100.0% | 0.06 | 15.1 MB | 100.0% | 0.18 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 7.541 | 19.847 | 0.000 | 01:21:52 |
gallifrey.nk.ca | 0.115 | 0.035 | 0.000 | 00:01:15 |
206.168.34.189 | 0.291 | 0.025 | 0.000 | 00:00:26 |
ts1p16.nl2k.ab.ca | 0.144 | 0.016 | 0.000 | 00:00:17 |
206.168.34.53 | 0.093 | 0.023 | 0.000 | 00:00:13 |
172.104.238.162 | 0.137 | 0.016 | 0.000 | 00:00:02 |
107.170.237.15 | 0.066 | 0.015 | 0.000 | 00:00:00 |
ns2.nk.ca | 0.073 | 0.016 | 0.000 | 00:00:00 |
ns2.nl2k.ab.ca | 0.089 | 0.008 | 0.000 | 00:00:00 |
121.173.126.140 | 0.073 | 0.009 | 0.000 | 00:00:00 |
TOTAL: 10 | 8.622 | 20.010 | 0.000 | 01:24:08 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
206.168.34.189 | 3 |
ts1p16.nl2k.ab.ca | 2 |
ns2.nl2k.ab.ca | 1 |
172.104.238.162 | 1 |
ns2.nk.ca | 1 |
TOTAL: 5 | 8 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
206.168.34.189 | 2 |
107.170.237.15 | 1 |
121.173.126.140 | 1 |
206.168.34.53 | 1 |
TOTAL: 4 | 5 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 12 |
gallifrey.nk.ca | 1 |
TOTAL: 2 | 13 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 13 |
TOTAL: 1 | 13 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 2 | 0 |
TOTAL: 1 | 2 | 0 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 177 | 29.5% |
2 | alt | 128 | 21.3% |
3 | comp | 90 | 15.0% |
4 | can | 86 | 14.3% |
5 | uk | 62 | 10.3% |
6 | news | 39 | 6.5% |
7 | edm | 15 | 2.5% |
8 | soc | 4 | 0.7% |
TOTAL: 8 | 601 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | alt.christnet.christianlife | 116 |
2 | rec.arts.drwho | 98 |
3 | can.politics | 82 |
4 | uk.media.tv.sf.drwho | 62 |
5 | comp.lang.c++ | 48 |
6 | rec.arts.sf.written | 30 |
7 | rec.sport.tennis | 22 |
8 | news.admin.peering | 20 |
9 | comp.os.linux.misc | 20 |
10 | news.admin.net-abuse.email | 17 |
11 | rec.sport.soccer | 17 |
12 | comp.lang.c | 16 |
13 | edm.general | 12 |
14 | rec.arts.sf.fandom | 10 |
15 | alt.christnet.bible | 6 |
16 | soc.culture.british | 4 |
17 | can.general | 4 |
18 | comp.sys.mac.system | 4 |
19 | edm.news.stats | 3 |
20 | news.software.nntp | 2 |
21 | alt.christnet.prayer | 2 |
22 | comp.risks | 2 |
23 | alt.christnet.ethics | 2 |
24 | alt.christnet | 2 |
TOTAL: 24 | 601 |