Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 9897 | 35.8% | 1.1 MB | 15.4% |
innfeed | 8921 | 32.3% | 1.1 MB | 15.9% |
inn | 8364 | 30.3% | 4.8 MB | 68.0% |
nnrpd | 348 | 1.3% | 33.6 KB | 0.5% |
nocem | 86 | 0.3% | 8.4 KB | 0.1% |
controlchan | 2 | 0.0% | 0.3 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 27619 | 100.0% | 7.1 MB | 100.0% |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 6.3 MB | 1.1 MB | 7.4 MB | 0.1 KB/s | 4.2 KB | 23:58:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.club.cc.cmu.edu | 972.5 KB | 71.5 KB | 1.0 MB | 0.0 KB/s | 3.5 KB | 23:58:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | nk-in.news.weretis.net | 500.5 KB | 0.0 KB | 500.5 KB | 0.0 KB/s | 4.9 KB | 23:50:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.quux.org | 481.0 KB | 0.0 KB | 481.0 KB | 0.0 KB/s | 5.0 KB | 23:50:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | news.nntp4.net | 465.7 KB | 0.0 KB | 465.7 KB | 0.0 KB/s | 5.0 KB | 23:58:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | nntp.comgw.net | 464.8 KB | 0.0 KB | 464.8 KB | 0.0 KB/s | 5.1 KB | 23:58:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | news.i2pn.org | 187.2 KB | 28.2 KB | 215.4 KB | 0.0 KB/s | 5.3 KB | 23:58:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | news.corradoroberto.it | 182.5 KB | 5.8 KB | 188.3 KB | 0.0 KB/s | 4.2 KB | 22:58:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | feeder.erje.net | 153.1 KB | 183.3 KB | 336.4 KB | 0.0 KB/s | 3.7 KB | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.trigofacile.com | 10.1 KB | 0.0 KB | 10.1 KB | 0.0 KB/s | 2.0 KB | 13:30:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.furie.co.uk | 0.0 KB | 0 Control commands to INND:
Incoming Feeds (INN):
0.0 KB | 0.0 KB/s | 0 | 23:58:54 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:49:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 41 | 9.7 MB | 1.4 MB | 11.0 MB | 0.0 KB/s | 4.2 KB | 923:22:59 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 35 | 517 | 1.2 MB | 54 | 19 | 0 | 01:00:45 |
2 | ns2.nl2k.ab.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:05 |
3 | ts1p16.nl2k.ab.ca | 2 | 1 | 29.7 KB | 1 | 0 | 0 | 00:01:26 |
TOTAL: 3 | 39 | 519 | 1.2 MB | 56 | 20 | 0 | 01:03:17 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 39 | 519 | 1.2 MB | 56 | 20 | 0 | 01:03:17 |
2 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
3 | *.monitoring.internet-measurement.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
4 | *.nk.ca | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 4 | 47 | 519 | 1.2 MB | 56 | 20 | 0 | 01:03:28 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 8.5 MB | 31.7 KB | 1.7 MB | 10.2 MB | 82% | 3.2 KB |
2 | feeder.erje.net | 4.6 MB | 12.6 KB | 1.1 MB | 5.7 MB | 80% | 2.8 KB |
3 | news.corradoroberto.it | 1.5 MB | 4.8 KB | 1.4 MB | 3.0 MB | 52% | 5.9 KB |
4 | nntp.comgw.net | 711.2 KB | 0.0 KB | 859.6 KB | 1.5 MB | 45% | 5.0 KB |
5 | news.i2pn.org | 654.2 KB | 7.8 KB | 330.2 KB | 992.1 KB | 65% | 3.0 KB |
6 | newsfeed.endofthelinebbs.com | 575.6 KB | 15.7 KB | 1.1 MB | 1.6 MB | 34% | 3.0 KB |
7 | news.nntp4.net | 496.5 KB | 10.3 KB | 1.2 MB | 1.7 MB | 29% | 2.8 KB |
8 | nk-out.news.chmurka.net | 458.8 KB | 0.0 KB | 40.9 KB | 499.7 KB | 91% | 4.2 KB |
9 | peer.alt119.net | 346.5 KB | 10.8 KB | 214.4 KB | 571.7 KB | 60% | 3.5 KB |
10 | news.novabbs.org | 339.2 KB | 16.8 KB | 124.2 KB | 480.1 KB | 70% | 3.6 KB |
11 | localhost | 195.5 KB | 0.0 KB | 0.0 KB | 195.5 KB | 100% | 9.8 KB |
12 | news.trigofacile.com | 136.4 KB | 0.0 KB | 10.0 KB | 146.5 KB | 93% | 2.3 KB |
13 | news.quux.org | 112.2 KB | 6.5 KB | 9.6 KB | 128.3 KB | 87% | 4.3 KB |
14 | nntp.club.cc.cmu.edu | 26.9 KB | 24.7 KB | 42.9 KB | 94.5 KB | 28% | 2.7 KB |
TOTAL: 14 | 18.6 MB | 141.7 KB | 8.1 MB | 26.8 MB | 69% | 3.3 KB |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 4.831 | 13.978 | 0.000 | 01:00:45 |
ts1p16.nl2k.ab.ca | 0.252 | 0.039 | 0.000 | 00:01:26 |
ns2.nl2k.ab.ca | 0.137 | 0.080 | 0.000 | 00:01:05 |
199.45.155.70 | 0.719 | 0.078 | 0.000 | 00:00:05 |
euphoric.monitoring.internet-measurement.com | 0.131 | 0.041 | 0.000 | 00:00:03 |
221.210.203.35.bc.googleusercontent.com | 0.173 | 0.016 | 0.000 | 00:00:00 |
renowned.monitoring.internet-measurement.com | 0.086 | 0.023 | 0.000 | 00:00:00 |
157.245.116.189 | 0.244 | 0.030 | 0.000 | 00:00:00 |
172-232-211-200.ip.linodeusercontent.com | 0.072 | 0.008 | 0.000 | 00:00:00 |
147.185.132.89 | 0.146 | 0.008 | 0.000 | 00:00:00 |
azpdwgc12.stretchoid.com | 0.082 | 0.025 | 0.000 | 00:00:00 |
167.94.146.52 | 0.250 | 0.047 | 0.000 | 00:00:00 |
gallifrey.nk.ca | 0.078 | 0.008 | 0.000 | 00:00:00 |
205.210.31.209 | 0.045 | 0.030 | 0.000 | 00:00:00 |
spirited.monitoring.internet-measurement.com | 0.176 | 0.008 | 0.000 | 00:00:00 |
147.185.132.37 | 0.065 | 0.014 | 0.000 | 00:00:00 |
esteemed.monitoring.internet-measurement.com | 0.168 | 0.016 | 0.000 | 00:00:00 |
passionate.monitoring.internet-measurement.com | 0.169 | 0.015 | 0.000 | 00:00:00 |
? | 0.089 | 0.016 | 0.000 | 00:00:00 |
TOTAL: 19 | 7.913 | 14.480 | 0.000 | 01:03:29 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
199.45.155.70 | 6 |
167.94.146.52 | 3 |
157.245.116.189 | 2 |
147.185.132.37 | 1 |
147.185.132.89 | 1 |
172-232-211-200.ip.linodeusercontent.com | 1 |
205.210.31.209 | 1 |
221.210.203.35.bc.googleusercontent.com | 1 |
azpdwgc12.stretchoid.com | 1 |
esteemed.monitoring.internet-measurement.com | 1 |
euphoric.monitoring.internet-measurement.com | 1 |
gallifrey.nk.ca | 1 |
passionate.monitoring.internet-measurement.com | 1 |
renowned.monitoring.internet-measurement.com | 1 |
spirited.monitoring.internet-measurement.com | 1 |
TOTAL: 15 | 23 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
167.94.146.52 | 3 |
199.45.155.70 | 3 |
147.185.132.37 | 1 |
147.185.132.89 | 1 |
157.245.116.189 | 1 |
172-232-211-200.ip.linodeusercontent.com | 1 |
205.210.31.209 | 1 |
221.210.203.35.bc.googleusercontent.com | 1 |
azpdwgc12.stretchoid.com | 1 |
euphoric.monitoring.internet-measurement.com | 1 |
renowned.monitoring.internet-measurement.com | 1 |
TOTAL: 11 | 15 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 9 |
TOTAL: 1 | 9 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 6 |
ns2.nl2k.ab.ca | 1 |
TOTAL: 2 | 7 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 7 |
TOTAL: 1 | 7 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 3 | 0 |
TOTAL: 1 | 3 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | comp | 181 | 34.5% |
2 | rec | 135 | 25.8% |
3 | can | 108 | 20.6% |
4 | alt | 85 | 16.2% |
5 | uk | 6 | 1.1% |
6 | edm | 5 | 1.0% |
7 | news | 2 | 0.4% |
8 | soc | 2 | 0.4% |
TOTAL: 8 | 524 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | comp.os.linux.misc | 110 |
2 | can.politics | 108 |
3 | rec.arts.drwho | 87 |
4 | alt.christnet.christianlife | 77 |
5 | comp.lang.c | 58 |
6 | rec.arts.sf.written | 22 |
7 | rec.sport.tennis | 14 |
8 | comp.sys.mac.system | 6 |
9 | rec.sport.soccer | 6 |
10 | uk.media.tv.sf.drwho | 6 |
11 | alt.christnet.bible | 4 |
12 | comp.mail.sendmail | 4 |
13 | rec.arts.sf.tv | 4 |
14 | comp.risks | 3 |
15 | edm.news.stats | 3 |
16 | alt.christnet | 2 |
17 | alt.christnet.prayer | 2 |
18 | edm.general | 2 |
19 | news.admin.net-abuse.usenet | 2 |
20 | rec.arts.sf.fandom | 2 |
21 | soc.culture.british | 2 |
TOTAL: 21 | 524 |