Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 9697 | 34.1% | 1.1 MB | 15.1% |
| innfeed | 9126 | 32.1% | 1.2 MB | 16.4% |
| inn | 8972 | 31.6% | 4.8 MB | 67.6% |
| nnrpd | 551 | 1.9% | 57.7 KB | 0.8% |
| nocem | 68 | 0.2% | 7.1 KB | 0.1% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| overchan | 2 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 7 | 28418 | 100.0% | 7.1 MB | 100.0% |
Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.novabbs.org | 6.6 MB | 529.2 KB | 7.1 MB | 0.1 KB/s | 4.3 KB | 23:59:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | nntp.club.cc.cmu.edu | 863.7 KB | 30.5 KB | 894.1 KB | 0.0 KB/s | 3.7 KB | 23:58:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | nk-in.news.weretis.net | 456.3 KB | 0.0 KB | 456.3 KB | 0.0 KB/s | 4.9 KB | 23:59:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | news.quux.org | 448.4 KB | 0.0 KB | 448.4 KB | 0.0 KB/s | 4.9 KB | 23:59:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | nntp.comgw.net | 445.6 KB | 0.0 KB | 445.6 KB | 0.0 KB/s | 5.0 KB | 23:59:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | news.i2pn.org | 421.7 KB | 97.4 KB | 519.1 KB | 0.0 KB/s | 5.2 KB | 23:59:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | feeder.erje.net | 189.8 KB | 136.5 KB | 326.2 KB | 0.0 KB/s | 3.5 KB | 23:57:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | news.corradoroberto.it | 121.9 KB | 0.0 KB | 121.9 KB | 0.0 KB/s | 5.1 KB | 23:05:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | news.trigofacile.com | 64.4 KB | 0.0 KB | 64.4 KB | 0.0 KB/s | 3.8 KB | 14:14:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | news.gabrix.ath.cx | 0.0 KB | 0. Control commands to INND:
Incoming Feeds (INN):
0.0 KB | 0.0 KB/s | 0 | 23:59:47 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 41 | 9.6 MB | 793.5 KB | 10.3 MB | 0.0 KB/s | 4.3 KB | 925:29:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 37 | 742 | 1.4 MB | 69 | 19 | 0 | 10:03:37 |
| 2 | gallifrey.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:43 |
| TOTAL: 2 | 38 | 743 | 1.4 MB | 70 | 20 | 0 | 10:04:20 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 42 | 742 | 1.4 MB | 69 | 19 | 0 | 10:05:24 |
| 2 | *.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:43 |
| 3 | unresolved | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:56 |
| 4 | *.monitoring.internet-measurement.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 4 | 55 | 743 | 1.4 MB | 70 | 20 | 0 | 10:08:09 | |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 8.8 MB | 8.4 KB | 3.0 MB | 11.9 MB | 74% | 3.5 KB |
| 2 | feeder.erje.net | 4.7 MB | 3.5 KB | 1.7 MB | 6.5 MB | 73% | 2.9 KB |
| 3 | news.corradoroberto.it | 1.2 MB | 1.6 KB | 1.6 MB | 2.8 MB | 43% | 6.9 KB |
| 4 | nk-out.news.chmurka.net | 796.3 KB | 0.0 KB | 135.8 KB | 932.1 KB | 85% | 4.2 KB |
| 5 | news.i2pn.org | 632.8 KB | 5.1 KB | 847.7 KB | 1.5 MB | 42% | 2.0 KB |
| 6 | newsfeed.endofthelinebbs.com | 565.3 KB | 5.3 KB | 4.2 MB | 4.8 MB | 11% | 5.3 KB |
| 7 | peer.alt119.net | 525.5 KB | 5.2 KB | 436.6 KB | 967.2 KB | 54% | 3.5 KB |
| 8 | nntp.comgw.net | 511.7 KB | 2.6 KB | 518.3 KB | 1.0 MB | 49% | 4.0 KB |
| 9 | news.novabbs.org | 391.1 KB | 5.1 KB | 181.0 KB | 577.2 KB | 67% | 3.6 KB |
| 10 | news.quux.org | 236.2 KB | 1.0 KB | 51.8 KB | 289.0 KB | 81% | 3.9 KB |
| 11 | localhost | 188.6 KB | 0.0 KB | 0.0 KB | 188.6 KB | 100% | 9.4 KB |
| 12 | news.trigofacile.com | 159.2 KB | 0.0 KB | 1.7 KB | 161.0 KB | 98% | 2.2 KB |
| 13 | nntp.club.cc.cmu.edu | 36.1 KB | 2.5 KB | 106.8 KB | 145.4 KB | 24% | 2.6 KB |
| 14 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 14 | 18.7 MB | 40.3 KB | 12.8 MB | 31.5 MB | 59% | 3.6 KB | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 5.976 | 20.995 | 0.000 | 10:03:37 |
| ts1p16.nl2k.ab.ca | 0.317 | 0.065 | 0.000 | 00:01:47 |
| 206.168.34.33 | 0.552 | 0.047 | 0.000 | 00:00:56 |
| 206.168.34.194 | 0.661 | 0.023 | 0.000 | 00:00:45 |
| gallifrey.nk.ca | 0.104 | 0.035 | 0.000 | 00:00:43 |
| 69.10.48.174 | 0.134 | 0.024 | 0.000 | 00:00:11 |
| marvellous.monitoring.internet-measurement.com | 0.190 | 0.000 | 0.000 | 00:00:03 |
| 147.185.133.231 | 0.142 | 0.000 | 0.000 | 00:00:02 |
| 171.211.203.35.bc.googleusercontent.com | 0.144 | 0.008 | 0.000 | 00:00:00 |
| brilliant.monitoring.internet-measurement.com | 0.176 | 0.008 | 0.000 | 00:00:00 |
| 199.45.154.146 | 0.265 | 0.051 | 0.000 | 00:00:00 |
| 167.94.146.61 | 0.256 | 0.063 | 0.000 | 00:00:00 |
| azpdwgb88.stretchoid.com | 0.058 | 0.022 | 0.000 | 00:00:00 |
| 198.235.24.179 | 0.071 | 0.008 | 0.000 | 00:00:00 |
| uucp.nk.ca | 0.064 | 0.021 | 0.000 | 00:00:00 |
| ns2.nl2k.ab.ca | 0.058 | 0.022 | 0.000 | 00:00:00 |
| 198.235.24.167 | 0.072 | 0.016 | 0.000 | 00:00:00 |
| skilful.monitoring.internet-measurement.com | 0.168 | 0.016 | 0.000 | 00:00:00 |
| ecstatic.monitoring.internet-measurement.com | 0.157 | 0.016 | 0.000 | 00:00:00 |
| TOTAL: 19 | 9.565 | 21.440 | 0.000 | 10:08:10 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 206.168.34.194 | 8 |
| 206.168.34.33 | 8 |
| ts1p16.nl2k.ab.ca | 4 |
| 167.94.146.61 | 3 |
| 199.45.154.146 | 3 |
| 69.10.48.174 | 2 |
| 147.185.133.231 | 1 |
| 171.211.203.35.bc.googleusercontent.com | 1 |
| 198.235.24.167 | 1 |
| 198.235.24.179 | 1 |
| azpdwgb88.stretchoid.com | 1 |
| brilliant.monitoring.internet-measurement.com | 1 |
| ecstatic.monitoring.internet-measurement.com | 1 |
| marvellous.monitoring.internet-measurement.com | 1 |
| ns2.nl2k.ab.ca | 1 |
| skilful.monitoring.internet-measurement.com | 1 |
| uucp.nk.ca | 1 |
| TOTAL: 17 | 39 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 206.168.34.194 | 4 |
| 206.168.34.33 | 4 |
| 167.94.146.61 | 3 |
| 199.45.154.146 | 3 |
| 69.10.48.174 | 2 |
| 147.185.133.231 | 1 |
| 171.211.203.35.bc.googleusercontent.com | 1 |
| 198.235.24.167 | 1 |
| 198.235.24.179 | 1 |
| azpdwgb88.stretchoid.com | 1 |
| marvellous.monitoring.internet-measurement.com | 1 |
| TOTAL: 11 | 22 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 15 |
| TOTAL: 1 | 15 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 8 |
| gallifrey.nk.ca | 1 |
| TOTAL: 2 | 9 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 9 |
| TOTAL: 1 | 9 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 5 | 0 |
| TOTAL: 1 | 5 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 299 | 39.9% |
| 2 | comp | 186 | 24.8% |
| 3 | can | 126 | 16.8% |
| 4 | alt | 97 | 13.0% |
| 5 | edm | 27 | 3.6% |
| 6 | uk | 12 | 1.6% |
| 7 | news | 2 | 0.3% |
| TOTAL: 7 | 749 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | can.politics | 126 |
| 2 | alt.christnet.christianlife | 91 |
| 3 | rec.arts.drwho | 86 |
| 4 | rec.arts.sf.written | 86 |
| 5 | rec.sport.soccer | 77 |
| 6 | comp.sys.mac.system | 74 |
| 7 | comp.os.linux.misc | 46 |
| 8 | comp.lang.c | 34 |
| 9 | comp.lang.c++ | 28 |
| 10 | rec.sport.tennis | 28 |
| 11 | edm.general | 24 |
| 12 | rec.arts.sf.tv | 18 |
| 13 | uk.media.tv.sf.drwho | 12 |
| 14 | comp.unix.bsd.freebsd.misc | 4 |
| 15 | rec.arts.sf.starwars.misc | 4 |
| 16 | edm.news.stats | 3 |
| 17 | alt.christnet | 2 |
| 18 | alt.christnet.prayer | 2 |
| 19 | alt.drwho.creative | 2 |
| 20 | news.software.nntp | 2 |
| TOTAL: 20 | 749 | |