Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 9178 | 35.0% | 1.0 MB | 15.9% |
innfeed | 8539 | 32.6% | 1.1 MB | 16.4% |
inn | 7960 | 30.4% | 4.4 MB | 67.0% |
nnrpd | 495 | 1.9% | 49.4 KB | 0.7% |
nocem | 14 | 0.1% | 1.4 KB | 0.0% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 26189 | 100.0% | 6.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
go | 97 |
logmode | 1 |
mode | 148 |
name | 1 |
pause | 97 |
paused | 97 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 9 | 447 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 4 | 12698 | 2566 | 9576 | 556 | 20% | 47:48:59 |
2 | feeder.erje.net | 289 | 6575 | 1347 | 4722 | 506 | 20% | 23:48:57 |
3 | news.corradoroberto.it | 5 | 1557 | 273 | 1067 | 217 | 17% | 22:28:16 |
4 | nntp.comgw.net | 2 | 2246 | 199 | 1936 | 111 | 8% | 20:36:13 |
5 | newsfeed.endofthelinebbs.com | 2 | 6747 | 196 | 6026 | 525 | 2% | 23:58:48 |
6 | news.i2pn.org | 2 | 6959 | 193 | 6666 | 100 | 2% | 23:58:49 |
7 | news.nntp4.net | 2 | 6977 | 188 | 6432 | 357 | 2% | 23:58:45 |
8 | nk-out.news.chmurka.net | 3 | 2942 | 155 | 2764 | 23 | 5% | 28:20:03 |
9 | news.trigofacile.com | 27 | 365 | 131 | 230 | 4 | 35% | 16:47:38 |
10 | news.novabbs.org | 2 | 6526 | 45 | 6457 | 24 | 0% | 23:58:50 |
11 | news.quux.org | 3 | 5702 | 44 | 5650 | 8 | 0% | 23:33:54 |
12 | peer.alt119.net | 3 | 6306 | 38 | 6241 | 27 | 0% | 23:58:08 |
13 | nntp.club.cc.cmu.edu | 576 | 7874 | 24 | 7822 | 28 | 0% | 47:32:26 |
14 | localhost | 11 | 10 | 10 | 0 | 0 | 100% | 00:00:02 |
TOTAL: 14 | 931 | 73484 | 5409 | 65589 | 2486 | 7% | 350:49:48 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 5.0 MB | 407.4 KB | 5.4 MB | 0.1 KB/s | 4.9 KB | 23:56:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.club.cc.cmu.edu | 471.6 KB | 1.2 KB | 472.9 KB | 0.0 KB/s | 3.8 KB | 23:57:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.i2pn.org | 323.8 KB | 9.6 KB | 333.4 KB | 0.0 KB/s | 8.5 KB | 23:56:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.quux.org | 274.3 KB | 0.0 KB | 274.3 KB | 0.0 KB/s | 5.4 KB | 23:57:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | nntp.comgw.net | 250.7 KB | 0.0 KB | 250.7 KB | 0.0 KB/s | 5.6 KB | 23:56:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | news.nntp4.net | 246.3 KB | 8.9 KB | 255.2 KB | 0.0 KB/s | 5.5 KB | 23:56:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | nk-in.news.weretis.net | 245.8 KB | 0.0 KB | 245.8 KB | 0.0 KB/s | 5.9 KB | 23:50:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | feeder.erje.net | 73.1 KB | 80.5 KB | 153.7 KB | 0.0 KB/s | 3.4 KB | 23:54:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | news.corradoroberto.it | 47.7 KB | 0.0 KB | 47.7 KB | 0.0 KB/s | 3.0 KB | 23:34:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.trigofacile.com | 10.6 KB | 0.0 KB | 10.6 KB | 0.0 KB/s | 2.7 KB | 14:46:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.furie.co.uk | 0.0 KB | 0.0 Incoming Volume (INN):
0.0 KB | 0.0 KB/s | 0 | 23:57:15 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 41 | 6.9 MB | 507.7 KB | 7.4 MB | 0.0 KB/s | 4.9 KB | 924:28:28 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 25 | 706 | 2.0 MB | 42 | 9 | 0 | 264:50:41 |
2 | ts1p16.nl2k.ab.ca | 2 | 2 | 5.8 KB | 2 | 0 | 0 | 00:03:51 |
3 | ns2.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:04 |
TOTAL: 3 | 28 | 709 | 2.0 MB | 45 | 10 | 0 | 264:55:38 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 27 | 708 | 2.0 MB | 44 | 9 | 0 | 264:54:33 |
2 | *.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:05 |
3 | unresolved | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:27 |
TOTAL: 3 | 43 | 709 | 2.0 MB | 45 | 10 | 0 | 264:57:06 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 01:00:00 - 01:59:59 | 188 | 3.5% | 0.05 | 486.1 KB | 2.7% | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 02:00:00 - 02:59:59 | 290 | 5.3% | 0.08 | 757.2 KB | 4.3% | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 03:00:00 - 03:59:59 | 289 | 5.3% | 0.08 | 876.4 KB | 4.9% | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 04:00:00 - 04:59:59 | 259 | 4.8% | 0.07 | 833.1 KB | 4.7% | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 05:00:00 - 05:59:59 | 342 | 6.3% | 0.10 | 1.4 MB | 7.8% | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 06:00:00 - 06:59:59 | 271 | 5.0% | 0.08 | 931.3 KB | 5.2% | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 07:00:00 - 07:59:59 | 297 | 5.5% | 0.08 | 948.1 KB | 5.3% | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 08:00:00 - 08:59:59 | 327 | 6.0% | 0.09 | 1.1 MB | 6.2% | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 09:00:00 - 09:59:59 | 301 | 5.6% | 0.08 | 930.3 KB | 5.2% | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 10:00:00 - 10:59:59 | 272 | 5.0% | 0.08 | 882.6 KB | 5.0% | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 11:00:00 - 11:59:59 | 281 | 5.2% | 0.08 | 883.2 KB | 5.0% | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 12:00:00 - 12:59:59 | 296 | 5.5% | 0.08 | 919.6 KB | 5.2% | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 13:00:00 - 13:59:59 | 321 | 5.9% | 0.09 | 1.0 MB | 5.9% | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 14:00:00 - 14:59:59 | 241 | 4.4% | 0.07 | 1.1 MB | 6.3% | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 15:00:00 - 15:59:59 | 173 | 3.2% | 0.05 | 476.8 KB | 2.7% | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 16:00:00 - 16:59:59 | 197 | 3.6% | 0.05 | 880.4 KB | 4.9% | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 17:00:00 - 17:59:59 | 148 | 2.7% | 0.04 | 453.7 KB | 2.5% | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 18:00:00 - 18:59:59 | 143 | 2.6% | 0.04 | 482.7 KB | 2.7% | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 19:00:00 - 19:59:59 | 142 | 2.6% | 0.04 | 446.5 KB | 2.5% | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 20:00:00 - 20:59:59 | 111 | 2.0% | 0.03 | 363.9 KB | 2.0% | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 21:00:00 - 21:59:59 | 96 | 1.8% | 0.03 | 355.0 KB | 2.0% | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 22:00:00 - 22:59:59 | 114 | 2.1% | 0.03 | 427.8 KB | 2.4% | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 28 23:00:00 - 23:59:59 | 125 | 2.3% | 0.03 | 311.8 KB | 1.8% | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 5.207 | 15.804 | 0.000 | 264:50:41 |
ts1p16.nl2k.ab.ca | 0.132 | 0.048 | 0.000 | 00:03:51 |
ns2.nk.ca | 0.106 | 0.029 | 0.000 | 00:01:04 |
206.168.34.38 | 0.559 | 0.034 | 0.000 | 00:00:54 |
206.168.34.200 | 0.256 | 0.016 | 0.000 | 00:00:26 |
162.142.125.36 | 0.723 | 0.048 | 0.000 | 00:00:02 |
199.45.154.116 | 0.942 | 0.056 | 0.000 | 00:00:01 |
122.231.191.3 | 0.119 | 0.024 | 0.000 | 00:00:01 |
111.210.203.35.bc.googleusercontent.com | 0.130 | 0.009 | 0.000 | 00:00:00 |
a208-98-252-67.sb.shawcable.net | 0.416 | 0.063 | 0.000 | 00:00:00 |
sh-ams-nl-gp1-wk142.internet-census.org | 0.467 | 0.149 | 0.000 | 00:00:00 |
gallifrey.nk.ca | 0.151 | 0.017 | 0.000 | 00:00:00 |
165.154.138.33 | 0.186 | 0.031 | 0.000 | 00:00:00 |
167.94.145.108 | 0.245 | 0.076 | 0.000 | 00:00:00 |
sh-ams-nl-gp1-wk142d.internet-census.org | 0.080 | 0.024 | 0.000 | 00:00:00 |
162.142.125.47 | 0.216 | 0.039 | 0.000 | 00:00:00 |
147.185.132.181 | 0.141 | 0.008 | 0.000 | 00:00:00 |
sh-ams-nl-gp1-wk142c.internet-census.org | 0.067 | 0.009 | 0.000 | 00:00:00 |
147.185.132.108 | 0.070 | 0.016 | 0.000 | 00:00:00 |
147.185.132.72 | 0.096 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 20 | 10.309 | 16.508 | 0.000 | 264:57:08 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
206.168.34.38 | 8 |
sh-ams-nl-gp1-wk142.internet-census.org | 8 |
199.45.154.116 | 7 |
a208-98-252-67.sb.shawcable.net | 6 |
162.142.125.36 | 5 |
206.168.34.200 | 5 |
162.142.125.47 | 3 |
165.154.138.33 | 3 |
167.94.145.108 | 3 |
122.231.191.3 | 2 |
gallifrey.nk.ca | 2 |
111.210.203.35.bc.googleusercontent.com | 1 |
147.185.132.108 | 1 |
147.185.132.181 | 1 |
147.185.132.72 | 1 |
sh-ams-nl-gp1-wk142c.internet-census.org | 1 |
sh-ams-nl-gp1-wk142d.internet-census.org | 1 |
TOTAL: 17 | 58 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
sh-ams-nl-gp1-wk142.internet-census.org | 8 |
a208-98-252-67.sb.shawcable.net | 6 |
199.45.154.116 | 4 |
206.168.34.38 | 4 |
162.142.125.47 | 3 |
165.154.138.33 | 3 |
167.94.145.108 | 3 |
122.231.191.3 | 2 |
162.142.125.36 | 2 |
206.168.34.200 | 2 |
111.210.203.35.bc.googleusercontent.com | 1 |
147.185.132.108 | 1 |
147.185.132.181 | 1 |
147.185.132.72 | 1 |
sh-ams-nl-gp1-wk142c.internet-census.org | 1 |
sh-ams-nl-gp1-wk142d.internet-census.org | 1 |
TOTAL: 16 | 43 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 3 |
TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 7 |
ns2.nk.ca | 1 |
TOTAL: 2 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 8 |
TOTAL: 1 | 8 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 5 | 0 |
TOTAL: 1 | 5 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | can | 244 | 34.3% |
2 | comp | 222 | 31.2% |
3 | rec | 165 | 23.2% |
4 | alt | 63 | 8.9% |
5 | uk | 12 | 1.7% |
6 | edm | 5 | 0.7% |
TOTAL: 6 | 711 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | can.politics | 242 |
2 | comp.lang.c | 154 |
3 | rec.sport.tennis | 58 |
4 | rec.arts.sf.written | 46 |
5 | comp.lang.c++ | 42 |
6 | alt.christnet.christianlife | 39 |
7 | rec.arts.drwho | 25 |
8 | comp.os.linux.misc | 24 |
9 | rec.sport.soccer | 24 |
10 | alt.christnet | 20 |
11 | uk.media.tv.sf.drwho | 12 |
12 | rec.arts.sf.tv | 8 |
13 | rec.pets.cats.community | 4 |
14 | edm.news.stats | 3 |
15 | alt.christnet.prayer | 2 |
16 | alt.drwho.creative | 2 |
17 | can.config | 2 |
18 | comp.arch | 2 |
19 | edm.general | 2 |
TOTAL: 19 | 711 |