Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 301 |
linux.debian.bugs.dist | 131 |
linux.debian.bugs.rc | 71 |
linux.kernel.git | 51 |
alt.computer.workshop | 49 |
lada.talk | 46 |
eternal-september.test | 32 |
it.sport.calcio.inter-fc | 28 |
perl.cpan | 28 |
it-alt.sport.calcio.juventus | 21 |
cn.comp | 18 |
it.comp.os.win.windows10 | 18 |
perl.daily-build.reports | 17 |
spline.eisfair | 16 |
it.tlc.cellulari.android | 14 |
pl.pregierz | 12 |
linux.gentoo.dev | 10 |
alt.fan.rush-limbaurgh | 9 |
uk.legal.moderated | 9 |
rocksolid.feeds.news | 8 |
TOTAL: 75 | 1015 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 26 |
TOTAL: 1 | 26 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 540 |
news.mixmin.net | 275 |
news.newsdemon.com | 185 |
TOTAL: 3 | 1000 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 481 |
Too many newsgroups | 24 |
HTML Multipart | 6 |
User-issued cancel | 5 |
Too many newsgroups (meow) | 3 |
TOTAL: 5 | 519 |
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 10041 | 36.8% | 1.1 MB | 16.5% |
innfeed | 8452 | 31.0% | 1.1 MB | 15.6% |
inn | 8386 | 30.7% | 4.6 MB | 67.2% |
nnrpd | 350 | 1.3% | 36.1 KB | 0.5% |
nocem | 52 | 0.2% | 5.9 KB | 0.1% |
controlchan | 23 | 0.1% | 5.0 KB | 0.1% |
overchan | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 27306 | 100.0% | 6.8 MB | 100.0% |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
i2pn2-nocem@i2pn2.org (multipost) | 12 | 0 | 0 | 44 | 44 |
robot@pasdenom.info (spam3) | 2 | 0 | 0 | 3 | 3 |
TOTAL: 2 | 14 | 0 | 0 | 47 | 47 |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 98 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 459 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 87 | |
newsfeed.endofthelinebbs.com | 16 | |
feeder.erje.net | 11 | |
news.quux.org | 8 | |
news.nntp4.net | 5 | |
nntp.club.cc.cmu.edu | 3 | |
news.i2pn.org | 1 | |
news.corradoroberto.it | 1 | |
news.novabbs.org | 1 | |
peer.alt119.net | 1 | |
TOTAL: 10 | 134 | |
TOTAL: 1 | 134 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
news@hispagatos.org | 1 | 0 | 2 | 0 | 0 | 3 |
TOTAL | 1 | 0 | 2 | 0 | 0 | 3 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 5 | 13337 | 2438 | 10289 | 610 | 18% | 50:03:28 |
2 | feeder.erje.net | 289 | 6742 | 1344 | 4999 | 399 | 19% | 23:46:11 |
3 | news.nntp4.net | 2 | 7211 | 390 | 6354 | 467 | 5% | 23:58:32 |
4 | nntp.comgw.net | 2 | 2369 | 383 | 1922 | 64 | 16% | 23:58:31 |
5 | news.i2pn.org | 2 | 7164 | 242 | 6797 | 125 | 3% | 23:58:32 |
6 | news.corradoroberto.it | 4 | 1667 | 238 | 1262 | 167 | 14% | 24:54:58 |
7 | newsfeed.endofthelinebbs.com | 2 | 7123 | 201 | 6257 | 665 | 2% | 23:58:33 |
8 | nk-out.news.chmurka.net | 2 | 2229 | 166 | 2039 | 24 | 7% | 19:36:59 |
9 | news.trigofacile.com | 30 | 342 | 116 | 223 | 3 | 33% | 17:11:43 |
10 | news.novabbs.org | 2 | 6761 | 63 | 6681 | 17 | 0% | 23:58:33 |
11 | news.quux.org | 4 | 5379 | 53 | 5315 | 11 | 0% | 23:59:22 |
12 | peer.alt119.net | 7 | 6529 | 20 | 6481 | 28 | 0% | 23:57:05 |
13 | nntp.club.cc.cmu.edu | 578 | 8877 | 18 | 8819 | 40 | 0% | 47:33:07 |
14 | localhost | 14 | 13 | 13 | 0 | 0 | 100% | 00:00:01 |
TOTAL: 14 | 943 | 75743 | 5685 | 67438 | 2620 | 7% | 350:55:35 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 7991 | 961 | 4608 | 65 | 0 | 1 | 12% | 24:00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.club.cc.cmu.edu | 6255 | 216 | 5376 | 20 | 0 | 18 | 3% | 23:57:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | nk-in.news.weretis.net | 5669 | 62 | 5573 | 0 | 0 | 1 | 1% | 24:00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.nntp4.net | 5284 | 61 | 5180 | 1 | 0 | 1 | 1% | 24:00:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | nntp.comgw.net | 5284 | 61 | 5204 | 0 | 0 | 1 | 1% | 24:00:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | news.quux.org | 5583 | 59 | 5486 | 0 | 0 | 84 | 1% | 23:49:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | feeder.erje.net | 4130 | 42 | 4045 | 17 | 0 | 1 | 1% | 23:56:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | news.corradoroberto.it | 1134 | 34 | 958 | 0 | 0 | 0 | 2% | 23:19:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | news.i2pn.org | 6040 | 16 | 5616 | 2 | 0 | 1 | 0% | 24:00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.trigofacile.com | 187 | 2 | 182 | 0 | 0 | 0 | 1% | 13:25:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | aioe.org | 0 | 0 | 0 | 0 | 0 | 5599 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 5635 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 5638 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 5635 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 5629 | 0% | 23:55:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | nedknow-in.feed.uzoreto.com | 0 | yle="text-align:right"> 0 | 0 | 0 | 0 | 5638 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | neva.ru | 0 | 0 | 0 | 0 | 0 | 5632 | 0% | 23:55:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 5635 | 0% | 24:00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 5636 | 0% | 24:00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 5638 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 5633 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 974 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 2290 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 5578 | 0% | 23:52:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.snarked.org | 0 | 0 | 0 | 0 | 0 | 5512 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 5636 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 5635 | 0% | 24:00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 5634 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 5635 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 5635 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 5633 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 5638 | 0% |
Incoming Volume (INN):
24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 5616 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 5636 | 0% | 24:01:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 5614 | 0% | 23:52:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 4657 | 0% | 24:00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 41 | 47557 | 1514 | 42228 | 105 | 0 | 137379 | 3% | 925:17:14 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 29 01:00:00 - 01:59:59 | 253 | 4.5% | 0.07 | 637.8 KB | 3.8% | 0.18 |
Aug 29 02:00:00 - 02:59:59 | 289 | 5.1% | 0.08 | 839.9 KB | 5.0% | 0.23 |
Aug 29 03:00:00 - 03:59:59 | 341 | 6.1% | 0.09 | 924.5 KB | 5.5% | 0.26 |
Aug 29 04:00:00 - 04:59:59 | 264 | 4.7% | 0.07 | 866.7 KB | 5.2% | 0.24 |
Aug 29 05:00:00 - 05:59:59 | 301 | 5.3% | 0.08 | 942.1 KB | 5.6% | 0.26 |
Aug 29 06:00:00 - 06:59:59 | 304 | 5.4% | 0.08 | 926.2 KB | 5.5% | 0.26 |
Aug 29 07:00:00 - 07:59:59 | 295 | 5.2% | 0.08 | 833.9 KB | 5.0% | 0.23 |
Aug 29 08:00:00 - 08:59:59 | 278 | 4.9% | 0.08 | 859.7 KB | 5.1% | 0.24 |
Aug 29 09:00:00 - 09:59:59 | 357 | 6.3% | 0.10 | 1.0 MB | 6.2% | 0.29 |
Aug 29 10:00:00 - 10:59:59 | 273 | 4.9% | 0.08 | 1008.8 KB | 6.0% | 0.28 |
Aug 29 11:00:00 - 11:59:59 | 376 | 6.7% | 0.10 | 946.9 KB | 5.6% | 0.26 |
Aug 29 12:00:00 - 12:59:59 | 342 | 6.1% | 0.10 | 916.4 KB | 5.5% | 0.25 |
Aug 29 13:00:00 - 13:59:59 | 320 | 5.7% | 0.09 | 858.9 KB | 5.1% | 0.24 |
Aug 29 14:00:00 - 14:59:59 | 256 | 4.5% | 0.07 | 851.8 KB | 5.1% | 0.24 |
Aug 29 15:00:00 - 15:59:59 | 182 | 3.2% | 0.05 | 613.8 KB | 3.7% | 0.17 |
Aug 29 16:00:00 - 16:59:59 | 191 | 3.4% | 0.05 | 868.9 KB | 5.2% | 0.24 |
Aug 29 17:00:00 - 17:59:59 | 141 | 2.5% | 0.04 | 433.4 KB | 2.6% | 0.12 |
Aug 29 18:00:00 - 18:59:59 | 112 | 2.0% | 0.03 | 315.0 KB | 1.9% | 0.09 |
Aug 29 19:00:00 - 19:59:59 | 104 | 1.8% | 0.03 | 247.1 KB | 1.5% | 0.07 |
Aug 29 20:00:00 - 20:59:59 | 96 | 1.7% | 0.03 | 271.4 KB | 1.6% | 0.08 |
Aug 29 21:00:00 - 21:59:59 | 79 | 1.4% | 0.02 | 324.3 KB | 1.9% | 0.09 |
Aug 29 22:00:00 - 22:59:59 | 123 | 2.2% | 0.03 | 324.0 KB | 1.9% | 0.09 |
Aug 29 23:00:00 - 23:59:59 | 137 | 2.4% | 0.04 | 465.5 KB | 2.8% | 0.13 |
Aug 30 00:00:00 - 01:00:00 | 213 | 3.8% | 0.06 | 479.9 KB | 2.9% | 0.13 |
TOTAL: 24:00:00 | 5627 | 100.0% | 0.07 | 16.4 MB | 100.0% | 0.19 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 4.1 MB | 321.3 KB | 4.4 MB | 0.1 KB/s | 4.4 KB | 24:00:18 |
2 | nntp.club.cc.cmu.edu | 559.0 KB | 137.4 KB | 696.3 KB | 0.0 KB/s | 3.0 KB | 23:57:24 |
3 | nk-in.news.weretis.net | 305.1 KB | 0.0 KB | 305.1 KB | 0.0 KB/s | 4.9 KB | 24:00:18 |
4 | nntp.comgw.net | 303.3 KB | 0.0 KB | 303.3 KB | 0.0 KB/s | 5.0 KB | 24:00:17 |
5 | news.nntp4.net | 301.1 KB | 4.7 KB | 305.7 KB | 0.0 KB/s | 4.9 KB | 24:00:17 |
6 | news.quux.org | 298.3 KB | 0.0 KB | 298.3 KB | 0.0 KB/s | 5.1 KB | 23:49:47 |
7 | news.i2pn.org | 165.6 KB | 6.4 KB | 172.0 KB | 0.0 KB/s | 9.6 KB | 24:00:18 |
8 | news.corradoroberto.it | 148.4 KB | 0.0 KB | 148.4 KB | 0.0 KB/s | 4.4 KB | 23:19:54 |
9 | feeder.erje.net | 99.1 KB | 70.5 KB | 169.6 KB | 0.0 KB/s | 2.9 KB | 23:56:48 |
10 | news.trigofacile.com | 6.3 KB | 0.0 KB | 6.3 KB | 0.0 KB/s | 3.1 KB | 13:25:10 |
11 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
12 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
13 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
14 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
15 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
16 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
17 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:34 |
18 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
19 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:34 |
20 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:18 |
21 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:18 |
22 | news.furie.co.uk | 0.0 KB | 0 .0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
23 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
24 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
25 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
26 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:41 |
27 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:18 |
30 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
31 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:23 |
40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:39 |
41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:18 |
TOTAL: 41 | 6.2 MB | 540.2 KB | 6.7 MB | 0.0 KB/s | 4.3 KB | 925:17:14 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 686 | 147 | 0 | 9 | 10 | 0 | 398 | 0 | 122 |
2 | newsfeed.endofthelinebbs.com | 656 | 397 | 0 | 8 | 0 | 0 | 33 | 0 | 218 |
3 | news.nntp4.net | 502 | 73 | 0 | 8 | 0 | 0 | 234 | 0 | 187 |
4 | feeder.erje.net | 410 | 181 | 0 | 0 | 8 | 0 | 207 | 0 | 14 |
5 | news.corradoroberto.it | 160 | 158 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | news.i2pn.org | 126 | 21 | 0 | 8 | 0 | 0 | 20 | 0 | 77 |
7 | nntp.comgw.net | 66 | 0 | 0 | 2 | 7 | 0 | 50 | 0 | 7 |
8 | peer.alt119.net | 45 | 10 | 0 | 4 | 0 | 0 | 19 | 0 | 12 |
9 | nntp.club.cc.cmu.edu | 43 | 5 | 0 | 4 | 0 | 0 | 30 | 0 | 4 |
10 | nk-out.news.chmurka.net | 25 | 15 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
11 | news.quux.org | 20 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 8 |
12 | news.novabbs.org | 15 | 3 | 0 | 5 | 0 | 0 | 5 | 0 | 2 |
13 | news.trigofacile.com | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 13 | 2757 | 1015 | 0 | 57 | 26 | 0 | 1000 | 0 | 659 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 301 |
linux.debian.bugs.dist | 131 |
linux.debian.bugs.rc | 71 |
linux.kernel.git | 51 |
alt.computer.workshop | 49 |
lada.talk | 46 |
eternal-september.test | 32 |
it.sport.calcio.inter-fc | 28 |
perl.cpan | 28 |
it-alt.sport.calcio.juventus | 21 |
cn.comp | 18 |
it.comp.os.win.windows10 | 18 |
perl.daily-build.reports | 17 |
spline.eisfair | 16 |
it.tlc.cellulari.android | 14 |
pl.pregierz | 12 |
linux.gentoo.dev | 10 |
alt.fan.rush-limbaurgh | 9 |
uk.legal.moderated | 9 |
rocksolid.feeds.news | 8 |
TOTAL: 75 | 1015 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 26 |
TOTAL: 1 | 26 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 540 |
news.mixmin.net | 275 |
news.newsdemon.com | 185 |
TOTAL: 3 | 1000 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 481 |
Too many newsgroups | 24 |
HTML Multipart | 6 |
User-issued cancel | 5 |
Too many newsgroups (meow) | 3 |
TOTAL: 5 | 519 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 29 | 690 | 1.3 MB | 66 | 12 | 0 | 04:28:10 |
2 | ts1p16.nl2k.ab.ca | 2 | 5 | 26.5 KB | 6 | 0 | 0 | 00:22:08 |
3 | uucp.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:03:50 |
TOTAL: 3 | 32 | 696 | 1.3 MB | 73 | 13 | 0 | 04:54:09 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
i2pn2-nocem@i2pn2.org (multipost) | 12 | 0 | 0 | 44 | 44 |
robot@pasdenom.info (spam3) | 2 | 0 | 0 | 3 | 3 |
TOTAL: 2 | 14 | 0 | 0 | 47 | 47 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
