Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 894 | 151 | 0 | 9 | 6 | 0 | 621 | 0 | 107 |
| 2 | newsfeed.endofthelinebbs.com | 658 | 468 | 0 | 5 | 0 | 0 | 37 | 0 | 148 |
| 3 | feeder.erje.net | 476 | 253 | 0 | 3 | 9 | 0 | 207 | 0 | 4 |
| 4 | news.i2pn.org | 331 | 30 | 0 | 2 | 0 | 0 | 272 | 0 | 27 |
| 5 | news.nntp4.net | 266 | 70 | 0 | 5 | 0 | 0 | 55 | 0 | 136 |
| 6 | news.corradoroberto.it | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | nntp.comgw.net | 105 | 0 | 0 | 1 | 1 | 0 | 99 | 0 | 4 |
| 8 | news.snarked.org | 55 | 19 | 0 | 2 | 0 | 0 | 21 | 0 | 13 |
| 9 | nk-out.news.chmurka.net | 47 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 10 | nntp.club.cc.cmu.edu | 35 | 5 | 0 | 4 | 0 | 0 | 24 | 0 | 2 |
| 11 | peer.alt119.net | 33 | 15 | 0 | 4 | 0 | 0 | 14 | 0 | 0 |
| 12 | news.quux.org | 18 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 13 | news.novabbs.org | 16 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 1 |
| 14 | news.trigofacile.com | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTAL: 14 | 3095 | 1205 | 0 | 44 | 16 | 0 | 1354 | 0 | 476 | |
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 10695 | 37.7% | 1.2 MB | 17.4% |
| innfeed | 8687 | 30.6% | 1.1 MB | 16.3% |
| inn | 8566 | 30.2% | 4.5 MB | 65.7% |
| nnrpd | 393 | 1.4% | 37.8 KB | 0.5% |
| nocem | 48 | 0.2% | 4.6 KB | 0.1% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| overchan | 2 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 7 | 28393 | 100.0% | 6.8 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 97 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 98 |
| paused | 97 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 11 | 458 |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 297 |
| alt.computer.workshop | 192 |
| linux.debian.bugs.dist | 90 |
| linux.debian.bugs.rc | 84 |
| linux.kernel.git | 72 |
| lada.talk | 51 |
| it.comp.os.win.windows10 | 35 |
| perl.cpan | 25 |
| pl.pregierz | 25 |
| uk.legal.moderated | 22 |
| alt.religion.biblestudy | 19 |
| cn.fan | 19 |
| alt.pl.praca.oferowana | 18 |
| alt.fan.rush-limbaurgh | 16 |
| eternal-september.test | 15 |
| rocksolid.feeds.news | 12 |
| alt.politics.usa | 10 |
| fido7.su.comp.old | 10 |
| kraft.politics | 10 |
| fr.sci.zetetique | 9 |
| TOTAL: 82 | 1205 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| christnet.bible | 16 |
| TOTAL: 1 | 16 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 1031 |
| news.newsdemon.com | 190 |
| news.mixmin.net | 133 |
| TOTAL: 3 | 1354 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 354 |
| User-issued cancel | 48 |
| Too many newsgroups | 27 |
| Too many newsgroups (meow) | 5 |
| Banned From (<hidefromu@hushmail.com>) | 3 |
| HTML Multipart | 3 |
| TOTAL: 6 | 440 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 4 | 13661 | 2258 | 10535 | 868 | 16% | 51:20:23 |
| 2 | feeder.erje.net | 289 | 6861 | 1760 | 4628 | 473 | 25% | 23:43:16 |
| 3 | news.corradoroberto.it | 4 | 1424 | 470 | 809 | 145 | 33% | 21:58:15 |
| 4 | news.i2pn.org | 2 | 7530 | 227 | 6967 | 336 | 3% | 23:58:56 |
| 5 | nntp.comgw.net | 2 | 2296 | 165 | 2024 | 107 | 7% | 23:58:55 |
| 6 | news.nntp4.net | 2 | 7466 | 137 | 7088 | 241 | 1% | 23:58:55 |
| 7 | newsfeed.endofthelinebbs.com | 2 | 7307 | 117 | 6552 | 638 | 1% | 23:58:56 |
| 8 | news.novabbs.org | 2 | 6819 | 109 | 6694 | 16 | 1% | 23:58:57 |
| 9 | news.trigofacile.com | 22 | 432 | 104 | 321 | 7 | 24% | 17:59:16 |
| 10 | nk-out.news.chmurka.net | 1 | 1011 | 81 | 904 | 26 | 8% | 12:26:30 |
| 11 | news.quux.org | 3 | 5846 | 36 | 5774 | 36 | 0% | 23:41:22 |
| 12 | peer.alt119.net | 2 | 6840 | 32 | 6772 | 36 | 0% | 23:58:46 |
| 13 | localhost | 16 | 15 | 15 | 0 | 0 | 100% | 00:00:00 |
| 14 | nntp.club.cc.cmu.edu | 577 | 9646 | 13 | 9598 | 35 | 0% | 47:26:17 |
| 15 | news.snarked.org | 147 | 139551 | 6 | 139491 | 54 | 0% | 50:09:39 |
| TOTAL: 15 | 1075 | 216705 | 5530 | 208157 | 3018 | 2% | 392:38:23 | |
NoCeM on Spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| i2pn2-nocem@i2pn2.org (multipost) | 33 | 0 | 0 | 134 | 134 |
| i2pn2-nocem@i2pn2.org (rmp) | 4 | 0 | 0 | 10 | 10 |
| robot@pasdenom.info (spam3) | 4 | 0 | 0 | 6 | 6 |
| TOTAL: 3 | 41 | 0 | 0 | 150 | 150 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 27 | |
| feeder.erje.net | 3 | |
| news.quux.org | 1 | |
| TOTAL: 3 | 31 | |
| TOTAL: 1 | 31 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.novabbs.org | 5625 | 2780 | 2502 | 188 | 0 | 0 | 49% | 24:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | news.snarked.org | 300783 | 375 | 293588 | 5521 | 25 | 34 | 0% | 24:06:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | nntp.club.cc.cmu.edu | 5803 | 285 | 5137 | 22 | 0 | 2 | 4% | 23:58:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | news.quux.org | 5536 | 98 | 5343 | 0 | 0 | 0 | 1% | 24:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | nk-in.news.weretis.net | 5542 | 94 | 5377 | 0 | 0 | 0 | 1% | 24:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | news.nntp4.net | 5403 | 83 | 5248 | 0 | 0 | 0 | 1% | 24:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | nntp.comgw.net | 5322 | 80 | 5195 | 0 | 0 | 0 | 1% | 24:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | news.i2pn.org | 5948 | 55 | 5396 | 19 | 0 | 0 | 0% | 24:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | feeder.erje.net | 3534 | 53 | 3400 | 31 | 0 | 0 | 1% | 24:05:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | news.corradoroberto.it | 719 | 28 | 644 | 1 | 0 | 0 | 3% | 22:19:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | news.trigofacile.com | 273 | 10 | 262 | 0 | 0 | 0 | 3% | 14:32:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | aioe.org | 0 | 0 | 0 | 0 | 0 | 5461 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 5470 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 5475 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 5473 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | mccarragher.com | 0 |
Incoming Volume (INN):
![]() | 0 | 0 | 0 | 5440 | 0% | 23:46:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 5475 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | neva.ru | 0 | 0 | 0 | 0 | 0 | 5437 | 0% | 23:47:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 5472 | 0% | 24:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 5475 | 0% | 24:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 5475 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 5468 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 942 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 2082 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 5425 | 0% | 23:49:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 5472 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 5472 | 0% | 24:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 5470 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 5470 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 5470 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 5475 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 5471 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 5446 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 5472 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 5475 | 0% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 4955 | 0% | 24:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 41 | 344488 | 3941 | 332092 | 5782 | 25 | 128254 | 1% | 925:48:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 8 01:00:00 - 01:59:59 | 234 | 4.3% | 0.07 | 713.4 KB | 4.0% | 0.20 |
| Oct 8 02:00:00 - 02:59:59 | 291 | 5.3% | 0.08 | 851.1 KB | 4.8% | 0.24 |
| Oct 8 03:00:00 - 03:59:59 | 290 | 5.3% | 0.08 | 855.6 KB | 4.8% | 0.24 |
| Oct 8 04:00:00 - 04:59:59 | 252 | 4.6% | 0.07 | 751.0 KB | 4.2% | 0.21 |
| Oct 8 05:00:00 - 05:59:59 | 283 | 5.2% | 0.08 | 954.7 KB | 5.3% | 0.27 |
| Oct 8 06:00:00 - 06:59:59 | 250 | 4.6% | 0.07 | 749.7 KB | 4.2% | 0.21 |
| Oct 8 07:00:00 - 07:59:59 | 279 | 5.1% | 0.08 | 879.8 KB | 4.9% | 0.24 |
| Oct 8 08:00:00 - 08:59:59 | 326 | 6.0% | 0.09 | 1.0 MB | 6.0% | 0.30 |
| Oct 8 09:00:00 - 09:59:59 | 362 | 6.6% | 0.10 | 1.1 MB | 6.1% | 0.30 |
| Oct 8 10:00:00 - 10:59:59 | 387 | 7.1% | 0.11 | 1.3 MB | 7.7% | 0.38 |
| Oct 8 11:00:00 - 11:59:59 | 338 | 6.2% | 0.09 | 1.4 MB | 7.8% | 0.39 |
| Oct 8 12:00:00 - 12:59:59 | 299 | 5.5% | 0.08 | 1.3 MB | 7.3% | 0.36 |
| Oct 8 13:00:00 - 13:59:59 | 305 | 5.6% | 0.08 | 853.6 KB | 4.8% | 0.24 |
| Oct 8 14:00:00 - 14:59:59 | 238 | 4.4% | 0.07 | 736.9 KB | 4.1% | 0.20 |
| Oct 8 15:00:00 - 15:59:59 | 220 | 4.0% | 0.06 | 652.9 KB | 3.7% | 0.18 |
| Oct 8 16:00:00 - 16:59:59 | 160 | 2.9% | 0.04 | 480.0 KB | 2.7% | 0.13 |
| Oct 8 17:00:00 - 17:59:59 | 143 | 2.6% | 0.04 | 453.7 KB | 2.5% | 0.13 |
| Oct 8 18:00:00 - 18:59:59 | 106 | 1.9% | 0.03 | 339.7 KB | 1.9% | 0.09 |
| Oct 8 19:00:00 - 19:59:59 | 107 | 2.0% | 0.03 | 328.6 KB | 1.8% | 0.09 |
| Oct 8 20:00:00 - 20:59:59 | 80 | 1.5% | 0.02 | 293.1 KB | 1.6% | 0.08 |
| Oct 8 21:00:00 - 21:59:59 | 109 | 2.0% | 0.03 | 542.8 KB | 3.0% | 0.15 |
| Oct 8 22:00:00 - 22:59:59 | 102 | 1.9% | 0.03 | 350.1 KB | 2.0% | 0.10 |
| Oct 8 23:00:00 - 23:59:59 | 109 | 2.0% | 0.03 | 304.0 KB | 1.7% | 0.08 |
| Oct 9 00:00:00 - 01:00:00 | 200 | 3.7% | 0.06 | 532.7 KB | 3.0% | 0.15 |
| TOTAL: 24:00:00 | 5470 | 100.0% | 0.06 | 17.4 MB | 100.0% | 0.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 894 | 151 | 0 | 9 | 6 | 0 | 621 | 0 | 107 |
| 2 | newsfeed.endofthelinebbs.com | 658 | 468 | 0 | 5 | 0 | 0 | 37 | 0 | 148 |
| 3 | feeder.erje.net | 476 | 253 | 0 | 3 | 9 | 0 | 207 | 0 | 4 |
| 4 | news.i2pn.org | 331 | 30 | 0 | 2 | 0 | 0 | 272 | 0 | 27 |
| 5 | news.nntp4.net | 266 | 70 | 0 | 5 | 0 | 0 | 55 | 0 | 136 |
| 6 | news.corradoroberto.it | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | nntp.comgw.net | 105 | 0 | 0 | 1 | 1 | 0 | 99 | 0 | 4 |
| 8 | news.snarked.org | 55 | 19 | 0 | 2 | 0 | 0 | 21 | 0 | 13 |
| 9 | nk-out.news.chmurka.net | 47 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 10 | nntp.club.cc.cmu.edu | 35 | 5 | 0 | 4 | 0 | 0 | 24 | 0 | 2 |
| 11 | peer.alt119.net | 33 | 15 | 0 | 4 | 0 | 0 | 14 | 0 | 0 |
| 12 | news.quux.org | 18 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 13 | news.novabbs.org | 16 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 1 |
| 14 | news.trigofacile.com | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTAL: 14 | 3095 | 1205 | 0 | 44 | 16 | 0 | 1354 | 0 | 476 | |
Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.novabbs.org | 10.3 MB | 1.2 MB | 11.5 MB | 0.1 KB/s | 4.0 KB | 24:00:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | nntp.club.cc.cmu.edu | 1.4 MB | 103.4 KB | 1.5 MB | 0.0 KB/s | 4.9 KB | 23:58:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.snarked.org | 1.3 MB | 11.4 MB | 12.6 MB | 0.1 KB/s | 2.2 KB | 24:06:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | nntp.comgw.net | 529.9 KB | 0.0 KB | 529.9 KB | 0.0 KB/s | 6.6 KB | 24:00:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | news.quux.org | 515.1 KB | 0.0 KB | 515.1 KB | 0.0 KB/s | 5.3 KB | 24:00:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | nk-in.news.weretis.net | 500.1 KB | 0.0 KB | 500.1 KB | 0.0 KB/s | 5.3 KB | 24:00:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | news.nntp4.net | 454.6 KB | 0.0 KB | 454.6 KB | 0.0 KB/s | 5.5 KB | 24:00:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | news.i2pn.org | 341.7 KB | 80.2 KB | 421.9 KB | 0.0 KB/s | 5.7 KB | 24:00:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | feeder.erje.net | 209.7 KB | 140.3 KB | 350.0 KB | 0.0 KB/s | 4.2 KB | 24:05:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | news.corradoroberto.it | 160.9 KB | 0.9 KB | 161.8 KB | 0.0 KB/s | 5.6 KB | 22:19:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | news.trigofacile.com | 37.6 KB | 0.0 KB | 37.6 KB | 0.0 KB/s | 3.8 KB | 14:32:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
