Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 12513 | 40.2% | 1.4 MB | 18.4% |
inn | 9664 | 31.0% | 5.1 MB | 66.9% |
innfeed | 8591 | 27.6% | 1.1 MB | 14.2% |
nnrpd | 307 | 1.0% | 30.4 KB | 0.4% |
nocem | 54 | 0.2% | 5.1 KB | 0.1% |
controlchan | 13 | 0.0% | 2.7 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 8 | 31144 | 100.0% | 7.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 97 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 458 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
newgroups-request@fido7.org | 0 | 0 | 1 | 1 | 0 | 1 |
TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 4 | 14975 | 2572 | 11514 | 889 | 17% | 50:23:54 |
2 | feeder.erje.net | 288 | 7555 | 2181 | 4826 | 548 | 28% | 23:48:15 |
3 | nk-out.news.chmurka.net | 3 | 5143 | 238 | 4846 | 59 | 4% | 37:23:50 |
4 | news.i2pn.org | 2 | 8726 | 231 | 7974 | 521 | 2% | 23:58:41 |
5 | nntp.comgw.net | 2 | 2440 | 203 | 2121 | 116 | 8% | 21:56:56 |
6 | newsfeed.endofthelinebbs.com | 2 | 7949 | 202 | 7085 | 662 | 2% | 23:58:42 |
7 | news.corradoroberto.it | 6 | 1295 | 201 | 964 | 130 | 15% | 22:08:32 |
8 | news.trigofacile.com | 31 | 340 | 113 | 211 | 16 | 33% | 15:57:35 |
9 | news.novabbs.org | 2 | 7874 | 102 | 7738 | 34 | 1% | 23:58:40 |
10 | news.quux.org | 3 | 6242 | 63 | 6160 | 19 | 1% | 25:05:04 |
11 | news.snarked.org | 403 | 6839 | 48 | 6622 | 169 | 0% | 88:46:15 |
12 | news.nntp4.net | 3 | 7832 | 44 | 7661 | 127 | 0% | 11:59:55 |
13 | peer.alt119.net | 2 | 7534 | 29 | 7426 | 79 | 0% | 23:58:32 |
14 | nntp.club.cc.cmu.edu | 577 | 10390 | 14 | 10332 | 44 | 0% | 47:38:12 |
15 | localhost | 12 | 11 | 11 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 15 | 1340 | 95145 | 6252 | 85480 | 3413 | 6% | 441:03:03 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 11.0 MB | 1022.1 KB | 12.0 MB | 0.1 KB/s | 4.0 KB | 23:54:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | news.snarked.org | 4.7 MB | 1.3 MB | 6.0 MB | 0.1 KB/s | 3.4 KB | 24:02:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | nntp.club.cc.cmu.edu | 628.2 KB | 127.2 KB | 755.4 KB | 0.0 KB/s | 3.3 KB | 23:58:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.nntp4.net | 624.7 KB | 6.6 KB | 631.2 KB | 0.0 KB/s | 3.2 KB | 23:57:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | nntp.comgw.net | 359.3 KB | 0.0 KB | 359.3 KB | 0.0 KB/s | 4.9 KB | 23:54:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | nk-in.news.weretis.net | 329.7 KB | 0.0 KB | 329.7 KB | 0.0 KB/s | 4.5 KB | 23:54:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | news.quux.org | 310.4 KB | 4.2 KB | 314.6 KB | 0.0 KB/s | 4.4 KB | 23:54:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | news.i2pn.org | 257.0 KB | 49.3 KB | 306.3 KB | 0.0 KB/s | 5.9 KB | 23:54:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | feeder.erje.net | 130.9 KB | 63.6 KB | 194.6 KB | 0.0 KB/s | 2.9 KB | 23:52:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.corradoroberto.it | 114.6 KB | 0.0 KB | 114.6 KB | 0.0 KB/s | 4.8 KB | 22:49:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | news.trigofacile.com | 19.4 KB | 0.0 KB | 19.4 KB | 0.0 KB/s | 4.8 KB | 10:31:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.buerger.net | 0.0 KB |
Incoming Volume (INN):
0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 41 | 18.4 MB | 2.5 MB | 21.0 MB | 0.0 KB/s | 3.8 KB | 918:44:09 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 26 | 579 | 1.4 MB | 57 | 10 | 0 | 01:42:02 |
2 | gallifrey.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:00 |
TOTAL: 2 | 27 | 580 | 1.4 MB | 58 | 11 | 0 | 01:43:02 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 27 | 579 | 1.4 MB | 57 | 10 | 0 | 01:42:02 |
2 | *.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:00 |
3 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
TOTAL: 3 | 32 | 580 | 1.4 MB | 58 | 11 | 0 | 01:43:06 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 01:00:00 - 01:59:59 | 240 | 3.9% | 0.07 | 646.6 KB | 3.3% | 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 02:00:00 - 02:59:59 | 307 | 5.0% | 0.09 | 853.0 KB | 4.4% | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 03:00:00 - 03:59:59 | 281 | 4.5% | 0.08 | 772.6 KB | 4.0% | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 04:00:00 - 04:59:59 | 290 | 4.7% | 0.08 | 740.5 KB | 3.8% | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 05:00:00 - 05:59:59 | 315 | 5.1% | 0.09 | 966.5 KB | 4.9% | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 06:00:00 - 06:59:59 | 317 | 5.1% | 0.09 | 810.8 KB | 4.1% | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 07:00:00 - 07:59:59 | 306 | 4.9% | 0.09 | 850.9 KB | 4.4% | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 08:00:00 - 08:59:59 | 345 | 5.6% | 0.10 | 976.6 KB | 5.0% | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 09:00:00 - 09:59:59 | 403 | 6.5% | 0.11 | 1.4 MB | 7.4% | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 10:00:00 - 10:59:59 | 397 | 6.4% | 0.11 | 1.2 MB | 6.4% | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 11:00:00 - 11:59:59 | 387 | 6.2% | 0.11 | 1.2 MB | 6.4% | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 12:00:00 - 12:59:59 | 372 | 6.0% | 0.10 | 1.0 MB | 5.3% | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 13:00:00 - 13:59:59 | 325 | 5.2% | 0.09 | 1.0 MB | 5.3% | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 14:00:00 - 14:59:59 | 348 | 5.6% | 0.10 | 1.2 MB | 6.1% | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 15:00:00 - 15:59:59 | 262 | 4.2% | 0.07 | 996.5 KB | 5.1% | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 16:00:00 - 16:59:59 | 241 | 3.9% | 0.07 | 790.5 KB | 4.0% | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 17:00:00 - 17:59:59 | 167 | 2.7% | 0.05 | 604.8 KB | 3.1% | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 18:00:00 - 18:59:59 | 128 | 2.1% | 0.04 | 472.7 KB | 2.4% | 0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 19:00:00 - 19:59:59 | 127 | 2.1% | 0.04 | 422.3 KB | 2.2% | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 20:00:00 - 20:59:59 | 90 | 1.5% | 0.03 | 322.4 KB | 1.7% | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 21:00:00 - 21:59:59 | 134 | 2.2% | 0.04 | 452.1 KB | 2.3% | 0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 22:00:00 - 22:59:59 | 123 | 2.0% | 0.03 | 310.9 KB | 1.6% | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 23:00:00 - 23:59:59 | 115 | 1.9% | 0.03 | 304.5 KB | 1.6% | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 4.046 | 17.428 | 0.000 | 01:42:02 |
gallifrey.nk.ca | 0.099 | 0.167 | 0.000 | 00:01:00 |
199.45.155.72 | 0.597 | 0.103 | 0.000 | 00:00:02 |
253.210.203.35.bc.googleusercontent.com | 0.147 | 0.016 | 0.000 | 00:00:00 |
8.150.216.162.bc.googleusercontent.com | 0.191 | 0.000 | 0.000 | 00:00:00 |
azpdegb84.stretchoid.com | 0.084 | 0.023 | 0.000 | 00:00:00 |
uucp.nk.ca | 0.090 | 0.025 | 0.000 | 00:00:00 |
167.94.145.104 | 0.212 | 0.058 | 0.000 | 00:00:00 |
198.235.24.96 | 0.065 | 0.009 | 0.000 | 00:00:00 |
ns2.nl2k.ab.ca | 0.088 | 0.016 | 0.000 | 00:00:00 |
server-0-3.survey.inspici.com | 0.082 | 0.025 | 0.000 | 00:00:00 |
205.210.31.149 | 0.058 | 0.016 | 0.000 | 00:00:00 |
205.210.31.103 | 0.064 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 13 | 5.823 | 17.894 | 0.000 | 01:43:08 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
199.45.155.72 | 7 |
167.94.145.104 | 3 |
198.235.24.96 | 1 |
205.210.31.103 | 1 |
205.210.31.149 | 1 |
253.210.203.35.bc.googleusercontent.com | 1 |
8.150.216.162.bc.googleusercontent.com | 1 |
azpdegb84.stretchoid.com | 1 |
ns2.nl2k.ab.ca | 1 |
server-0-3.survey.inspici.com | 1 |
uucp.nk.ca | 1 |
TOTAL: 11 | 19 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
199.45.155.72 | 4 |
167.94.145.104 | 3 |
198.235.24.96 | 1 |
205.210.31.103 | 1 |
205.210.31.149 | 1 |
253.210.203.35.bc.googleusercontent.com | 1 |
8.150.216.162.bc.googleusercontent.com | 1 |
azpdegb84.stretchoid.com | 1 |
server-0-3.survey.inspici.com | 1 |
TOTAL: 9 | 14 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 7 |
gallifrey.nk.ca | 1 |
TOTAL: 2 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 8 |
TOTAL: 1 | 8 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 6 | 0 |
TOTAL: 1 | 6 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | can | 256 | 43.8% |
2 | rec | 106 | 18.1% |
3 | comp | 100 | 17.1% |
4 | alt | 92 | 15.7% |
5 | edm | 11 | 1.9% |
6 | news | 10 | 1.7% |
7 | soc | 6 | 1.0% |
8 | uk | 4 | 0.7% |
TOTAL: 8 | 585 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | can.politics | 242 |
2 | comp.os.linux.misc | 70 |
3 | alt.christnet.christianlife | 60 |
4 | rec.arts.sf.written | 42 |
5 | alt.christnet.bible | 26 |
6 | rec.arts.drwho | 26 |
7 | comp.lang.c | 18 |
8 | rec.sport.tennis | 18 |
9 | rec.sport.soccer | 16 |
10 | can.general | 12 |
11 | comp.lang.c++ | 12 |
12 | news.admin.net-abuse.usenet | 10 |
13 | edm.general | 8 |
14 | alt.christnet | 4 |
15 | rec.arts.sf.fandom | 4 |
16 | soc.culture.europe | 4 |
17 | uk.media.tv.sf.drwho | 4 |
18 | edm.news.stats | 3 |
19 | alt.christnet.prayer | 2 |
20 | can.config | 2 |
21 | soc.culture.british | 2 |
TOTAL: 21 | 585 |