Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 12437 | 41.7% | 1.4 MB | 19.7% |
inn | 8519 | 28.6% | 4.5 MB | 64.4% |
innfeed | 8478 | 28.4% | 1.1 MB | 15.3% |
nnrpd | 375 | 1.3% | 37.1 KB | 0.5% |
nocem | 19 | 0.1% | 2.2 KB | 0.0% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 29831 | 100.0% | 7.0 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 97 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 458 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 6 | 13166 | 2881 | 9391 | 894 | 21% | 50:30:29 |
2 | feeder.erje.net | 289 | 6630 | 1264 | 4929 | 437 | 19% | 23:41:57 |
3 | news.i2pn.org | 2 | 7686 | 233 | 7057 | 396 | 3% | 23:58:38 |
4 | news.corradoroberto.it | 8 | 1211 | 207 | 831 | 173 | 17% | 23:00:12 |
5 | news.nntp4.net | 2 | 7634 | 186 | 7214 | 234 | 2% | 23:58:37 |
6 | newsfeed.endofthelinebbs.com | 2 | 6836 | 163 | 6247 | 426 | 2% | 23:58:37 |
7 | news.trigofacile.com | 29 | 320 | 135 | 163 | 22 | 42% | 17:00:04 |
8 | nntp.comgw.net | 2 | 2250 | 111 | 2064 | 75 | 4% | 23:58:35 |
9 | nk-out.news.chmurka.net | 2 | 2831 | 96 | 2725 | 10 | 3% | 23:58:35 |
10 | news.quux.org | 3 | 5749 | 51 | 5683 | 15 | 0% | 24:45:34 |
11 | news.snarked.org | 421 | 5773 | 49 | 5553 | 171 | 0% | 91:47:44 |
12 | news.novabbs.org | 2 | 6983 | 46 | 6934 | 3 | 0% | 23:58:36 |
13 | peer.alt119.net | 2 | 6579 | 29 | 6529 | 21 | 0% | 23:58:27 |
14 | localhost | 28 | 27 | 27 | 0 | 0 | 100% | 00:00:01 |
15 | nntp.club.cc.cmu.edu | 578 | 9264 | 17 | 9215 | 32 | 0% | 47:37:16 |
TOTAL: 15 | 1376 | 82939 | 5495 | 74535 | 2909 | 6% | 446:13:22 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 6 | 13166 | 2881 | 9391 | 894 | 21% | 50:30:29 |
2 | feeder.erje.net | 289 | 6630 | 1264 | 4929 | 437 | 19% | 23:41:57 |
3 | news.i2pn.org | 2 | 7686 | 233 | 7057 | 396 | 3% | 23:58:38 |
4 | news.corradoroberto.it | 8 | 1211 | 207 | 831 | 173 | 17% | 23:00:12 |
5 | news.nntp4.net | 2 | 7634 | 186 | 7214 | 234 | 2% | 23:58:37 |
6 | newsfeed.endofthelinebbs.com | 2 | 6836 | 163 | 6247 | 426 | 2% | 23:58:37 |
7 | news.trigofacile.com | 29 | 320 | 135 | 163 | 22 | 42% | 17:00:04 |
8 | nntp.comgw.net | 2 | 2250 | 111 | 2064 | 75 | 4% | 23:58:35 |
9 | nk-out.news.chmurka.net | 2 | 2831 | 96 | 2725 | 10 | 3% | 23:58:35 |
10 | news.quux.org | 3 | 5749 | 51 | 5683 | 15 | 0% | 24:45:34 |
11 | news.snarked.org | 421 | 5773 | 49 | 5553 | 171 | 0% | 91:47:44 |
12 | news.novabbs.org | 2 | 6983 | 46 | 6934 | 3 | 0% | 23:58:36 |
13 | peer.alt119.net | 2 | 6579 | 29 | 6529 | 21 | 0% | 23:58:27 |
14 | localhost | 28 | 27 | 27 | 0 | 0 | 100% | 00:00:01 |
15 | nntp.club.cc.cmu.edu | 578 | 9264 | 17 | 9215 | 32 | 0% | 47:37:16 |
TOTAL: 15 | 1376 | 82939 | 5495 | 74535 | 2909 | 6% | 446:13:22 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 8.0 MB | 2.8 KB | 3.4 MB | 11.4 MB | 70% | 3.1 KB |
2 | feeder.erje.net | 3.1 MB | 0.0 KB | 1.4 MB | 4.5 MB | 69% | 2.7 KB |
3 | news.corradoroberto.it | 956.0 KB | 0.0 KB | 1.1 MB | 2.0 MB | 46% | 5.5 KB |
4 | news.i2pn.org | 610.7 KB | 1.4 KB | 759.7 KB | 1.3 MB | 44% | 2.2 KB |
5 | newsfeed.endofthelinebbs.com | 529.4 KB | 1.4 KB | 2.1 MB | 2.6 MB | 19% | 4.6 KB |
6 | news.nntp4.net | 434.8 KB | 1.4 KB | 875.7 KB | 1.3 MB | 33% | 3.1 KB |
7 | nntp.comgw.net | 389.2 KB | 0.0 KB | 318.4 KB | 707.6 KB | 55% | 3.8 KB |
8 | nk-out.news.chmurka.net | 295.1 KB | 0.0 KB | 32.7 KB | 327.8 KB | 90% | 3.1 KB |
9 | news.trigofacile.com | 287.3 KB | 0.0 KB | 43.9 KB | 331.2 KB | 86% | 2.1 KB |
10 | localhost | 191.9 KB | 0.0 KB | 0.0 KB | 191.9 KB | 100% | 7.1 KB |
11 | news.quux.org | 141.3 KB | 0.0 KB | 53.9 KB | 195.2 KB | 72% | 3.0 KB |
12 | news.novabbs.org | 127.4 KB | 1.4 KB | 16.3 KB | 145.1 KB | 87% | 3.0 KB |
13 | news.snarked.org | 90.3 KB | 1.4 KB | 294.5 KB | 386.1 KB | 23% | 1.8 KB |
14 | peer.alt119.net | 75.5 KB | 1.4 KB | 60.7 KB | 137.7 KB | 54% | 2.8 KB |
15 | nntp.club.cc.cmu.edu | 40.6 KB | 0.0 KB | 63.6 KB | 104.2 KB | 38% | 2.1 KB |
TOTAL: 15 | 15.2 MB | 11.3 KB | 10.4 MB | 25.6 MB | 59% | 3.1 KB |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 8.0 MB | 2.8 KB | 3.4 MB | 11.4 MB | 70% | 3.1 KB |
2 | feeder.erje.net | 3.1 MB | 0.0 KB | 1.4 MB | 4.5 MB | 69% | 2.7 KB |
3 | news.corradoroberto.it | 956.0 KB | 0.0 KB | 1.1 MB | 2.0 MB | 46% | 5.5 KB |
4 | news.i2pn.org | 610.7 KB | 1.4 KB | 759.7 KB | 1.3 MB | 44% | 2.2 KB |
5 | newsfeed.endofthelinebbs.com | 529.4 KB | 1.4 KB | 2.1 MB | 2.6 MB | 19% | 4.6 KB |
6 | news.nntp4.net | 434.8 KB | 1.4 KB | 875.7 KB | 1.3 MB | 33% | 3.1 KB |
7 | nntp.comgw.net | 389.2 KB | 0.0 KB | 318.4 KB | 707.6 KB | 55% | 3.8 KB |
8 | nk-out.news.chmurka.net | 295.1 KB | 0.0 KB | 32.7 KB | 327.8 KB | 90% | 3.1 KB |
9 | news.trigofacile.com | 287.3 KB | 0.0 KB | 43.9 KB | 331.2 KB | 86% | 2.1 KB |
10 | localhost | 191.9 KB | 0.0 KB | 0.0 KB | 191.9 KB | 100% | 7.1 KB |
11 | news.quux.org | 141.3 KB | 0.0 KB | 53.9 KB | 195.2 KB | 72% | 3.0 KB |
12 | news.novabbs.org | 127.4 KB | 1.4 KB | 16.3 KB | 145.1 KB | 87% | 3.0 KB |
13 | news.snarked.org | 90.3 KB | 1.4 KB | 294.5 KB | 386.1 KB | 23% | 1.8 KB |
14 | peer.alt119.net | 75.5 KB | 1.4 KB | 60.7 KB | 137.7 KB | 54% | 2.8 KB |
15 | nntp.club.cc.cmu.edu | 40.6 KB | 0.0 KB | 63.6 KB | 104.2 KB | 38% | 2.1 KB |
TOTAL: 15 | 15.2 MB | 11.3 KB | 10.4 MB | 25.6 MB | 59% | 3.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 01:00:00 - 01:59:59 | 216 | 3.9% | 0.06 | 578.4 KB | 3.7% | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 02:00:00 - 02:59:59 | 272 | 4.9% | 0.08 | 731.2 KB | 4.7% | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 03:00:00 - 03:59:59 | 289 | 5.2% | 0.08 | 695.6 KB | 4.4% | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 04:00:00 - 04:59:59 | 231 | 4.2% | 0.06 | 524.7 KB | 3.4% | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 05:00:00 - 05:59:59 | 262 | 4.8% | 0.07 | 663.6 KB | 4.2% | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 06:00:00 - 06:59:59 | 253 | 4.6% | 0.07 | 687.3 KB | 4.4% | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 07:00:00 - 07:59:59 | 305 | 5.5% | 0.08 | 775.4 KB | 5.0% | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 08:00:00 - 08:59:59 | 364 | 6.6% | 0.10 | 963.0 KB | 6.2% | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 09:00:00 - 09:59:59 | 276 | 5.0% | 0.08 | 799.7 KB | 5.1% | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 10:00:00 - 10:59:59 | 360 | 6.5% | 0.10 | 919.7 KB | 5.9% | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 11:00:00 - 11:59:59 | 282 | 5.1% | 0.08 | 995.4 KB | 6.4% | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 12:00:00 - 12:59:59 | 264 | 4.8% | 0.07 | 638.0 KB | 4.1% | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 13:00:00 - 13:59:59 | 242 | 4.4% | 0.07 | 887.8 KB | 5.7% | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 14:00:00 - 14:59:59 | 283 | 5.1% | 0.08 | 964.7 KB | 6.2% | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 15:00:00 - 15:59:59 | 271 | 4.9% | 0.08 | 805.6 KB | 5.2% | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 16:00:00 - 16:59:59 | 236 | 4.3% | 0.07 | 724.9 KB | 4.6% | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 17:00:00 - 17:59:59 | 164 | 3.0% | 0.05 | 456.9 KB | 2.9% | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 18:00:00 - 18:59:59 | 147 | 2.7% | 0.04 | 545.1 KB | 3.5% | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 19:00:00 - 19:59:59 | 150 | 2.7% | 0.04 | 492.8 KB | 3.2% | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 20:00:00 - 20:59:59 | 107 | 1.9% | 0.03 | 309.7 KB | 2.0% | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 21:00:00 - 21:59:59 | 114 | 2.1% | 0.03 | 326.1 KB | 2.1% | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 22:00:00 - 22:59:59 | 141 | 2.6% | 0.04 | 428.7 KB | 2.7% | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 23:00:00 - 23:59:59 | 143 | 2.6% | 0.04 | 395.0 KB | 2.5% | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 19 01:00:00 - 01:59:59 | 216 | 3.9% | 0.06 | 578.4 KB | 3.7% | 0.16 |
Oct 19 02:00:00 - 02:59:59 | 272 | 4.9% | 0.08 | 731.2 KB | 4.7% | 0.20 |
Oct 19 03:00:00 - 03:59:59 | 289 | 5.2% | 0.08 | 695.6 KB | 4.4% | 0.19 |
Oct 19 04:00:00 - 04:59:59 | 231 | 4.2% | 0.06 | 524.7 KB | 3.4% | 0.15 |
Oct 19 05:00:00 - 05:59:59 | 262 | 4.8% | 0.07 | 663.6 KB | 4.2% | 0.18 |
Oct 19 06:00:00 - 06:59:59 | 253 | 4.6% | 0.07 | 687.3 KB | 4.4% | 0.19 |
Oct 19 07:00:00 - 07:59:59 | 305 | 5.5% | 0.08 | 775.4 KB | 5.0% | 0.22 |
Oct 19 08:00:00 - 08:59:59 | 364 | 6.6% | 0.10 | 963.0 KB | 6.2% | 0.27 |
Oct 19 09:00:00 - 09:59:59 | 276 | 5.0% | 0.08 | 799.7 KB | 5.1% | 0.22 |
Oct 19 10:00:00 - 10:59:59 | 360 | 6.5% | 0.10 | 919.7 KB | 5.9% | 0.26 |
Oct 19 11:00:00 - 11:59:59 | 282 | 5.1% | 0.08 | 995.4 KB | 6.4% | 0.28 |
Oct 19 12:00:00 - 12:59:59 | 264 | 4.8% | 0.07 | 638.0 KB | 4.1% | 0.18 |
Oct 19 13:00:00 - 13:59:59 | 242 | 4.4% | 0.07 | 887.8 KB | 5.7% | 0.25 |
Oct 19 14:00:00 - 14:59:59 | 283 | 5.1% | 0.08 | 964.7 KB | 6.2% | 0.27 |
Oct 19 15:00:00 - 15:59:59 | 271 | 4.9% | 0.08 | 805.6 KB | 5.2% | 0.22 |
Oct 19 16:00:00 - 16:59:59 | 236 | 4.3% | 0.07 | 724.9 KB | 4.6% | 0.20 |
Oct 19 17:00:00 - 17:59:59 | 164 | 3.0% | 0.05 | 456.9 KB | 2.9% | 0.13 |
Oct 19 18:00:00 - 18:59:59 | 147 | 2.7% | 0.04 | 545.1 KB | 3.5% | 0.15 |
Oct 19 19:00:00 - 19:59:59 | 150 | 2.7% | 0.04 | 492.8 KB | 3.2% | 0.14 |
Oct 19 20:00:00 - 20:59:59 | 107 | 1.9% | 0.03 | 309.7 KB | 2.0% | 0.09 |
Oct 19 21:00:00 - 21:59:59 | 114 | 2.1% | 0.03 | 326.1 KB | 2.1% | 0.09 |
Oct 19 22:00:00 - 22:59:59 | 141 | 2.6% | 0.04 | 428.7 KB | 2.7% | 0.12 |
Oct 19 23:00:00 - 23:59:59 | 143 | 2.6% | 0.04 | 395.0 KB | 2.5% | 0.11 |
Oct 20 00:00:00 - 01:00:00 | 139 | 2.5% | 0.04 | 325.0 KB | 2.1% | 0.09 |
TOTAL: 24:00:00 | 5511 | 100.0% | 0.06 | 15.3 MB | 100.0% | 0.18 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 936 | 137 | 0 | 2 | 19 | 0 | 678 | 0 | 100 |
2 | feeder.erje.net | 450 | 160 | 0 | 0 | 9 | 0 | 255 | 0 | 26 |
3 | newsfeed.endofthelinebbs.com | 430 | 163 | 0 | 1 | 0 | 0 | 51 | 0 | 215 |
4 | news.i2pn.org | 395 | 22 | 0 | 1 | 0 | 0 | 294 | 0 | 78 |
5 | news.nntp4.net | 277 | 46 | 0 | 1 | 0 | 0 | 59 | 0 | 171 |
6 | news.corradoroberto.it | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | news.snarked.org | 170 | 3 | 0 | 1 | 0 | 0 | 78 | 0 | 88 |
8 | nntp.comgw.net | 74 | 7 | 0 | 0 | 0 | 0 | 62 | 0 | 5 |
9 | nntp.club.cc.cmu.edu | 32 | 4 | 0 | 0 | 0 | 0 | 26 | 0 | 2 |
10 | news.trigofacile.com | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | peer.alt119.net | 19 | 2 | 0 | 1 | 0 | 0 | 12 | 0 | 4 |
12 | news.quux.org | 18 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
13 | nk-out.news.chmurka.net | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
14 | news.novabbs.org | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
TOTAL: 14 | 3008 | 755 | 0 | 8 | 28 | 0 | 1520 | 0 | 697 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 936 | 137 | 0 | 2 | 19 | 0 | 678 | 0 | 100 |
2 | feeder.erje.net | 450 | 160 | 0 | 0 | 9 | 0 | 255 | 0 | 26 |
3 | newsfeed.endofthelinebbs.com | 430 | 163 | 0 | 1 | 0 | 0 | 51 | 0 | 215 |
4 | news.i2pn.org | 395 | 22 | 0 | 1 | 0 | 0 | 294 | 0 | 78 |
5 | news.nntp4.net | 277 | 46 | 0 | 1 | 0 | 0 | 59 | 0 | 171 |
6 | news.corradoroberto.it | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | news.snarked.org | 170 | 3 | 0 | 1 | 0 | 0 | 78 | 0 | 88 |
8 | nntp.comgw.net | 74 | 7 | 0 | 0 | 0 | 0 | 62 | 0 | 5 |
9 | nntp.club.cc.cmu.edu | 32 | 4 | 0 | 0 | 0 | 0 | 26 | 0 | 2 |
10 | news.trigofacile.com | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | peer.alt119.net | 19 | 2 | 0 | 1 | 0 | 0 | 12 | 0 | 4 |
12 | news.quux.org | 18 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
13 | nk-out.news.chmurka.net | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
14 | news.novabbs.org | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
TOTAL: 14 | 3008 | 755 | 0 | 8 | 28 | 0 | 1520 | 0 | 697 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 168 |
linux.debian.bugs.dist | 110 |
linux.debian.bugs.rc | 88 |
linux.kernel.netdev | 40 |
linux.kernel.git | 30 |
lada.talk | 23 |
cn.comp | 20 |
cn.test | 20 |
perl.daily-build.reports | 18 |
fr.sci.zetetique | 15 |
fr.comp.usenet.lecteurs-de-news | 14 |
uk.net.news.moderation | 13 |
fido7.ukrnews | 12 |
rocksolid.feeds.news | 11 |
it.tlc.cellulari.android | 10 |
perl.cpan | 10 |
pl.pregierz | 10 |
alt.fan.rush-limbaurgh | 9 |
alt.politics.usa | 9 |
it.comp.os.win.windows10 | 9 |
TOTAL: 65 | 755 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 168 |
linux.debian.bugs.dist | 110 |
linux.debian.bugs.rc | 88 |
linux.kernel.netdev | 40 |
linux.kernel.git | 30 |
lada.talk | 23 |
cn.comp | 20 |
cn.test | 20 |
perl.daily-build.reports | 18 |
fr.sci.zetetique | 15 |
fr.comp.usenet.lecteurs-de-news | 14 |
uk.net.news.moderation | 13 |
fido7.ukrnews | 12 |
rocksolid.feeds.news | 11 |
it.tlc.cellulari.android | 10 |
perl.cpan | 10 |
pl.pregierz | 10 |
alt.fan.rush-limbaurgh | 9 |
alt.politics.usa | 9 |
it.comp.os.win.windows10 | 9 |
TOTAL: 65 | 755 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 28 |
TOTAL: 1 | 28 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 28 |
TOTAL: 1 | 28 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 1112 |
news.mixmin.net | 284 |
news.newsdemon.com | 124 |
TOTAL: 3 | 1520 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 1112 |
news.mixmin.net | 284 |
news.newsdemon.com | 124 |
TOTAL: 3 | 1520 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 569 |
Too many newsgroups | 19 |
User-issued cancel | 8 |
Too many newsgroups (meow) | 1 |
TOTAL: 4 | 597 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 569 |
Too many newsgroups | 19 |
User-issued cancel | 8 |
Too many newsgroups (meow) | 1 |
TOTAL: 4 | 597 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
i2pn2-nocem@i2pn2.org (multipost) | 9 | 0 | 0 | 13 | 13 |
i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 7 | 7 |
robot@pasdenom.info (spam3) | 3 | 0 | 0 | 4 | 4 |
robot@pasdenom.info (spam2) | 2 | 0 | 0 | 3 | 3 |
TOTAL: 4 | 17 | 0 | 0 | 27 | 27 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
i2pn2-nocem@i2pn2.org (multipost) | 9 | 0 | 0 | 13 | 13 |
i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 7 | 7 |
robot@pasdenom.info (spam3) | 3 | 0 | 0 | 4 | 4 |
robot@pasdenom.info (spam2) | 2 | 0 | 0 | 3 | 3 |
TOTAL: 4 | 17 | 0 | 0 | 27 | 27 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 70 | |
feeder.erje.net | 13 | |
news.quux.org | 3 | |
news.nntp4.net | 2 | |
peer.alt119.net | 2 | |
newsfeed.endofthelinebbs.com | 2 | |
news.snarked.org | 2 | |
news.i2pn.org | 1 | |
TOTAL: 8 | 95 | |
No colon-space in header field | ||
feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 96 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 70 | |
feeder.erje.net | 13 | |
news.quux.org | 3 | |
news.nntp4.net | 2 | |
peer.alt119.net | 2 | |
newsfeed.endofthelinebbs.com | 2 | |
news.snarked.org | 2 | |
news.i2pn.org | 1 | |
TOTAL: 8 | 95 | |
No colon-space in header field | ||
feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 96 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
