Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 10813 | 33.9% | 1.2 MB | 15.8% |
| inn | 9337 | 29.3% | 4.9 MB | 65.5% |
| innfeed | 8353 | 26.2% | 1.1 MB | 14.5% |
| nnrpd | 3344 | 10.5% | 320.9 KB | 4.2% |
| nocem | 23 | 0.1% | 2.4 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| overchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 31874 | 100.0% | 7.4 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 98 |
| logmode | 2 |
| mode | 148 |
| name | 2 |
| pause | 98 |
| paused | 98 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 11 | 459 |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 3 01:00:00 - 01:59:59 | 173 | 2.9% | 0.05 | 442.6 KB | 2.6% | 0.12 |
| Dec 3 02:00:00 - 02:59:59 | 207 | 3.4% | 0.06 | 861.3 KB | 5.1% | 0.24 |
| Dec 3 03:00:00 - 03:59:59 | 227 | 3.7% | 0.06 | 879.8 KB | 5.2% | 0.24 |
| Dec 3 04:00:00 - 04:59:59 | 203 | 3.3% | 0.06 | 630.9 KB | 3.8% | 0.18 |
| Dec 3 05:00:00 - 05:59:59 | 204 | 3.4% | 0.06 | 522.6 KB | 3.1% | 0.15 |
| Dec 3 06:00:00 - 06:59:59 | 203 | 3.3% | 0.06 | 469.6 KB | 2.8% | 0.13 |
| Dec 3 07:00:00 - 07:59:59 | 282 | 4.6% | 0.08 | 846.5 KB | 5.1% | 0.24 |
| Dec 3 08:00:00 - 08:59:59 | 1239 | 20.4% | 0.34 | 2.7 MB | 16.6% | 0.77 |
| Dec 3 09:00:00 - 09:59:59 | 365 | 6.0% | 0.10 | 937.1 KB | 5.6% | 0.26 |
| Dec 3 10:00:00 - 10:59:59 | 379 | 6.2% | 0.11 | 1022.2 KB | 6.1% | 0.28 |
| Dec 3 11:00:00 - 11:59:59 | 330 | 5.4% | 0.09 | 921.0 KB | 5.5% | 0.26 |
| Dec 3 12:00:00 - 12:59:59 | 352 | 5.8% | 0.10 | 1.1 MB | 6.7% | 0.31 |
| Dec 3 13:00:00 - 13:59:59 | 262 | 4.3% | 0.07 | 585.7 KB | 3.5% | 0.16 |
| Dec 3 14:00:00 - 14:59:59 | 236 | 3.9% | 0.07 | 588.5 KB | 3.5% | 0.16 |
| Dec 3 15:00:00 - 15:59:59 | 220 | 3.6% | 0.06 | 673.0 KB | 4.0% | 0.19 |
| Dec 3 16:00:00 - 16:59:59 | 163 | 2.7% | 0.05 | 403.2 KB | 2.4% | 0.11 |
| Dec 3 17:00:00 - 17:59:59 | 125 | 2.1% | 0.03 | 405.5 KB | 2.4% | 0.11 |
| Dec 3 18:00:00 - 18:59:59 | 139 | 2.3% | 0.04 | 435.1 KB | 2.6% | 0.12 |
| Dec 3 19:00:00 - 19:59:59 | 114 | 1.9% | 0.03 | 334.5 KB | 2.0% | 0.09 |
| Dec 3 20:00:00 - 20:59:59 | 112 | 1.8% | 0.03 | 289.7 KB | 1.7% | 0.08 |
| Dec 3 21:00:00 - 21:59:59 | 99 | 1.6% | 0.03 | 254.0 KB | 1.5% | 0.07 |
| Dec 3 22:00:00 - 22:59:59 | 107 | 1.8% | 0.03 | 305.7 KB | 1.8% | 0.08 |
| Dec 3 23:00:00 - 23:59:59 | 138 | 2.3% | 0.04 | 566.9 KB | 3.4% | 0.16 |
| Dec 4 00:00:00 - 01:00:00 | 187 | 3.1% | 0.05 | 484.2 KB | 2.9% | 0.13 |
| TOTAL: 24:00:00 | 6066 | 100.0% | 0.07 | 16.4 MB | 100.0% | 0.19 |


Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 135.148.101.37 | 4 | 1879 | 1605 | 1 | 273 | 85% | 07:22:44 |
| 2 | nk-out.news.weretis.net | 5 | 9719 | 1310 | 8216 | 193 | 13% | 22:14:36 |
| 3 | news.quux.org | 1 | 3071 | 1057 | 1871 | 143 | 34% | 14:42:18 |
| 4 | feeder.erje.net | 209 | 4594 | 728 | 3704 | 162 | 15% | 16:43:37 |
| 5 | news.i2pn.org | 3 | 7685 | 283 | 6619 | 783 | 3% | 12:51:31 |
| 6 | news.corradoroberto.it | 7 | 1540 | 193 | 1252 | 95 | 12% | 15:16:49 |
| 7 | news.novabbs.org | 2 | 6074 | 133 | 5844 | 97 | 2% | 12:46:32 |
| 8 | news.snarked.org | 190 | 5435 | 110 | 5241 | 84 | 2% | 46:55:55 |
| 9 | news.nntp4.net | 2 | 7393 | 72 | 7067 | 254 | 0% | 11:46:21 |
| 10 | newsfeed.endofthelinebbs.com | 2 | 6676 | 61 | 5873 | 742 | 0% | 14:32:20 |
| 11 | localhost | 53 | 52 | 52 | 0 | 0 | 100% | 00:00:01 |
| 12 | nntp.comgw.net | 3 | 1966 | 42 | 1859 | 65 | 2% | 13:05:34 |
| 13 | news.trigofacile.com | 20 | 450 | 41 | 405 | 4 | 9% | 12:27:07 |
| 14 | nntp.club.cc.cmu.edu | 415 | 5941 | 35 | 5877 | 29 | 0% | 33:20:11 |
| 15 | nk-out.news.chmurka.net | 2 | 1841 | 31 | 1790 | 20 | 1% | 10:32:26 |
| 16 | peer.alt119.net | 2 | 6058 | 2 | 6056 | 0 | 0% | 11:46:21 |
| TOTAL: 16 | 920 | 70374 | 5755 | 61675 | 2944 | 8% | 256:24:23 | |

Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.endofthelinebbs.com | 831 | 582 | 0 | 6 | 0 | 0 | 17 | 0 | 226 |
| 2 | news.i2pn.org | 821 | 40 | 0 | 2 | 0 | 0 | 6 | 0 | 773 |
| 3 | news.nntp4.net | 339 | 26 | 0 | 14 | 0 | 0 | 6 | 0 | 293 |
| 4 | nk-out.news.weretis.net | 286 | 76 | 0 | 0 | 2 | 0 | 89 | 0 | 119 |
| 5 | 135.148.101.37 | 263 | 250 | 0 | 0 | 1 | 0 | 7 | 0 | 5 |
| 6 | feeder.erje.net | 168 | 147 | 0 | 0 | 0 | 0 | 10 | 0 | 11 |
| 7 | news.quux.org | 149 | 143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 8 | news.novabbs.org | 103 | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 82 |
| 9 | news.corradoroberto.it | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | news.snarked.org | 84 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 62 |
| 11 | nntp.comgw.net | 65 | 4 | 0 | 0 | 0 | 0 | 59 | 0 | 2 |
| 12 | nntp.club.cc.cmu.edu | 32 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 6 |
| 13 | nk-out.news.chmurka.net | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | news.trigofacile.com | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 14 | 3270 | 1427 | 0 | 25 | 3 | 0 | 232 | 0 | 1583 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 395 |
| alt.computer.workshop | 110 |
| linux.debian.bugs.dist | 110 |
| uk.legal.moderated | 105 |
| linux.debian.bugs.rc | 67 |
| linux.kernel.git | 63 |
| pl.pregierz | 52 |
| lada.talk | 39 |
| fr.misc.actualite.covid19 | 37 |
| fido7.pushkin.local | 31 |
| perl.cpan | 29 |
| perl.daily-build.reports | 24 |
| hispagatos.hacking.ctf | 21 |
| cn.comp | 20 |
| it-alt.sport.calcio.juventus | 20 |
| kraft.politics | 19 |
| linux.debian.l10n.german | 19 |
| local.general | 18 |
| fido7.ukrnews | 17 |
| fido7.lorapvt.horo | 12 |
| TOTAL: 87 | 1427 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| christnet.bible | 2 |
| pt.comp.programacao | 1 |
| TOTAL: 2 | 3 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.newsdemon.com | 159 |
| news.mixmin.net | 73 |
| TOTAL: 2 | 232 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1434 |
| User-issued cancel | 47 |
| Too many newsgroups | 30 |
| Too many newsgroups (meow) | 18 |
| Binary: misplaced binary | 7 |
| Banned From (<hidefromu@hushmail.com>) | 3 |
| HTML Multipart | 2 |
| TOTAL: 7 | 1541 |
NoCeM on Spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| i2pn2-nocem@i2pn2.org (multipost) | 10 | 0 | 0 | 11 | 11 |
| i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 7 | 7 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 6 | 6 |
| robot@pasdenom.info (spam2) | 3 | 0 | 0 | 3 | 3 |
| TOTAL: 4 | 21 | 0 | 0 | 27 | 27 |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | 135.148.101.37 | 4.9 MB | 0.0 KB | 1.3 MB | 6.2 MB | 78% | 3.4 KB |
| 2 | nk-out.news.weretis.net | 2.9 MB | 0.0 KB | 747.6 KB | 3.7 MB | 80% | 2.5 KB |
| 3 | news.quux.org | 2.8 MB | 0.0 KB | 453.0 KB | 3.3 MB | 86% | 2.8 KB |
| 4 | feeder.erje.net | 1.6 MB | 0.0 KB | 869.3 KB | 2.5 MB | 65% | 2.9 KB |
| 5 | news.corradoroberto.it | 832.4 KB | 0.0 KB | 548.1 KB | 1.3 MB | 60% | 4.8 KB |
| 6 | news.i2pn.org | 451.3 KB | 2.7 KB | 1.1 MB | 1.5 MB | 28% | 1.5 KB |
| 7 | news.snarked.org | 434.6 KB | 0.0 KB | 178.5 KB | 613.1 KB | 70% | 3.2 KB |
| 8 | news.novabbs.org | 362.5 KB | 4.4 KB | 296.5 KB | 663.5 KB | 54% | 2.9 KB |
| 9 | localhost | 260.3 KB | 0.0 KB | 0.0 KB | 260.3 KB | 100% | 5.0 KB |
| 10 | newsfeed.endofthelinebbs.com | 257.0 KB | 6.1 KB | 5.9 MB | 6.1 MB | 4% | 7.8 KB |
| 11 | news.nntp4.net | 171.1 KB | 13.4 KB | 1001.1 KB | 1.2 MB | 14% | 3.6 KB |
| 12 | nntp.comgw.net | 115.0 KB | 0.0 KB | 250.6 KB | 365.6 KB | 31% | 3.4 KB |
| 13 | news.trigofacile.com | 102.4 KB | 0.0 KB | 5.6 KB | 108.0 KB | 94% | 2.4 KB |
| 14 | nntp.club.cc.cmu.edu | 94.0 KB | 0.0 KB | 129.8 KB | 223.8 KB | 42% | 3.5 KB |
| 15 | nk-out.news.chmurka.net | 59.3 KB | 0.0 KB | 35.6 KB | 94.9 KB | 62% | 1.9 KB |
| 16 | peer.alt119.net | 6.0 KB | 0.0 KB | 0.0 KB | 6.0 KB | 100% | 3.0 KB |
| TOTAL: 16 | 15.4 MB | 26.6 KB | 12.6 MB | 28.0 MB | 54% | 3.3 KB | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 22 | |
| news.i2pn.org | 5 | |
| feeder.erje.net | 5 | |
| 135.148.101.37 | 4 | |
| nntp.club.cc.cmu.edu | 3 | |
| TOTAL: 5 | 39 | |
| No colon-space in header field | ||
| feeder.erje.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 40 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.novabbs.org | 6153 | 2898 | 3084 | 142 | 0 | 0 | 47% | 23:54:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | nntp.club.cc.cmu.edu | 6253 | 230 | 5835 | 23 | 0 | 6 | 3% | 23:53:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.snarked.org | 6651 | 163 | 5665 | 11 | 0 | 0 | 2% | 23:54:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | nk-in.news.weretis.net | 6111 | 140 | 5899 | 1 | 0 | 0 | 2% | 23:51:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | news.quux.org | 3390 | 140 | 3191 | 0 | 0 | 0 | 4% | 17:00:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | nntp.comgw.net | 6084 | 137 | 5886 | 0 | 0 | 0 | 2% | 23:54:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | news.nntp4.net | 6202 | 134 | 5913 | 0 | 0 | 0 | 2% | 23:54:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | feeder.erje.net | 4298 | 95 | 4093 | 52 | 0 | 0 | 2% | 23:51:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | news.i2pn.org | 6527 | 62 | 6050 | 12 | 0 | 0 | 0% | 23:54:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | news.corradoroberto.it | 1232 | 39 | 841 | 0 | 0 | 0 | 3% | 23:25:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | news.trigofacile.com | 336 | 12 | 324 | 0 | 0 | 0 | 3% | 17:47:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | aioe.org | 0 | 0 | 0 | 0 | 0 | 6086 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 6123 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 6125 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 6124 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | mccarragher.com | 0 |
Incoming articles:
| 0 | 0 | 0 | 6126 | 0% | 23:50:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 6040 | 0% | 23:51:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | neva.ru | 0 | 0 | 0 | 0 | 0 | 6127 | 0% | 23:50:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 6040 | 0% | 23:51:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 6126 | 0% | 23:54:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 6125 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 6122 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 737 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 1975 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 6007 | 0% | 23:50:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 6124 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 6125 | 0% | 23:54:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 6123 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 6123 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 6123 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 6125 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 6125 | 0% |
>23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 6035 | 0% | 23:51:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 6124 | 0% | 23:56:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 6044 | 0% | 23:51:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 5470 | 0% | 23:54:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 41 | 53237 | 4050 | 46781 | 241 | 0 | 142430 | 7% | 919:36:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.endofthelinebbs.com | 831 | 582 | 0 | 6 | 0 | 0 | 17 | 0 | 226 |
| 2 | news.i2pn.org | 821 | 40 | 0 | 2 | 0 | 0 | 6 | 0 | 773 |
| 3 | news.nntp4.net | 339 | 26 | 0 | 14 | 0 | 0 | 6 | 0 | 293 |
| 4 | nk-out.news.weretis.net | 286 | 76 | 0 | 0 | 2 | 0 | 89 | 0 | 119 |
| 5 | 135.148.101.37 | 263 | 250 | 0 | 0 | 1 | 0 | 7 | 0 | 5 |
| 6 | feeder.erje.net | 168 | 147 | 0 | 0 | 0 | 0 | 10 | 0 | 11 |
| 7 | news.quux.org | 149 | 143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 8 | news.novabbs.org | 103 | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 82 |
| 9 | news.corradoroberto.it | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | news.snarked.org | 84 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 62 |
| 11 | nntp.comgw.net | 65 | 4 | 0 | 0 | 0 | 0 | 59 | 0 | 2 |
| 12 | nntp.club.cc.cmu.edu | 32 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 6 |
| 13 | nk-out.news.chmurka.net | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | news.trigofacile.com | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 14 | 3270 | 1427 | 0 | 25 | 3 | 0 | 232 | 0 | 1583 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 395 |
| alt.computer.workshop | 110 |
| linux.debian.bugs.dist | 110 |
| uk.legal.moderated | 105 |
| linux.debian.bugs.rc | 67 |
| linux.kernel.git | 63 |
| pl.pregierz | 52 |
| lada.talk | 39 |
| fr.misc.actualite.covid19 | 37 |
| fido7.pushkin.local | 31 |
| perl.cpan | 29 |
| perl.daily-build.reports | 24 |
| hispagatos.hacking.ctf | 21 |
| cn.comp | 20 |
| it-alt.sport.calcio.juventus | 20 |
| kraft.politics | 19 |
| linux.debian.l10n.german | 19 |
| local.general | 18 |
| fido7.ukrnews | 17 |
| fido7.lorapvt.horo | 12 |
| TOTAL: 87 | 1427 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
