Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 232 |
alt.computer.workshop | 189 |
linux.debian.bugs.dist | 96 |
linux.debian.bugs.rc | 90 |
uk.legal.moderated | 62 |
hispagatos.hacking.ctf | 34 |
pl.pregierz | 32 |
perl.daily-build.reports | 31 |
lada.talk | 19 |
eternal-september.support | 18 |
alt.bbs.synchronet | 17 |
hispagatos.mastodon.tag.hacking | 17 |
alt.comp.os.windows-10 | 13 |
fr.misc.automobile.electrique | 13 |
linux.kernel.git | 13 |
rocksolid.feeds.news | 13 |
fido7.pushkin.local | 12 |
it.sport.calcio.inter-fc | 12 |
eternal-september.test | 11 |
it-alt.sport.calcio.juventus | 11 |
TOTAL: 76 | 1086 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 9 |
TOTAL: 1 | 9 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 1042 |
news.mixmin.net | 191 |
news.newsdemon.com | 155 |
TOTAL: 3 | 1388 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 900 |
User-issued cancel | 63 |
Too many newsgroups | 62 |
HTML Multipart | 7 |
Too many newsgroups (meow) | 7 |
TOTAL: 5 | 1039 |
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 9347 | 33.5% | 4.7 MB | 67.5% |
innfeed | 9090 | 32.6% | 1.2 MB | 16.7% |
innd | 9036 | 32.4% | 1.1 MB | 15.2% |
nnrpd | 339 | 1.2% | 32.6 KB | 0.5% |
nocem | 44 | 0.2% | 4.7 KB | 0.1% |
controlchan | 3 | 0.0% | 0.3 KB | 0.0% |
overchan | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 27861 | 100.0% | 6.9 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
go | 97 |
logmode | 1 |
mode | 148 |
name | 2 |
pause | 97 |
paused | 97 |
renumber | 1 |
reserve | 2 |
shutdown | 6 |
TOTAL: 9 | 451 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
i2pn2-nocem@i2pn2.org (multipost) | 23 | 0 | 0 | 27 | 27 |
i2pn2-nocem@i2pn2.org (rmp) | 9 | 0 | 0 | 18 | 18 |
robot@pasdenom.info (spam2) | 6 | 0 | 0 | 7 | 7 |
robot@pasdenom.info (spam3) | 3 | 0 | 0 | 5 | 5 |
TOTAL: 4 | 41 | 0 | 0 | 57 | 57 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 59 | |
feeder.erje.net | 15 | |
newsfeed.endofthelinebbs.com | 3 | |
news.i2pn.org | 2 | |
news.novabbs.org | 1 | |
TOTAL: 5 | 80 | |
No colon-space in header field | ||
nntp.club.cc.cmu.edu | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 81 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 6 | 12853 | 1826 | 10410 | 617 | 14% | 45:17:49 |
2 | news.quux.org | 5 | 5230 | 1730 | 3156 | 344 | 33% | 24:50:04 |
3 | feeder.erje.net | 290 | 6777 | 770 | 5595 | 412 | 11% | 23:43:34 |
4 | news.corradoroberto.it | 8 | 1477 | 332 | 1020 | 125 | 22% | 24:04:25 |
5 | news.novabbs.org | 3 | 6621 | 246 | 6305 | 70 | 3% | 23:58:17 |
6 | news.nntp4.net | 4 | 8079 | 193 | 7390 | 496 | 2% | 23:57:43 |
7 | newsfeed.endofthelinebbs.com | 3 | 7013 | 113 | 6383 | 517 | 1% | 23:58:15 |
8 | nk-out.news.chmurka.net | 3 | 2719 | 112 | 2569 | 38 | 4% | 23:58:08 |
9 | news.i2pn.org | 3 | 8280 | 100 | 7518 | 662 | 1% | 23:58:15 |
10 | news.trigofacile.com | 33 | 328 | 84 | 238 | 6 | 25% | 17:37:49 |
11 | nntp.comgw.net | 3 | 2040 | 61 | 1884 | 95 | 2% | 23:58:15 |
12 | peer.alt119.net | 3 | 6721 | 37 | 6660 | 24 | 0% | 23:58:10 |
13 | localhost | 22 | 21 | 21 | 0 | 0 | 100% | 00:00:03 |
14 | nntp.club.cc.cmu.edu | 577 | 8338 | 20 | 8275 | 43 | 0% | 47:28:23 |
15 | news.snarked.org | 234 | 5284 | 5 | 5247 | 32 | 0% | 60:04:12 |
TOTAL: 15 | 1197 | 81781 | 5650 | 72650 | 3481 | 6% | 410:53:22 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 5701 | 2658 | 2878 | 123 | 0 | 0 | 46% | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.club.cc.cmu.edu | 6558 | 572 | 4955 | 125 | 0 | 3 | 8% | 23:57:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.snarked.org | 7124 | 170 | 5428 | 28 | 0 | 12 | 2% | 23:56:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | nk-in.news.weretis.net | 5779 | 132 | 5554 | 0 | 0 | 0 | 2% | 24:01:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | news.quux.org | 4029 | 128 | 3826 | 0 | 0 | 0 | 3% | 24:01:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | nntp.comgw.net | 5657 | 122 | 5454 | 0 | 0 | 0 | 2% | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | news.nntp4.net | 5564 | 116 | 5344 | 0 | 0 | 0 | 2% | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | feeder.erje.net | 4802 | 103 | 4566 | 32 | 0 | 0 | 2% | 24:04:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | news.corradoroberto.it | 1063 | 62 | 649 | 0 | 0 | 0 | 5% | 21:40:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.i2pn.org | 6164 | 33 | 5605 | 21 | 0 | 0 | 0% | 23:53:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | news.trigofacile.com | 180 | 1 | 178 | 0 | 0 | 0 | 0% | 14:34:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | aioe.org | 0 | 0 | 0 | 0 | 0 | 5650 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:28:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 5659 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 5663 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 5660 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | mccarragher.com | 0 | lign:right"> 0 | 0 | 0 | 0 | 5657 | 0% | 23:48:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 5688 | 0% | 24:03:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | neva.ru | 0 | 0 | 0 | 0 | 0 | 5656 | 0% | 23:48:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 5686 | 0% | 24:01:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 5688 | 0% | 24:01:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 5663 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 5657 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 698 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 2120 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 5676 | 0% | 23:57:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 5661 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 5661 | 0% | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 5658 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:28:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 5659 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 5659 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 5663 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 5663 | 0% |
Incoming Volume (INN):
23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 5652 | 0% | 24:03:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 5661 | 0% | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 5688 | 0% | 24:03:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 4714 | 0% | 23:54:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 41 | 52621 | 4097 | 44437 | 329 | 0 | 132175 | 7% | 922:57:45 |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 19 01:00:00 - 01:59:59 | 311 | 5.5% | 0.09 | 954.8 KB | 6.0% | 0.27 |
Dec 19 02:00:00 - 02:59:59 | 307 | 5.4% | 0.09 | 875.9 KB | 5.5% | 0.24 |
Dec 19 03:00:00 - 03:59:59 | 355 | 6.3% | 0.10 | 1.1 MB | 6.9% | 0.31 |
Dec 19 04:00:00 - 04:59:59 | 319 | 5.6% | 0.09 | 902.9 KB | 5.7% | 0.25 |
Dec 19 05:00:00 - 05:59:59 | 286 | 5.0% | 0.08 | 829.9 KB | 5.2% | 0.23 |
Dec 19 06:00:00 - 06:59:59 | 273 | 4.8% | 0.08 | 763.3 KB | 4.8% | 0.21 |
Dec 19 07:00:00 - 07:59:59 | 302 | 5.3% | 0.08 | 741.3 KB | 4.6% | 0.21 |
Dec 19 08:00:00 - 08:59:59 | 320 | 5.6% | 0.09 | 833.5 KB | 5.2% | 0.23 |
Dec 19 09:00:00 - 09:59:59 | 366 | 6.5% | 0.10 | 890.5 KB | 5.6% | 0.25 |
Dec 19 10:00:00 - 10:59:59 | 310 | 5.5% | 0.09 | 755.9 KB | 4.7% | 0.21 |
Dec 19 11:00:00 - 11:59:59 | 296 | 5.2% | 0.08 | 753.2 KB | 4.7% | 0.21 |
Dec 19 12:00:00 - 12:59:59 | 260 | 4.6% | 0.07 | 582.5 KB | 3.6% | 0.16 |
Dec 19 13:00:00 - 13:59:59 | 234 | 4.1% | 0.07 | 611.4 KB | 3.8% | 0.17 |
Dec 19 14:00:00 - 14:59:59 | 302 | 5.3% | 0.08 | 909.2 KB | 5.7% | 0.25 |
Dec 19 15:00:00 - 15:59:59 | 237 | 4.2% | 0.07 | 637.3 KB | 4.0% | 0.18 |
Dec 19 16:00:00 - 16:59:59 | 192 | 3.4% | 0.05 | 833.3 KB | 5.2% | 0.23 |
Dec 19 17:00:00 - 17:59:59 | 147 | 2.6% | 0.04 | 397.1 KB | 2.5% | 0.11 |
Dec 19 18:00:00 - 18:59:59 | 123 | 2.2% | 0.03 | 324.0 KB | 2.0% | 0.09 |
Dec 19 19:00:00 - 19:59:59 | 128 | 2.3% | 0.04 | 422.5 KB | 2.6% | 0.12 |
Dec 19 20:00:00 - 20:59:59 | 97 | 1.7% | 0.03 | 266.9 KB | 1.7% | 0.07 |
Dec 19 21:00:00 - 21:59:59 | 64 | 1.1% | 0.02 | 295.9 KB | 1.9% | 0.08 |
Dec 19 22:00:00 - 22:59:59 | 91 | 1.6% | 0.03 | 290.5 KB | 1.8% | 0.08 |
Dec 19 23:00:00 - 23:59:59 | 167 | 2.9% | 0.05 | 503.8 KB | 3.2% | 0.14 |
Dec 20 00:00:00 - 01:00:00 | 183 | 3.2% | 0.05 | 486.6 KB | 3.0% | 0.14 |
TOTAL: 24:00:00 | 5670 | 100.0% | 0.07 | 15.6 MB | 100.0% | 0.18 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 9.7 MB | 220.9 KB | 9.9 MB | 0.1 KB/s | 3.6 KB | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.club.cc.cmu.edu | 1.6 MB | 431.9 KB | 2.1 MB | 0.0 KB/s | 3.0 KB | 23:57:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.snarked.org | 563.8 KB | 44.5 KB | 608.4 KB | 0.0 KB/s | 3.1 KB | 23:56:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | nk-in.news.weretis.net | 480.6 KB | 0.0 KB | 480.6 KB | 0.0 KB/s | 3.6 KB | 24:01:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | news.quux.org | 459.8 KB | 0.0 KB | 459.8 KB | 0.0 KB/s | 3.6 KB | 24:01:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | nntp.comgw.net | 440.5 KB | 0.0 KB | 440.5 KB | 0.0 KB/s | 3.6 KB | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | news.nntp4.net | 428.4 KB | 0.0 KB | 428.4 KB | 0.0 KB/s | 3.7 KB | 23:54:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | feeder.erje.net | 293.7 KB | 77.8 KB | 371.6 KB | 0.0 KB/s | 2.8 KB | 24:04:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | news.i2pn.org | 177.2 KB | 78.8 KB | 256.0 KB | 0.0 KB/s | 4.7 KB | 23:53:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.corradoroberto.it | 172.6 KB | 0.0 KB | 172.6 KB | 0.0 KB/s | 2.8 KB | 21:40:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | news.trigofacile.com | 8.4 KB | 0.0 KB | 8.4 KB | 0.0 KB/s | 8.4 KB | 14:34:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:28:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:48:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:03:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:48:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.buerger.net | 0.0 KB |
Sites sending bad articles:
| 0.0 KB | 0.0 KB/s | 0 | 24:01:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
