Daily Usenet report
Dec 26 01:00:00 -- Dec 27 01:00:00
Log entries by program:
nnrpd | 10750 | 38.7% | 1.0 MB | 19.1% |
innfeed | 7869 | 28.3% | 1.0 MB | 19.1% |
innd | 4837 | 17.4% | 476.8 KB | 8.8% |
inn | 4278 | 15.4% | 2.8 MB | 52.9% |
nocem | 37 | 0.1% | 4.0 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 27773 | 100.0% | 5.3 MB | 100.0% |
Control commands to INND:
flush | 5 |
flushlogs | 2 |
go | 98 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
TOTAL: 10 | 456 |
Incoming Feeds (INN):
1 | 135.148.101.37 | 2 | 4341 | 3721 | 1 | 619 | 85% | 25:52:44 |
2 | localhost | 62 | 61 | 61 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 2 | 64 | 4402 | 3782 | 1 | 619 | 85% | 25:52:44 |
Incoming articles:
Dec 26 01:00:00 - 01:59:59 | 101 | 2.8% | 0.03 | 256.2 KB | 2.1% | 0.07 |
Dec 26 02:00:00 - 02:59:59 | 149 | 4.1% | 0.04 | 409.8 KB | 3.4% | 0.11 |
Dec 26 03:00:00 - 03:59:59 | 147 | 4.0% | 0.04 | 388.1 KB | 3.2% | 0.11 |
Dec 26 04:00:00 - 04:59:59 | 172 | 4.7% | 0.05 | 428.7 KB | 3.6% | 0.12 |
Dec 26 05:00:00 - 05:59:59 | 132 | 3.6% | 0.04 | 316.0 KB | 2.6% | 0.09 |
Dec 26 06:00:00 - 06:59:59 | 179 | 4.9% | 0.05 | 401.0 KB | 3.4% | 0.11 |
Dec 26 07:00:00 - 07:59:59 | 170 | 4.6% | 0.05 | 463.7 KB | 3.9% | 0.13 |
Dec 26 08:00:00 - 08:59:59 | 289 | 7.9% | 0.08 | 911.6 KB | 7.6% | 0.25 |
Dec 26 09:00:00 - 09:59:59 | 185 | 5.0% | 0.05 | 522.5 KB | 4.4% | 0.15 |
Dec 26 10:00:00 - 10:59:59 | 265 | 7.2% | 0.07 | 783.5 KB | 6.6% | 0.22 |
Dec 26 11:00:00 - 11:59:59 | 200 | 5.5% | 0.06 | 658.1 KB | 5.5% | 0.18 |
Dec 26 12:00:00 - 12:59:59 | 264 | 7.2% | 0.07 | 949.0 KB | 7.9% | 0.26 |
Dec 26 13:00:00 - 13:59:59 | 177 | 4.8% | 0.05 | 500.1 KB | 4.2% | 0.14 |
Dec 26 14:00:00 - 14:59:59 | 163 | 4.4% | 0.05 | 531.6 KB | 4.4% | 0.15 |
Dec 26 15:00:00 - 15:59:59 | 179 | 4.9% | 0.05 | 584.2 KB | 4.9% | 0.16 |
Dec 26 16:00:00 - 16:59:59 | 160 | 4.4% | 0.04 | 1.4 MB | 12.4% | 0.41 |
Dec 26 17:00:00 - 17:59:59 | 129 | 3.5% | 0.04 | 486.5 KB | 4.1% | 0.14 |
Dec 26 18:00:00 - 18:59:59 | 101 | 2.8% | 0.03 | 405.4 KB | 3.4% | 0.11 |
Dec 26 19:00:00 - 19:59:59 | 102 | 2.8% | 0.03 | 350.9 KB | 2.9% | 0.10 |
Dec 26 20:00:00 - 20:59:59 | 86 | 2.3% | 0.02 | 255.2 KB | 2.1% | 0.07 |
Dec 26 21:00:00 - 21:59:59 | 72 | 2.0% | 0.02 | 205.9 KB | 1.7% | 0.06 |
Dec 26 22:00:00 - 22:59:59 | 79 | 2.2% | 0.02 | 271.9 KB | 2.3% | 0.08 |
Dec 26 23:00:00 - 23:59:59 | 77 | 2.1% | 0.02 | 188.5 KB | 1.6% | 0.05 |
Incoming Volume (INN):
1 | 135.148.101.37 | 11.7 MB | 0.0 KB | 2.6 MB | 14.3 MB | 81% | 3.4 KB |
2 | localhost | 266.6 KB | 0.0 KB | 0.0 KB | 266.6 KB | 100% | 4.4 KB |
TOTAL: 2 | 12.0 MB | 0.0 KB | 2.6 MB | 14.6 MB | 82% | 3.4 KB |
Dec 27 00:00:00 - 01:00:00 | 88 | 2.4% | 0.02 | 203.7 KB | 1.7% | 0.06 |
TOTAL: 24:00:00 | 3666 | 100.0% | 0.04 | 11.7 MB | 100.0% | 0.14 |
width="550" height="130" src="pics/innd_incoming_vol.2024.12.26-01.00.00.png"/>
Sites sending bad articles:
1 | 135.148.101.37 | 609 | 459 | 0 | 0 | 1 | 0 | 139 | 0 | 10 |
TOTAL: 1 | 609 | 459 | 0 | 0 | 1 | 0 | 139 | 0 | 10 |
Unwanted newsgroups [Top 20]:
alt.computer.workshop | 86 |
linux.debian.bugs.dist | 65 |
pl.pregierz | 58 |
linux.debian.bugs.rc | 45 |
uk.legal.moderated | 34 |
alt.comp.os.windows-10 | 26 |
fr.sci.zetetique | 15 |
it.sport.calcio.inter-fc | 10 |
linux.debian.kernel | 10 |
alt.fan.rush-limbaurgh | 9 |
alt.privacy.anon-server.stats | 7 |
de.alt.comm.android | 7 |
pl.sci.inzynieria | 6 |
alt.pl.praca.oferowana | 5 |
de.etc.post | 5 |
fr.comp.os.android | 5 |
fr.misc.actualite.covid19 | 5 |
alt.os.linux.mepis | 4 |
fr.misc.automobile.electrique | 4 |
it-alt.sport.calcio.juventus | 4 |
TOTAL: 50 | 459 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
christnet.bible | 1 |
TOTAL: 1 | 1 |
Unwanted sites in Path header field [Top 20]:
news.mixmin.net | 71 |
news.newsdemon.com | 68 |
TOTAL: 2 | 139 |
INND Perl filter [Top 20]:
Banned From (<hidefromu@hushmail.com>) | 1 |
TOTAL: 1 | 1 |
Incoming articles:
Dec 26 01:00:00 - 01:59:59 | 101 | 2.8% | 0.03 | 256.2 KB | 2.1% | 0.07 |
Dec 26 02:00:00 - 02:59:59 | 149 | 4.1% | 0.04 | 409.8 KB | 3.4% | 0.11 |
Dec 26 03:00:00 - 03:59:59 | 147 | 4.0% | 0.04 | 388.1 KB | 3.2% | 0.11 |
Dec 26 04:00:00 - 04:59:59 | 172 | 4.7% | 0.05 | 428.7 KB | 3.6% | 0.12 |
Dec 26 05:00:00 - 05:59:59 | 132 | 3.6% | 0.04 | 316.0 KB | 2.6% | 0.09 |
Dec 26 06:00:00 - 06:59:59 | 179 | 4.9% | 0.05 | 401.0 KB | 3.4% | 0.11 |
Dec 26 07:00:00 - 07:59:59 | 170 | 4.6% | 0.05 | 463.7 KB | 3.9% | 0.13 |
Dec 26 08:00:00 - 08:59:59 | 289 | 7.9% | 0.08 | 911.6 KB | 7.6% | 0.25 |
Dec 26 09:00:00 - 09:59:59 | 185 | 5.0% | 0.05 | 522.5 KB | 4.4% | 0.15 |
Dec 26 10:00:00 - 10:59:59 | 265 | 7.2% | 0.07 | 783.5 KB | 6.6% | 0.22 |
Dec 26 11:00:00 - 11:59:59 | 200 | 5.5% | 0.06 | 658.1 KB | 5.5% | 0.18 |
Dec 26 12:00:00 - 12:59:59 | 264 | 7.2% | 0.07 | 949.0 KB | 7.9% | 0.26 |
Dec 26 13:00:00 - 13:59:59 | 177 | 4.8% | 0.05 | 500.1 KB | 4.2% | 0.14 |
Dec 26 14:00:00 - 14:59:59 | 163 | 4.4% | 0.05 | 531.6 KB | 4.4% | 0.15 |
Dec 26 15:00:00 - 15:59:59 | 179 | 4.9% | 0.05 | 584.2 KB | 4.9% | 0.16 |
Dec 26 16:00:00 - 16:59:59 | 160 | 4.4% | 0.04 | 1.4 MB | 12.4% | 0.41 |
Dec 26 17:00:00 - 17:59:59 | 129 | 3.5% | 0.04 | 486.5 KB | 4.1% | 0.14 |
Dec 26 18:00:00 - 18:59:59 | 101 | 2.8% | 0.03 | 405.4 KB | 3.4% | 0.11 |
Dec 26 19:00:00 - 19:59:59 | 102 | 2.8% | 0.03 | 350.9 KB | 2.9% | 0.10 |
Dec 26 20:00:00 - 20:59:59 | 86 | 2.3% | 0.02 | 255.2 KB | 2.1% | 0.07 |
Dec 26 21:00:00 - 21:59:59 | 72 | 2.0% | 0.02 | 205.9 KB | 1.7% | 0.06 |
Dec 26 22:00:00 - 22:59:59 | 79 | 2.2% | 0.02 | 271.9 KB | 2.3% | 0.08 |
Dec 26 23:00:00 - 23:59:59 | 77 | 2.1% | 0.02 | 188.5 KB | 1.6% | 0.05 |
NoCeM on Spool:
i2pn2-nocem@i2pn2.org (multipost) | 15 | 0 | 0 | 15 | 15 |
robot@pasdenom.info (spam3) | 6 | 0 | 0 | 15 | 15 |
i2pn2-nocem@i2pn2.org (rmp) | 5 | 0 | 0 | 10 | 10 |
robot@pasdenom.info (spam2) | 6 | 0 | 0 | 7 | 7 |
TOTAL: 4 | 32 | 0 | 0 | 47 | 47 |
s="ir-evenRow">Dec 27 00:00:00 - 01:00:00 | 88 | 2.4% | 0.02 | 203.7 KB | 1.7% | 0.06 |
TOTAL: 24:00:00 | 3666 | 100.0% | 0.04 | 11.7 MB | 100.0% | 0.14 |
Miscellaneous innd statistics [Top 10]:
Including strange strings |
| 135.148.101.37 | 8 |
| TOTAL: 1 | 8 |
TOTAL: 1 | | 8 |
Sites sending bad articles:
1 | 135.148.101.37 | 609 | 459 | 0 | 0 | 1 | 0 | 139 | 0 | 10 |
TOTAL: 1 | 609 | 459 | 0 | 0 | 1 | 0 | 139 | 0 | 10 |
Unwanted newsgroups [Top 20]:
alt.computer.workshop | 86 |
linux.debian.bugs.dist | 65 |
pl.pregierz | 58 |
linux.debian.bugs.rc | 45 |
uk.legal.moderated | 34 |
alt.comp.os.windows-10 | 26 |
fr.sci.zetetique | 15 |
it.sport.calcio.inter-fc | 10 |
linux.debian.kernel | 10 |
alt.fan.rush-limbaurgh | 9 |
alt.privacy.anon-server.stats | 7 |
de.alt.comm.android | 7 |
pl.sci.inzynieria | 6 |
alt.pl.praca.oferowana | 5 |
de.etc.post | 5 |
fr.comp.os.android | 5 |
fr.misc.actualite.covid19 | 5 |
alt.os.linux.mepis | 4 |
fr.misc.automobile.electrique | 4 |
it-alt.sport.calcio.juventus | 4 |
TOTAL: 50 | 459 |
Outgoing Feeds (innfeed) by Articles:
1 | news.novabbs.org | 3684 | 2068 | 1564 | 30 | 0 | 0 | 56% | 23:59:31 |
2 | nntp.club.cc.cmu.edu | 3857 | 85 | 3571 | 10 | 0 | 11 | 2% | 23:59:24 |
3 | news.snarked.org | 4204 | 83 | 3519 | 19 | 0 | 33 | 1% | 24:03:58 |
4 | news.i2pn.org | 3889 | 64 | 3601 | 1 | 0 | 0 | 1% | 24:03:34 |
5 | nntp.comgw.net | 3668 | 60 | 3604 | 0 | 0 | 0 | 1% | 24:00:44 |
6 | nk-in.news.weretis.net | 3659 | 60 | 3594 | 0 | 0 | 0 | 1% | 23:50:11 |
7 | news.nntp4.net | 3675 | 57 | 3588 | 3 | 0 | 0 | 1% | 23:57:14 |
8 | feeder.erje.net | 3053 | 57 | 2982 | 2 | 0 | 0 | 1% | 23:50:56 |
9 | news.quux.org | 61 | 55 | 6 | 0 | 0 | 0 | 90% | 02:17:37 |
10 | news.corradoroberto.it | 623 | 8 | 430 | 0 | 0 | 1 | 1% | 20:25:29 |
11 | news.trigofacile.com | 236 | 0 | 236 | 0 | 0 | 0 | 0% | 15:03:18 |
12 | aioe.org | 0 | 0 | 0 | 0 | 0 | 3653 | 0% | 23:59:55 |
13 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
14 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 3660 | 0% | 23:59:55 |
15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 3665 | 0% | 23:59:55 |
16 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:55 |
17 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 3661 | 0% | 23:59:55 |
18 | mccarragher.com | 0 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
christnet.bible | 1 |
TOTAL: 1 | 1 |
Unwanted sites in Path header field [Top 20]:
news.mixmin.net | 71 |
news.newsdemon.com | 68 |
TOTAL: 2 | 139 |
INND Perl filter [Top 20]:
Banned From (<hidefromu@hushmail.com>) | 1 |
TOTAL: 1 | 1 |
NoCeM on Spool:
i2pn2-nocem@i2pn2.org (multipost) | 15 | 0 | 0 | 15 | 15 |
robot@pasdenom.info (spam3) | 6 | 0 | 0 | 15 | 15 |
i2pn2-nocem@i2pn2.org (rmp) | 5 | 0 | 0 | 10 | 10 |
robot@pasdenom.info (spam2) | 6 | 0 | 0 | 7 | 7 |
TOTAL: 4 | 32 | 0 | 0 | 47 | 47 |
Miscellaneous innd statistics [Top 10]:
Including strange strings |
| 135.148.101.37 | 8 |
| TOTAL: 1 | 8 |
TOTAL: 1 | | 8 |
lign:right"> 0 | 0 | 0 | 0 | 3657 | 0% | 23:55:44 |
19 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 3653 | 0% | 23:50:05 |
20 | neva.ru | 0 | 0 | 0 | 0 | 0 | 3662 | 0% | 23:56:45 |
21 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 3655 | 0% | 23:50:11 |
22 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 3656 | 0% | 23:50:11 |
23 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 3665 | 0% | 23:59:55 |
24 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 3658 | 0% | 23:59:55 |
25 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 588 | 0% | 23:59:55 |
26 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 1866 | 0% | 23:59:55 |
27 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 3643 | 0% | 23:50:04 |
28 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 3664 | 0% | 23:59:55 |
29 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 3666 | 0% | 23:59:31 |
30 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 3660 | 0% | 23:59:55 |
31 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
32 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 3660 | 0% | 23:59:55 |
33 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 3660 | 0% | 23:59:55 |
34 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 3665 | 0% | 23:59:55 |
35 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:55 |
36 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 3665 | 0% | 23:59:55 |
37 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 3653 | 0% | 23:50:05 |
38 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:55 |
39 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 3664 | 0% | 23:59:55 |
40 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 3653 | 0% | 23:50:05 |
41 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 3321 | 0% | 23:59:31 |
TOTAL: 41 | 30609 | 2597 | 26695 | 65 | 0 | 86318 | 8% | 900:42:38 |
Outgoing Feeds (innfeed) by Articles:
1 | news.novabbs.org | 3684 | 2068 | 1564 | 30 | 0 | 0 | 56% | 23:59:31 |
2 | nntp.club.cc.cmu.edu | 3857 | 85 | 3571 | 10 | 0 | 11 | 2% | 23:59:24 |
3 | news.snarked.org | 4204 | 83 | 3519 | 19 | 0 | 33 | 1% | 24:03:58 |
4 | news.i2pn.org | 3889 | 64 | 3601 | 1 | 0 | 0 | 1% | 24:03:34 |
5 | nntp.comgw.net | 3668 | 60 | 3604 | 0 | 0 | 0 | 1% | 24:00:44 |
6 | nk-in.news.weretis.net | 3659 | 60 | 3594 | 0 | 0 | 0 | 1% | 23:50:11 |
7 | news.nntp4.net | 3675 | 57 | 3588 | 3 | 0 | 0 | 1% | 23:57:14 |
8 | feeder.erje.net | 3053 | 57 | 2982 | 2 | 0 | 0 | 1% | 23:50:56 |
9 | news.quux.org | 61 | 55 | 6 | 0 | 0 | 0 | 90% | 02:17:37 |
10 | news.corradoroberto.it | 623 | 8 | 430 | 0 | 0 | 1 | 1% | 20:25:29 |
11 | news.trigofacile.com | 236 | 0 | 236 | 0 | 0 | 0 | 0% | 15:03:18 |
12 | aioe.org | 0 | 0 | 0 | 0 | 0 | 3653 | 0% | 23:59:55 |
13 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
14 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 3660 | 0% | 23:59:55 |
15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 3665 | 0% | 23:59:55 |
16 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:55 |
17 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 3661 | 0% | 23:59:55 |
18 | mccarragher.com | 0 | |
lign:right"> 0 0 | 0 | 0 | 3657 | 0% | 23:55:44 |
19 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 3653 | 0% | 23:50:05 |
20 | neva.ru | 0 | 0 | 0 | 0 | 0 | 3662 | 0% | 23:56:45 |
21 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 3655 | 0% | 23:50:11 |
22 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 3656 | 0% | 23:50:11 |
23 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 3665 | 0% | 23:59:55 |
24 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 3658 | 0% | 23:59:55 |
25 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 588 | 0% | 23:59:55 |
26 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 1866 | 0% | 23:59:55 |
27 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 3643 | 0% | 23:50:04 |
28 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 3664 | 0% | 23:59:55 |
29 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 3666 | 0% | 23:59:31 |
30 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 3660 | 0% | 23:59:55 |
31 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
32 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 3660 | 0% | 23:59:55 |
33 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 3660 | 0% | 23:59:55 |
34 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 3665 | 0% | 23:59:55 |
35 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:55 |
36 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 3665 | 0% | 23:59:55 |
37 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 3653 | 0% | 23:50:05 |
38 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:55 |
39 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 3664 | 0% | 23:59:55 |
40 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 3653 | 0% | 23:50:05 |
41 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 3321 | 0% | 23:59:31 |
TOTAL: 41 | 30609 | 2597 | 26695 | 65 | 0 | 86318 | 8% | 900:42:38 |
Outgoing Feeds (innfeed) by Volume:
1 | news.novabbs.org | 7.7 MB | 127.0 KB | 7.8 MB | 0.1 KB/s | 3.8 KB | 23:59:31 |
2 | nntp.club.cc.cmu.edu | 434.0 KB | 18.7 KB | 452.7 KB | 0.0 KB/s | 4.8 KB | 23:59:24 |
3 | news.snarked.org | 298.7 KB | 48.0 KB | 346.7 KB | 0.0 KB/s | 3.4 KB | 24:03:58 |
4 | news.i2pn.org | 290.7 KB | 1.3 KB | 291.9 KB | 0.0 KB/s | 4.5 KB | 24:03:34 |
5 | nk-in.news.weretis.net | 265.6 KB | 0.0 KB | 265.6 KB | 0.0 KB/s | 4.4 KB | 23:50:11 |
6 | nntp.comgw.net | 265.6 KB | 0.0 KB | 265.6 KB | 0.0 KB/s | 4.4 KB | 24:00:44 |
7 | news.nntp4.net | 259.7 KB | 5.9 KB | 265.6 KB | 0.0 KB/s | 4.4 KB | 23:57:14 |
8 | news.quux.org | 240.1 KB | 0.0 KB | 240.1 KB | 0.0 KB/s | 4.4 KB | 02:17:37 |
9 | feeder.erje.net | 163.6 KB | 26.7 KB | 190.3 KB | 0.0 KB/s | 3.2 KB | 23:50:56 |
10 | news.corradoroberto.it | 17.9 KB | 0.0 KB | 17.9 KB | 0.0 KB/s | 2.2 KB | 20:25:29 |
11 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
12 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
13 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
14 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
15 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
16 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
17 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:44 |
18 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:05 |
19 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:45 |
20 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:11 |
21 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:11 |
22 | news.furie.co.uk | 0.0 KB | 0.width="550" height="405" src="pics/innfeed_connect.2024.12.26-01.00.00.png"/>
0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
23 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
24 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
25 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
26 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:04 |
27 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
28 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:31 |
29 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 15:03:18 |
30 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
31 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:05 |
38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:05 |
41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:31 |
TOTAL: 41 | 9.8 MB | 227.6 KB | 10.1 MB | 0.0 KB/s | 3.9 KB | 900:42:38 |
Outgoing Feeds (innfeed) by Volume:
1 | news.novabbs.org | 7.7 MB | 127.0 KB | 7.8 MB | 0.1 KB/s | 3.8 KB | 23:59:31 |
2 | nntp.club.cc.cmu.edu | 434.0 KB | 18.7 KB | 452.7 KB | 0.0 KB/s | 4.8 KB | 23:59:24 |
3 | news.snarked.org | 298.7 KB | 48.0 KB | 346.7 KB | 0.0 KB/s | 3.4 KB | 24:03:58 |
4 | news.i2pn.org | 290.7 KB | 1.3 KB | 291.9 KB | 0.0 KB/s | 4.5 KB | 24:03:34 |
5 | nk-in.news.weretis.net | 265.6 KB | 0.0 KB | 265.6 KB | 0.0 KB/s | 4.4 KB | 23:50:11 |
6 | nntp.comgw.net | 265.6 KB | 0.0 KB | 265.6 KB | 0.0 KB/s | 4.4 KB | 24:00:44 |
7 | news.nntp4.net | 259.7 KB | 5.9 KB | 265.6 KB | 0.0 KB/s | 4.4 KB | 23:57:14 |
8 | news.quux.org | 240.1 KB | 0.0 KB | 240.1 KB | 0.0 KB/s | 4.4 KB | 02:17:37 |
9 | feeder.erje.net | 163.6 KB | 26.7 KB | 190.3 KB | 0.0 KB/s | 3.2 KB | 23:50:56 |
10 | news.corradoroberto.it | 17.9 KB | 0.0 KB | 17.9 KB | 0.0 KB/s | 2.2 KB | 20:25:29 |
11 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
12 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
13 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
14 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
15 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
16 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
17 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:44 |
18 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:05 |
19 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:45 |
20 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:11 |
