Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 11504 | 36.7% | 1.3 MB | 15.9% |
| inn | 10986 | 35.1% | 5.6 MB | 70.0% |
| innfeed | 8278 | 26.4% | 1.1 MB | 13.5% |
| nnrpd | 518 | 1.7% | 51.4 KB | 0.6% |
| nocem | 53 | 0.2% | 5.6 KB | 0.1% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| overchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 31343 | 100.0% | 8.1 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| go | 97 |
| logmode | 1 |
| mode | 148 |
| name | 1 |
| pause | 97 |
| paused | 97 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 9 | 447 |

Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 3 | 6447 | 2078 | 4187 | 182 | 32% | 23:53:59 |
| 2 | nk-out.news.weretis.net | 5 | 16629 | 1814 | 13841 | 974 | 10% | 46:24:45 |
| 3 | feeder.erje.net | 289 | 8403 | 994 | 6955 | 454 | 11% | 23:48:51 |
| 4 | news.novabbs.org | 3 | 8143 | 388 | 7688 | 67 | 4% | 24:01:54 |
| 5 | news.nntp4.net | 3 | 9472 | 320 | 8497 | 655 | 3% | 23:58:41 |
| 6 | news.corradoroberto.it | 9 | 1775 | 281 | 1234 | 260 | 15% | 23:16:59 |
| 7 | newsfeed.endofthelinebbs.com | 2 | 8466 | 258 | 7573 | 635 | 3% | 23:59:01 |
| 8 | nntp.comgw.net | 2 | 2596 | 161 | 2277 | 158 | 6% | 23:59:00 |
| 9 | nk-out.news.chmurka.net | 2 | 3246 | 154 | 3036 | 56 | 4% | 23:59:00 |
| 10 | news.trigofacile.com | 29 | 381 | 142 | 229 | 10 | 37% | 17:56:03 |
| 11 | peer.alt119.net | 2 | 8269 | 76 | 8040 | 153 | 0% | 23:58:38 |
| 12 | news.i2pn.org | 2 | 9324 | 70 | 8954 | 300 | 0% | 23:59:04 |
| 13 | nntp.club.cc.cmu.edu | 578 | 11403 | 38 | 11299 | 66 | 0% | 47:33:28 |
| 14 | localhost | 36 | 35 | 35 | 0 | 0 | 100% | 00:00:04 |
| 15 | news.snarked.org | 259 | 6817 | 26 | 6760 | 31 | 0% | 65:34:25 |
| TOTAL: 15 | 1224 | 101406 | 6835 | 90570 | 4001 | 6% | 416:23:52 | |
NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 56 | 768 | 1.7 MB | 85 | 34 | 0 | 01:31:59 |
| 2 | ns2.nl2k.ab.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:02:28 |
| TOTAL: 2 | 58 | 769 | 1.7 MB | 86 | 35 | 0 | 01:34:28 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 64 | 769 | 1.7 MB | 86 | 35 | 0 | 01:36:41 |
| 2 | unresolved | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 3 | *.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | *.nk.ca | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 5 | 74 | 769 | 1.7 MB | 86 | 35 | 0 | 01:36:55 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 6.991 | 20.963 | 0.000 | 01:31:59 |
| ns2.nl2k.ab.ca | 0.256 | 0.043 | 0.000 | 00:02:28 |
| ts1p16.nl2k.ab.ca | 0.492 | 0.120 | 0.000 | 00:02:13 |
| 206.168.34.34 | 0.973 | 0.079 | 0.000 | 00:00:10 |
| 230.211.203.35.bc.googleusercontent.com | 0.099 | 0.036 | 0.000 | 00:00:01 |
| vilnius.scan.bufferover.run | 0.137 | 0.000 | 0.000 | 00:00:00 |
| 161.150.216.162.bc.googleusercontent.com | 0.188 | 0.008 | 0.000 | 00:00:00 |
| jersey.scan.bufferover.run | 0.146 | 0.045 | 0.000 | 00:00:00 |
| 167.94.145.108 | 0.255 | 0.069 | 0.000 | 00:00:00 |
| 199.45.155.75 | 0.257 | 0.040 | 0.000 | 00:00:00 |
| 218.75.38.213 | 0.056 | 0.016 | 0.000 | 00:00:00 |
| 45-33-109-18.ip.linodeusercontent.com | 0.170 | 0.015 | 0.000 | 00:00:00 |
| ns2.nk.ca | 0.074 | 0.009 | 0.000 | 00:00:00 |
| 206.168.34.41 | 0.214 | 0.048 | 0.000 | 00:00:00 |
| azpdesb1.stretchoid.com | 0.054 | 0.031 | 0.000 | 00:00:00 |
| 212.102.40.218 | 0.356 | 0.040 | 0.000 | 00:00:00 |
| glowing.monitoring.internet-measurement.com | 0.063 | 0.013 | 0.000 | 00:00:00 |
| TOTAL: 17 | 10.781 | 21.575 | 0.000 | 01:36:57 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 206.168.34.34 | 7 |
| ts1p16.nl2k.ab.ca | 6 |
| 167.94.145.108 | 4 |
| 199.45.155.75 | 4 |
| 212.102.40.218 | 4 |
| 206.168.34.41 | 3 |
| jersey.scan.bufferover.run | 2 |
| 161.150.216.162.bc.googleusercontent.com | 1 |
| 218.75.38.213 | 1 |
| 230.211.203.35.bc.googleusercontent.com | 1 |
| 45-33-109-18.ip.linodeusercontent.com | 1 |
| azpdesb1.stretchoid.com | 1 |
| glowing.monitoring.internet-measurement.com | 1 |
| ns2.nk.ca | 1 |
| vilnius.scan.bufferover.run | 1 |
| TOTAL: 15 | 38 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 167.94.145.108 | 4 |
| 199.45.155.75 | 4 |
| 206.168.34.34 | 4 |
| 206.168.34.41 | 3 |
| jersey.scan.bufferover.run | 2 |
| 161.150.216.162.bc.googleusercontent.com | 1 |
| 218.75.38.213 | 1 |
| 230.211.203.35.bc.googleusercontent.com | 1 |
| azpdesb1.stretchoid.com | 1 |
| glowing.monitoring.internet-measurement.com | 1 |
| TOTAL: 10 | 22 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 8 |
| TOTAL: 1 | 8 |
Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 6.4 MB | 27.4 KB | 542.2 KB | 7.0 MB | 92% | 3.2 KB |
| 2 | nk-out.news.weretis.net | 4.5 MB | 56.7 KB | 4.7 MB | 9.3 MB | 48% | 3.4 KB |
| 3 | feeder.erje.net | 2.3 MB | 8.9 KB | 5.7 MB | 8.1 MB | 29% | 5.7 KB |
| 4 | news.corradoroberto.it | 1.5 MB | 6.3 KB | 9.0 MB | 10.5 MB | 13% | 19.9 KB |
| 5 | news.novabbs.org | 1.1 MB | 35.1 KB | 323.3 KB | 1.5 MB | 76% | 3.3 KB |
| 6 | news.nntp4.net | 952.0 KB | 89.3 KB | 5.3 MB | 6.3 MB | 14% | 6.6 KB |
| 7 | newsfeed.endofthelinebbs.com | 835.1 KB | 26.0 KB | 64.2 MB | 65.1 MB | 1% | 74.6 KB |
| 8 | nk-out.news.chmurka.net | 650.7 KB | 2.4 KB | 239.6 KB | 892.7 KB | 72% | 4.3 KB |
| 9 | nntp.comgw.net | 452.5 KB | 18.9 KB | 396.8 KB | 868.2 KB | 52% | 2.7 KB |
| 10 | news.trigofacile.com | 278.7 KB | 1.2 KB | 16.3 KB | 296.3 KB | 94% | 1.9 KB |
| 11 | peer.alt119.net | 253.9 KB | 29.8 KB | 2.2 MB | 2.5 MB | 9% | 11.2 KB |
| 12 | localhost | 204.5 KB | 0.0 KB | 0.0 KB | 204.5 KB | 100% | 5.8 KB |
| 13 | news.i2pn.org | 148.4 KB | 15.2 KB | 417.2 KB | 580.8 KB | 25% | 1.6 KB |
| 14 | news.snarked.org | 140.4 KB | 17.2 KB | 120.0 KB | 277.6 KB | 50% | 4.9 KB |
| 15 | nntp.club.cc.cmu.edu | 99.3 KB | 1.4 KB | 454.3 KB | 555.0 KB | 17% | 5.3 KB |
| TOTAL: 15 | 19.8 MB | 335.9 KB | 93.6 MB | 113.7 MB | 17% | 10.7 KB | |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 10 |
| ns2.nl2k.ab.ca | 1 |
| TOTAL: 2 | 11 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 11 |
| TOTAL: 1 | 11 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 4 | 0 |
| TOTAL: 1 | 4 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 320 | 41.3% |
| 2 | can | 235 | 30.3% |
| 3 | alt | 103 | 13.3% |
| 4 | comp | 61 | 7.9% |
| 5 | edm | 50 | 6.5% |
| 6 | uk | 6 | 0.8% |
| TOTAL: 6 | 775 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | can.politics | 235 |
| 2 | rec.arts.drwho | 162 |
| 3 | rec.arts.sf.written | 100 |
| 4 | alt.christnet.christianlife | 78 |
| 5 | edm.general | 47 |
| 6 | comp.lang.c++ | 30 |
| 7 | rec.sport.tennis | 30 |
| 8 | rec.sport.soccer | 24 |
| 9 | alt.christnet.bible | 14 |
| 10 | comp.protocols.time.ntp | 12 |
| 11 | comp.os.linux.misc | 8 |
| 12 | comp.sys.mac.system | 8 |
| 13 | alt.christnet.prayer | 6 |
| 14 | uk.media.tv.sf.drwho | 6 |
| 15 | alt.christnet.theology | 3 |
| 16 | edm.news.stats | 3 |
| 17 | alt.christnet | 2 |
| 18 | comp.lang.c | 2 |
| 19 | rec.arts.sf.tv | 2 |
| 20 | rec.pets.cats.community | 2 |
| 21 | comp.software.extreme-programming | 1 |
| TOTAL: 21 | 775 | |