Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 14138 | 42.7% | 6.2 MB | 73.2% |
| innd | 10471 | 31.6% | 1.2 MB | 13.9% |
| innfeed | 7972 | 24.1% | 1.0 MB | 12.3% |
| nnrpd | 429 | 1.3% | 43.3 KB | 0.5% |
| nocem | 77 | 0.2% | 9.2 KB | 0.1% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| overchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 33090 | 100.0% | 8.5 MB | 100.0% |
Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.novabbs.org | 9.9 MB | 389.3 KB | 10.3 MB | 0.1 KB/s | 3.3 KB | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | nntp.club.cc.cmu.edu | 6.0 MB | 565.6 KB | 6.5 MB | 0.1 KB/s | 6.7 KB | 23:56:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.snarked.org | 750.9 KB | 129.4 KB | 880.2 KB | 0.0 KB/s | 4.2 KB | 23:55:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | nntp.comgw.net | 600.8 KB | 0.0 KB | 600.8 KB | 0.0 KB/s | 4.0 KB | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | news.quux.org | 598.5 KB | 0.0 KB | 598.5 KB | 0.0 KB/s | 4.0 KB | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | nk-in.news.weretis.net | 597.2 KB | 0.0 KB | 597.2 KB | 0.0 KB/s | 4.0 KB | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | news.nntp4.net | 570.3 KB | 13.8 KB | 584.1 KB | 0.0 KB/s | 4.1 KB | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | feeder.erje.net | 426.0 KB | 155.4 KB | 581.4 KB | 0.0 KB/s | 3.6 KB | 24:00:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | news.i2pn.org | 220.4 KB | 58.9 KB | 279.2 KB | 0.0 KB/s | 7.8 KB | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | news.corradoroberto.it | 186.7 KB | 0.0 KB | 186.7 KB | 0.0 KB/s | 5.0 KB | 22:25:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | news.trigofacile.com | 13.2 KB | 0.0 KB | 13.2 KB | 0.0 KB/s | 3.3 KB | 13:34:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | news.buerger.net | 0.0 KB |
Control commands to innd:
Incoming feeds (innd):
| 0.0 KB | 0.0 KB/s | 0 | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 42 | 19.7 MB | 1.3 MB | 21.0 MB | 0.0 KB/s | 4.1 KB | 922:37:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 44 | 597 | 1.1 MB | 72 | 26 | 0 | 01:08:22 |
| 2 | gallifrey.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:44 |
| TOTAL: 2 | 47 | 598 | 1.1 MB | 73 | 27 | 0 | 01:09:06 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 44 | 597 | 1.1 MB | 72 | 26 | 0 | 01:08:22 |
| 2 | *.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:44 |
| 3 | *.monitoring.internet-measurement.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 4 | unresolved | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:04 |
| TOTAL: 4 | 62 | 598 | 1.1 MB | 73 | 27 | 0 | 01:10:21 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 6.099 | 15.592 | 0.000 | 01:08:22 |
| 206.168.34.193 | 3.432 | 0.063 | 0.000 | 00:01:00 |
| gallifrey.nk.ca | 0.265 | 0.194 | 0.000 | 00:00:44 |
| untiring.monitoring.internet-measurement.com | 0.841 | 0.023 | 0.000 | 00:00:02 |
| 83.211.203.35.bc.googleusercontent.com | 0.932 | 0.023 | 0.000 | 00:00:01 |
| decisive.monitoring.internet-measurement.com | 1.722 | 0.024 | 0.000 | 00:00:01 |
| 51.159.234.118 | 0.858 | 0.008 | 0.000 | 00:00:01 |
| 163.211.203.35.bc.googleusercontent.com | 0.928 | 0.000 | 0.000 | 00:00:01 |
| passionate.monitoring.internet-measurement.com | 0.868 | 0.008 | 0.000 | 00:00:01 |
| 147.185.132.127 | 0.863 | 0.016 | 0.000 | 00:00:01 |
| rapturous.monitoring.internet-measurement.com | 0.846 | 0.032 | 0.000 | 00:00:00 |
| likeable.monitoring.internet-measurement.com | 0.866 | 0.008 | 0.000 | 00:00:00 |
| diligent.monitoring.internet-measurement.com | 0.874 | 0.000 | 0.000 | 00:00:00 |
| limitless.monitoring.internet-measurement.com | 0.852 | 0.016 | 0.000 | 00:00:00 |
| fortified.monitoring.internet-measurement.com | 0.859 | 0.008 | 0.000 | 00:00:00 |
| prod-beryllium-nyc1-48.do.binaryedge.ninja | 0.072 | 0.008 | 0.000 | 00:00:00 |
| 199.45.155.111 | 0.234 | 0.048 | 0.000 | 00:00:00 |
| 147.185.132.128 | 0.085 | 0.016 | 0.000 | 00:00:00 |
| 86.54.31.38 | 0.130 | 0.029 | 0.000 | 00:00:00 |
| 137.184.170.136 | 0.055 | 0.024 | 0.000 | 00:00:00 |
| TOTAL: 22 | 21.821 | 16.150 | 0.000 | 01:10:24 |
Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 23.5 MB | 5.1 KB | 365.1 KB | 23.8 MB | 98% | 3.9 KB |
| 2 | news.quux.org | 5.1 MB | 0.0 KB | 770.2 KB | 5.8 MB | 87% | 2.9 KB |
| 3 | nntp.comgw.net | 3.7 MB | 3.8 KB | 590.9 KB | 4.2 MB | 86% | 18.6 KB |
| 4 | nk-out.news.weretis.net | 2.5 MB | 8.9 KB | 1.0 MB | 3.5 MB | 71% | 2.8 KB |
| 5 | feeder.erje.net | 2.0 MB | 0.0 KB | 1.7 MB | 3.8 MB | 53% | 2.8 KB |
| 6 | news.nntp4.net | 1.5 MB | 26.4 KB | 2.1 MB | 3.6 MB | 41% | 3.8 KB |
| 7 | news.corradoroberto.it | 1000.3 KB | 0.0 KB | 601.6 KB | 1.6 MB | 62% | 5.6 KB |
| 8 | newsfeed.endofthelinebbs.com | 945.6 KB | 16.6 KB | 3.2 MB | 4.1 MB | 22% | 8.0 KB |
| 9 | news.novabbs.org | 514.9 KB | 12.6 KB | 314.1 KB | 841.6 KB | 61% | 4.0 KB |
| 10 | news.trigofacile.com | 443.9 KB | 0.0 KB | 7.4 KB | 451.4 KB | 98% | 2.3 KB |
| 11 | nk-out.news.chmurka.net | 191.8 KB | 3.8 KB | 84.9 KB | 280.5 KB | 68% | 2.9 KB |
| 12 | localhost | 159.3 KB | 0.0 KB | 0.0 KB | 159.3 KB | 100% | 5.9 KB |
| 13 | news.dne3.net | 127.2 KB | 40.7 KB | 151.5 KB | 319.4 KB | 39% | 3.1 KB |
| 14 | news.i2pn.org | 55.1 KB | 18.5 KB | 368.0 KB | 441.6 KB | 12% | 1.4 KB |
| 15 | nntp.club.cc.cmu.edu | 28.6 KB | 3.7 KB | 34.8 KB | 67.1 KB | 42% | 1.7 KB |
| 16 | news.snarked.org | 18.3 KB | 0.0 KB | 157.3 KB | 175.6 KB | 10% | 7.3 KB |
| TOTAL: 16 | 41.6 MB | 140.0 KB | 11.4 MB | 53.1 MB | 78% | 3.9 KB | |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 206.168.34.193 | 10 |
| 199.45.155.111 | 3 |
| 86.54.31.38 | 2 |
| decisive.monitoring.internet-measurement.com | 2 |
| 137.184.170.136 | 1 |
| 142.93.2.42 | 1 |
| 147.185.132.127 | 1 |
| 147.185.132.128 | 1 |
| 162.142.125.217 | 1 |
| 163.211.203.35.bc.googleusercontent.com | 1 |
| 51.159.234.118 | 1 |
| 83.211.203.35.bc.googleusercontent.com | 1 |
| diligent.monitoring.internet-measurement.com | 1 |
| fortified.monitoring.internet-measurement.com | 1 |
| likeable.monitoring.internet-measurement.com | 1 |
| limitless.monitoring.internet-measurement.com | 1 |
| passionate.monitoring.internet-measurement.com | 1 |
| prod-beryllium-nyc1-48.do.binaryedge.ninja | 1 |
| rapturous.monitoring.internet-measurement.com | 1 |
| untiring.monitoring.internet-measurement.com | 1 |
| TOTAL: 20 | 33 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 206.168.34.193 | 4 |
| 199.45.155.111 | 3 |
| 86.54.31.38 | 2 |
| 137.184.170.136 | 1 |
| 142.93.2.42 | 1 |
| 147.185.132.127 | 1 |
| 147.185.132.128 | 1 |
| 162.142.125.217 | 1 |
| 163.211.203.35.bc.googleusercontent.com | 1 |
| 83.211.203.35.bc.googleusercontent.com | 1 |
| passionate.monitoring.internet-measurement.com | 1 |
| prod-beryllium-nyc1-48.do.binaryedge.ninja | 1 |
| TOTAL: 12 | 18 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 4 |
| TOTAL: 1 | 4 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 9 |
| gallifrey.nk.ca | 1 |
| TOTAL: 2 | 10 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 10 |
| TOTAL: 1 | 10 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 3 | 0 |
| TOTAL: 1 | 3 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 166 | 27.5% |
| 2 | comp | 144 | 23.9% |
| 3 | alt | 135 | 22.4% |
| 4 | can | 90 | 14.9% |
| 5 | uk | 38 | 6.3% |
| 6 | edm | 28 | 4.6% |
| 7 | sci | 2 | 0.3% |
| TOTAL: 7 | 603 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | alt.christnet.christianlife | 127 |
| 2 | can.politics | 90 |
| 3 | comp.lang.c | 74 |
| 4 | rec.arts.drwho | 56 |
| 5 | comp.os.linux.misc | 52 |
| 6 | rec.arts.sf.written | 48 |
| 7 | uk.media.tv.sf.drwho | 38 |
| 8 | rec.sport.soccer | 36 |
| 9 | edm.general | 25 |
| 10 | rec.sport.tennis | 16 |
| 11 | comp.protocols.kerberos | 8 |
| 12 | rec.sport.hockey | 8 |
| 13 | comp.lang.c++ | 6 |
| 14 | alt.christnet.prayer | 4 |
| 15 | edm.news.stats | 3 |
| 16 | alt.christnet | 2 |
| 17 | alt.drwho.creative | 2 |
| 18 | comp.infosystems.www.authoring.html | 2 |
| 19 | comp.lang.javascript | 2 |
| 20 | rec.arts.tv.uk.misc | 2 |
| 21 | sci.chem | 2 |
| TOTAL: 21 | 603 | |