Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 15448 | 41.9% | 6.9 MB | 72.9% |
innd | 12476 | 33.9% | 1.4 MB | 14.7% |
innfeed | 8369 | 22.7% | 1.1 MB | 11.8% |
nnrpd | 427 | 1.2% | 42.0 KB | 0.4% |
nocem | 105 | 0.3% | 11.7 KB | 0.1% |
overchan | 4 | 0.0% | 0.4 KB | 0.0% |
controlchan | 3 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 36832 | 100.0% | 9.4 MB | 100.0% |
Control commands to innd:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 98 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 6 |
TOTAL: 11 | 463 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 4 | 13338 | 7308 | 5895 | 135 | 54% | 24:16:05 |
2 | news.quux.org | 4 | 4460 | 1657 | 2585 | 218 | 37% | 19:38:10 |
3 | nk-out.news.weretis.net | 6 | 12244 | 1426 | 10470 | 348 | 11% | 48:03:09 |
4 | feeder.erje.net | 290 | 6237 | 917 | 5012 | 308 | 14% | 23:47:52 |
5 | news.nntp4.net | 3 | 8423 | 360 | 7537 | 526 | 4% | 28:42:58 |
6 | news.novabbs.org | 3 | 6190 | 236 | 5787 | 167 | 3% | 23:58:58 |
7 | nk-out.news.chmurka.net | 3 | 2589 | 184 | 2358 | 47 | 7% | 23:58:51 |
8 | news.trigofacile.com | 35 | 425 | 181 | 235 | 9 | 42% | 19:11:42 |
9 | news.corradoroberto.it | 3 | 1980 | 166 | 1723 | 91 | 8% | 23:58:43 |
10 | newsfeed.endofthelinebbs.com | 5 | 6522 | 145 | 5997 | 380 | 2% | 23:58:44 |
11 | news.dne3.net | 3 | 7235 | 93 | 7076 | 66 | 1% | 25:29:19 |
12 | nntp.comgw.net | 3 | 2169 | 38 | 1948 | 183 | 1% | 23:58:56 |
13 | localhost | 30 | 29 | 29 | 0 | 0 | 100% | 00:00:05 |
14 | news.i2pn.org | 3 | 7232 | 22 | 6972 | 238 | 0% | 23:58:50 |
15 | news.snarked.org | 481 | 4947 | 14 | 4925 | 8 | 0% | 99:34:28 |
16 | nntp.club.cc.cmu.edu | 580 | 7839 | 9 | 7795 | 35 | 0% | 47:32:42 |
17 | news.sonologic.net | 22 | 0 | 0 | 0 | 0 | 0% | 01:27:51 |
TOTAL: 17 | 1478 | 91859 | 12785 | 76315 | 2759 | 13% | 481:37:23 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 49 | 558 | 1022.6 KB | 69 | 28 | 0 | 01:40:12 |
2 | ts1p16.nl2k.ab.ca | 1 | 2 | 7.1 KB | 2 | 0 | 0 | 00:10:30 |
3 | ns2.nl2k.ab.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:40 |
TOTAL: 3 | 51 | 561 | 1.0 MB | 72 | 29 | 0 | 01:51:22 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 51 | 561 | 1.0 MB | 72 | 29 | 0 | 01:51:22 |
2 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
3 | *.nk.ca | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 3 | 56 | 561 | 1.0 MB | 72 | 29 | 0 | 01:51:35 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 5.414 | 12.496 | 0.000 | 01:40:12 |
ts1p16.nl2k.ab.ca | 0.086 | 0.021 | 0.000 | 00:10:30 |
ns2.nl2k.ab.ca | 0.104 | 0.042 | 0.000 | 00:00:40 |
167.94.146.52 | 6.036 | 0.065 | 0.000 | 00:00:07 |
147.185.133.183 | 0.861 | 0.016 | 0.000 | 00:00:02 |
145.149.216.162.bc.googleusercontent.com | 0.875 | 0.009 | 0.000 | 00:00:01 |
251.149.216.162.bc.googleusercontent.com | 0.860 | 0.016 | 0.000 | 00:00:01 |
45.131.155.254 | 0.227 | 0.063 | 0.000 | 00:00:00 |
a1.scanner.modat.io | 0.066 | 0.015 | 0.000 | 00:00:00 |
mx1.sonologic.net | 0.709 | 0.119 | 0.000 | 00:00:00 |
40.124.173.16 | 0.074 | 0.008 | 0.000 | 00:00:00 |
167.94.146.62 | 0.185 | 0.037 | 0.000 | 00:00:00 |
uucp.nk.ca | 0.076 | 0.010 | 0.000 | 00:00:00 |
azpdeg2evfng.stretchoid.com | 0.059 | 0.015 | 0.000 | 00:00:00 |
ns2.nk.ca | 0.073 | 0.015 | 0.000 | 00:00:00 |
certain.monitoring.internet-measurement.com | 0.069 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 16 | 15.774 | 12.955 | 0.000 | 01:51:40 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
mx1.sonologic.net | 11 |
167.94.146.52 | 7 |
45.131.155.254 | 4 |
167.94.146.62 | 3 |
145.149.216.162.bc.googleusercontent.com | 1 |
147.185.133.183 | 1 |
251.149.216.162.bc.googleusercontent.com | 1 |
40.124.173.16 | 1 |
a1.scanner.modat.io | 1 |
azpdeg2evfng.stretchoid.com | 1 |
certain.monitoring.internet-measurement.com | 1 |
ns2.nk.ca | 1 |
uucp.nk.ca | 1 |
TOTAL: 13 | 34 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
mx1.sonologic.net | 11 |
167.94.146.52 | 4 |
45.131.155.254 | 4 |
167.94.146.62 | 3 |
145.149.216.162.bc.googleusercontent.com | 1 |
147.185.133.183 | 1 |
251.149.216.162.bc.googleusercontent.com | 1 |
40.124.173.16 | 1 |
a1.scanner.modat.io | 1 |
azpdeg2evfng.stretchoid.com | 1 |
certain.monitoring.internet-measurement.com | 1 |
TOTAL: 11 | 29 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 7 |
ns2.nl2k.ab.ca | 1 |
TOTAL: 2 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 8 |
TOTAL: 1 | 8 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 5 | 0 |
ts1p16.nl2k.ab.ca | 1 | 0 |
TOTAL: 2 | 6 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 260 | 46.3% |
2 | can | 134 | 23.9% |
3 | comp | 86 | 15.3% |
4 | alt | 62 | 11.1% |
5 | edm | 17 | 3.0% |
6 | news | 2 | 0.4% |
TOTAL: 6 | 561 | 100.0% |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 26.1 MB | 6.1 KB | 568.6 KB | 26.6 MB | 97% | 3.7 KB |
2 | news.quux.org | 4.3 MB | 0.0 KB | 734.5 KB | 5.0 MB | 85% | 2.7 KB |
3 | nk-out.news.weretis.net | 4.2 MB | 7.1 KB | 1.5 MB | 5.7 MB | 73% | 3.3 KB |
4 | feeder.erje.net | 2.0 MB | 2.3 KB | 1.7 MB | 3.7 MB | 53% | 3.1 KB |
5 | news.corradoroberto.it | 1.2 MB | 1.2 KB | 1.3 MB | 2.5 MB | 49% | 10.1 KB |
6 | news.nntp4.net | 1023.2 KB | 33.5 KB | 2.6 MB | 3.7 MB | 27% | 4.2 KB |
7 | nk-out.news.chmurka.net | 711.1 KB | 0.0 KB | 225.0 KB | 936.1 KB | 75% | 4.1 KB |
8 | news.novabbs.org | 639.1 KB | 16.9 KB | 464.3 KB | 1.1 MB | 57% | 2.8 KB |
9 | newsfeed.endofthelinebbs.com | 470.8 KB | 19.0 KB | 2.2 MB | 2.7 MB | 17% | 5.2 KB |
10 | news.trigofacile.com | 422.2 KB | 1.2 KB | 11.2 KB | 434.5 KB | 97% | 2.3 KB |
11 | nntp.comgw.net | 422.0 KB | 1.1 KB | 601.5 KB | 1.0 MB | 41% | 4.6 KB |
12 | news.dne3.net | 245.3 KB | 17.7 KB | 118.2 KB | 381.2 KB | 64% | 2.4 KB |
13 | localhost | 182.5 KB | 0.0 KB | 0.0 KB | 182.5 KB | 100% | 6.3 KB |
14 | news.snarked.org | 28.1 KB | 1.2 KB | 37.7 KB | 67.0 KB | 41% | 3.0 KB |
15 | news.i2pn.org | 27.5 KB | 16.0 KB | 302.1 KB | 345.6 KB | 7% | 1.3 KB |
16 | nntp.club.cc.cmu.edu | 20.0 KB | 2.3 KB | 67.4 KB | 89.8 KB | 22% | 2.0 KB |
17 | news.sonologic.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 17 | 41.9 MB | 125.7 KB | 12.4 MB | 54.5 MB | 76% | 3.6 KB |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | rec.arts.drwho | 185 |
2 | can.politics | 130 |
3 | alt.christnet.christianlife | 46 |
4 | comp.lang.c | 46 |
5 | comp.os.linux.misc | 30 |
6 | rec.arts.sf.written | 24 |
7 | edm.general | 14 |
8 | rec.sport.tennis | 14 |
9 | rec.arts.sf.tv | 11 |
10 | alt.christnet.prayer | 8 |
11 | rec.arts.sf.misc | 8 |
12 | rec.sport.soccer | 8 |
13 | alt.christnet.bible | 6 |
14 | comp.lang.c++ | 4 |
15 | comp.mail.sendmail | 4 |
16 | rec.arts.sf.starwars.misc | 4 |
17 | rec.sport.hockey | 4 |
18 | edm.news.stats | 3 |
19 | alt.christnet | 2 |
20 | can.config | 2 |
21 | can.general | 2 |
22 | comp.arch | 2 |
23 | news.admin.peering | 2 |
24 | rec.arts.sf.science | 2 |
TOTAL: 24 | 561 |