Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 14688 | 43.9% | 6.5 MB | 74.1% |
innd | 10210 | 30.5% | 1.2 MB | 13.2% |
innfeed | 8106 | 24.2% | 1.1 MB | 12.2% |
nnrpd | 398 | 1.2% | 39.3 KB | 0.4% |
nocem | 86 | 0.3% | 9.2 KB | 0.1% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 33491 | 100.0% | 8.8 MB | 100.0% |
Control commands to innd:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 98 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 460 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 3 | 12391 | 6231 | 6023 | 137 | 50% | 24:24:44 |
2 | news.quux.org | 5 | 4422 | 1637 | 2568 | 217 | 37% | 21:17:12 |
3 | nk-out.news.weretis.net | 4 | 12548 | 1497 | 10619 | 432 | 11% | 49:57:22 |
4 | feeder.erje.net | 289 | 6594 | 924 | 5364 | 306 | 14% | 23:43:22 |
5 | news.nntp4.net | 3 | 8687 | 368 | 7699 | 620 | 4% | 28:43:23 |
6 | news.novabbs.org | 2 | 6190 | 282 | 5808 | 100 | 4% | 23:59:08 |
7 | nk-out.news.chmurka.net | 2 | 2377 | 191 | 2123 | 63 | 8% | 23:59:07 |
8 | news.corradoroberto.it | 2 | 1681 | 185 | 1397 | 99 | 11% | 23:59:05 |
9 | newsfeed.endofthelinebbs.com | 2 | 6664 | 160 | 6000 | 504 | 2% | 23:59:08 |
10 | news.trigofacile.com | 32 | 279 | 97 | 177 | 5 | 34% | 16:19:34 |
11 | news.i2pn.org | 2 | 7198 | 45 | 6956 | 197 | 0% | 23:59:08 |
12 | news.snarked.org | 113 | 4763 | 40 | 4711 | 12 | 0% | 38:41:57 |
13 | nntp.club.cc.cmu.edu | 578 | 8229 | 39 | 8142 | 48 | 0% | 47:35:43 |
14 | news.dne3.net | 2 | 7032 | 34 | 6924 | 74 | 0% | 26:40:19 |
15 | nntp.comgw.net | 3 | 1942 | 28 | 1747 | 167 | 1% | 26:25:59 |
16 | localhost | 29 | 28 | 28 | 0 | 0 | 100% | 00:00:02 |
17 | news.sonologic.net | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
TOTAL: 17 | 1073 | 91025 | 11786 | 76258 | 2981 | 12% | 424:05:13 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 27.8 MB | 43.3 KB | 776.9 KB | 28.6 MB | 97% | 4.6 KB |
2 | nk-out.news.weretis.net | 4.4 MB | 59.6 KB | 1.7 MB | 6.1 MB | 71% | 3.2 KB |
3 | news.quux.org | 4.4 MB | 28.6 KB | 602.9 KB | 5.0 MB | 87% | 2.8 KB |
4 | feeder.erje.net | 2.2 MB | 26.0 KB | 1.9 MB | 4.1 MB | 52% | 3.4 KB |
5 | newsfeed.endofthelinebbs.com | 1.6 MB | 67.3 KB | 2.6 MB | 4.2 MB | 38% | 6.5 KB |
6 | news.nntp4.net | 1.1 MB | 54.5 KB | 3.2 MB | 4.3 MB | 25% | 4.5 KB |
7 | news.corradoroberto.it | 1.1 MB | 5.8 KB | 886.6 KB | 1.9 MB | 54% | 6.9 KB |
8 | news.novabbs.org | 732.7 KB | 35.4 KB | 339.0 KB | 1.1 MB | 66% | 2.9 KB |
9 | nk-out.news.chmurka.net | 660.2 KB | 2.4 KB | 279.4 KB | 942.0 KB | 70% | 3.7 KB |
10 | news.trigofacile.com | 240.1 KB | 4.8 KB | 6.5 KB | 251.5 KB | 95% | 2.5 KB |
11 | localhost | 200.7 KB | 0.0 KB | 0.0 KB | 200.7 KB | 100% | 7.2 KB |
12 | news.i2pn.org | 187.0 KB | 34.5 KB | 295.5 KB | 517.0 KB | 36% | 2.1 KB |
13 | nntp.club.cc.cmu.edu | 115.4 KB | 27.9 KB | 90.4 KB | 233.7 KB | 49% | 2.7 KB |
14 | nntp.comgw.net | 102.6 KB | 2.8 KB | 517.3 KB | 622.7 KB | 16% | 3.2 KB |
15 | news.snarked.org | 102.5 KB | 19.3 KB | 18.4 KB | 140.3 KB | 73% | 2.7 KB |
16 | news.dne3.net | 94.0 KB | 28.7 KB | 94.6 KB | 217.3 KB | 43% | 2.0 KB |
17 | news.sonologic.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 17 | 44.9 MB | 440.8 KB | 13.1 MB | 58.5 MB | 76% | 4.1 KB |
Incoming articles (innd):
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 16 01:00:00 - 01:59:59 | 481 | 4.1% | 0.13 | 1.7 MB | 3.7% | 0.47 |
May 16 02:00:00 - 02:59:59 | 508 | 4.3% | 0.14 | 2.1 MB | 4.6% | 0.59 |
May 16 03:00:00 - 03:59:59 | 570 | 4.9% | 0.16 | 2.2 MB | 5.0% | 0.64 |
May 16 04:00:00 - 04:59:59 | 527 | 4.5% | 0.15 | 1.3 MB | 2.8% | 0.36 |
May 16 05:00:00 - 05:59:59 | 512 | 4.4% | 0.14 | 1.5 MB | 3.4% | 0.43 |
May 16 06:00:00 - 06:59:59 | 540 | 4.6% | 0.15 | 1.6 MB | 3.5% | 0.44 |
May 16 07:00:00 - 07:59:59 | 483 | 4.1% | 0.13 | 1.6 MB | 3.6% | 0.45 |
May 16 08:00:00 - 08:59:59 | 646 | 5.5% | 0.18 | 2.0 MB | 4.6% | 0.58 |
May 16 09:00:00 - 09:59:59 | 610 | 5.2% | 0.17 | 2.5 MB | 5.6% | 0.72 |
May 16 10:00:00 - 10:59:59 | 510 | 4.4% | 0.14 | 1.6 MB | 3.5% | 0.45 |
May 16 11:00:00 - 11:59:59 | 582 | 5.0% | 0.16 | 2.3 MB | 5.1% | 0.65 |
May 16 12:00:00 - 12:59:59 | 655 | 5.6% | 0.18 | 5.5 MB | 12.3% | 1.56 |
May 16 13:00:00 - 13:59:59 | 514 | 4.4% | 0.14 | 1.8 MB | 4.1% | 0.52 |
May 16 14:00:00 - 14:59:59 | 508 | 4.3% | 0.14 | 3.6 MB | 8.1% | 1.03 |
May 16 15:00:00 - 15:59:59 | 493 | 4.2% | 0.14 | 1.7 MB | 3.7% | 0.47 |
May 16 16:00:00 - 16:59:59 | 456 | 3.9% | 0.13 | 1.2 MB | 2.7% | 0.34 |
May 16 17:00:00 - 17:59:59 | 417 | 3.6% | 0.12 | 920.7 KB | 2.0% | 0.26 |
May 16 18:00:00 - 18:59:59 | 366 | 3.1% | 0.10 | 807.5 KB | 1.8% | 0.22 |
May 16 19:00:00 - 19:59:59 | 336 | 2.9% | 0.09 | 887.4 KB | 1.9% | 0.25 |
May 16 20:00:00 - 20:59:59 | 382 | 3.3% | 0.11 | 876.3 KB | 1.9% | 0.24 |
May 16 21:00:00 - 21:59:59 | 352 | 3.0% | 0.10 | 759.8 KB | 1.7% | 0.21 |
May 16 22:00:00 - 22:59:59 | 348 | 3.0% | 0.10 | 832.4 KB | 1.8% | 0.23 |
May 16 23:00:00 - 23:59:59 | 424 | 3.6% | 0.12 | 2.5 MB | 5.6% | 0.71 |
May 17 00:00:00 - 01:00:00 | 496 | 4.2% | 0.14 | 3.2 MB | 7.1% | 0.91 |
TOTAL: 24:00:00 | 11716 | 100.0% | 0.14 | 44.7 MB | 100.0% | 0.53 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.endofthelinebbs.com | 571 | 139 | 0 | 33 | 0 | 0 | 26 | 0 | 373 |
2 | news.nntp4.net | 516 | 54 | 0 | 23 | 0 | 0 | 244 | 0 | 195 |
3 | nk-out.news.weretis.net | 381 | 78 | 0 | 18 | 0 | 0 | 227 | 0 | 58 |
4 | feeder.erje.net | 311 | 62 | 0 | 5 | 1 | 0 | 233 | 0 | 10 |
5 | news.i2pn.org | 220 | 2 | 0 | 16 | 0 | 0 | 106 | 0 | 96 |
6 | news.quux.org | 218 | 186 | 0 | 7 | 2 | 0 | 4 | 0 | 19 |
7 | nntp.comgw.net | 162 | 2 | 0 | 1 | 0 | 0 | 115 | 0 | 44 |
8 | peer.alt119.net | 140 | 48 | 0 | 16 | 0 | 0 | 56 | 0 | 20 |
9 | news.novabbs.org | 126 | 16 | 0 | 17 | 0 | 0 | 75 | 0 | 18 |
10 | news.dne3.net | 104 | 2 | 0 | 24 | 1 | 0 | 38 | 0 | 39 |
11 | news.corradoroberto.it | 89 | 86 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | nk-out.news.chmurka.net | 63 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 39 |
13 | nntp.club.cc.cmu.edu | 49 | 2 | 0 | 5 | 0 | 0 | 37 | 0 | 5 |
14 | news.snarked.org | 12 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 1 |
15 | news.trigofacile.com | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 15 | 2967 | 703 | 0 | 178 | 4 | 0 | 1164 | 0 | 918 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 100 |
linux.debian.bugs.dist | 94 |
uk.legal.moderated | 92 |
linux.kernel.netdev | 80 |
it.sport.calcio.inter-fc | 34 |
it.tlc.cellulari.android | 28 |
linux.debian.bugs.rc | 28 |
linux.kernel.git | 25 |
alt.pl.praca.oferowana | 20 |
pl.pregierz | 19 |
eternal-september.test | 12 |
linux.ubuntu.security.announce | 12 |
perl.daily-build.reports | 12 |
rocksolid.feeds.news | 11 |
uk.net.news.moderation | 11 |
lada.talk | 10 |
alt.comp.os.windows-10 | 8 |
eternal-september.talk | 7 |
fido7.ukrnews | 7 |
hispagatos.hacking.news | 6 |
TOTAL: 66 | 703 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 1 |
christnet.christianlife | 1 |
fr.bienvenue | 1 |
uk.religion.christian | 1 |
TOTAL: 4 | 4 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 905 |
news.newsdemon.com | 182 |
news.mixmin.net | 77 |
TOTAL: 3 | 1164 |
Perl filter (innd) [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 705 |
Too many newsgroups | 80 |
User-issued cancel | 13 |
HTML Multipart | 9 |
Banned From (<hidefromu@hushmail.com>) | 1 |
Binary: misplaced binary | 1 |
TOTAL: 6 | 809 |
NoCeM on spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 40 | 0 | 0 | 43 | 43 |
i2pn2-nocem@i2pn2.org (multipost) | 34 | 0 | 0 | 34 | 34 |
i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 7 | 7 |
robot@pasdenom.info (spam4) | 4 | 0 | 0 | 7 | 7 |
robot@pasdenom.info (spam3) | 1 | 0 | 0 | 1 | 1 |
TOTAL: 5 | 82 | 0 | 0 | 92 | 92 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 9 | |
feeder.erje.net | 5 | |
newsfeed.endofthelinebbs.com | 3 | |
nntp.club.cc.cmu.edu | 1 | |
news.nntp4.net | 1 | |
news.novabbs.org | 1 | |
TOTAL: 6 | 20 | |
No colon-space in header field | ||
feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 21 |
Outgoing feeds (innfeed) by articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 5598 | 2304 | 3140 | 130 | 0 | 0 | 41% | 24:00:19 |
2 | nntp.club.cc.cmu.edu | 13781 | 555 | 11059 | 51 | 0 | 26 | 4% | 23:58:30 |
3 | news.sonologic.net | 6625 | 446 | 5105 | 28 | 0 | 0 | 6% | 24:00:19 |
4 | news.snarked.org | 6710 | 192 | 5182 | 63 | 0 | 62 | 2% | 24:01:51 |
5 | nk-in.news.weretis.net | 5611 | 134 | 5448 | 0 | 0 | 0 | 2% | 24:00:19 |
6 | news.quux.org | 3876 | 134 | 3714 | 0 | 0 | 7 | 3% | 23:59:34 |
7 | nntp.comgw.net | 5640 | 126 | 5408 | 0 | 0 | 0 | 2% | 24:00:19 |
8 | news.nntp4.net | 5437 | 121 | 5090 | 4 | 0 | 0 | 2% | 24:00:19 |
9 | feeder.erje.net | 4474 | 116 | 4232 | 31 | 0 | 0 | 2% | 23:59:59 |
10 | news.corradoroberto.it | 713 | 47 | 653 | 0 | 0 | 0 | 6% | 22:21:18 |
11 | news.i2pn.org | 5831 | 44 | 5529 | 1 | 0 | 0 | 0% | 24:00:19 |
12 | news.trigofacile.com | 132 | 5 | 127 | 0 | 0 | 0 | 3% | 12:12:32 |
13 | aioe.org | 0 | 0 | 0 | 0 | 0 | 5568 | 0% | 24:01:04 |
14 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
15 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 5576 | 0% | 24:01:04 |
16 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 11723 | 0% | 24:01:04 |
17 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:04 |
18 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 5578 | 0% | 24:01:04 |
19 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 5576 | 0% | 24:00:19 |
20 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 11723 | 0% | 24:01:04 |
21 | neva.ru | 0 | 0 | 0 | 0 | 0 | 11650 | 0% | 23:57:16 |
22 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 5584 | 0% | 24:00:19 |
23 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 5588 | 0% | 24:00:19 |
24 | news.dne3.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
25 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 11723 | 0% | 24:01:04 |
26 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 5573 | 0% | 24:01:04 |
27 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 660 | 0% | 24:01:04 |
28 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 2255 | 0% | 24:01:04 |
29 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 5570 | 0% | 23:58:24 |
30 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 5585 | 0% | 24:01:04 |
31 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 5584 | 0% | 24:00:19 |
32 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 5575 | 0% | 24:01:04 |
33 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
34 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 5576 | 0% | 24:01:04 |
35 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 5575 | 0% | 24:01:04 |
36 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 5589 | 0% | 24:01:04 |
37 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:04 |
38 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 11723 | 0% | 24:01:04 |
39 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 5557 | 0% | 24:01:04 |
40 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:04 |
41 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 5585 | 0% | 24:01:04 |
42 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 11722 | 0% | 24:01:04 |
43 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 5125 | 0% | 24:00:19 |
TOTAL: 43 | 64428 | 4224 | 54687 | 308 | 0 | 167638 | 6% | 947:55:17 |
Outgoing feeds (innfeed) by volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 7.9 MB | 333.1 KB | 8.2 MB | 0.1 KB/s | 3.4 KB | 24:00:19 |
2 | nntp.club.cc.cmu.edu | 6.4 MB | 82.6 KB | 6.5 MB | 0.1 KB/s | 11.0 KB | 23:58:30 |
3 | news.sonologic.net | 1.4 MB | 129.1 KB | 1.5 MB | 0.0 KB/s | 3.3 KB | 24:00:19 |
4 | news.snarked.org | 861.7 KB | 146.5 KB | 1008.2 KB | 0.0 KB/s | 4.0 KB | 24:01:51 |
5 | news.quux.org | 666.9 KB | 0.0 KB | 666.9 KB | 0.0 KB/s | 5.0 KB | 23:59:34 |
6 | nk-in.news.weretis.net | 567.6 KB | 0.0 KB | 567.6 KB | 0.0 KB/s | 4.2 KB | 24:00:19 |
7 | nntp.comgw.net | 549.7 KB | 0.0 KB | 549.7 KB | 0.0 KB/s | 4.4 KB | 24:00:19 |
8 | news.nntp4.net | 535.5 KB | 8.9 KB | 544.3 KB | 0.0 KB/s | 4.4 KB | 24:00:19 |
9 | feeder.erje.net | 413.3 KB | 80.3 KB | 493.6 KB | 0.0 KB/s | 3.4 KB | 23:59:59 |
10 | news.i2pn.org | 278.9 KB | 2.6 KB | 281.6 KB | 0.0 KB/s | 6.3 KB | 24:00:19 |
11 | news.corradoroberto.it | 165.9 KB | 0.0 KB | 165.9 KB | 0.0 KB/s | 3.5 KB | 22:21:18 |
12 | news.trigofacile.com | 19.4 KB | 0.0 KB | 19.4 KB | 0.0 KB/s | 3.9 KB | 12:12:32 |
13 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
14 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
15 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
16 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
17 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
18 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
19 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:19 |
20 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
21 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:16 |
22 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:19 |
23 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:19 |
24 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
25 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
26 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
27 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
28 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
29 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:24 |
30 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
31 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:19 |
32 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
33 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
34 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
35 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
36 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
37 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
38 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
39 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
40 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
41 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
42 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
43 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:19 |
TOTAL: 43 | 19.7 MB | 783.1 KB | 20.4 MB | 0.0 KB/s | 4.6 KB | 947:55:17 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 49 | 542 | 1.1 MB | 81 | 27 | 0 | 01:18:05 |
2 | ts1p16.nl2k.ab.ca | 2 | 2 | 7.1 KB | 2 | 0 | 0 | 00:20:21 |
3 | ts1p17.nl2k.ab.ca | 2 | 2 | 5.1 KB | 2 | 0 | 0 | 00:21:35 |
4 | uucp.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:59 |
TOTAL: 4 | 56 | 547 | 1.1 MB | 86 | 28 | 0 | 02:01:01 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 53 | 546 | 1.1 MB | 85 | 27 | 0 | 02:00:02 |
2 | *.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:59 |
TOTAL: 2 | 56 | 547 | 1.1 MB | 86 | 28 | 0 | 02:01:01 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 6.147 | 13.052 | 0.000 | 01:18:05 |
ts1p17.nl2k.ab.ca | 0.176 | 0.018 | 0.000 | 00:21:35 |
ts1p16.nl2k.ab.ca | 0.173 | 0.007 | 0.000 | 00:20:21 |
uucp.nk.ca | 0.250 | 0.072 | 0.000 | 00:00:59 |
172-236-228-115.ip.linodeusercontent.com | 0.888 | 0.024 | 0.000 | 00:00:01 |
147.185.132.209 | 0.877 | 0.000 | 0.000 | 00:00:01 |
163.150.216.162.bc.googleusercontent.com | 0.074 | 0.000 | 0.000 | 00:00:00 |
azpdwsxdpjcy.stretchoid.com | 0.069 | 0.009 | 0.000 | 00:00:00 |
azpdcgne2vsx.stretchoid.com | 0.072 | 0.008 | 0.000 | 00:00:00 |
178.128.66.109 | 0.067 | 0.017 | 0.000 | 00:00:00 |
empowering.monitoring.internet-measurement.com | 0.062 | 0.015 | 0.000 | 00:00:00 |
TOTAL: 11 | 8.855 | 13.222 | 0.000 | 02:01:05 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
147.185.132.209 | 1 |
163.150.216.162.bc.googleusercontent.com | 1 |
172-236-228-115.ip.linodeusercontent.com | 1 |
178.128.66.109 | 1 |
azpdcgne2vsx.stretchoid.com | 1 |
azpdwsxdpjcy.stretchoid.com | 1 |
empowering.monitoring.internet-measurement.com | 1 |
TOTAL: 7 | 7 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
147.185.132.209 | 1 |
163.150.216.162.bc.googleusercontent.com | 1 |
172-236-228-115.ip.linodeusercontent.com | 1 |
178.128.66.109 | 1 |
azpdcgne2vsx.stretchoid.com | 1 |
azpdwsxdpjcy.stretchoid.com | 1 |
empowering.monitoring.internet-measurement.com | 1 |
TOTAL: 7 | 7 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 12 |
uucp.nk.ca | 1 |
TOTAL: 2 | 13 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 13 |
TOTAL: 1 | 13 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 3 | 0 |
ts1p16.nl2k.ab.ca | 2 | 0 |
ts1p17.nl2k.ab.ca | 2 | 0 |
TOTAL: 3 | 7 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 289 | 52.5% |
2 | can | 100 | 18.1% |
3 | alt | 80 | 14.5% |
4 | comp | 39 | 7.1% |
5 | uk | 36 | 6.5% |
6 | news | 4 | 0.7% |
7 | edm | 3 | 0.5% |
TOTAL: 7 | 551 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | rec.sport.soccer | 113 |
2 | can.politics | 98 |
3 | rec.arts.drwho | 77 |
4 | alt.christnet.christianlife | 68 |
5 | rec.arts.sf.misc | 64 |
6 | uk.media.tv.sf.drwho | 36 |
7 | rec.arts.sf.written | 19 |
8 | comp.unix.bsd.freebsd.misc | 12 |
9 | rec.sport.tennis | 12 |
10 | alt.drwho.creative | 6 |
11 | comp.lang.c++ | 6 |
12 | comp.unix.bsd.freebsd.announce | 5 |
13 | alt.christnet.prayer | 4 |
14 | comp.arch | 4 |
15 | comp.infosystems.www.authoring.html | 4 |
16 | comp.os.linux.misc | 4 |
17 | edm.news.stats | 3 |
18 | alt.christnet | 2 |
19 | can.motss | 2 |
20 | comp.infosystems.www.servers.unix | 2 |
21 | comp.lang.c | 2 |
22 | news.admin.peering | 2 |
23 | news.software.nntp | 2 |
24 | rec.arts.sf.starwars.misc | 2 |
25 | rec.arts.sf.tv | 2 |
TOTAL: 25 | 551 |