Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 14268 | 41.5% | 6.6 MB | 73.2% |
innd | 11437 | 33.2% | 1.3 MB | 14.3% |
innfeed | 8208 | 23.9% | 1.1 MB | 12.0% |
nnrpd | 401 | 1.2% | 39.4 KB | 0.4% |
nocem | 83 | 0.2% | 8.8 KB | 0.1% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
overchan | 2 | 0.0% | 0.3 KB | 0.0% |
TOTAL: 7 | 34401 | 100.0% | 9.0 MB | 100.0% |
Outgoing feeds (innfeed) by volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 9.2 MB | 424.2 KB | 9.6 MB | 0.1 KB/s | 3.5 KB | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.club.cc.cmu.edu | 3.8 MB | 526.7 KB | 4.3 MB | 0.1 KB/s | 4.2 KB | 23:58:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.snarked.org | 857.2 KB | 13.0 KB | 870.2 KB | 0.0 KB/s | 3.9 KB | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.quux.org | 787.4 KB | 0.0 KB | 787.4 KB | 0.0 KB/s | 5.4 KB | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | news.sonologic.net | 739.7 KB | 121.2 KB | 860.9 KB | 0.0 KB/s | 4.6 KB | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | newsfeed.endofthelinebbs.com | 642.1 KB | 0.0 KB | 642.1 KB | 0.0 KB/s | 4.1 KB | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | nk-in.news.weretis.net | 576.2 KB | 0.0 KB | 576.2 KB | 0.0 KB/s | 4.1 KB | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | news.nntp4.net | 538.3 KB | 61.0 KB | 599.3 KB | 0.0 KB/s | 4.5 KB | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | feeder.erje.net | 371.2 KB | 146.9 KB | 518.1 KB | 0.0 KB/s | 3.2 KB | 24:06:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.i2pn.org | 274.4 KB | 0.0 KB | 274.4 KB | 0.0 KB/s | 5.6 KB | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | news.corradoroberto.it | 137.0 KB | 0.0 KB | 137.0 KB | 0.0 KB/s | 3.6 KB | 21:51:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | news.trigofacile.com | 10.0 KB | 0.0 KB | 10.0 KB | 0.0 KB/s | 3.3 KB | 10:39:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.albasani.net | 0.0 Control commands to innd:
Incoming feeds (innd):
0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | nntp.comgw.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 43 | 17.8 MB | 1.3 MB | 19.1 MB | 0.0 KB/s | 3.8 KB | 968:21:28 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 45 | 718 | 1.2 MB | 74 | 30 | 0 | 01:20:47 |
2 | ts1p16.nl2k.ab.ca | 3 | 4 | 14.5 KB | 4 | 0 | 0 | 00:30:54 |
3 | gallifrey.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:04 |
TOTAL: 3 | 49 | 723 | 1.3 MB | 79 | 31 | 0 | 01:52:46 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 48 | 722 | 1.3 MB | 78 | 30 | 0 | 01:51:42 |
2 | *.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:04 |
3 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
TOTAL: 3 | 55 | 723 | 1.3 MB | 79 | 31 | 0 | 01:52:59 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 22.7 MB | 29.8 KB | 287.6 KB | 23.0 MB | 98% | 3.8 KB |
2 | news.quux.org | 5.0 MB | 20.8 KB | 763.2 KB | 5.8 MB | 86% | 2.9 KB |
3 | nk-out.news.weretis.net | 4.4 MB | 114.4 KB | 1.5 MB | 6.1 MB | 73% | 2.9 KB |
4 | feeder.erje.net | 1.6 MB | 17.5 KB | 1.4 MB | 3.0 MB | 52% | 3.6 KB |
5 | newsfeed.endofthelinebbs.com | 1001.2 KB | 45.0 KB | 2.4 MB | 3.4 MB | 28% | 6.7 KB |
6 | news.nntp4.net | 924.7 KB | 61.0 KB | 2.8 MB | 3.7 MB | 24% | 4.3 KB |
7 | news.corradoroberto.it | 722.7 KB | 6.9 KB | 605.6 KB | 1.3 MB | 54% | 7.7 KB |
8 | news.novabbs.org | 665.8 KB | 45.0 KB | 268.3 KB | 979.1 KB | 68% | 3.0 KB |
9 | nk-out.news.chmurka.net | 653.9 KB | 0.0 KB | 244.7 KB | 898.6 KB | 72% | 4.0 KB |
10 | news.trigofacile.com | 353.7 KB | 1.8 KB | 2.7 KB | 358.2 KB | 98% | 3.5 KB |
11 | localhost | 214.9 KB | 0.0 KB | 0.0 KB | 214.9 KB | 100% | 6.9 KB |
12 | news.dne3.net | 185.9 KB | 43.5 KB | 155.1 KB | 384.5 KB | 48% | 2.6 KB |
13 | news.i2pn.org | 183.5 KB | 38.6 KB | 422.9 KB | 645.0 KB | 28% | 1.9 KB |
14 | news.snarked.org | 146.8 KB | 10.6 KB | 194.2 KB | 351.6 KB | 41% | 5.5 KB |
15 | nntp.club.cc.cmu.edu | 85.1 KB | 10.9 KB | 123.1 KB | 219.1 KB | 38% | 3.8 KB |
16 | news.sonologic.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 16 | 38.7 MB | 445.7 KB | 11.1 MB | 50.2 MB | 77% | 3.6 KB |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 5.651 | 14.844 | 0.000 | 01:20:47 |
ts1p16.nl2k.ab.ca | 0.303 | 0.016 | 0.000 | 00:30:54 |
gallifrey.nk.ca | 0.117 | 0.025 | 0.000 | 00:01:04 |
199.45.154.145 | 5.985 | 0.112 | 0.000 | 00:00:09 |
13.149.216.162.bc.googleusercontent.com | 0.869 | 0.008 | 0.000 | 00:00:01 |
6.150.216.162.bc.googleusercontent.com | 0.880 | 0.000 | 0.000 | 00:00:01 |
138.68.84.216 | 0.924 | 0.017 | 0.000 | 00:00:01 |
uucp.nk.ca | 0.135 | 0.039 | 0.000 | 00:00:00 |
178.128.66.109 | 0.060 | 0.015 | 0.000 | 00:00:00 |
199.45.154.158 | 0.189 | 0.032 | 0.000 | 00:00:00 |
162.142.125.117 | 0.073 | 0.007 | 0.000 | 00:00:00 |
a1.scanner.modat.io | 0.075 | 0.000 | 0.000 | 00:00:00 |
157.245.252.5 | 0.055 | 0.018 | 0.000 | 00:00:00 |
TOTAL: 13 | 15.316 | 15.133 | 0.000 | 01:53:02 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
199.45.154.145 | 7 |
199.45.154.158 | 3 |
138.68.84.216 | 2 |
uucp.nk.ca | 2 |
13.149.216.162.bc.googleusercontent.com | 1 |
157.245.252.5 | 1 |
162.142.125.117 | 1 |
178.128.66.109 | 1 |
6.150.216.162.bc.googleusercontent.com | 1 |
a1.scanner.modat.io | 1 |
TOTAL: 10 | 20 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
199.45.154.145 | 4 |
199.45.154.158 | 3 |
13.149.216.162.bc.googleusercontent.com | 1 |
138.68.84.216 | 1 |
157.245.252.5 | 1 |
162.142.125.117 | 1 |
178.128.66.109 | 1 |
6.150.216.162.bc.googleusercontent.com | 1 |
a1.scanner.modat.io | 1 |
TOTAL: 9 | 14 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 8 |
gallifrey.nk.ca | 1 |
TOTAL: 2 | 9 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 9 |
TOTAL: 1 | 9 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 3 | 0 |
ts1p16.nl2k.ab.ca | 3 | 0 |
TOTAL: 2 | 6 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | comp | 210 | 28.9% |
2 | rec | 185 | 25.4% |
3 | can | 136 | 18.7% |
4 | uk | 82 | 11.3% |
5 | alt | 75 | 10.3% |
6 | edm | 26 | 3.6% |
7 | news | 8 | 1.1% |
8 | soc | 5 | 0.7% |
TOTAL: 8 | 727 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | can.politics | 136 |
2 | comp.os.linux.misc | 118 |
3 | comp.lang.c | 82 |
4 | uk.media.tv.sf.drwho | 82 |
5 | rec.arts.drwho | 79 |
6 | rec.arts.sf.written | 67 |
7 | alt.christnet.christianlife | 65 |
8 | edm.general | 23 |
9 | rec.sport.soccer | 18 |
10 | news.software.nntp | 8 |
11 | rec.sport.tennis | 8 |
12 | alt.christnet.prayer | 6 |
13 | rec.arts.sf.tv | 5 |
14 | soc.culture.canada | 5 |
15 | comp.arch | 4 |
16 | rec.arts.sf.misc | 4 |
17 | rec.arts.sf.science | 4 |
18 | edm.news.stats | 3 |
19 | alt.christnet | 2 |
20 | alt.christnet.bible | 2 |
21 | comp.infosystems.www.authoring.html | 2 |
22 | comp.mail.sendmail | 2 |
23 | comp.sys.mac.system | 2 |
TOTAL: 23 | 727 |