Outgoing feeds (innfeed) by volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 10.3 MB | 490.3 KB | 10.8 MB | 0.1 KB/s | 3.6 KB | 23:51:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.club.cc.cmu.edu | 3.6 MB | 196.8 KB | 3.8 MB | 0.0 KB/s | 6.7 KB | 23:59:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.quux.org | 591.4 KB | 18.1 KB | 609.5 KB | 0.0 KB/s | 3.6 KB | 23:56:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | newsfeed.endofthelinebbs.com | 569.1 KB | 1.4 KB | 570.5 KB | 0.0 KB/s | 3.7 KB | 23:58:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | nk-in.news.weretis.net | 566.9 KB | 0.0 KB | 566.9 KB | 0.0 KB/s | 3.8 KB | 23:51:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | nntp.comgw.net | 564.3 KB | 0.0 KB | 564.3 KB | 0.0 KB/s | 3.8 KB | 23:53:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | news.sonologic.net | 524.9 KB | 114.5 KB | 639.5 KB | 0.0 KB/s | 3.4 KB | 23:51:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | news.nntp4.net | 486.0 KB | 59.6 KB | 545.6 KB | 0.0 KB/s | 4.0 KB | 23:51:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | feeder.erje.net | 403.4 KB | 55.1 KB | 458.5 KB | 0.0 KB/s | 3.1 KB | 23:59:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.i2pn.org | 249.9 KB | 13.8 KB | 263.6 KB | 0.0 KB/s | 4.1 KB | 23:51:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | news.corradoroberto.it | 96.5 KB | 0.0 KB | 96.5 KB | 0.0 KB/s | 4.8 KB | 23:02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | news.trigofacile.com | 13.0 KB | 0.0 KB | 13.0 KB | 0.0 KB/s | 4.3 KB | 13:00:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | news.albasani.net | 0.0 K Log entries by program:
Control commands to innd:
Incoming feeds (innd):
0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 43 | 17.9 MB | 949.6 KB | 18.8 MB | 0.0 KB/s | 4.0 KB | 967:20:33 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 70 | 706 | 944.4 KB | 100 | 56 | 0 | 01:02:49 |
2 | ts1p16.nl2k.ab.ca | 4 | 6 | 11.9 KB | 7 | 0 | 0 | 00:41:19 |
3 | gallifrey.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:38 |
TOTAL: 3 | 75 | 713 | 957.0 KB | 108 | 57 | 0 | 01:44:47 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 75 | 712 | 956.3 KB | 107 | 56 | 0 | 01:44:09 |
2 | *.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:38 |
3 | *.monitoring.internet-measurement.com | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
TOTAL: 3 | 86 | 713 | 957.0 KB | 108 | 57 | 0 | 01:44:58 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 7.585 | 20.715 | 0.000 | 01:02:49 |
ts1p16.nl2k.ab.ca | 0.309 | 0.093 | 0.000 | 00:41:19 |
gallifrey.nk.ca | 0.098 | 0.056 | 0.000 | 00:00:38 |
exalted.monitoring.internet-measurement.com | 0.855 | 0.016 | 0.000 | 00:00:03 |
harmonious.monitoring.internet-measurement.com | 0.861 | 0.016 | 0.000 | 00:00:01 |
6.210.203.35.bc.googleusercontent.com | 0.912 | 0.000 | 0.000 | 00:00:01 |
107.210.203.35.bc.googleusercontent.com | 0.924 | 0.008 | 0.000 | 00:00:01 |
121.211.203.35.bc.googleusercontent.com | 0.871 | 0.008 | 0.000 | 00:00:01 |
inviting.monitoring.internet-measurement.com | 0.885 | 0.000 | 0.000 | 00:00:01 |
azpdeg29pd8y.stretchoid.com | 0.058 | 0.017 | 0.000 | 00:00:01 |
214.150.216.162.bc.googleusercontent.com | 0.890 | 0.017 | 0.000 | 00:00:01 |
reassuring.monitoring.internet-measurement.com | 0.862 | 0.016 | 0.000 | 00:00:01 |
lovely.monitoring.internet-measurement.com | 0.866 | 0.008 | 0.000 | 00:00:00 |
beaming.monitoring.internet-measurement.com | 0.861 | 0.016 | 0.000 | 00:00:00 |
mindful.monitoring.internet-measurement.com | 0.858 | 0.016 | 0.000 | 00:00:00 |
mighty.monitoring.internet-measurement.com | 0.856 | 0.008 | 0.000 | 00:00:00 |
248.149.216.162.bc.googleusercontent.com | 0.129 | 0.018 | 0.000 | 00:00:00 |
106.211.203.35.bc.googleusercontent.com | 0.064 | 0.008 | 0.000 | 00:00:00 |
ns2.nl2k.ab.ca | 0.075 | 0.015 | 0.000 | 00:00:00 |
uucp.nk.ca | 0.084 | 0.000 | 0.000 | 00:00:00 |
TOTAL: 22 | 19.035 | 21.087 | 0.000 | 01:45:05 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 22.0 MB | 13.5 KB | 341.5 KB | 22.3 MB | 98% | 3.6 KB |
2 | nk-out.news.weretis.net | 4.6 MB | 22.1 KB | 2.2 MB | 6.8 MB | 67% | 2.7 KB |
3 | news.quux.org | 4.2 MB | 5.1 KB | 733.7 KB | 4.9 MB | 85% | 2.7 KB |
4 | feeder.erje.net | 1.4 MB | 0.0 KB | 1.5 MB | 2.9 MB | 48% | 2.9 KB |
5 | news.corradoroberto.it | 1.1 MB | 5.1 KB | 301.3 KB | 1.4 MB | 79% | 8.5 KB |
6 | nntp.comgw.net | 971.6 KB | 0.0 KB | 324.2 KB | 1.3 MB | 74% | 3.6 KB |
7 | news.novabbs.org | 552.0 KB | 16.0 KB | 227.0 KB | 795.0 KB | 69% | 3.9 KB |
8 | news.nntp4.net | 530.6 KB | 13.4 KB | 3.4 MB | 3.9 MB | 13% | 6.8 KB |
9 | nk-out.news.chmurka.net | 466.1 KB | 7.1 KB | 251.2 KB | 724.4 KB | 64% | 4.8 KB |
10 | news.dne3.net | 373.7 KB | 13.4 KB | 240.9 KB | 628.1 KB | 59% | 2.6 KB |
11 | newsfeed.endofthelinebbs.com | 370.2 KB | 16.1 KB | 1.9 MB | 2.3 MB | 15% | 4.8 KB |
12 | news.trigofacile.com | 299.9 KB | 0.0 KB | 4.8 KB | 304.7 KB | 98% | 2.2 KB |
13 | news.sonologic.net | 258.1 KB | 13.4 KB | 265.9 KB | 537.5 KB | 48% | 4.6 KB |
14 | localhost | 247.1 KB | 0.0 KB | 0.0 KB | 247.1 KB | 100% | 4.3 KB |
15 | nntp.club.cc.cmu.edu | 52.1 KB | 8.3 KB | 273.4 KB | 333.7 KB | 15% | 3.2 KB |
16 | news.i2pn.org | 33.7 KB | 13.4 KB | 493.7 KB | 540.8 KB | 6% | 1.5 KB |
17 | news.snarked.org | 1.7 KB | 0.0 KB | 43.6 KB | 45.3 KB | 3% | 11.3 KB |
TOTAL: 17 | 37.4 MB | 147.0 KB | 12.4 MB | 50.0 MB | 74% | 3.4 KB |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
248.149.216.162.bc.googleusercontent.com | 2 |
106.211.203.35.bc.googleusercontent.com | 1 |
107.210.203.35.bc.googleusercontent.com | 1 |
121.211.203.35.bc.googleusercontent.com | 1 |
142.93.13.102 | 1 |
162.142.125.123 | 1 |
214.150.216.162.bc.googleusercontent.com | 1 |
6.210.203.35.bc.googleusercontent.com | 1 |
azpdeg29pd8y.stretchoid.com | 1 |
beaming.monitoring.internet-measurement.com | 1 |
exalted.monitoring.internet-measurement.com | 1 |
friendly.monitoring.internet-measurement.com | 1 |
harmonious.monitoring.internet-measurement.com | 1 |
independent.monitoring.internet-measurement.com | 1 |
inviting.monitoring.internet-measurement.com | 1 |
lovely.monitoring.internet-measurement.com | 1 |
mighty.monitoring.internet-measurement.com | 1 |
mindful.monitoring.internet-measurement.com | 1 |
ns2.nl2k.ab.ca | 1 |
reassuring.monitoring.internet-measurement.com | 1 |
TOTAL: 21 | 22 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
248.149.216.162.bc.googleusercontent.com | 2 |
106.211.203.35.bc.googleusercontent.com | 1 |
107.210.203.35.bc.googleusercontent.com | 1 |
121.211.203.35.bc.googleusercontent.com | 1 |
142.93.13.102 | 1 |
162.142.125.123 | 1 |
214.150.216.162.bc.googleusercontent.com | 1 |
6.210.203.35.bc.googleusercontent.com | 1 |
azpdeg29pd8y.stretchoid.com | 1 |
harmonious.monitoring.internet-measurement.com | 1 |
TOTAL: 10 | 11 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 5 |
TOTAL: 1 | 5 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 9 |
gallifrey.nk.ca | 1 |
TOTAL: 2 | 10 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 10 |
TOTAL: 1 | 10 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
ts1p16.nl2k.ab.ca | 4 | 0 |
doctor.nl2k.ab.ca | 1 | 0 |
TOTAL: 2 | 5 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 407 | 56.5% |
2 | comp | 129 | 17.9% |
3 | uk | 117 | 16.2% |
4 | can | 24 | 3.3% |
5 | alt | 22 | 3.1% |
6 | edm | 17 | 2.4% |
7 | sci | 4 | 0.6% |
TOTAL: 7 | 720 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | rec.arts.drwho | 208 |
2 | uk.media.tv.sf.drwho | 117 |
3 | comp.os.linux.misc | 98 |
4 | rec.sport.tennis | 68 |
5 | rec.sport.soccer | 54 |
6 | rec.arts.sf.written | 50 |
7 | can.politics | 24 |
8 | comp.lang.c | 22 |
9 | rec.sport.hockey | 18 |
10 | edm.general | 14 |
11 | alt.christnet.christianlife | 12 |
12 | rec.arts.sf.tv | 9 |
13 | comp.arch | 7 |
14 | alt.christnet.prayer | 6 |
15 | sci.chem | 4 |
16 | edm.news.stats | 3 |
17 | alt.christnet | 2 |
18 | alt.christnet.sex | 2 |
19 | comp.unix.bsd.freebsd.misc | 2 |
TOTAL: 19 | 720 |