Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 21416 | 51.5% | 7.8 MB | 77.0% |
innd | 9310 | 22.4% | 1.0 MB | 10.2% |
innfeed | 7674 | 18.5% | 1020.6 KB | 9.8% |
nnrpd | 3091 | 7.4% | 301.5 KB | 2.9% |
nocem | 63 | 0.2% | 6.5 KB | 0.1% |
controlchan | 2 | 0.0% | 0.3 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 41557 | 100.0% | 10.1 MB | 100.0% |
Control commands to innd:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 98 |
logmode | 2 |
mode | 147 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 458 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 5 | 20455 | 10275 | 10004 | 176 | 50% | 18:12:23 |
2 | nk-out.news.weretis.net | 5 | 10715 | 1186 | 8599 | 930 | 11% | 20:09:39 |
3 | 135.148.101.37 | 2 | 1331 | 1104 | 1 | 226 | 82% | 06:35:25 |
4 | news.quux.org | 1 | 2944 | 1023 | 1744 | 177 | 34% | 17:18:42 |
5 | feeder.erje.net | 218 | 4236 | 545 | 3406 | 285 | 12% | 17:30:29 |
6 | news.novabbs.org | 4 | 9159 | 289 | 8181 | 689 | 3% | 14:34:41 |
7 | news.i2pn.org | 3 | 11346 | 196 | 10610 | 540 | 1% | 15:06:26 |
8 | news.nntp4.net | 4 | 13297 | 183 | 11761 | 1353 | 1% | 16:59:42 |
9 | nk-out.news.chmurka.net | 3 | 3783 | 91 | 3689 | 3 | 2% | 11:04:09 |
10 | news.trigofacile.com | 25 | 559 | 86 | 466 | 7 | 15% | 11:27:46 |
11 | nntp.comgw.net | 3 | 3822 | 75 | 3199 | 548 | 1% | 13:57:08 |
12 | localhost | 73 | 72 | 72 | 0 | 0 | 100% | 00:00:02 |
13 | newsfeed.endofthelinebbs.com | 3 | 8898 | 47 | 8469 | 382 | 0% | 14:57:08 |
14 | nntp.club.cc.cmu.edu | 438 | 5931 | 41 | 5786 | 104 | 0% | 35:06:08 |
15 | news.snarked.org | 199 | 7080 | 5 | 7072 | 3 | 0% | 47:01:35 |
16 | news.sonologic.net | 2 | 10463 | 3 | 10389 | 71 | 0% | 14:56:10 |
17 | news.corradoroberto.it | 1 | 1498 | 0 | 1498 | 0 | 0% | 00:20:31 |
18 | news.dne3.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 18 | 990 | 115589 | 15221 | 94874 | 5494 | 13% | 275:18:04 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 44.5 MB | 3.2 KB | 478.5 KB | 45.0 MB | 98% | 4.4 KB |
2 | 135.148.101.37 | 3.4 MB | 0.0 KB | 1.8 MB | 5.3 MB | 65% | 4.1 KB |
3 | nk-out.news.weretis.net | 2.9 MB | 1.8 KB | 2.9 MB | 5.8 MB | 50% | 2.8 KB |
4 | news.quux.org | 2.7 MB | 1.8 KB | 394.7 KB | 3.1 MB | 87% | 2.7 KB |
5 | feeder.erje.net | 1.2 MB | 0.0 KB | 1.1 MB | 2.3 MB | 51% | 2.8 KB |
6 | news.novabbs.org | 598.6 KB | 4.4 KB | 1.6 MB | 2.2 MB | 26% | 2.3 KB |
7 | news.nntp4.net | 516.5 KB | 3.8 KB | 9.3 MB | 9.8 MB | 5% | 6.6 KB |
8 | nntp.comgw.net | 480.6 KB | 0.0 KB | 1.6 MB | 2.1 MB | 22% | 3.4 KB |
9 | localhost | 433.6 KB | 0.0 KB | 0.0 KB | 433.6 KB | 100% | 6.0 KB |
10 | news.i2pn.org | 331.8 KB | 4.4 KB | 925.9 KB | 1.2 MB | 26% | 1.7 KB |
11 | nk-out.news.chmurka.net | 261.6 KB | 0.0 KB | 18.0 KB | 279.6 KB | 93% | 3.0 KB |
12 | news.trigofacile.com | 219.4 KB | 0.0 KB | 11.9 KB | 231.3 KB | 94% | 2.5 KB |
13 | newsfeed.endofthelinebbs.com | 124.2 KB | 4.1 KB | 1.2 MB | 1.3 MB | 9% | 3.1 KB |
14 | nntp.club.cc.cmu.edu | 97.6 KB | 0.0 KB | 436.6 KB | 534.1 KB | 18% | 3.7 KB |
15 | news.snarked.org | 9.1 KB | 0.0 KB | 7.2 KB | 16.3 KB | 55% | 2.0 KB |
16 | news.sonologic.net | 7.7 KB | 1.4 KB | 209.3 KB | 218.3 KB | 3% | 3.0 KB |
17 | news.corradoroberto.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 18 | 57.8 MB | 24.8 KB | 21.9 MB | 79.7 MB | 72% | 3.9 KB |
Incoming articles (innd):
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 4 01:00:00 - 01:59:59 | 202 | 1.3% | 0.06 | 664.7 KB | 1.1% | 0.18 |
Jul 4 02:00:00 - 02:59:59 | 161 | 1.0% | 0.04 | 530.0 KB | 0.9% | 0.15 |
Jul 4 03:00:00 - 03:59:59 | 173 | 1.1% | 0.05 | 484.6 KB | 0.8% | 0.13 |
Jul 4 04:00:00 - 04:59:59 | 180 | 1.2% | 0.05 | 546.2 KB | 0.9% | 0.15 |
Jul 4 05:00:00 - 05:59:59 | 151 | 1.0% | 0.04 | 441.8 KB | 0.7% | 0.12 |
Jul 4 06:00:00 - 06:59:59 | 158 | 1.0% | 0.04 | 477.9 KB | 0.8% | 0.13 |
Jul 4 07:00:00 - 07:59:59 | 7578 | 48.9% | 2.10 | 28.6 MB | 48.8% | 8.13 |
Jul 4 08:00:00 - 08:59:59 | 520 | 3.4% | 0.14 | 1.6 MB | 2.8% | 0.46 |
Jul 4 09:00:00 - 09:59:59 | 566 | 3.7% | 0.16 | 2.1 MB | 3.6% | 0.61 |
Jul 4 10:00:00 - 10:59:59 | 541 | 3.5% | 0.15 | 2.9 MB | 4.9% | 0.81 |
Jul 4 11:00:00 - 11:59:59 | 463 | 3.0% | 0.13 | 1.6 MB | 2.8% | 0.47 |
Jul 4 12:00:00 - 12:59:59 | 383 | 2.5% | 0.11 | 1.0 MB | 1.8% | 0.29 |
Jul 4 13:00:00 - 13:59:59 | 388 | 2.5% | 0.11 | 2.4 MB | 4.1% | 0.68 |
Jul 4 14:00:00 - 14:59:59 | 418 | 2.7% | 0.12 | 3.0 MB | 5.1% | 0.86 |
Jul 4 15:00:00 - 15:59:59 | 350 | 2.3% | 0.10 | 1.3 MB | 2.3% | 0.38 |
Jul 4 16:00:00 - 16:59:59 | 350 | 2.3% | 0.10 | 1.3 MB | 2.2% | 0.37 |
Jul 4 17:00:00 - 17:59:59 | 377 | 2.4% | 0.10 | 903.3 KB | 1.5% | 0.25 |
Jul 4 18:00:00 - 18:59:59 | 295 | 1.9% | 0.08 | 728.0 KB | 1.2% | 0.20 |
Jul 4 19:00:00 - 19:59:59 | 325 | 2.1% | 0.09 | 602.2 KB | 1.0% | 0.17 |
Jul 4 20:00:00 - 20:59:59 | 366 | 2.4% | 0.10 | 2.3 MB | 3.9% | 0.65 |
Jul 4 21:00:00 - 21:59:59 | 303 | 2.0% | 0.08 | 589.8 KB | 1.0% | 0.16 |
Jul 4 22:00:00 - 22:59:59 | 353 | 2.3% | 0.10 | 741.6 KB | 1.2% | 0.21 |
Jul 4 23:00:00 - 23:59:59 | 407 | 2.6% | 0.11 | 1.6 MB | 2.8% | 0.47 |
Jul 5 00:00:00 - 01:00:00 | 475 | 3.1% | 0.13 | 2.2 MB | 3.8% | 0.64 |
TOTAL: 24:00:00 | 15483 | 100.0% | 0.18 | 58.6 MB | 100.0% | 0.69 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 1383 | 74 | 0 | 5 | 0 | 0 | 486 | 0 | 818 |
2 | nk-out.news.weretis.net | 1062 | 112 | 0 | 1 | 0 | 0 | 783 | 0 | 166 |
3 | news.novabbs.org | 695 | 11 | 0 | 5 | 0 | 0 | 405 | 0 | 274 |
4 | nntp.comgw.net | 583 | 1 | 0 | 0 | 1 | 0 | 214 | 0 | 367 |
5 | news.i2pn.org | 576 | 5 | 0 | 3 | 0 | 0 | 326 | 0 | 242 |
6 | newsfeed.endofthelinebbs.com | 431 | 156 | 0 | 3 | 1 | 0 | 27 | 0 | 244 |
7 | feeder.erje.net | 286 | 86 | 0 | 0 | 3 | 0 | 158 | 0 | 39 |
8 | 135.148.101.37 | 215 | 163 | 0 | 0 | 0 | 0 | 48 | 0 | 4 |
9 | news.quux.org | 181 | 135 | 0 | 1 | 0 | 0 | 7 | 0 | 38 |
10 | peer.alt119.net | 176 | 23 | 0 | 2 | 0 | 0 | 148 | 0 | 3 |
11 | news.dne3.net | 145 | 10 | 0 | 0 | 0 | 0 | 126 | 0 | 9 |
12 | nntp.club.cc.cmu.edu | 104 | 1 | 0 | 0 | 0 | 0 | 89 | 0 | 14 |
13 | news.sonologic.net | 79 | 12 | 0 | 1 | 0 | 0 | 66 | 0 | 0 |
14 | news.trigofacile.com | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
15 | news.snarked.org | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | nk-out.news.chmurka.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 16 | 5929 | 793 | 0 | 21 | 5 | 0 | 2885 | 0 | 2225 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 87 |
fido7.ukrnews | 77 |
cn.comp | 60 |
linux.debian.bugs.dist | 57 |
perl.daily-build.reports | 54 |
uk.legal.moderated | 39 |
linux.kernel.netdev | 36 |
linux.debian.bugs.rc | 27 |
de.alt.comm.android | 24 |
alt.comp.os.windows-10 | 21 |
it-alt.sport.calcio.juventus | 18 |
fr.sci.zetetique | 15 |
alt.pl.praca.oferowana | 13 |
alt.slack.goathead | 13 |
it.sport.calcio.inter-fc | 13 |
linux.debian.kernel | 13 |
uk.net.news.moderation | 13 |
fido7.lorapvt.horo | 12 |
it.tlc.cellulari.android | 12 |
pl.sci.inzynieria | 12 |
TOTAL: 78 | 793 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 4 |
rec.radio.broadcasting | 1 |
TOTAL: 2 | 5 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 2349 |
news.newsdemon.com | 277 |
i2pn2.org | 154 |
news.mixmin.net | 105 |
TOTAL: 4 | 2885 |
Perl filter (innd) [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 1792 |
Too many newsgroups | 155 |
MID-Bot | 97 |
Too many newsgroups (meow) | 79 |
User-issued cancel | 28 |
HTML Multipart | 2 |
Banned From (<blowitout@yourass.org>) | 1 |
TOTAL: 7 | 2154 |
NoCeM on spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 36 | 0 | 0 | 54 | 54 |
robot@pasdenom.info (spam3) | 6 | 0 | 0 | 38 | 38 |
robot@pasdenom.info (spam4) | 5 | 0 | 0 | 6 | 6 |
nocem@eternal-september.org (i2pn2) | 2 | 0 | 0 | 3 | 3 |
TOTAL: 4 | 49 | 0 | 0 | 101 | 101 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 7 | |
news.novabbs.org | 3 | |
news.i2pn.org | 2 | |
feeder.erje.net | 1 | |
TOTAL: 4 | 13 | |
No colon-space in header field | ||
feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 14 |
Outgoing feeds (innfeed) by articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 15710 | 284 | 15083 | 13 | 0 | 635 | 1% | 23:58:22 |
2 | news.sonologic.net | 5193 | 104 | 5009 | 53 | 0 | 0 | 2% | 23:55:46 |
3 | news.quux.org | 3060 | 72 | 2977 | 0 | 0 | 0 | 2% | 17:50:06 |
4 | nk-in.news.weretis.net | 5175 | 71 | 5098 | 0 | 0 | 0 | 1% | 23:55:46 |
5 | nntp.comgw.net | 4980 | 71 | 4902 | 0 | 0 | 0 | 1% | 23:55:46 |
6 | feeder.erje.net | 3901 | 62 | 3827 | 7 | 0 | 0 | 1% | 23:57:40 |
7 | news.nntp4.net | 5002 | 60 | 4875 | 11 | 0 | 0 | 1% | 23:55:46 |
8 | newsfeed.endofthelinebbs.com | 6790 | 47 | 5022 | 32 | 0 | 0 | 0% | 23:55:46 |
9 | news.snarked.org | 5856 | 42 | 5064 | 29 | 0 | 1800 | 0% | 24:01:03 |
10 | news.corradoroberto.it | 185 | 0 | 175 | 0 | 0 | 333 | 0% | 23:56:24 |
11 | news.trigofacile.com | 175 | 0 | 175 | 0 | 0 | 0 | 0% | 12:28:23 |
12 | aioe.org | 0 | 0 | 0 | 0 | 0 | 5140 | 0% | 23:50:28 |
13 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
14 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 5151 | 0% | 23:50:28 |
15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 15400 | 0% | 23:50:28 |
16 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:50:28 |
17 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 5153 | 0% | 23:50:28 |
18 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 5167 | 0% | 23:55:46 |
19 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 15400 | 0% | 23:50:28 |
20 | neva.ru | 0 | 0 | 0 | 0 | 0 | 15349 | 0% | 23:52:00 |
21 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 5156 | 0% | 23:50:28 |
22 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 5180 | 0% | 23:59:20 |
23 | news.dne3.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
24 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 15400 | 0% | 23:50:28 |
25 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 5152 | 0% | 23:50:28 |
26 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 574 | 0% | 23:50:28 |
27 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 1966 | 0% | 23:50:28 |
28 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 5142 | 0% | 23:49:14 |
29 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 5156 | 0% | 23:50:28 |
30 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 5178 | 0% | 23:57:30 |
31 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 5172 | 0% | 23:57:32 |
32 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 5153 | 0% | 23:50:28 |
33 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 5153 | 0% | 23:50:28 |
34 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 5157 | 0% | 23:50:28 |
35 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:50:28 |
36 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 15400 | 0% | 23:50:28 |
37 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 5149 | 0% | 23:50:28 |
38 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:50:28 |
39 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 5156 | 0% | 23:50:28 |
40 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 15400 | 0% | 23:50:28 |
41 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 4650 | 0% | 23:59:08 |
TOTAL: 41 | 56027 | 813 | 52207 | 145 | 0 | 184822 | 1% | 914:41:06 |
Outgoing feeds (innfeed) by volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 1.7 MB | 136.5 KB | 1.9 MB | 0.0 KB/s | 6.5 KB | 23:58:22 |
2 | news.sonologic.net | 434.9 KB | 156.7 KB | 591.6 KB | 0.0 KB/s | 3.8 KB | 23:55:46 |
3 | news.quux.org | 433.8 KB | 0.0 KB | 433.8 KB | 0.0 KB/s | 6.0 KB | 17:50:06 |
4 | nk-in.news.weretis.net | 432.5 KB | 0.0 KB | 432.5 KB | 0.0 KB/s | 6.1 KB | 23:55:46 |
5 | nntp.comgw.net | 432.5 KB | 0.0 KB | 432.5 KB | 0.0 KB/s | 6.1 KB | 23:55:46 |
6 | news.nntp4.net | 363.0 KB | 69.6 KB | 432.5 KB | 0.0 KB/s | 6.1 KB | 23:55:46 |
7 | newsfeed.endofthelinebbs.com | 293.5 KB | 158.3 KB | 451.8 KB | 0.0 KB/s | 5.7 KB | 23:55:46 |
8 | news.snarked.org | 246.9 KB | 66.4 KB | 313.3 KB | 0.0 KB/s | 4.4 KB | 24:01:03 |
9 | feeder.erje.net | 198.3 KB | 81.7 KB | 280.0 KB | 0.0 KB/s | 4.1 KB | 23:57:40 |
10 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
11 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
12 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
13 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
14 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
15 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
16 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:46 |
17 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
18 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:00 |
19 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
20 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:20 |
21 | news.corradoroberto.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:24 |
22 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
23 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
24 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
25 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
26 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
27 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:49:14 |
28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:30 |
30 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 12:28:23 |
31 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:32 |
32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:28 |
41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:08 |
TOTAL: 41 | 4.5 MB | 669.1 KB | 5.2 MB | 0.0 KB/s | 5.5 KB | 914:41:06 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 129 | 699 | 1.6 MB | 109 | 71 | 0 | 05:28:57 |
2 | ns2.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:22 |
TOTAL: 2 | 130 | 700 | 1.6 MB | 110 | 72 | 0 | 05:30:20 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 130 | 699 | 1.6 MB | 109 | 71 | 0 | 05:28:57 |
2 | *.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:23 |
3 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:23 |
4 | *.academyforinternetresearch.org | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
TOTAL: 4 | 141 | 700 | 1.6 MB | 110 | 72 | 0 | 05:30:51 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 12.887 | 14.787 | 0.000 | 05:28:57 |
ns2.nk.ca | 0.111 | 0.032 | 0.000 | 00:01:22 |
kotz.erje.net | 13.949 | 2.178 | 0.000 | 00:00:40 |
transit-1.club.cc.cmu.edu | 9.055 | 1.540 | 0.000 | 00:00:24 |
transit-2.club.cc.cmu.edu | 9.016 | 1.669 | 0.000 | 00:00:23 |
net-130-25-199-144.cust.vodafonedsl.it | 1.674 | 0.291 | 0.000 | 00:00:14 |
208.76.93.36 | 6.020 | 0.979 | 0.000 | 00:00:13 |
prod08.academyforinternetresearch.org | 1.219 | 0.024 | 0.000 | 00:00:06 |
net-188-216-37-36.cust.vodafonedsl.it | 0.391 | 0.047 | 0.000 | 00:00:06 |
p54b86705.dip0.t-ipconnect.de | 0.212 | 0.008 | 0.000 | 00:00:06 |
162.142.125.209 | 1.120 | 0.101 | 0.000 | 00:00:05 |
news.dne3.net | 0.759 | 0.191 | 0.000 | 00:00:05 |
newsfeed.endofthelinebbs.com | 0.476 | 0.039 | 0.000 | 00:00:04 |
news.nntp4.net | 0.364 | 0.072 | 0.000 | 00:00:04 |
novabbs.org | 0.384 | 0.049 | 0.000 | 00:00:03 |
i2pn.org | 0.387 | 0.048 | 0.000 | 00:00:03 |
181.212.192.245 | 0.937 | 0.056 | 0.000 | 00:00:03 |
nntp.comgw.net | 0.361 | 0.074 | 0.000 | 00:00:02 |
news.trigofacile.com | 0.381 | 0.055 | 0.000 | 00:00:01 |
vsrv1.qas.us.weretis.net | 1.791 | 0.335 | 0.000 | 00:00:01 |
TOTAL: 36 | 65.871 | 23.274 | 0.000 | 05:33:20 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
kotz.erje.net | 222 |
transit-2.club.cc.cmu.edu | 148 |
transit-1.club.cc.cmu.edu | 146 |
208.76.93.36 | 97 |
vsrv1.qas.us.weretis.net | 29 |
net-130-25-199-144.cust.vodafonedsl.it | 25 |
vsrv1.fsn.de.weretis.net | 25 |
news.dne3.net | 13 |
kvm.chmurka.net | 7 |
mx1.sonologic.net | 7 |
newsfeed.endofthelinebbs.com | 7 |
i2pn.org | 6 |
net-188-216-37-36.cust.vodafonedsl.it | 6 |
news.nntp4.net | 6 |
news.trigofacile.com | 6 |
nntp.comgw.net | 6 |
novabbs.org | 6 |
peer.alt119.net | 6 |
162.142.125.209 | 5 |
prod08.academyforinternetresearch.org | 5 |
TOTAL: 34 | 799 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
kotz.erje.net | 222 |
transit-2.club.cc.cmu.edu | 148 |
transit-1.club.cc.cmu.edu | 146 |
208.76.93.36 | 96 |
vsrv1.qas.us.weretis.net | 29 |
net-130-25-199-144.cust.vodafonedsl.it | 25 |
vsrv1.fsn.de.weretis.net | 25 |
news.dne3.net | 13 |
kvm.chmurka.net | 7 |
mx1.sonologic.net | 7 |
newsfeed.endofthelinebbs.com | 7 |
i2pn.org | 6 |
net-188-216-37-36.cust.vodafonedsl.it | 6 |
news.nntp4.net | 6 |
news.trigofacile.com | 6 |
nntp.comgw.net | 6 |
novabbs.org | 6 |
peer.alt119.net | 6 |
199.45.155.109 | 3 |
p54b86705.dip0.t-ipconnect.de | 3 |
TOTAL: 32 | 788 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 4 |
TOTAL: 1 | 4 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 11 |
ns2.nk.ca | 1 |
TOTAL: 2 | 12 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 12 |
TOTAL: 1 | 12 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 6 | 0 |
TOTAL: 1 | 6 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 381 | 56.5% |
2 | can | 86 | 12.8% |
3 | uk | 70 | 10.4% |
4 | edm | 56 | 8.3% |
5 | alt | 41 | 6.1% |
6 | comp | 38 | 5.6% |
7 | soc | 2 | 0.3% |
TOTAL: 7 | 674 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | rec.arts.drwho | 323 |
2 | can.politics | 86 |
3 | uk.media.tv.sf.drwho | 70 |
4 | edm.general | 53 |
5 | alt.christnet.christianlife | 27 |
6 | comp.os.linux.misc | 26 |
