
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 15024 | 44.9% | 7.6 MB | 77.9% |
| innd | 9578 | 28.6% | 1.0 MB | 10.8% |
| innfeed | 8182 | 24.5% | 1.0 MB | 10.6% |
| nnrpd | 594 | 1.8% | 63.7 KB | 0.6% |
| nocem | 67 | 0.2% | 7.4 KB | 0.1% |
| overchan | 3 | 0.0% | 0.2 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 33450 | 100.0% | 9.7 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 98 |
| logmode | 2 |
| mode | 148 |
| name | 2 |
| pause | 98 |
| paused | 98 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 11 | 459 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 638 | 93 | 0 | 19 | 0 | 0 | 45 | 0 | 481 |
| 2 | nk-out.news.weretis.net | 402 | 145 | 0 | 31 | 1 | 0 | 162 | 0 | 63 |
| 3 | news.dne3.net | 383 | 9 | 0 | 13 | 0 | 0 | 323 | 0 | 38 |
| 4 | newsfeed.endofthelinebbs.com | 291 | 76 | 0 | 14 | 0 | 0 | 14 | 0 | 187 |
| 5 | feeder.erje.net | 233 | 105 | 0 | 4 | 1 | 0 | 114 | 0 | 9 |
| 6 | news.sonologic.net | 145 | 108 | 0 | 24 | 3 | 0 | 6 | 0 | 4 |
| 7 | peer.alt119.net | 119 | 23 | 0 | 11 | 0 | 0 | 76 | 0 | 9 |
| 8 | nntp.comgw.net | 69 | 5 | 0 | 2 | 0 | 0 | 62 | 0 | 0 |
| 9 | news.corradoroberto.it | 48 | 37 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| 10 | news.quux.org | 47 | 26 | 0 | 12 | 1 | 0 | 7 | 0 | 1 |
| 11 | nntp.club.cc.cmu.edu | 44 | 22 | 0 | 3 | 0 | 0 | 12 | 0 | 7 |
| 12 | nk-out.news.chmurka.net | 20 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 13 | news.trigofacile.com | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 13 | 2445 | 668 | 0 | 147 | 6 | 0 | 822 | 0 | 802 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.bugs.rc | 110 |
| linux.debian.bugs.dist | 109 |
| uk.legal.moderated | 46 |
| alt.computer.workshop | 38 |
| it-alt.sport.calcio.juventus | 31 |
| hispagatos.hacking.ransomware | 26 |
| linux.kernel.netdev | 23 |
| pl.pregierz | 23 |
| alt.slack.goathead | 16 |
| cn.comp | 14 |
| hispagatos.mastodon.tag.hacking | 14 |
| eternal-september.test | 12 |
| fido7.ukrnews | 12 |
| it.sport.calcio.inter-fc | 11 |
| alt.privacy.anon-server.stats | 9 |
| fr.sci.zetetique | 9 |
| linux.kernel.git | 9 |
| uk.net.news.moderation | 9 |
| spline.eisfair | 8 |
| alt.bbs.synchronet | 7 |
| TOTAL: 78 | 668 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 8 | 13332 | 5388 | 7826 | 118 | 40% | 24:08:13 |
| 2 | nk-out.news.weretis.net | 6 | 16161 | 2867 | 12943 | 351 | 17% | 46:00:03 |
| 3 | news.sonologic.net | 5 | 8142 | 1285 | 6703 | 154 | 15% | 24:01:23 |
| 4 | feeder.erje.net | 290 | 8028 | 947 | 6850 | 231 | 11% | 23:41:57 |
| 5 | news.quux.org | 4 | 6342 | 492 | 5809 | 41 | 7% | 21:08:30 |
| 6 | news.nntp4.net | 3 | 6827 | 483 | 5709 | 635 | 7% | 23:58:24 |
| 7 | nk-out.news.chmurka.net | 3 | 4586 | 275 | 4293 | 18 | 5% | 23:58:27 |
| 8 | news.trigofacile.com | 29 | 361 | 166 | 189 | 6 | 45% | 17:24:46 |
| 9 | news.corradoroberto.it | 2 | 4400 | 157 | 4186 | 57 | 3% | 23:58:55 |
| 10 | newsfeed.endofthelinebbs.com | 3 | 4580 | 154 | 4168 | 258 | 3% | 23:58:25 |
| 11 | news.dne3.net | 1 | 12208 | 114 | 11726 | 368 | 0% | 31:48:08 |
| 12 | nntp.comgw.net | 7 | 1653 | 60 | 1461 | 132 | 3% | 25:13:32 |
| 13 | nntp.club.cc.cmu.edu | 290 | 9351 | 48 | 9257 | 46 | 0% | 23:46:04 |
| 14 | localhost | 39 | 38 | 38 | 0 | 0 | 100% | 00:00:02 |
| TOTAL: 14 | 690 | 96009 | 12474 | 81120 | 2415 | 12% | 333:06:49 | |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| christnet.bible | 5 |
| uk.religion.christian | 1 |
| TOTAL: 2 | 6 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 692 |
| news.newsdemon.com | 130 |
| TOTAL: 2 | 822 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 623 |
| User-issued cancel | 72 |
| Angle-bracket bot | 32 |
| Too many newsgroups (meow) | 5 |
| HTML Multipart | 3 |
| Banned From (<hidefromu@hushmail.com>) | 1 |
| TOTAL: 6 | 736 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 32 | 0 | 0 | 40 | 40 |
| robot@pasdenom.info (spam3) | 6 | 0 | 0 | 22 | 22 |
| robot@pasdenom.info (spam4) | 1 | 0 | 0 | 1 | 1 |
| TOTAL: 3 | 39 | 0 | 0 | 63 | 63 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 25 | |
| newsfeed.endofthelinebbs.com | 8 | |
| news.sonologic.net | 2 | |
| feeder.erje.net | 2 | |
| news.dne3.net | 2 | |
| news.nntp4.net | 1 | |
| TOTAL: 6 | 40 | |
| TOTAL: 1 | 40 | |
Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 18.4 MB | 21.4 KB | 441.5 KB | 18.9 MB | 97% | 3.5 KB |
| 2 | nk-out.news.weretis.net | 6.6 MB | 55.9 KB | 1.4 MB | 8.1 MB | 82% | 2.6 KB |
| 3 | news.sonologic.net | 3.3 MB | 58.1 KB | 839.8 KB | 4.2 MB | 78% | 3.0 KB |
| 4 | feeder.erje.net | 1.6 MB | 7.9 KB | 849.9 KB | 2.5 MB | 65% | 2.1 KB |
| 5 | news.nntp4.net | 1.4 MB | 49.1 KB | 3.7 MB | 5.2 MB | 26% | 4.7 KB |
| 6 | news.quux.org | 863.4 KB | 25.3 KB | 105.3 KB | 994.0 KB | 86% | 1.9 KB |
| 7 | nntp.comgw.net | 784.9 KB | 6.0 KB | 2.1 MB | 2.8 MB | 27% | 15.1 KB |
| 8 | news.trigofacile.com | 664.5 KB | 0.0 KB | 11.9 KB | 676.4 KB | 98% | 3.9 KB |
| 9 | nk-out.news.chmurka.net | 467.1 KB | 8.0 KB | 35.3 KB | 510.4 KB | 91% | 1.7 KB |
| 10 | newsfeed.endofthelinebbs.com | 344.8 KB | 58.3 KB | 2.0 MB | 2.4 MB | 14% | 5.9 KB |
| 11 | localhost | 237.6 KB | 0.0 KB | 0.0 KB | 237.6 KB | 100% | 6.3 KB |
| 12 | news.corradoroberto.it | 209.1 KB | 15.7 KB | 380.9 KB | 605.8 KB | 34% | 2.8 KB |
| 13 | news.dne3.net | 194.6 KB | 27.0 KB | 945.0 KB | 1.1 MB | 16% | 2.4 KB |
| 14 | nntp.club.cc.cmu.edu | 60.3 KB | 3.6 KB | 97.6 KB | 161.4 KB | 37% | 1.7 KB |
| TOTAL: 14 | 35.1 MB | 336.5 KB | 12.7 MB | 48.2 MB | 72% | 3.3 KB | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 21156 | 657 | 11855 | 0 | 0 | 93 | 3% | 23:56:08 |
| 2 | news.sonologic.net | 6439 | 197 | 5918 | 62 | 0 | 0 | 3% | 23:56:25 |
| 3 | nntp.comgw.net | 7277 | 38 | 7180 | 0 | 0 | 2 | 0% | 23:58:48 |
| 4 | news.quux.org | 6887 | 38 | 6792 | 0 | 0 | 0 | 0% | 23:56:25 |
| 5 | nk-in.news.weretis.net | 7438 | 37 | 7349 | 0 | 0 | 0 | 0% | 23:56:25 |
| 6 | news.nntp4.net | 6964 | 37 | 6802 | 0 | 0 | 0 | 0% | 24:04:27 |
| 7 | feeder.erje.net | 5940 | 25 | 5872 | 10 | 0 | 0 | 0% | 23:50:42 |
| 8 | news.corradoroberto.it | 669 | 15 | 608 | 1 | 0 | 0 | 2% | 21:57:34 |
| 9 | newsfeed.endofthelinebbs.com | 10365 | 9 | 7183 | 34 | 0 | 0 | 0% | 24:04:27 |
| 10 | news.trigofacile.com | 162 | 0 | 162 | 0 | 0 | 0 | 0% | 14:30:12 |
| 11 | aioe.org | 0 | 0 | 0 | 0 | 0 | 7388 | 0% | 24:05:08 |
| 12 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 13 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 7394 | 0% | 24:05:08 |
| 14 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 12602 | 0% | 24:05:08 |
| 15 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:05:08 |
| 16 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 7394 | 0% | 24:05:08 |
| 17 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 7392 | 0% | 24:00:17 |
| 18 | nedknow-in.feed.uzoreto.com | width="550" height="430" src="pics/innd_incoming_vol.2025.12.29-01.00.10.png"/> 0 | 0 | 0 | 0 | 0 | 12563 | 0% | 23:56:47 |
| 19 | neva.ru | 0 | 0 | 0 | 0 | 0 | 12560 | 0% | 24:02:06 |
| 20 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 7385 | 0% | 23:56:47 |
| 21 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 7387 | 0% | 23:56:25 |
| 22 | news.dne3.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 23 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 12602 | 0% | 24:05:08 |
| 24 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 7393 | 0% | 24:05:08 |
| 25 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 608 | 0% | 23:56:47 |
| 26 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 4432 | 0% | 24:05:08 |
| 27 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 7365 | 0% | 23:55:39 |
| 28 | news.snarked.org | 0 | 0 | 0 | 0 | 0 | 7188 | 0% | 23:41:21 |
| 29 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 7385 | 0% | 23:56:47 |
| 30 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 7407 | 0% | 24:02:35 |
| 31 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 7371 | 0% | 23:55:36 |
| 32 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 7394 | 0% | 24:05:08 |
| 33 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 7394 | 0% | 24:05:08 |
| 34 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 7410 | 0% | 24:05:08 |
| 35 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:05:08 |
| 36 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 12601 | 0% | 24:05:08 |
| 37 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 7160 | 0% | 23:56:47 |
| 38 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:05:08 |
| 39 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 7409 | 0% | 24:05:08 |
| 40 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 12563 | 0% | 23:56:47 |
| 41 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 6335 | 0% | 24:02:07 |
| TOTAL: 41 | 73297 | 1053 | 59721 | 107 | 0 | 212177 | 1% | 925:25:21 | |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 29 01:00:10 - 01:59:59 | 430 | 3.4% | 0.12 | 1.2 MB | 3.4% | 0.34 |
| Dec 29 02:00:00 - 02:59:59 | 458 | 3.6% | 0.13 | 1.2 MB | 3.4% | 0.34 |
| Dec 29 03:00:00 - 03:59:59 | 503 | 4.0% | 0.14 | 2.0 MB | 5.5% | 0.56 |
| Dec 29 04:00:00 - 04:59:59 | 483 | 3.8% | 0.13 | 995.6 KB | 2.8% | 0.28 |
| Dec 29 05:00:00 - 05:59:59 | 509 | 4.0% | 0.14 | 1.2 MB | 3.4% | 0.34 |
| Dec 29 06:00:00 - 06:59:59 | 562 | 4.5% | 0.16 | 1.3 MB | 3.7% | 0.37 |
| Dec 29 07:00:00 - 07:59:59 | 559 | 4.4% | 0.16 | 1.3 MB | 3.8% | 0.38 |
| Dec 29 08:00:00 - 08:59:59 | 642 | 5.1% | 0.18 | 3.0 MB | 8.4% | 0.84 |
| Dec 29 09:00:00 - 09:59:59 | 648 | 5.2% | 0.18 | 2.8 MB | 7.8% | 0.79 |
| Dec 29 10:00:00 - 10:59:59 | 633 | 5.0% | 0.18 | 1.5 MB | 4.2% | 0.42 |
| Dec 29 11:00:00 - 11:59:59 | 630 | 5.0% | 0.17 | 1.5 MB | 4.4% | 0.44 |
| Dec 29 12:00:00 - 12:59:59 | 601 | 4.8% | 0.17 | 2.1 MB | 6.0% | 0.60 |
| Dec 29 13:00:00 - 13:59:59 | 646 | 5.1% | 0.18 | 1.9 MB | 5.5% | 0.55 |
| Dec 29 14:00:00 - 14:59:59 | 562 | 4.5% | 0.16 | 1.8 MB | 5.2% | 0.52 |
| Dec 29 15:00:00 - 15:59:59 | 509 | 4.0% | 0.14 | 1.3 MB | 3.6% | 0.36 |
| Dec 29 16:00:00 - 16:59:59 | 595 | 4.7% | 0.17 | 1.4 MB | 3.9% | 0.39 |
| Dec 29 17:00:00 - 17:59:59 | 456 | 3.6% | 0.13 | 956.5 KB | 2.7% | 0.27 |
| Dec 29 18:00:00 - 18:59:59 | 483 | 3.8% | 0.13 | 1.2 MB | 3.5% | 0.35 |
| Dec 29 19:00:00 - 19:59:59 | 424 | 3.4% | 0.12 | 781.9 KB | 2.2% | 0.22 |
| Dec 29 20:00:00 - 20:59:59 | 418 | 3.3% | 0.12 | 636.0 KB | 1.8% | 0.18 |
| Dec 29 21:00:00 - 21:59:59 | 415 | 3.3% | 0.12 | 720.9 KB | 2.0% | 0.20 |
| Dec 29 22:00:00 - 22:59:59 | 439 | 3.5% | 0.12 | 959.0 KB | 2.7% | 0.27 |
| Dec 29 23:00:00 - 23:59:59 | 492 | 3.9% | 0.14 | 2.5 MB | 7.1% | 0.72 |
| Dec 30 00:00:00 - 01:00:00 | 481 | 3.8% | 0.13 | 1.1 MB | 3.2% | 0.32 |
| TOTAL: 23:59:50 | 12578 | 100.0% | 0.15 | 35.2 MB | 100.0% | 0.42 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 638 | 93 | 0 | 19 | 0 | 0 | 45 | 0 | 481 |
| 2 | nk-out.news.weretis.net | 402 | 145 | 0 | 31 | 1 | 0 | 162 | 0 | 63 |
| 3 | news.dne3.net | 383 | 9 | 0 | 13 | 0 | 0 | 323 | 0 | 38 |
| 4 | newsfeed.endofthelinebbs.com | 291 | 76 | 0 | 14 | 0 | 0 | 14 | 0 | 187 |
| 5 | feeder.erje.net | 233 | 105 | 0 | 4 | 1 | 0 | 114 | 0 | 9 |
| 6 | news.sonologic.net | 145 | 108 | 0 | 24 | 3 | 0 | 6 | 0 | 4 |
| 7 | peer.alt119.net | 119 | 23 | 0 | 11 | 0 | 0 | 76 | 0 | 9 |
| 8 | nntp.comgw.net | 69 | 5 | 0 | 2 | 0 | 0 | 62 | 0 | 0 |
| 9 | news.corradoroberto.it | 48 | 37 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| 10 | news.quux.org | 47 | 26 | 0 | 12 | 1 | 0 | 7 | 0 | 1 |
| 11 | nntp.club.cc.cmu.edu | 44 | 22 | 0 | 3 | 0 | 0 | 12 | 0 | 7 |
| 12 | nk-out.news.chmurka.net | 20 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 13 | news.trigofacile.com | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 13 | 2445 | 668 | 0 | 147 | 6 | 0 | 822 | 0 | 802 | |
Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 4.7 MB | 0.0 KB | 4.7 MB | 0.1 KB/s | 7.3 KB | 23:56:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | news.sonologic.net | 324.4 KB | 140.1 KB | 464.4 KB | 0.0 KB/s | 1.8 KB | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.quux.org | 237.7 KB | 0.0 KB | 237.7 KB | 0.0 KB/s | 6.3 KB | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | nntp.comgw.net | 237.2 KB | 0.0 KB | 237.2 KB | 0.0 KB/s | 6.2 KB | 23:58:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | news.nntp4.net | 236.3 KB | 0.0 KB | 236.3 KB | 0.0 KB/s | 6.4 KB | 24:04:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | nk-in.news.weretis.net | 236.3 KB | 0.0 KB | 236.3 KB | 0.0 KB/s | 6.4 KB | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | newsfeed.endofthelinebbs.com | 176.6 KB | 67.1 KB | 243.7 KB | 0.0 KB/s | 5.7 KB | 24:04:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | feeder.erje.net | 53.0 KB | 25.1 KB | 78.1 KB | 0.0 KB/s | 2.2 KB | 23:50:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | news.corradoroberto.it | 35.7 KB | 2.8 KB | 38.6 KB | 0.0 KB/s | 2.4 KB | 21:57:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | news.furie.co.uk | 0.0 KB | Unwanted newsgroups [Top 20]:
Supposedly-moderated groups with unmoderated postings [Top 20]:
Unwanted sites in Path header field [Top 20]:
Perl filter (innd) [Top 20]:
NoCeM on spool:
Miscellaneous innd statistics [Top 10]:
| 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:41:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 14:30:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:05:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
