Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12857 | 37.0% | 7.3 MB | 74.0% |
| innd | 12850 | 37.0% | 1.4 MB | 14.5% |
| innfeed | 8169 | 23.5% | 1.0 MB | 10.6% |
| nnrpd | 761 | 2.2% | 79.6 KB | 0.8% |
| nocem | 99 | 0.3% | 12.6 KB | 0.1% |
| overchan | 3 | 0.0% | 0.2 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 34741 | 100.0% | 9.9 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 97 |
| logmode | 2 |
| mode | 148 |
| name | 2 |
| pause | 98 |
| paused | 97 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 11 | 457 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 4 | 19589 | 3681 | 15434 | 474 | 18% | 54:08:17 |
| 2 | peer.alt119.net | 0 | 4509 | 1729 | 2702 | 78 | 38% | 06:50:32 |
| 3 | news.sonologic.net | 4 | 8968 | 1529 | 7323 | 116 | 17% | 24:01:53 |
| 4 | feeder.erje.net | 289 | 9038 | 997 | 7804 | 237 | 11% | 23:40:58 |
| 5 | news.nntp4.net | 3 | 8087 | 616 | 6563 | 908 | 7% | 23:58:20 |
| 6 | news.quux.org | 3 | 9528 | 513 | 8994 | 21 | 5% | 29:23:46 |
| 7 | nk-out.news.chmurka.net | 2 | 4703 | 319 | 4374 | 10 | 6% | 23:58:59 |
| 8 | newsfeed.endofthelinebbs.com | 2 | 5905 | 273 | 5113 | 519 | 4% | 23:58:57 |
| 9 | news.corradoroberto.it | 3 | 4752 | 235 | 4481 | 36 | 4% | 23:58:22 |
| 10 | news.trigofacile.com | 24 | 472 | 187 | 272 | 13 | 39% | 17:19:43 |
| 11 | news.snarked.org | 381 | 8296 | 116 | 8159 | 21 | 1% | 83:43:10 |
| 12 | nntp.comgw.net | 3 | 1880 | 105 | 1578 | 197 | 5% | 23:19:27 |
| 13 | news.dne3.net | 2 | 9638 | 67 | 9487 | 84 | 0% | 24:46:37 |
| 14 | localhost | 60 | 59 | 59 | 0 | 0 | 100% | 00:00:01 |
| 15 | nntp.club.cc.cmu.edu | 572 | 13772 | 40 | 13691 | 41 | 0% | 47:12:44 |
| TOTAL: 15 | 1352 | 109196 | 10466 | 95975 | 2755 | 9% | 430:21:46 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 7.3 MB | 61.1 KB | 1.5 MB | 8.8 MB | 82% | 2.2 KB |
| 2 | peer.alt119.net | 5.5 MB | 5.0 KB | 799.7 KB | 6.3 MB | 87% | 3.6 KB |
| 3 | news.sonologic.net | 4.3 MB | 21.3 KB | 354.1 KB | 4.6 MB | 92% | 2.9 KB |
| 4 | news.nntp4.net | 2.0 MB | 12.8 KB | 8.5 MB | 10.6 MB | 19% | 7.1 KB |
| 5 | feeder.erje.net | 1.6 MB | 6.8 KB | 803.6 KB | 2.4 MB | 67% | 2.0 KB |
| 6 | newsfeed.endofthelinebbs.com | 940.5 KB | 28.0 KB | 3.7 MB | 4.7 MB | 19% | 6.1 KB |
| 7 | news.quux.org | 535.4 KB | 30.4 KB | 53.6 KB | 619.4 KB | 86% | 1.2 KB |
| 8 | nk-out.news.chmurka.net | 504.3 KB | 4.5 KB | 16.6 KB | 525.4 KB | 95% | 1.6 KB |
| 9 | news.trigofacile.com | 486.1 KB | 0.0 KB | 19.9 KB | 506.1 KB | 96% | 2.5 KB |
| 10 | news.corradoroberto.it | 475.1 KB | 0.0 KB | 602.9 KB | 1.1 MB | 44% | 4.0 KB |
| 11 | localhost | 306.4 KB | 0.0 KB | 0.0 KB | 306.4 KB | 100% | 5.2 KB |
| 12 | nntp.comgw.net | 248.5 KB | 7.5 KB | 4.0 MB | 4.3 MB | 5% | 14.4 KB |
| 13 | news.snarked.org | 178.8 KB | 7.6 KB | 90.2 KB | 276.5 KB | 64% | 2.0 KB |
| 14 | news.dne3.net | 139.3 KB | 76.0 KB | 92.0 KB | 307.3 KB | 45% | 2.0 KB |
| 15 | nntp.club.cc.cmu.edu | 41.4 KB | 10.1 KB | 76.6 KB | 128.2 KB | 32% | 1.6 KB |
| TOTAL: 15 | 24.5 MB | 271.1 KB | 20.6 MB | 45.4 MB | 54% | 3.5 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 6 01:00:00 - 01:59:59 | 589 | 5.8% | 0.16 | 1.3 MB | 5.6% | 0.38 |
| Jan 6 02:00:00 - 02:59:59 | 644 | 6.4% | 0.18 | 1.7 MB | 6.9% | 0.47 |
| Jan 6 03:00:00 - 03:59:59 | 668 | 6.6% | 0.19 | 1.5 MB | 6.5% | 0.44 |
| Jan 6 04:00:00 - 04:59:59 | 623 | 6.2% | 0.17 | 1.7 MB | 7.1% | 0.48 |
| Jan 6 05:00:00 - 05:59:59 | 643 | 6.4% | 0.18 | 1.9 MB | 8.0% | 0.54 |
| Jan 6 06:00:00 - 06:59:59 | 661 | 6.5% | 0.18 | 1.8 MB | 7.3% | 0.50 |
| Jan 6 07:00:00 - 07:59:59 | 578 | 5.7% | 0.16 | 1.6 MB | 6.7% | 0.45 |
| Jan 6 08:00:00 - 08:59:59 | 547 | 5.4% | 0.15 | 1.4 MB | 5.7% | 0.39 |
| Jan 6 09:00:00 - 09:59:59 | 536 | 5.3% | 0.15 | 1.1 MB | 4.7% | 0.32 |
| Jan 6 10:00:00 - 10:59:59 | 475 | 4.7% | 0.13 | 1.0 MB | 4.2% | 0.29 |
| Jan 6 11:00:00 - 11:59:59 | 459 | 4.5% | 0.13 | 1.1 MB | 4.5% | 0.30 |
| Jan 6 12:00:00 - 12:59:59 | 451 | 4.5% | 0.13 | 1.0 MB | 4.2% | 0.29 |
| Jan 6 13:00:00 - 13:59:59 | 461 | 4.6% | 0.13 | 1.0 MB | 4.2% | 0.28 |
| Jan 6 14:00:00 - 14:59:59 | 387 | 3.8% | 0.11 | 940.0 KB | 3.8% | 0.26 |
| Jan 6 15:00:00 - 15:59:59 | 315 | 3.1% | 0.09 | 679.5 KB | 2.8% | 0.19 |
| Jan 6 16:00:00 - 16:59:59 | 284 | 2.8% | 0.08 | 656.0 KB | 2.7% | 0.18 |
| Jan 6 17:00:00 - 17:59:59 | 225 | 2.2% | 0.06 | 504.5 KB | 2.1% | 0.14 |
| Jan 6 18:00:00 - 18:59:59 | 223 | 2.2% | 0.06 | 493.1 KB | 2.0% | 0.14 |
| Jan 6 19:00:00 - 19:59:59 | 202 | 2.0% | 0.06 | 362.7 KB | 1.5% | 0.10 |
| Jan 6 20:00:00 - 20:59:59 | 209 | 2.1% | 0.06 | 401.4 KB | 1.6% | 0.11 |
| Jan 6 21:00:00 - 21:59:59 | 219 | 2.2% | 0.06 | 517.6 KB | 2.1% | 0.14 |
| Jan 6 22:00:00 - 22:59:59 | 206 | 2.0% | 0.06 | 433.7 KB | 1.8% | 0.12 |
| Jan 6 23:00:00 - 23:59:59 | 246 | 2.4% | 0.07 | 451.7 KB | 1.8% | 0.13 |
| Jan 7 00:00:00 - 01:00:00 | 265 | 2.6% | 0.07 | 527.3 KB | 2.2% | 0.15 |
| TOTAL: 24:00:00 | 10116 | 100.0% | 0.12 | 23.9 MB | 100.0% | 0.28 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 904 | 121 | 0 | 10 | 0 | 0 | 175 | 0 | 598 |
| 2 | newsfeed.endofthelinebbs.com | 549 | 216 | 0 | 11 | 0 | 0 | 19 | 0 | 303 |
| 3 | nk-out.news.weretis.net | 481 | 165 | 0 | 20 | 1 | 0 | 207 | 0 | 88 |
| 4 | feeder.erje.net | 240 | 115 | 0 | 5 | 0 | 0 | 115 | 0 | 5 |
| 5 | nntp.comgw.net | 197 | 0 | 0 | 4 | 1 | 0 | 60 | 0 | 132 |
| 6 | news.sonologic.net | 115 | 92 | 0 | 7 | 6 | 0 | 8 | 0 | 2 |
| 7 | peer.alt119.net | 78 | 36 | 0 | 4 | 0 | 0 | 38 | 0 | 0 |
| 8 | news.dne3.net | 43 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 24 |
| 9 | nntp.club.cc.cmu.edu | 41 | 0 | 0 | 7 | 0 | 0 | 25 | 0 | 9 |
| 10 | news.corradoroberto.it | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | news.snarked.org | 21 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | news.trigofacile.com | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | news.quux.org | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 14 | nk-out.news.chmurka.net | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 14 | 2739 | 815 | 0 | 92 | 8 | 0 | 652 | 0 | 1172 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 134 |
| linux.debian.bugs.dist | 110 |
| linux.debian.bugs.rc | 84 |
| alt.computer.workshop | 41 |
| hispagatos.hacking.ransomware | 33 |
| linux.kernel.git | 29 |
| it.tlc.cellulari.android | 24 |
| eternal-september.test | 23 |
| hispagatos.mastodon.tag.hacking | 21 |
| cn.comp | 20 |
| linux.debian.l10n.german | 19 |
| fr.sci.zetetique | 17 |
| alt.binaries.xylo | 16 |
| alt.comp.os.windows-10 | 15 |
| cn.culture.arts.story | 15 |
| it-alt.sport.calcio.juventus | 14 |
| fido7.ukrnews | 12 |
| spline.eisfair | 12 |
| alt.os.linux.mint | 10 |
| lada.talk | 9 |
| TOTAL: 72 | 815 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| christnet.bible | 8 |
| TOTAL: 1 | 8 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 533 |
| news.newsdemon.com | 119 |
| TOTAL: 2 | 652 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 744 |
| Binary: misplaced binary | 105 |
| Too many newsgroups | 101 |
| User-issued cancel | 15 |
| Angle-bracket bot | 11 |
| HTML Multipart | 8 |
| Banned From (<hidefromu@hushmail.com>) | 3 |
| TOTAL: 7 | 987 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 49 | 0 | 0 | 57 | 57 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 13 | 13 |
| robot@pasdenom.info (spam4) | 4 | 0 | 0 | 4 | 4 |
| TOTAL: 3 | 58 | 0 | 0 | 74 | 74 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 38 | |
| newsfeed.endofthelinebbs.com | 11 | |
| news.nntp4.net | 6 | |
| feeder.erje.net | 3 | |
| nntp.comgw.net | 1 | |
| TOTAL: 5 | 59 | |
| TOTAL: 1 | 59 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 13412 | 752 | 9323 | 40 | 0 | 33 | 5% | 23:58:25 |
| 2 | news.sonologic.net | 7266 | 352 | 6458 | 123 | 0 | 1 | 4% | 23:55:58 |
| 3 | news.snarked.org | 9758 | 83 | 8024 | 3 | 0 | 49 | 0% | 23:54:45 |
| 4 | nntp.comgw.net | 8284 | 60 | 8158 | 0 | 0 | 0 | 0% | 23:55:58 |
| 5 | news.quux.org | 8179 | 60 | 7991 | 0 | 0 | 0 | 0% | 23:55:58 |
| 6 | nk-in.news.weretis.net | 8540 | 58 | 8405 | 0 | 0 | 0 | 0% | 23:55:58 |
| 7 | news.nntp4.net | 8129 | 58 | 7767 | 0 | 0 | 0 | 0% | 23:55:58 |
| 8 | newsfeed.endofthelinebbs.com | 11519 | 37 | 8098 | 31 | 0 | 0 | 0% | 23:55:58 |
| 9 | feeder.erje.net | 7160 | 30 | 7066 | 27 | 0 | 0 | 0% | 24:02:17 |
| 10 | news.corradoroberto.it | 796 | 7 | 718 | 2 | 0 | 0 | 0% | 22:12:18 |
| 11 | news.trigofacile.com | 211 | 0 | 211 | 0 | 0 | 0 | 0% | 14:15:32 |
| 12 | aioe.org | 0 | 0 | 0 | 0 | 0 | 8433 | 0% | 23:56:36 |
| 13 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:01 |
| 14 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 8454 | 0% | 23:56:36 |
| 15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 10113 | 0% | 23:56:36 |
| 16 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:56:36 |
| 17 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 8454 | 0% | 23:56:36 |
| 18 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 8461 | 0% | 23:53:12 |
| 19 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 10113 | 0% | 23:56:36 |
| 20 | neva.ru | 0 | 0 | 0 | 0 | 0 | 10104 | 0% | 23:53:12 |
| 21 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 8455 | 0% | 23:56:36 |
| 22 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 8464 | 0% | 23:55:59 |
| 23 | news.dne3.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:01 |
| 24 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 10113 | 0% | 23:56:36 |
| 25 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 8447 | 0% | 23:56:36 |
| 26 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 754 | 0% | 23:56:36 |
| 27 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 4551 | 0% | 23:56:36 |
| 28 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 8438 | 0% | 23:54:07 |
| 29 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 8455 | 0% | 23:56:36 |
| 30 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 8464 | 0% | 23:54:02 |
| 31 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 8462 | 0% | 23:54:02 |
| 32 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 8454 | 0% | 23:56:36 |
| 33 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 8454 | 0% | 23:56:36 |
| 34 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 8456 | 0% | 23:56:36 |
| 35 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:56:36 |
| 36 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 10113 | 0% | 23:56:36 |
| 37 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 8399 | 0% | 23:56:36 |
| 38 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:56:36 |
| 39 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 8455 | 0% | 23:56:36 |
| 40 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 10091 | 0% | 23:54:03 |
| 41 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 7372 | 0% | 23:53:12 |
| TOTAL: 41 | 83254 | 1497 | 72219 | 226 | 0 | 208612 | 1% | 922:42:56 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 2.7 MB | 106.4 KB | 2.8 MB | 0.0 KB/s | 3.6 KB | 23:58:25 |
| 2 | news.sonologic.net | 513.4 KB | 212.9 KB | 726.3 KB | 0.0 KB/s | 1.5 KB | 23:55:58 |
| 3 | news.snarked.org | 359.6 KB | 4.1 KB | 363.7 KB | 0.0 KB/s | 4.2 KB | 23:54:45 |
| 4 | news.quux.org | 309.7 KB | 0.0 KB | 309.7 KB | 0.0 KB/s | 5.2 KB | 23:55:58 |
| 5 | nntp.comgw.net | 308.3 KB | 0.0 KB | 308.3 KB | 0.0 KB/s | 5.1 KB | 23:55:58 |
| 6 | news.nntp4.net | 305.3 KB | 0.0 KB | 305.3 KB | 0.0 KB/s | 5.3 KB | 23:55:58 |
| 7 | nk-in.news.weretis.net | 305.3 KB | 0.0 KB | 305.3 KB | 0.0 KB/s | 5.3 KB | 23:55:58 |
| 8 | newsfeed.endofthelinebbs.com | 235.1 KB | 86.3 KB | 321.4 KB | 0.0 KB/s | 4.7 KB | 23:55:58 |
| 9 | feeder.erje.net | 97.9 KB | 71.1 KB | 169.0 KB | 0.0 KB/s | 3.0 KB | 24:02:17 |
| 10 | news.corradoroberto.it | 15.6 KB | 5.7 KB | 21.3 KB | 0.0 KB/s | 2.4 KB | 22:12:18 |
| 11 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 12 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 |
| 13 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 14 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 15 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 16 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 17 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:12 |
| 18 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 19 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:12 |
| 20 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 21 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:59 |
| 22 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 |
| 23 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 24 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 25 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 26 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 27 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:07 |
| 28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 |
| 30 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 14:15:32 |
| 31 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:02 |
| 32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| 40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:03 |
| 41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:12 |
| TOTAL: 41 | 5.1 MB | 486.5 KB | 5.6 MB | 0.0 KB/s | 3.3 KB | 922:42:56 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 74 | 726 | 1.1 MB | 89 | 58 | 0 | 02:07:59 |
| 2 | ns2.nl2k.ab.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:42 |
| TOTAL: 2 | 75 | 727 | 1.1 MB | 90 | 59 | 0 | 02:08:41 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 77 | 727 | 1.1 MB | 90 | 59 | 0 | 02:09:07 |
| 2 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:46 |
| 3 | *.nk.ca | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 3 | 82 | 727 | 1.1 MB | 90 | 59 | 0 | 02:09:54 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 7.100 | 9.371 | 0.000 | 02:07:59 |
| ns2.nl2k.ab.ca | 0.121 | 0.030 | 0.000 | 00:00:42 |
| ts1p16.nl2k.ab.ca | 0.199 | 0.031 | 0.000 | 00:00:25 |
| 54.36.109.115 | 2.041 | 0.447 | 0.000 | 00:00:21 |
| 50.210.203.35.bc.googleusercontent.com | 0.286 | 0.025 | 0.000 | 00:00:20 |
| 147.185.132.211 | 0.499 | 0.024 | 0.000 | 00:00:13 |
| 38.242.144.160 | 1.957 | 0.467 | 0.000 | 00:00:05 |
| 199.45.154.149 | 1.743 | 0.118 | 0.000 | 00:00:04 |
| p54b86f77.dip0.t-ipconnect.de | 0.193 | 0.033 | 0.000 | 00:00:02 |
| 202.107.226.5 | 0.065 | 0.024 | 0.000 | 00:00:00 |
| 214.211.203.35.bc.googleusercontent.com | 0.263 | 0.000 | 0.000 | 00:00:00 |
| 38.211.203.35.bc.googleusercontent.com | 0.118 | 0.032 | 0.000 | 00:00:00 |
| safia.probe.onyphe.net | 0.077 | 0.008 | 0.000 | 00:00:00 |
| 147.185.132.146 | 0.257 | 0.008 | 0.000 | 00:00:00 |
| livingston.probe.onyphe.net | 0.057 | 0.024 | 0.000 | 00:00:00 |
| ns2.nk.ca | 0.078 | 0.021 | 0.000 | 00:00:00 |
| azpdwssi5gx6.stretchoid.com | 0.133 | 0.026 | 0.000 | 00:00:00 |
| uucp.nk.ca | 0.104 | 0.015 | 0.000 | 00:00:00 |
| 167.94.146.50 | 0.218 | 0.040 | 0.000 | 00:00:00 |
| 205.210.31.48 | 0.069 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 23 | 15.899 | 10.795 | 0.000 | 02:10:20 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 54.36.109.115 | 30 |
| 38.242.144.160 | 29 |
| 199.45.154.149 | 7 |
| 167.94.146.50 | 3 |
| p54b86f77.dip0.t-ipconnect.de | 3 |
| 147.185.132.211 | 2 |
| 165.210.203.35.bc.googleusercontent.com | 2 |
| 38.211.203.35.bc.googleusercontent.com | 2 |
| azpdwssi5gx6.stretchoid.com | 2 |
| ts1p16.nl2k.ab.ca | 2 |
| 147.185.132.146 | 1 |
| 147.185.132.19 | 1 |
| 162.142.125.119 | 1 |
| 202.107.226.5 | 1 |
| 205.210.31.48 | 1 |
| 214.211.203.35.bc.googleusercontent.com | 1 |
| 50.210.203.35.bc.googleusercontent.com | 1 |
| livingston.probe.onyphe.net | 1 |
| ns2.nk.ca | 1 |
| safia.probe.onyphe.net | 1 |
| TOTAL: 21 | 93 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 54.36.109.115 | 30 |
| 38.242.144.160 | 29 |
| 199.45.154.149 | 4 |
| 167.94.146.50 | 3 |
| p54b86f77.dip0.t-ipconnect.de | 3 |
| 147.185.132.211 | 2 |
| 165.210.203.35.bc.googleusercontent.com | 2 |
| 38.211.203.35.bc.googleusercontent.com | 2 |
| azpdwssi5gx6.stretchoid.com | 2 |
| 147.185.132.146 | 1 |
| 147.185.132.19 | 1 |
| 162.142.125.119 | 1 |
| 202.107.226.5 | 1 |
| 205.210.31.48 | 1 |
| 214.211.203.35.bc.googleusercontent.com | 1 |
| 50.210.203.35.bc.googleusercontent.com | 1 |
| livingston.probe.onyphe.net | 1 |
| safia.probe.onyphe.net | 1 |
| TOTAL: 18 | 86 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 5 |
| TOTAL: 1 | 5 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 8 |
| ns2.nl2k.ab.ca | 1 |
| TOTAL: 2 | 9 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 9 |
| TOTAL: 1 | 9 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 4 | 0 |
| TOTAL: 1 | 4 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 342 | 47.0% |
| 2 | comp | 281 | 38.7% |
| 3 | can | 73 | 10.0% |
| 4 | alt | 26 | 3.6% |
| 5 | edm | 3 | 0.4% |
| 6 | news | 2 | 0.3% |
| TOTAL: 6 | 727 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | rec.arts.drwho | 258 |
| 2 | comp.os.linux.misc | 179 |
| 3 | comp.lang.c | 92 |
| 4 | can.politics | 73 |
| 5 | rec.arts.sf.written | 36 |
