Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 17885 | 45.4% | 8.0 MB | 75.4% |
| innd | 12683 | 32.2% | 1.5 MB | 14.0% |
| innfeed | 8115 | 20.6% | 1.0 MB | 9.9% |
| nnrpd | 567 | 1.4% | 57.2 KB | 0.5% |
| nocem | 92 | 0.2% | 10.7 KB | 0.1% |
| controlchan | 13 | 0.0% | 2.7 KB | 0.0% |
| overchan | 1 | 0.0% | 0.2 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 39357 | 100.0% | 10.6 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| go | 97 |
| logmode | 1 |
| mode | 148 |
| name | 1 |
| pause | 97 |
| paused | 97 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 9 | 447 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| newgroups-request@fido7.org | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 2.0 MB | 54.3 KB | 2.1 MB | 0.0 KB/s | 4.1 KB | 23:58:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | news.sonologic.net | 349.3 KB | 63.9 KB | 413.2 KB | 0.0 KB/s | 1.6 KB | 23:55:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.snarked.org | 216.5 KB | 47.3 KB | 263.9 KB | 0.0 KB/s | 5.0 KB | 23:57:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | newsfeed.endofthelinebbs.com | 191.3 KB | 38.1 KB | 229.4 KB | 0.0 KB/s | 5.0 KB | 24:02:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | news.quux.org | 188.0 KB | 1.3 KB | 189.3 KB | 0.0 KB/s | 5.4 KB | 23:55:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | nk-in.news.weretis.net | 185.9 KB | 0.0 KB | 185.9 KB | 0.0 KB/s | 5.8 KB | 24:02:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | nntp.comgw.net | 185.1 KB | 0.0 KB | 185.1 KB | 0.0 KB/s | 6.0 KB | 24:02:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | news.nntp4.net | 184.1 KB | 0.9 KB | 185.1 KB | 0.0 KB/s | 6.0 KB | 24:02:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | feeder.erje.net | 102.7 KB | 43.9 KB | 146.7 KB | 0.0 KB/s | 4.7 KB | 23:56:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | news.corradoroberto.it | 2.9 KB | 0.0 KB | 2.9 KB | 0.0 KB/s | 2.9 KB | 22:40:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | news.dne3.net | 0.0 KB |
Incoming feeds (innd):
| 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 12:35:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 41 | 3.6 MB | 249.8 KB | 3.9 MB | 0.0 KB/s | 3.8 KB | 924:24:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 51 | 609 | 968.8 KB | 70 | 31 | 0 | 01:42:49 |
| 2 | gallifrey.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:52 |
| TOTAL: 2 | 52 | 610 | 969.5 KB | 71 | 32 | 0 | 01:43:42 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 51 | 609 | 968.8 KB | 70 | 31 | 0 | 01:42:49 |
| 2 | *.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:52 |
| 3 | *.monitoring.internet-measurement.com | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 4 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:38 |
| 5 | *.scanner.modat.io | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 6 | 73 | 610 | 969.5 KB | 71 | 32 | 0 | 01:44:31 | |
Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 14.4 MB | 139.9 KB | 1.8 MB | 16.3 MB | 88% | 3.2 KB |
| 2 | nk-out.news.weretis.net | 5.7 MB | 884.9 KB | 1.2 MB | 7.7 MB | 73% | 2.3 KB |
| 3 | news.sonologic.net | 3.2 MB | 483.4 KB | 321.9 KB | 4.0 MB | 80% | 2.9 KB |
| 4 | news.nntp4.net | 2.0 MB | 422.7 KB | 32.5 MB | 34.9 MB | 5% | 14.0 KB |
| 5 | feeder.erje.net | 1.3 MB | 72.1 KB | 696.3 KB | 2.0 MB | 62% | 2.2 KB |
| 6 | newsfeed.endofthelinebbs.com | 745.7 KB | 105.1 KB | 2.5 MB | 3.3 MB | 22% | 4.4 KB |
| 7 | nk-out.news.chmurka.net | 652.8 KB | 21.0 KB | 29.5 KB | 703.2 KB | 92% | 1.5 KB |
| 8 | news.quux.org | 511.8 KB | 407.9 KB | 45.3 KB | 965.1 KB | 53% | 1.9 KB |
| 9 | nntp.comgw.net | 370.5 KB | 24.2 KB | 35.8 MB | 36.2 MB | 0% | 27.1 KB |
| 10 | news.corradoroberto.it | 339.5 KB | 302.3 KB | 78.8 KB | 720.7 KB | 47% | 2.5 KB |
| 11 | news.snarked.org | 290.2 KB | 91.8 KB | 196.6 KB | 578.7 KB | 50% | 2.5 KB |
| 12 | news.trigofacile.com | 248.9 KB | 7.7 KB | 22.0 KB | 278.6 KB | 89% | 2.5 KB |
| 13 | localhost | 186.3 KB | 0.0 KB | 0.0 KB | 186.3 KB | 100% | 5.8 KB |
| 14 | nntp.club.cc.cmu.edu | 132.1 KB | 72.3 KB | 177.1 KB | 381.5 KB | 34% | 2.4 KB |
| 15 | news.dne3.net | 5.0 KB | 42.6 KB | 7.4 KB | 55.0 KB | 9% | 1.8 KB |
| TOTAL: 15 | 29.9 MB | 3.0 MB | 75.3 MB | 108.3 MB | 27% | 6.3 KB | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 5.190 | 14.561 | 0.000 | 01:42:49 |
| gallifrey.nk.ca | 0.136 | 0.102 | 0.000 | 00:00:52 |
| 54.36.109.115 | 2.196 | 0.338 | 0.000 | 00:00:21 |
| 206.168.34.52 | 0.751 | 0.024 | 0.000 | 00:00:15 |
| 160.149.216.162.bc.googleusercontent.com | 0.278 | 0.008 | 0.000 | 00:00:08 |
| 180.149.216.162.bc.googleusercontent.com | 0.264 | 0.000 | 0.000 | 00:00:06 |
| grand.monitoring.internet-measurement.com | 0.492 | 0.008 | 0.000 | 00:00:03 |
| dedicated.monitoring.internet-measurement.com | 0.243 | 0.023 | 0.000 | 00:00:01 |
| superb.monitoring.internet-measurement.com | 0.468 | 0.032 | 0.000 | 00:00:00 |
| olson.probe.onyphe.net | 0.251 | 0.008 | 0.000 | 00:00:00 |
| 158.210.203.35.bc.googleusercontent.com | 0.164 | 0.041 | 0.000 | 00:00:00 |
| abundant.monitoring.internet-measurement.com | 0.235 | 0.016 | 0.000 | 00:00:00 |
| connected.monitoring.internet-measurement.com | 0.251 | 0.000 | 0.000 | 00:00:00 |
| 200.210.203.35.bc.googleusercontent.com | 0.246 | 0.016 | 0.000 | 00:00:00 |
| reykjavik.scan.bufferover.run | 0.143 | 0.045 | 0.000 | 00:00:00 |
| jennifer.probe.onyphe.net | 0.222 | 0.024 | 0.000 | 00:00:00 |
| einstein.census.shodan.io | 0.159 | 0.033 | 0.000 | 00:00:00 |
| 147.185.132.212 | 0.304 | 0.016 | 0.000 | 00:00:00 |
| 182.211.203.35.bc.googleusercontent.com | 0.128 | 0.032 | 0.000 | 00:00:00 |
| 137.184.166.236 | 0.285 | 0.048 | 0.000 | 00:00:00 |
| TOTAL: 32 | 14.375 | 15.567 | 0.000 | 01:44:49 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 54.36.109.115 | 30 |
| 206.168.34.52 | 5 |
| 137.184.166.236 | 2 |
| 158.210.203.35.bc.googleusercontent.com | 2 |
| 182.211.203.35.bc.googleusercontent.com | 2 |
| einstein.census.shodan.io | 2 |
| grand.monitoring.internet-measurement.com | 2 |
| reykjavik.scan.bufferover.run | 2 |
| superb.monitoring.internet-measurement.com | 2 |
| 147.185.132.212 | 1 |
| 160.149.216.162.bc.googleusercontent.com | 1 |
| 180.149.216.162.bc.googleusercontent.com | 1 |
| 198.235.24.197 | 1 |
| 200.210.203.35.bc.googleusercontent.com | 1 |
| 205.210.31.42 | 1 |
| 66.132.153.138 | 1 |
| abundant.monitoring.internet-measurement.com | 1 |
| connected.monitoring.internet-measurement.com | 1 |
| dedicated.monitoring.internet-measurement.com | 1 |
| diligent.monitoring.internet-measurement.com | 1 |
| TOTAL: 32 | 72 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 54.36.109.115 | 30 |
| 158.210.203.35.bc.googleusercontent.com | 2 |
| 182.211.203.35.bc.googleusercontent.com | 2 |
| 206.168.34.52 | 2 |
| einstein.census.shodan.io | 2 |
| reykjavik.scan.bufferover.run | 2 |
| 137.184.166.236 | 1 |
| 147.185.132.212 | 1 |
| 160.149.216.162.bc.googleusercontent.com | 1 |
| 180.149.216.162.bc.googleusercontent.com | 1 |
| 198.235.24.197 | 1 |
| 200.210.203.35.bc.googleusercontent.com | 1 |
| 205.210.31.42 | 1 |
| 66.132.153.138 | 1 |
| dedicated.monitoring.internet-measurement.com | 1 |
| o005.scanner.modat.io | 1 |
| olson.probe.onyphe.net | 1 |
| TOTAL: 17 | 51 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 4 |
| TOTAL: 1 | 4 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 7 |
| gallifrey.nk.ca | 1 |
| TOTAL: 2 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 8 |
| TOTAL: 1 | 8 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 4 | 0 |
| TOTAL: 1 | 4 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 277 | 45.3% |
| 2 | can | 196 | 32.0% |
| 3 | comp | 114 | 18.6% |
| 4 | alt | 18 | 2.9% |
| 5 | soc | 4 | 0.7% |
| 6 | edm | 3 | 0.5% |
| TOTAL: 6 | 612 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | can.politics | 192 |
| 2 | rec.arts.drwho | 126 |
| 3 | comp.os.linux.misc | 70 |
| 4 | rec.sport.soccer | 58 |
| 5 | rec.arts.sf.written | 44 |
| 6 | comp.lang.c | 30 |
| 7 | rec.arts.sf.fandom | 24 |
| 8 | rec.arts.sf.tv | 13 |
| 9 | rec.sport.tennis | 12 |
| 10 | comp.lang.c++ | 8 |
| 11 | alt.drwho.creative | 6 |
| 12 | alt.christnet | 4 |
| 13 | alt.christnet.bible | 4 |
| 14 | alt.christnet.prayer | 4 |
| 15 | comp.sys.mac.system | 4 |
| 16 | edm.news.stats | 3 |
| 17 | can.config | 2 |
| 18 | can.general | 2 |
| 19 | comp.unix.bsd.freebsd.misc | 2 |
| 20 | soc.culture.british | 2 |
| 21 | soc.culture.welsh | 2 |
| TOTAL: 21 | 612 | |