Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 17608 | 74.2% | 3.6 MB | 84.0% |
| innd | 4922 | 20.7% | 548.5 KB | 12.4% |
| innfeed | 1187 | 5.0% | 154.8 KB | 3.5% |
| nocem | 21 | 0.1% | 2.7 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| overchan | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 23740 | 100.0% | 4.3 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| go | 13 |
| logmode | 1 |
| mode | 21 |
| name | 1 |
| pause | 13 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 7 | 52 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 139 | 11180 | 3768 | 44 | 7368 | 33% | 201:28:44 |
| 2 | nk-out.news.weretis.net | 4 | 2240 | 288 | 1724 | 228 | 12% | 11:38:51 |
| 3 | peer.alt119.net | 0 | 1222 | 238 | 822 | 162 | 19% | 07:10:53 |
| 4 | feeder.erje.net | 1 | 1833 | 106 | 1475 | 252 | 5% | 17:06:08 |
| 5 | newsfeed.endofthelinebbs.com | 1 | 1016 | 66 | 823 | 127 | 6% | 04:43:55 |
| 6 | news.quux.org | 1 | 589 | 65 | 474 | 50 | 11% | 03:09:54 |
| 7 | news.snarked.org | 108 | 793 | 49 | 686 | 58 | 6% | 18:52:40 |
| 8 | nk-out.news.chmurka.net | 2 | 234 | 35 | 183 | 16 | 14% | 03:35:19 |
| 9 | nntp.club.cc.cmu.edu | 72 | 1408 | 29 | 1256 | 123 | 2% | 05:51:13 |
| 10 | news.nntp4.net | 0 | 1331 | 23 | 1131 | 177 | 1% | 06:20:51 |
| 11 | news.trigofacile.com | 2 | 27 | 3 | 21 | 3 | 11% | 01:14:39 |
| 12 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| TOTAL: 12 | 331 | 21873 | 4670 | 8639 | 8564 | 21% | 281:13:09 | |
Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 2.4 GB | 53.6 MB | 5.1 GB | 7.5 GB | 32% | 710.5 KB |
| 2 | nk-out.news.weretis.net | 818.1 KB | 470.7 KB | 261.3 KB | 1.5 MB | 52% | 3.0 KB |
| 3 | peer.alt119.net | 592.9 KB | 424.4 KB | 129.6 KB | 1.1 MB | 51% | 2.9 KB |
| 4 | feeder.erje.net | 277.5 KB | 697.2 KB | 265.9 KB | 1.2 MB | 22% | 3.5 KB |
| 5 | newsfeed.endofthelinebbs.com | 175.9 KB | 393.2 KB | 152.2 KB | 721.3 KB | 24% | 3.7 KB |
| 6 | news.quux.org | 138.5 KB | 200.0 KB | 50.1 KB | 388.7 KB | 35% | 3.4 KB |
| 7 | news.snarked.org | 136.9 KB | 242.9 KB | 165.0 KB | 544.8 KB | 25% | 5.1 KB |
| 8 | nk-out.news.chmurka.net | 77.9 KB | 28.1 KB | 0.6 KB | 106.6 KB | 73% | 2.1 KB |
| 9 | nntp.club.cc.cmu.edu | 70.8 KB | 212.3 KB | 140.7 KB | 423.8 KB | 16% | 2.8 KB |
| 10 | news.nntp4.net | 55.6 KB | 503.0 KB | 414.3 KB | 972.9 KB | 5% | 4.9 KB |
| 11 | news.trigofacile.com | 11.1 KB | 12.1 KB | 0.0 KB | 23.2 KB | 47% | 3.9 KB |
| 12 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 12 | 2.4 GB | 56.7 MB | 5.1 GB | 7.6 GB | 32% | 598.4 KB | |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 19 01:00:01 - 01:59:59 | 2227 | 37.1% | 0.62 | 1.3 GB | 38.6% | 385.20 |
| Aug 19 02:00:00 - 02:59:59 | 1814 | 30.2% | 0.50 | 1.0 GB | 29.8% | 296.88 |
| Aug 19 03:00:00 - 04:00:02 | 1969 | 32.8% | 0.55 | 1.1 GB | 31.6% | 315.05 |
| TOTAL: 03:00:01 | 6010 | 100.0% | 0.56 | 3.4 GB | 100.0% | 332.37 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 10459 | 10175 | 0 | 110 | 0 | 0 | 60 | 0 | 114 |
| 2 | nk-out.news.weretis.net | 188 | 16 | 0 | 127 | 0 | 0 | 38 | 0 | 7 |
| 3 | news.nntp4.net | 174 | 4 | 0 | 90 | 0 | 0 | 15 | 0 | 65 |
| 4 | feeder.erje.net | 128 | 30 | 0 | 63 | 0 | 0 | 20 | 0 | 15 |
| 5 | peer.alt119.net | 124 | 11 | 0 | 88 | 0 | 0 | 23 | 0 | 2 |
| 6 | nntp.club.cc.cmu.edu | 123 | 26 | 0 | 73 | 0 | 0 | 13 | 0 | 11 |
| 7 | newsfeed.endofthelinebbs.com | 117 | 7 | 0 | 93 | 0 | 0 | 6 | 0 | 11 |
| 8 | news.sonologic.net | 105 | 13 | 0 | 80 | 0 | 0 | 7 | 0 | 5 |
| 9 | news.snarked.org | 64 | 19 | 0 | 37 | 0 | 0 | 8 | 0 | 0 |
| 10 | news.quux.org | 49 | 6 | 0 | 40 | 0 | 0 | 3 | 0 | 0 |
| 11 | news.corradoroberto.it | 36 | 2 | 0 | 30 | 0 | 0 | 3 | 0 | 1 |
| 12 | nntp.comgw.net | 17 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 |
| 13 | nk-out.news.chmurka.net | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 14 | news.trigofacile.com | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 14 | 11597 | 10309 | 0 | 858 | 0 | 0 | 199 | 0 | 231 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.hdtv.x264 | 505 |
| alt.binaries.font | 398 |
| alt.binaries.ninja.michelangelo | 340 |
| alt.binaries.amazing | 306 |
| alt.binaries.teevee | 294 |
| alt.binaries.bungabunga | 245 |
| alt.binaries.big | 242 |
| alt.binaries.noprobs | 207 |
| alt.binaries.xylo | 207 |
| alt.binaries.nzb | 195 |
| alt.binaries.dump | 193 |
| alt.binaries.ufg | 193 |
| alt.binaries.astronomy | 192 |
| alt.binaries.ghosts | 191 |
| alt.binaries.conspiracy | 186 |
| alt.binaries.town | 186 |
| alt.binaries.usenetrevolution | 171 |
| alt.binaries.u4e | 168 |
| alt.binaries.encrypted | 165 |
| alt.binaries.ninja.raphael | 162 |
| TOTAL: 169 | 10309 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 111 |
| news.newsdemon.com | 74 |
| news.mixmin.net | 14 |
| TOTAL: 3 | 199 |
cleanfeed-ng events [Top 50]:
| Action | Rule | Count |
|---|---|---|
| reject | emp.md5 | 93 |
| audit | yenc.structure.missing_end | 27 |
| reject | binary.image | 9 |
| reject | cancel.user | 2 |
| reject | crosspost | 2 |
| TOTAL: 5 | - | 133 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| [CF-EMP-MD5] EMP duplicate detected by MD5 fingerprint | 93 |
| [CF-BINARY-IMAGE] Binary Image: misplaced jpg | 9 |
| [CF-CANCEL-USER] User-issued cancel | 2 |
| [CF-CROSSPOST] Too many newsgroups | 1 |
| [CF-CROSSPOST] Too many newsgroups (low_xpost) | 1 |
| TOTAL: 5 | 106 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 10 | 0 | 0 | 13 | 13 |
| TOTAL: 1 | 10 | 0 | 0 | 13 | 13 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| newsfeed.bofh.team | 112 | |
| TOTAL: 1 | 112 | |
| Including strange strings | ||
| news.sonologic.net | 4 | |
| nk-out.news.weretis.net | 3 | |
| peer.alt119.net | 2 | |
| nntp.club.cc.cmu.edu | 1 | |
| TOTAL: 4 | 10 | |
| TOTAL: 2 | 122 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 5714 | 5037 | 589 | 62 | 0 | 0 | 88% | 02:50:01 |
| 2 | feeder.erje.net | 558 | 1 | 557 | 0 | 0 | 0 | 0% | 02:50:01 |
| 3 | nk-in.news.weretis.net | 678 | 0 | 675 | 0 | 0 | 0 | 0% | 02:50:01 |
| 4 | nntp.comgw.net | 657 | 0 | 657 | 0 | 0 | 0 | 0% | 02:50:56 |
| 5 | news.snarked.org | 650 | 0 | 639 | 0 | 0 | 28 | 0% | 02:51:19 |
| 6 | news.nntp4.net | 645 | 0 | 645 | 0 | 0 | 0 | 0% | 02:50:56 |
| 7 | newsfeed.endofthelinebbs.com | 644 | 0 | 635 | 0 | 0 | 0 | 0% | 02:50:56 |
| 8 | news.quux.org | 607 | 0 | 607 | 0 | 0 | 0 | 0% | 02:50:01 |
| 9 | news.sonologic.net | 572 | 0 | 572 | 0 | 0 | 0 | 0% | 02:50:01 |
| 10 | news.corradoroberto.it | 76 | 0 | 76 | 0 | 0 | 0 | 0% | 02:55:56 |
| 11 | news.trigofacile.com | 54 | 0 | 54 | 0 | 0 | 0 | 0% | 02:36:32 |
| 12 | aioe.org | 0 | 0 | 0 | 0 | 0 | 715 | 0% | 03:00:00 |
| 13 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:17:30 |
| 14 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 717 | 0% | 03:00:00 |
| 15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 6010 | 0% | 03:00:00 |
| 16 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 03:00:00 |
| 17 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 717 | 0% | 03:00:00 |
| 18 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 713 | 0% | 02:59:03 |
| 19 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 6010 | 0% | 03:00:00 |
| 20 | neva.ru | 0 | 0 | 0 | 0 | 0 | 827 | 0% | 02:50:56 |
| 21 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 717 | 0% | 03:00:00 |
| 22 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 675 | 0% | 02:50:01 |
| 23 | news.dne3.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 24 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 6058 | 0% | 03:01:07 |
| 25 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 722 | 0% | 03:01:07 |
| 26 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 98 | 0% | 03:00:00 |
| 27 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 157 | 0% | 03:01:07 |
| 28 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 715 | 0% | 03:00:00 |
| 29 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 717 | 0% | 03:00:00 |
| 30 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 682 | 0% | 02:50:00 |
| 31 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 682 | 0% | 02:50:00 |
| 32 | newsfeed.bofh.team | 0 | 0 | 0 | 0 | 0 | 663 | 0% | 02:50:56 |
| 33 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 717 | 0% | 03:00:00 |
| 34 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 722 | 0% | 03:01:07 |
| 35 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 717 | 0% | 03:00:00 |
| 36 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 03:01:07 |
| 37 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 6058 | 0% | 03:01:07 |
| 38 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 579 | 0% | 03:00:00 |
| 39 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 03:01:07 |
| 40 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 722 | 0% | 03:01:07 |
| 41 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 5745 | 0% | 02:50:00 |
| 42 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 567 | 0% | 02:59:41 |
| TOTAL: 42 | 10855 | 5038 | 5706 | 62 | 0 | 43450 | 46% | 117:43:43 | |
Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 3.3 GB | 259.1 KB | 3.3 GB | 334.7 KB/s | 669.6 KB | 02:50:01 |
| 2 | feeder.erje.net | 11.7 KB | 0.0 KB | 11.7 KB | 0.0 KB/s | 11.7 KB | 02:50:01 |
| 3 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 4 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:17:30 |
| 5 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 6 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 7 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 8 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 9 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:59:03 |
| 10 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 11 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:56 |
| 12 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 13 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:01 |
| 14 | news.corradoroberto.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:55:56 |
| 15 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| 16 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:01:07 |
| 17 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:01:07 |
| 18 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 19 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:01:07 |
| 20 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:56 |
| 21 | news.quux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:01 |
| 22 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 23 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:51:19 |
| 24 | news.sonologic.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:01 |
| 25 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 26 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:00 |
| 27 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:36:32 |
| 28 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:00 |
| 29 | newsfeed.bofh.team | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:56 |
| 30 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:56 |
| 31 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 32 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:01:07 |
| 33 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 34 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:01:07 |
| 35 | nk-in.news.weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:01 |
| 36 | nntp.comgw.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:56 |
| 37 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:01:07 |
| 38 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:00:00 |
| 39 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:01:07 |
| 40 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:01:07 |
| 41 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:50:00 |
| 42 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:59:41 |
| TOTAL: 42 | 3.3 GB | 259.1 KB | 3.3 GB | 8.1 KB/s | 669.4 KB | 117:43:43 | |